US And Canadian Fossil Sites

Version 2309 current as of SEP 2023

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long
Central Alberta*(?)ABKEdmonton Groupvertebrates-reptilia-dinosauria-Leptoceratops,ornithischia-PachyrhinosaurusAB001053.5382,-113.5030, Location:Edmonton.AB,AFf14|*$AB0122
Mount Dawson Creek(?)(?)ABKlCommotionplantsAB0435Can't identify a Mt Dawson Creek or even a Mt Dawson in AB. There is a Mt Dawson in BC near Mt Columbia in AB51.1517,-117.4278,Location:Mt_Dawson.BC,AHh14?|*$
Southern Alberta(?)ABAlberta inKuOldmanvertebrates-reptilia-dinosauria-Edmontosaurus,hadrosauroidea-Corythosaurus,Saurolophus;ornithischia-Monoclonius;theropoda-AlbertosaurusAB001349.6281,-112.8897,Location:S of Lethbridge.AB,AFf14|*$
Southern Alberta(?)ABKuJudith Riververtebrates-reptilia-dinosauria-ornithischia-ankylosauria-Panoplosaurus;nodosauridae-Edmontonia,EuoplocephalusAB001149.6281,-112.8897,Location:S of Lethbridge.AB,AHh44|*$
Wood Mountain(?)AB?to SouthKJudith Riververtebrates-reptilia-turtles-Aspideretes,PlastomenusAB0438Can't identify Wood Mountain,AB,but there is a Wood Mountain,SK49.3703,-106.3838,location:Wood Mountain.SK,AEe15?|*$SK0004
Rocky Mountains-ABin Cretaceous beds in Sturrock--Muskiki--Dowling--Haven members of the Vimy formation. Location Waterton,AB near Mt Vimy. (The formation could also be named for Vimy AB about 50km N of Edmonton)KVimyvertebrates-fish(remains)AB0007The Vimy Member of the Kaskapau Formation occurs throughout the Rocky Mountain Foothills from the US border North into BC49.0509,-113.9076,,AEe15|$*
Assiniboine PeakBanffABnearby near Magog Campground--22-12-w5{59.5942,-115.9568}ichnofossils,invertebrates-arthropoda-crustacea-ostracoda;;mollusks-bivalviaAB001850.8411,-115.6288,22-12-w5,AKm73|$*
Baker Creek(?)Banff?ABKlCrowsnestplants-angiosperms-CelastrophyllumAB0045'Baker's Creek' in original. There is a Baker Creek NW of Banff at 27-15-w5( (51d20m44sN,116d4m9sW){51.1298,-116.0030}). Baker('s) Creek--May be associated with Baker Lake which seems to be on Wood Buffalo-Vermillion River Counties boundary 9-47-2-w4(53.06,-110.24){53.0325,-110.2280},5-86-1-w4(56.43,-110.13){56.4226,-110.1145} (These locations seem to make no sense)51.3500,-116.0689,,AHh15|$*
BanffBanffABAt Sundance Canyon in phosphate bedPN-PRocky Mountain_ABvertebrates-fish-chondrichthyes-selachii-holocephali-edestidae-LissoprionAB0019the mouth of Sundance Canyon is behind the Cave and Basin Centennial Center51.1696,-115.5889,,AKm72|$*
BanffBanffABW on Hwy1A 4.8 km S of Lake Louise Station at small lake with monument in bluffCinvertebrates(marine)-arthropoda-trilobitaAB0020No Collecting51.3901,-116.1331,,AKm72|$*
Banff ParkBanffABAt Mt ColemanDuPalliserinvertebrates-brachiopoda-PaurorhynchaAB002152.1189,-116.9189,,AKm73|$*
Banff ParkBanffABat Cirrus MountainOBeaverfoot-Briscoinvertebrates-cnidaria-corals-rugosa-Streptelasma;tabulata-CateniporaAB002252.1687,-116.9745,,AHm73|$*AB0032
Banff ParkBanffABat Cuthead CreekJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-CardiocerasAB002351.3997,-115.6806,,AHm73|$*
Banff ParkBanffABin Glacier ValleyCuSullivan_ABinvertebrates-arthropoda-trilobita-Arapahoia,CoosiaAB0024Arapahoia originally entered as Araphoia. There does not appear to be a feature named Glacier Valley in Banff Park. There are many glaciers. Location is an arbitrary spot on the Icefields Parkway (Hwy93) near Mt Coleman52.1011,-116.9577,,AKk44?|$*
Banff ParkBanffABnear Ross LakeCmRoss Lake Shaleinvertebrates-arthropoda-trilobita-VanuxemellaAB0025There is a Ross Lake about 7-8km by trail from the East end of Lake Louise. Location is arbitrary near Agnes Lake51.4164,-116.2395,,AKk44?|$*
BankheadBanffABon Cascade River in Banff Park (26-11-25?{51.2172,-115.4449})JFernieinvertebrates-mollusks-gastropoda-TurboAB002651.1917,-115.5030,26-11-w5,AKm73|$*
Cairn PassBanff?ABLat lon is on mountain shoulder about 1km N and 400 meters above Southesk Pass opposite Southesk Cairn. Doubtful, but might not be too far offJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-Cobbanites,Toricellites,WarrenocerasAB0046Cobbanites,Torricellites originally Gobbanites,Torricellites52.7333,-117.1356,Location: Southesk Pass,AKk44?|$*
Cascade MountainBanff?ABWest Slope,Lower Sinemurian ammonoidea. Lat long is on W slope of Cascade Mountain, but seems to be about 4km N of the peak. Not clear why so far NorthJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-ArniocerasAB004751.2667,-115.5854,,AKk44?|$*AB0048?
Cascade RiverBanff?ABType Locality at E side of bridge at Banff-Lake Minnewanka RoadJFernie?AB0048This is NOT the type locality of the Fernie Group--The type locality is in the Fernie area in SE British Columbia-HA51.2023,-115.5368,,AGm73?|$*AB0047?
Castle MountainBanffAB3.2 km E of Castle Mountain RR Station on Johnson Creek TrailTRlSpray Riververtebrates-fish-actinopterygii-palaeoniscidae-Pteronisculus;;sarcopterygii-dipnoi-coelacanthiformes-BobasatraniaAB0031This must be an old reference: there is no RR station at Castle Mountain-HA Same as AB003049.3207,-114.3819,,AKm73|$*AB0030
Castle MountainBanffAB3.2 km E of RR station on Johnson Creek trail 3.2 km N of forest ranger cabin )Castle Mountain is at 26-14-w5{51.2171,-115.8635?}). Same as AB0031TRSpray Riververtebrates-fish-sarcopterygii-CoelacanthusAB003049.3207,-114.3819,26-14-w5?,AKm73|$*AB0031
Cirrus MountainBanffABwithin Banff ParkOBeaverfoot-Briscoinvertebrates-brachiopoda-Dinorthis,Petroria,Thaerodonta;cnidaria-corals-rugosa-PalaeophyllumAB003252.1692,-116.9768,,AHm73|$*AB0022
Eldon SwitchBanff?AB2km N in massive limestones on Castle MountainCmEldoninvertebrates-mollusksAB0439Walcott-Cambrian Geology and Paleontology P351.3252,-115.9755,,AKm73|$*
Fairholme RangeBanffABAt South EndDuFairholmeinvertebrates-brachiopoda,bryozoa,cnidaria-corals;porifera(sponges)-stromatoporoidea-AmphiporaAB003351.0940,-115.2026,,AGk44|$*
Fossil MountainBanffABBanff NP. No collecting. Said to have numerous fossils on slopes-AB047151.5042,-116.044,,AJn73|$*AB0473
Fossil MountainBanffAB-AB0473http://www4.rncan.gc.ca/search-place-names/unique/MABRB51.5031,-116.0461,,AIm73?|$*AB0471
Lake LouiseBanffABAt N end of lake on both sides of lake in siliceous shalesClLake Louiseinvertebrates-mollusksAB0440Walcott-Cambrian Geology and Paleontology P551.4172,-116.2202,,AKm73|$*
Lake LouiseBanffABIn cliff on SW shore of Lake Louise S of Laggan (What's Laggan?)Clinvertebrates-brachiopoda-MicromitraAB0441Walcott-Cambrian Geology and Paleontology P5651.4091,-116.2250,,AKm73?|$*
Lake LouiseBanffABin the Lake Louise-Kicking Horse Pass RegionClGog Quartziteichnofossils(diverse)-burrows_invertebrate-Skolithos;tracks-arthropodipedida-Cruziana;;(others)AB003451.4420,-116.2408,,AKm73|$*
Lake LouiseBanffABin the Lake Louise-Kicking Horse Pass RegionClPeytoinvertebrates-arthropoda-trilobita-olenellidae-OlenellusAB003551.4542,-116.2728,,AKm73|$*
Lake LouiseBanffABto SWCl-CmMount Whyteinvertebrates-arthropoda-trilobitaAB003651.4542,-116.2728,,AKm73|$*
Lake MinnewankaBanffAB4.8 km N of Devils PointJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-SonniniaAB0037Devils Point possibly refers to Devils Gap viewpoint near Blackrock Mtn NE of Lake Minnewanka and E of the Ghost River51.2583,-115.2500,,AJj44|$*
MassiveBanffAB19.2 km W of Banff. Outcrop is just W of RR SidingTRlSpray Riververtebrates-fish-actinopterygii-Saurichthys;sarcopterygii-Coelacanthus,dipnoi-coelacanthiformes-Albertonia,BobasatraniaAB003851.2167,-115.7854,,AKm73|$*
Mount ColemanBanffABwithin Banff ParkOBeaverfoot-Briscoinvertebrates-brachiopoda-RhynchotremaAB004252.1167,-116.9190,,AKm73|$*
Mount RundleBanffABat North End near BanffMRundle Group-AB0039Type locality51.1602,-115.5151,,AHm73|$*
Mount St PiranBanffABOn SE slope in grey quartzitic sandstones with minor shale interbeds-fossils in upper part. Mt St Piran is in Alberta a few km East of the BC borderClSt Piran-BC0097Walcott-Cambrian Geology and Paleontology P551.4197,-116.2438,,AKm73|$*
Mount StelfoxBanffABDuFlumeinvertebrates-brachiopoda-Lingula;mollusks-bivalvia-Buchiola;gastropoda-pteropoda-tentaculitida;;;porifera(sponges)-stromatoporoidea-AmphiporaAB004052.2251,-116.5485,,AHm74|$*
Mount WhyteBanffABOn N slope in alternating bands of limestone and siliceous/calcareous shale below Cathedral formation limestones. Actually in Alberta?ClMount Whyteinvertebrates-mollusksBC0093Walcott-Cambrian Geology and Paleontology P451.4105,-116.2669,,AHm73|$*AB0043
Mount WhyteBanffABCl-CmMount Whyteinvertebrates-arthropoda-trilobitaAB004351.4076,-116.2711,,AHm73|$*BC0093
Mount WilsonBanffABin cirque on peakO?invertebrates-arthropoda-trilobita;(others)AB004152.0181,-116.8025,,AKm73|$*
Nigel PeakBanffAB250 meters below MT Wilson Quartzite on W slope in DolomiteOSkoki,Outraminvertebrates-mollusks-gastropoda-PalliseriaAB0191Some Nigel Peak sites will probably be in Banff National Park rather than Jasper52.2393,-117.1779,,AKm73|$*
North Saskatchewan RiverBanff?ABS from Hwy 16 (assume this is really Hwy11) at Valley View Turnoff across River and SW to Genesee store (Directions available there). 6.4 km N to private farm (permission Required) and 800 meters to River bankEPPaskapooplants-pteridophyta-(ferns)AB0370There are several Valley Views in Alberta, none of which seems to fit this description. Location used is an arbitrary location in Banff National Park area51.9853,-116.7898,,AHh44?|$*
Sulphur MountainBanffABtypical exposureDuPalliser?AB004451.1237,-115.5554,,AHm73|$*
Sunwapta PassBanff?ABat Mount Athabasca. Same as AB0051Dvertebrates-fish-sarcopterygii-CoelacanthusAB005052.2167,-117.1690,,AKm73|$*AB0051
Sunwapta PassBanff?ABat Mount Athabasca Same as AB0050Dvertebrates-fish-sarcopterygii-CoelacanthusAB005152.2167,-117.1690,,AKm73|$*AB0050
Upper Red Deer RiverBanff?ABJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-PeronocerasAB005252.0614,-114.1033,,AHh44|$*
VegaBarrheadAB11.2 km N along bank of Athabasca River-concretions. Probably same as AB054KuWapitiplants-(coal),(wood)AB005354.4962,-114.3895,,AHm73|$*AB0054
VegaBarrheadABN on Athabasca River Probably same as AB053KuWapitiplants-(petrified wood)AB005454.4962,-114.3895,,AKm73|$*AB0053
CanmoreBighornABat Grassi LakeDuCairnichnofossils,invertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids(fragments);mollusks-gastropoda;porifera-stromatoporoideaAB0057There are two Grassi Lakes, Upper and Lower. The lat lon is selected between the two51.0731,-115.4066,,AKm73?|$*
CanmoreBighornABat the top of the no 4 Coal SeamKlKootenayplants-pteridophyta-ConiopterisAB005851.0860,-115.3526,,AHh44?|$*
ExshawBighornAB1.6 km E of cement plant (Roughly 22-24-9-w5{51.0581,-115.1786}). See also AB0059MExshaw?AB0060type exposure51.0581,-115.1786,22-24-9-w5,AKm72|*$AB0059
ExshawBighornAB1.6 km E of cement plant (Roughly 22-24-9-w5{51.0581,-115.1786}). See also AB0060DuMinnewanka Limestonevertebrates-fish-arthrodira-DinichthysAB005951.0581,-115.1786,22-24-9-w5,AKm72|*$AB0060
Bad Heart Creek(?)Birch Hills?ABKuWapiabivertebrates-fish-actinopterygii-PortheusAB0064Original says Badheart Creek-assumed to be same as Bad Heart River--2-76-2-w6{55.5504,-118.1848} General55.205,-118.8109,,AHh44|$*
WanhamBirch HillsAB1.6 km S of Hwy733,Peoria Road junction along Kakut Creek and 4.8 km downstream- well preserved fossilsKuPuskwaskauinvertebrates(abundant)(well preserved)-mollusks-bivalvia(large)(complete)-Inoceramus;cephalopoda-ammonoidea-Baculites,Desmoscaphites;;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)AB006255.5350,-118.3942,,AKm73?|*$AB0061,AB0063
WanhamBirch HillsAB1.6 km S of Hwy733,Peoria Road junction along Kakut Creek-well preserved fossils.KuPuskwaskauinvertebrates(abundant)(well_preserved)-mollusks-bivalvia-Inoceramus;cephalopoda-ammonoidea-Baculites,DesmoscaphitesAB006155.5350,-118.3942,,AKm73?|*$AB0062,AB0063
WanhamBirch HillsABSouth on Kakut Creek.KuPuskwaskauinvertebrates-mollusks-cephalopoda-ammonoidea;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)AB006355.5350,-118.3942,,AKm73?|*$AB0061,AB0062
Boggy HillBrazeauABW at head of South Branch of Sand CreekKuOldmanplants-angiosperms-PlatanusAB006552.9297,-115.2231,,AKm73|$*
Bow RiverCalgary?AB1.6km downstream from Canadian Pacific RR crossing in 60m cliffs,Well preserved plantsplants(well preserved leaves)AB0466http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt51.0949,-114.1803,,AKm72|$*
BrickburnCalgaryABNE1/423-24-2w5{51.0560,-114.1646}EPPaskapooplants-angiosperms-Platanus(sycamore),ViburnumAB0066There does not appear to be a town of Brickburn,Alberta. The name Brickburn is apparently associated with the Montgomery district of Calgary at 51.0747,-114.1643 which may be a more likely location51.0747,-114.1643,,AKm72?|$*
CalgaryCalgaryAB1.6km WKOldmanvertebrates-reptilia-champsosauridae-ChampsosaurusAB006751.0407,-114.0797,,AKm72|$*
CalgaryCalgaryAB5 km N at Beddington Creek (23-21-5-W5 (51d08m30sN,114d2m26sW){50.7920,-114.5817} per Canada AtlasEPPaskapoo?AB006851.1417,-114.0406,,AKm73|$*
CalgaryCalgaryABEdworthy ParkEPPaskapoo?AB006951.0607,-114.1582,,AKm73|$*
CalgaryCalgaryABGlenmore ReservoirEPPaskapoo?AB007050.9831,-114.1177,,AKm73|$*
CalgaryCalgaryABalong Bow River on S Shore of Bearspaw reservoirEPPaskapoo?AB007151.1058,-114.2942,,AKm72|$*
Glenmore Dam-CalgaryCalgaryABon Elbow River below Glenmore dam,EPPaskapoovertebrates-mammalsAB007251.1018,-114.2715,,AKm72|$*
Belly RiverCardstonAB3-4-27w4{49.2672,-113.5583} (Belly River is at 27-9-23-w4{49.7622,-113.0412} )KuSt Mary Riverplants-angiosperms-sequoioidae-MetasequoiaAB007349.2672,-113.5583,,AKm73|$*
CardstonCardstonABW(E?) from Hwy 5 at Hillspring turnoff 1.6 km N of town. Cross Belly River turn right and go 400 meters to trail to River. Instructions may be correct but they don't seem to match maps.KuBearpaw Shale,St Mary Riverinvertebrates-mollusks-bivalvia-OstreaAB007449.2194,-113.2649,,AKm73|$*
CarwayCardstonABEast on St. Mary River (Carway is at 2-1-26-w4{49.0044,-113.3770}). Same as AB0081?KuBearpaw Shale,St Mary Riverinvertebrates-mollusks-bivalvia-OstreaAB007549.0288,-113.2927,,AKm73|$*AB0081
CarwayCardstonABNear Carway Border Crossing 3.2 km N and 4.8 km E in banks of St Mary's River. Same as AB0075?KuBearpaw Shale,St Mary Riverinvertebrates-mollusks-bivalvia-OstreaAB008149.0288,-113.2927,,AKm72|$*AB0075
Del BonitaCardstonAB6km NW 33-1/22w4 (Original source did not specify Town) 33-1/22w4 taken as 33-1-22w4{49.0739,-112.8803}KFox Hillsinvertebrates-mollusks-cephalopoda-ammonoideaAB000949.0775,-112.8912,33-1-22w4,AKm72|$*
GlenwoodCardstonABSee AB0433KuSt Mary Riverplants-angiosperms-Nymphaeites,sequoioidae-Metasequoia;;ginkgophyta-Ginkgo;gymnospermopsida-coniferophyta-AraucaritesAB007649.3663,-113.5162,,AKm73|$*AB0433
GlenwoodCardston?ABSee AB0076KuSt Mary riverplants-angiosperms-Artocarpus(breadfruit)AB0433Original specified Glenwood River. There are fossiliferous exposures of the St Mary's formation near Glenwood/Glenwoodville, ABhttp://www.diplomatsinternational.com/JLPublications_files/ABFossils2000Edition.pdf49.3663,-113.5163,,AKm73|$*AB0076
HillspringCardstonABHillspring Oyster Quarry. Oyster shell quarry operated by A-Claim Industries Ltd.,Granum Alberta. North bank of Belly River,SE of Hillspring in basal member of formation. See AB0014KuSt Mary Riverinvertebrates-mollusks-bivalvia-OstreaAB024549.2651,-113.5772,,AKm72?|$*AB0014
HillspringCardstonABHillspring Oyster Quarry. See AB0245invertebrates-mollusks-bivalvia-OstreaAB001449.2651,-113.5772,,AKm72?|$*AB0245
Mountain ViewCardstonABTough Creek in Milk River equivalentsKuBelly River Groupplants-angiosperms-Ilex(Chinese_Holly);gymnospermopsida-coniferophyta-BrachyphyllumAB007749.1333,-113.6019,,AKm73|$*
St Marys RiverCardstonABWest of Magrath.KBlood Reserve Sandstone-AB0079type locality Blood Reserve Formation --Cretaceous Grey Cretaceous sandstones,laterally (beach,lower shoreface) equivalent to the Horseshoe Canyon Formation. It overlies the Bearpaw Formation and is overlain by the St Mary's River Formation49.4235,-112.8687,Location:Magrath.AB,AKm73|$*
St Marys RiverCardstonABalong River from Magrath for 40 km to LethbridgeKuBearpaw Shaleinvertebrates-mollusksAB008049.4235,-112.8687,Location:Magrath.AB,AKm72|$*
St Marys RiverCardstonABtypical exposure. See AB0080KBlood Reserve Sandstone?AB007849.6338,-112.8830,Location:Lethbridge.AB;10kmS,AKm73|$*
-ClearwaterAB7km NW of junction of Ram River and Hummingbird Creek 52d07m20N 116d00m15W Amoco Loc 10466DCripple Tongueinvertebrates-cnidaria-coralsAB0456Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.1222,-116.0042,,AKm73|$*
AlexoClearwaterABin tributary of Shunga Creek 40-13w5 (roughly 52.4393 115.7765) {52.4393,-115.7765} post BrazeauEPBrazeauplants-gymnospermopsida-coniferophyta-Thuja(Cedar)AB013252.4393,-115.7765,40-13w5,AKm73|$*
Allstones CreekClearwater?ABRidge NE of small lake near headwaters 52d16m05N 116d28m29W Amoco Loc 11416DCripple Tongueinvertebrates-cnidaria-coralsAB0450The ridge about a km N of the cited lat/lon may be a better fit to the site descriptionPhillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.2681,-116.4747,,AKm73|$*
Brazeau RangeClearwaterABin N Saskatchewan River GapDuPerdrixvertebrates-fish-placodermi-antiarcha-BothriolepisAB008252.4001,-115.8689,,AKm73|$*
Clearwater RiverClearwater?AB21.5 km below mouth of High Hill RiverDuCalumet (Canada)vertebrates-fish(remains)AB0094The Clearwater River flows through Wood Buffalo and Clearwater Counties52.3668,-114.9521,,AKm73|$*AB0095
Clearwater RiverClearwater?ABAt S End of Idlewilde Mountain (Clearwater River is near)DuMount Hawkinvertebrates-brachiopoda-AtrypaAB0095The Clearwater River flows through Wood Buffalo and Clearwater Counties52.3668,-114.9521,,AKm73|$*AB0094
Cline RiverClearwaterABat junction of North Saskatchewan RiverDuPerdrixinvertebrates-brachiopodaAB009852.1731,-116.4819,,AKm73|$*
Cline RiverClearwaterABDuFlumeinvertebrates-brachiopoda-Lingula;mollusks-bivalvia-Buchiola;gastropoda-pteropoda-tentaculitida;;;porifera(sponges)-stromatoporoidea-AmphiporaAB009752.1731,-116.4819,,AKm73|$*
Cripple CreekClearwater?ABRidge NW side of Cripple Creek 52d10N 116d05m52W Amoco Loc 11388 below Cripple TongueDSoutheskinvertebrates-cnidaria-coralsAB0451Phillipsastreid Corals from the Frasnian (Upper Devonian) of Western Canada: Taxonomy and Biostratigraphic Significance Ross A. McLean52.1667,-116.0978,,AKm72|$*
Dutch CreekClearwater?AB13.5 km SW of Alexo,Saunders in creek banks (Alexo was a coal mining town between Nordegg and Rocky Mountain House)JFernieinvertebrates-mollusks-bivalvia-Cyprina,Homomya,Pleuromya,Trigonia;cephalopoda-ammonoidea-Cardioceras;belemnoideaAB010049.8979,-114.3843,,AKm73|$*
Gorge Creek ValleyClearwater?ABoriginally 'George Creek' opposite the valley mouthJFernieinvertebrates-mollusks-cephalopoda-ammonoidea-PeronocerasAB010150.7221,-114.6451,Location:Gorge Creek Trailhead.AB,AKm73|$*
