Silurian marine fossils from the Waldron Shale exposed in the bed and banks of the Muscatatuck River in Vernon, Indiana
TUNNEL MILL, VERNON, JENNINGS COUNTY, IN
The location is at a nineteenth century mill on the Muscatatuck River South of Vernon, Jennings County, IN where a tunnel was cut through a ridge to provide a water head for the mill. Fossils are Silurian marine invertebrates in the river banks and the tunnel.
Directions from the corner of Pike and Jackson (Rt 3/7) in downtown Vernon
This is possibly private land and/or part of the Crosley State Fish and Wildlife Management area, but is said not to be posted or restricted. In general, wandering around in old tunnels, mines, etc is a very dubious idea.
- "Hartsville","Bartholomew","IN","At Anderson Falls on Fall Fork of Clifty Creek","Silurian","Waldron","Trilobites,crinoids","IN0010","39.2675,-85.6981MCU","|",,,
- "Hartsville","Bartholomew","IN","In quarry on IN46 at edge of town and in adjacent creek banks and road cuts|Good collecting","Silurian","Waldron","fossils","IN0011","39.2675,-85.6981MCU","|",,,
- "Hartsville","Bartholomew","IN","SW of town in quarry on NW side of IN46 in roadcuts on SE side of the highway in blue-gray shale between two limestones. NE1/4S2T9NR7E 39.2585 85.7096 1500m SW of Hartsville along IN46 and/or Clifty Creek","Silurian""-","IN0255""https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf","39.2585,-85.7096,NE1/4S2T9NR7E","|",,,
- "Hartsville","Bartholomew","IN""Silurian""brachiopods,blastoidea,corals","IN0009","39.2675,-85.6981MCU","|",,,
- "Charlestown","Clark","IN","3.8 km E in Road Cut on E side of IN62 / Fourteen Mile Creek 43km W of entrance to Clifty Falls State Park in 40m of Ordovician-Silurian beds|fossils(abundant) in some layers","Ordovician-Devonian","Richmond|Waldron|Jeffersonville","fossils(abundant)","IN0021","38.4531,-85.6703MCU","|",,,
- "Clarksville","Clark","IN","At Falls Of the Ohio State Park. Exit 0 on I65 and follow signs West to park|Dump material from quarries sometimes available at the park for collecting-Waldron,Jeffersonville?|","Silurian","Waldron","fossils","IN0026","38.2967,-85.7600MCU","|",,,
- "Jeffersonville","Clark","IN","in quarry (permission reqd)in spoil piles","Silurian","Waldron","diverse fossils","IN0033","38.2775,-85.7372MCU","|",,,
- "St Paul","Decatur?","IN","In quarry a few hundred meters NW of town and W of RR tracks","Silurian","Waldron","?","IN0069","39.422000,-85.618800CU","|",,,
- "Waldron","Decatur","IN","500 meters E in Vail Stone Co Quarry","Silurian""diverse brachiopods","IN0068","39.4536,-85.6669MCU","|",
- "North Vernon","Jennings","IN","In road cuts,river banks and at Tunnel Mill SW1/4S11T6NR8E 38.9744 85.6066 This should be T6N Location is 1km S of Vernon W of IN3||Good fossils in some beds","Silurian-Devonian","Waldron","fossils","IN0122","38.9744,-85.6066, SW1/4S11T6NR8E","|",
- "Tunnel Mill","Jennings","IN","on Muscatatuck Creek in Crowley F + G area inside tunnel once used to feed water to mill,In","Silurian","Waldron","Crinoids,trilobites,brachiopods","IN0123","38.4833,-85.6267MCU","|",,,
- "Vernon","Jennings","IN","In Tunnel at Tunnel Mill on small stream 300m W of roadcut on IN3 480m S of IN7 junction SW1/4S11T6SR8E 38.9744 85.6066 This should be T6N Location is 1km S of Vernon W of IN3","Silurian""invertebrates-echinoderms-crinoids","IN0278""https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf","38.9744,-85.6066,SW1/4S11T6SR8E","|",,,
- "Vernon","Jennings","IN","In old quarry W of roadcut on IN3 480m S of IN7 junction","Silurian""invertebrates-echinoderms-crinoids","IN0277""https://scholarworks.iu.edu/ dspace/bitstream/2022/280/1/C06.pdf","37.9322,-87.8950MCU","|",
- "Vernon","Jennings","IN","In quarry near Tunnel Mill","invertebrates-corals","IN0124","37.9322,-87.8950MCU","|",
- "Waldron","Shelby","IN","fossils(abundant)","Silurian,Upper""invertebrates-cephalopods","IN0322""An American Geological Railway Guide p201","39.4536,-85.6669MCU","|",
- "Waldron","Shelby","IN","At Blue Ridge Quarry","Silurian","Waldron","Cornulites,brachiopods-Stegerhynchus","IN0337""http://archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN","In Quarry spoil heaps between Conns and Deer Creeks near their confluence 2.5 km S of Waldron","Silurian","Waldron","Trilobites-Dalmanites,Calymene,Trimerus,Cheirurus,Otarion","IN0190","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN","at Clifty Creek","Silurian","Waldron","?","IN0191","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN","at Cook Creek","Silurian","Waldron","?","IN0192","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN","at Old Quarry","Silurian","Waldron","?","IN0193","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN""Silurian","Niagaran","trilobites-Acidaspis,Ceraurus","IN0348""http://archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt""|",
- "Waldron","Shelby","IN""Silurian""brachiopods -Rhynchotrema,Eospirifer,Crinoids-Eucalyptocrinites,blastoidea-Eucalyptocrinites","IN0189","39.4536,-85.6669MCU","|",,,
- "Waldron","Shelby","IN","in abandoned Standard Materials Company quarry on Conns Creek NE1/4 sec. 6, T. 11 N., R. 8 E -- 200 species identified from this and other sites in 19th century","Silurian","Waldron","fossils(Abundant)(diverse)","http://igs.indiana.edu/compendium/comp0aas.cfm","NE1/4S6T11NR8E","|",,
- "Bardstown","Bullitt","KY","On KY245 in shale and dolomotized limestone","Silurian,Middle","Waldron,Laurel","brachiopods, crinoids, sponges, cephalopods, ichnofossils, trilobites","KY0190""http://www.fallsoftheohio.org/collecting.html""|",,,
- "Bardstown","Bullitt","KY","road cut on KY245 between I65 and Bardstown","Silurian","Waldron","brachiopods,crinoids,sponges,cephalopods,ichnofossils,trilobites","KY0017","37.8092,-85.4669MCU","|",,,
- "Falls of the Ohio State Park","Jefferson","KY","spoil piles at rear of parking lot (not always available)","Silurian-Devonian","Waldron|North Vernon","brachiopods,bryozoa,cephalopods,corals,crinoids,cystoidea(plates),gastropods,graptolites,monoplacophora,bivalves,ichnofossils,trilobites","KY0065""|",,,
- "Louisville area","Jefferson","KY","The Silurian Waldron Shale is exposed below the Louisville Limestone. It is not very fossiliferous in the Louisville area","Silurian","Waldron","sparse trilobites","KY0088""|",,,
- "Nashville","Davidson","TN","I40 at Milepost 193","Silurian","Waldron","brachiopods,crinoids-calices,crinoids-columnals","TN0023","36.1725,-86.7597MCU","|",,,
- "Pegram","Davidson","TN","In outcrops on I40","Silurian","Waldron Shale","Brachiopods,corals,cephalopods,trilobites","TN0025","36.1006,-87.0511MCU","|",,,
- "Pegram","Davidson","TN","in exposures along I40","Silurian","Waldron","invertebrates","TN0026","36.1006,-87.0511MCU","|",,,
Copyright 2010 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the Creative Commons License V2.5 see http://creativecommons.org/licenses/by/2.5/.This page will be validated as Valid HTML 4.01 Transitional before posting. Logo Image omitted.