The Alden Pyrite bed is a layer of claystone in the Middle Devonian Ledyard Shale Formation that contains pyrite replaced fossils and occasional fragile, but well preserved complete trilobites -- Phacops Rana and Greenops Boothi
Private Property. May or may not be posted. Behave appropriately.
All formations cited below are subdivisions of the Hamilton Group. They are of Middle Devonian age.
- "Alden","Erie","NY","3.6-5.4 km E of Spring Creek,In creek bed","Devonian""Crinoids,trilobites,corals","NY0142","42.9000,-78.4922MCU","|",
- "Alden","Erie","NY","4.4km SSW","Devonian","Genesee","Styliola","NY1391""http://archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","Along Spring Creek N of US20 and E of Crittendon Road. Fossils in pyrite nodules in creek bed. Fragile trilobites in 40cm bed in banks of creek","Devonian,Middle","Ledyard","pyritized fossils-trilobites-Phacops,Greenops;cephalopods","NY0143","Note:the pyrie fossils need to be protected from air as bacteria will decompose them over time","http://www.jstor.org/pss/1305307","42.9000,-78.4922MCU","|",
- "Alden","Erie","NY","Amsdel Creek","Devonian","Ledyard","Plants-Lepidodendron,Reimannia,Triloboxylon,Xenocladia,Dadoxylon","NY1238""Paleodb.org-21167","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","In Hamilton age Leicester Pyrite-Ledyard shale between the Water Works East of Crittenden Road and Route 20. Fossils in Pyrite Nodules. Trilobites - Greenops and Phacops in the shale","Devonian","Ledyard","?","NY0146","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","In Spring Creek between Alden,Crittenden road in","Devonian","Ledyard Shale","trilobites,Pyritized brachiopods,gastropods,bivalves,cephalopods","NY0147","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","In exposures on Spring Creek-Stein","Devonian Middle","Tully pyrite","plants-Iridopteris,Aneurophyton,Xenocladia","NY1034""paleodb.org-14246","42.9000,-78.4922MCU","|",,
- "Alden","Erie","NY","Spring Creek Locality (= Alden, NY) Stein 1982","Devonian,Middle","Ledyard Shale","plants-Reimannia,Triloboxylon,Xenocladia,Dadoxylon,Lepidodendron","NY1121""paleodb.org-21167","42.9000,-78.4922MCU","|",,
- "Alden","Erie","NY","Stein -- Spring Brook -- Ledyard Shale (18m below Tully Pyrite)","Devonian Middle","Ledyard Shale","plants-Dadoxylon,Reimannia,Aneurophyton","NY0904""paleodb.org-14214","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","Stein -- Spring Creek","Devonian Middle","Tully Pyrite","plants-Iridopteris,Aneurophyton,Xenocladia","NY0905""paleodb.org-14246","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","W on Four Rod Rd upstream of the bridge on Cayuga Creek","Devonian","Hamilton","diverse fossils","NY0148","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY","area exposures","Devonian","Hamilton","?","NY0149","42.9000,-78.4922MCU","|",,,
- "Alden","Erie","NY""Devonian","Moscow Shale","Trilobites Greenops","NY0141","42.9000,-78.4922MCU","|",
- "Alden and Darien","Erie","NY""Devonian","Hamilton","?","NY0150""|",
- "Blossom Road","Erie","NY","400m S of Junction with Clinton St (NY354)","Devonian","Ludlowville","brachiopods,others","NY0684""|",,,
- "Buffalo Creek","Erie","NY","300m W of Bullis Rd,Stolle Rd junction. Beneath Bullis Rd bridge and in adjacent creek -42d50.32mN,78d36.02mW","Devonian","Moscow","brachiopods,others","NY0695","42.8708,-78.7875MCU","|",,,
- "Buffalo Creek","Erie","NY","At Blossom Road-42d51.40mN,78d41.52mW","Devonian","Ludlowville","brachiopods,others","NY0683","42.8708,-78.7875MCU","|",,,
- "Buffalo Creek","Erie","NY","Brett Location 7A in gray fissile Ledyard shale","Devonian","Ludlowville","brachiopods,Bryozoa,trilobites-Phacops,Greenops-Ostracoda,Tentaculites,gastropods,bivalves,cephalopods-","NY0159","42.8708,-78.7875MCU","|",,,
- "Buffalo Creek","Erie","NY","Brett Location 7B in gray mudstones","Devonian","Moscow|Ludlowville","brachiopods,Bivalves","NY0768""paleodb.org-9366","42.8708,-78.7875MCU","|",,,
- "Buffalo Creek","Erie","NY","E bank of stream and at waterfall S of bridge on Blossom Rd 400m S of junction of Blossom Road and Clinton St (NY354)","Devonian","Ludlowville","-","NY1013""https://etd.ohiolink.edu/ap:10:0::NO:10:P10_ACCESSION_NUM:ucin991395088","42.8708,-78.7875MCU","|","425124N784131WA",,
- "Buffalo Creek","Erie","NY","Exposed partial section through Wanakah Shale member of the Ludlowville formation. Lat lon is Wingspear Rd bridge over Buffalo Creek in Elma, NY. Actual site could be anywhere.","Devonian,Middle","Ludlowville","invertebrates-brachiopods,corals,trilobites,others","NY2050""http://webcentral.uc.edu/eProf/media/attachment/eprofmediafile_674.pdf","42.8455,-78.6770","|",
- "Buffalo Creek","Erie","NY","stream and waterfall exposures beneath and E or Bullis Road Bridge 300m W of Stolle Rd","Devonian","Ludlowville","-","NY1022""https://etd.ohiolink.edu/ap:10:0::NO:10:P10_ACCESSION_NUM:ucin991395088","42.8708,-78.7875MCU","|","425019N783601WA",,
- "Cazenovia Creek","Erie","NY","Brett Location 6 in mudstones","Devonian","Moscow|Ludlowville","brachiopods,bryozoa,bivalves","NY0161","42.8611,-78.8269MCU","|",,,
- "Cazenovia Creek","Erie","NY","Exposed partial section through Wanakah Shale member of the Ludlowville formation. Lat Lon is the US20 bridge over the creek, but the actual site could be several km away in either direction","Devonian,Middle","Ludlowville","invertebrates-brachiopods,corals,trilobites,others","NY2049""http://webcentral.uc.edu/eProf/media/attachment/eprofmediafile_674.pdf","42.815929,-78.697128GA3","|",,,
- "Elma","Erie","NY",".3-.4 km N of Bullis Rd bridge in limestone","Devonian","Ludlowville|Moscow","invertebrates-cephalopods","NY0171","42.1533,-74.3422MCU","|",,,
- "Elma","Erie","NY","Buffalo Creek and tributaries in Elma,NY - Cazenovia Creek","?","NY0172","42.1533,-74.3422MCU","|",
- "Elma","Erie","NY","in banks of Little Buffalo Creek","Devonian","Hamilton","?","NY0173","42.1533,-74.3422MCU","|",,,
- "Erie","Erie","NY","At culvert at intersection of N Davis Rd and Conley Rd (originally said Alden, NY)","Devonian""?","NY0144","42.8058,-78.6780GA0","|",
- "Murder Creek","Erie","NY","Exposed partial section through Wanakah Shale member of the Ludlowville formation. Lat Lon is in an area with no visible relief. At a guess, the actual site is several km S near or S of the junction of NY93 (Maple Rd) and Rapids Road in Akron.","Devonian,Middle","Ludlowville","invertebrates-brachiopods,corals,trilobites,others","NY2052""http://webcentral.uc.edu/eProf/media/attachment/eprofmediafile_674.pdf","43.0814,-78.5181GA2","|",,,
- "Rush Creek","Erie","NY","Exposed partial section through Wanakah Shale member of the Ludlowville formation. Lat Lon is a small gully about 1km SW of the junction of Big Tree Road and Bay view Road. May or may not be near actual site","Devonian,Middle","Ludlowville","invertebrates-brachiopods,corals,trilobites,others","NY2048""http://webcentral.uc.edu/eProf/media/attachment/eprofmediafile_674.pdf","42.7653,-78.8432GA3","|",,,
- "Spring Brook","Erie","NY","1 km W on Cazenovia Creek","Devonian","Moscow","Ostracoda","NY0190","43.0703,-76.5600MCU","|",,,
- "Spring Brook","Erie","NY","In1.5 km S in NW flowing tributary to Cazenovia Creek","Devonian","Sonyea","?","NY0191","43.0703,-76.5600MCU","|",,,
- "Spring Brook","Erie","NY","near Northrop Road","Devonian","Moscow Shale","?","NY0192","43.0703,-76.5600MCU","|",,,
- "Spring Brook","Erie","NY","near Northrup Road on Cazenovia Creek","Devonian","Wanakah (NY)","Brachiopods-Ambocoelia,Athyris","NY0726","43.0703,-76.5600MCU","|",,,
- "Spring Brook?","Erie","NY","below Road culvert intersection at North Davis Road and Conley Road","Devonian","Sonyea","?","NY0193""|",,,
- "Springbrook","Erie","NY","at Cazenovia Creek between US20 bridge and Northrop Road","Devonian","Ludlowville","invertebrates-cephalopods","NY0195","42.9336,-76.7958MCU","|",,,
- "Springbrook","Erie","NY""Trilobites,Greenops","NY0194","42.9336,-76.7958MCU","|",,,
- "WKBW Radio Towers","Erie","NY","Brett Location 3 in mudstones","Devonian","Moscow|Ludlowville","brachiopods,Bivalves","NY0196""|",,,
- "Alden","Erie","NY","Cayuga Creek at Alden New York,upstream from the bridge on Four Rod Road. Four Rod Road crosses US20 West of Alden Center","Devonian""?","NY0145","42.9000,-78.4922MCU","|",
- "Alden","Genesee","NY","At US20 bridge over Spring Creek","Devonian","Ledyard Shale","Trilobites,diverse pyritized fossils","NY0209","42.9000,-78.4922MCU","|",,,
- "Bethany Center","Genesee","NY","Brett Location 15 in gray Ledyard mudstones","Devonian","Ludlowville","brachiopods, Bivalves","NY0210","42.9039,-78.1336SCU","|",,,
- "Darien","Genesee","NY","3.2km NW in field on NW corner of Sumner and Simons Roads","Devonian""invertebrates-cephalopods","NY1553","42.9019,-78.3506MCU","|",
- "Darien","Genesee","NY","3.2km NW in field on NW corner of Sumner and Simons Roads","Devonian""invertebrates-cephalopods","NY1554","42.9019,-78.3506MCU","|",
- "Darien","Genesee","NY","3.2km W in small stream at Milldam and for 1.6km below Slate Rd","Devonian","Hamilton","fossils(abundant)","NY1370""An American Geological Railway Guide p135","42.9019,-78.3506MCU","|",,,
- "Darien","Genesee","NY","At US20 bridge over Creek at entrance to Darien Lakes State Park. Collecting forbidden within the park","Devonian""Trilobites,others","NY0211","42.9019,-78.3506MCU","|",
- "Darien","Genesee","NY","In area streams","Devonian","Hamilton","fossils(abundant)","NY1369""An American Geological Railway Guide p135","42.9019,-78.3506MCU","|",,,
- "Darien","Genesee","NY","In bed of Murder Creek S of Sharrick Rd","Devonian","Wanakah (NY)","fossils-corals,trilobites","NY0728","42.9019,-78.3506MCU","|",,,
- "Darien","Genesee","NY","In cut and stream bed on Walker Rd (Genesee county Road No 5) 3.6km NW of Alexander and 5.2km NE of Darien","Devonian""invertebrates-cephalopods","NY1552","42.9019,-78.3506MCU","|",
- "Darien Center","Genesee","NY","1.6km N of US20 on Eleven Mile Creek","Devonian","Ludlowville","invertebrates-corals","NY0721","42.9011,-78.3889SCU","|",,,
- "East Bethany","Genesee","NY","1.1km E at White's Creek","Devonian""good fossils","NY1549","42.9314,-78.1017SCU","|",
- "East Bethany","Genesee","NY","1.6km N of DEL RR track cut on Francis Rd N of US20","Devonian","Centerfield Limestone?","good fossils","NY1548","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY","1km S of old tracks of DEL","Devonian""invertebrates-cephalopods","NY1556","42.9314,-78.1017SCU","|",
- "East Bethany","Genesee","NY","Hamilton shales RR Cut at Francis Road Overpass,East Bethany,Genesee County,NY. Several formations exposed. Also in several road and Railroad cuts within a kilometer or three","Devonian""?","NY0214","The railroad tracks were removed around 1990""42.9314,-78.1017SCU","|",
- "East Bethany","Genesee","NY","In barrow pit on W side of Transit Rd 100m S of old tracks of DEL-Pyrite replaced fossils","Devonian","Ledyard Shale","brachiopods,nautiloids trilobites","NY1547","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY","In cut of DLW RR on Francis Rd N of US20 in thin exposure of Limestone and in underlying grey shales","Devonian","Centerfield Limestone","Brachiopods-Mucrospirifer, Athyris,others;Corals-Heliophyllum,Favosites;trilobites-fragments-Phacops-Greenops","NY1544","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY","In low cut of DLW RR 800m E of Francis Rd N of US20","Devonian","Centerfield Limestone?","good fossils","NY1545","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY","In low cut of DLW RR at Transit Rd N of US20","Devonian","Centerfield Limestone?","good fossils","NY1546","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY","In stream N of DLW RR track cut on Francis Rd N of US20","Devonian","Centerfield Limestone?","good fossils","NY1550","42.9314,-78.1017SCU","|",,,
- "East Bethany","Genesee","NY""Devonian Middle","Hamilton Shale","invertebrates-corals","NY0213","42.9314,-78.1017SCU","|",
- "East Bethany","Genesee","NY""Bryozoa Hederella","NY0212","42.9314,-78.1017SCU","|",,,
- "Eleven Mile Creek","Genesee","NY","Brett Location 11 in shales and mudstones","Devonian","Hamilton","brachiopods,diverse bivalves,cephalopods","NY0215""|",,,
- "Elevenmile Creek","Genesee","NY","Exposed partial section through Wanakah Shale member of the Ludlowville formation. Lat lon is the US20 bridge over Elevenmile Creek. Site could be kilometers distant","Devonian,Middle","Ludlowville","invertebrates-brachiopods,corals,trilobites,others","NY2051""http://webcentral.uc.edu/eProf/media/attachment/eprofmediafile_674.pdf","42.9008,-78.4231,GA3","|",
- "Francis Road","Genesee","NY","Brett Location 14 in gray Ledyard and Wanakah mudstones","Devonian","Ludlowville","diverse Brachiopods, diverse Bivalves","NY0216""|",,,
- "Jaycox Run","Genesee","NY","Limerick Road Bed. Four localities in Calcareous shale--diverse fossils. Possibly the same four localities as the Hills Gulch Bed?","Devonian","Ludlowville","Corals,Brachiopods,Bryozoa,trilobites-Phacops;Tentaculites,gastropods,bivalves,crinoids-fragments","NY0217""|",,,
- "Greens Landing","Genesee|Erie","NY","Greens Landing Coral Bed. Four localities in Calcareous shale--diverse fossils. Possibly the same four localities as the Hills Gulch Bed?","Devonian","Ludlowville","Corals,Brachiopods,Bryozoa,trilobites-Proetida,Phacops;Tentaculites,gastropods,bivalves,crinoids-fragments","NY0228","42.8306,-77.2589SCU","|",,,
- "Hills Gulch","Genesee|Erie","NY","Four localities in Limestone--diverse fossils","Devonian","Ludlowville","Corals,Brachiopods,Bryozoa,trilobites-Proetida,Phacops;Tentaculites,gastropods,bivalves,crinoids-fragments","NY0229""|",,,
Copyright 2010 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the Creative Commons License V2.5 see http://creativecommons.org/licenses/by/2.5/.This page will be validated as Valid HTML 4.01 Transitional before posting. Logo Image omitted.