US And Canadian Fossil Sites -- Data for LOUISIANA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-(NW corner of state)(?)LAIn NW corner of the state in occasional lignite outcropsEP-EWilcoxplants(leaves)LA008332.8992,-93.8823,location:Hosston.LA,AIi15|$*
-(MississippiRiv)-LAAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)PEinvertebrates-mollusks-bivalvia(sparse),gastropoda(non_marine)LA000130.4131,-91.1750,,AGg15?|$*
Bayou Manchac?AscensionLAIn SW1/4s15t8sr2e in shell marl 303666 92.2464PEinvertebrates-brachiopoda,mollusks-bivalvia-Pisidium;gastropoda-Cincinnatia,Ferrissia,Gyraulus,Helisoma,Physa,PomatiopsisLA000230.3427,-90.9445,SW1/4s15t8sr2e,AJj14?|$*
Arcadia(W5-rr)BienvilleLA5 km W in RR cut. Mollusk castsEinvertebrates-mollusksLA000332.5457,-93.0060,,AKm73|$*LA0006
Bienville?BienvilleLAs32t14nr7w 32.1556 93.1090Kinvertebrates-mollusks-bivalvia-OstreaLA0004Bienville is closer to 32.3571,-92.980432.1556,-93.1090,s32t14nr7w,AKk34?|$*LA0005
Campti(VernonRd)BienvilleLA200 meters E of Campti-Sparta road on Lake Village - Vernon road in s31t14nr7w on shell strewn prairie 32.1554 93.1280invertebrates-mollusks-bivalvia-OstreaLA0005Should be esy to identify, but doesn't make much sense32.1554,-93.1280,s31t14nr7w,AJj33?|$*LA0004
Gibsland(E4)BienvilleLA4 km E in light brown clay in road cut. castsEinvertebrates-echinoderms,mollusks-bivalvia-Leda,Venericardia;scaphopoda-DentaliumLA000632.5500,-92.9959,,AKm73|$*LA0003
Gibsland(Mt Lebanon)BienvilleLAat base of Mt LebanonEClaiborne, Lower-LA0007Lat lon should be near the historic location of the Mt Lebanon settlement.32.5019,-93.0494,,AKm73|$*
Liberty Hill(E15)BienvilleLA15 km EEClaiborne-LA000832.3434,-92.7287,,AKm73?|$*
Liberty Hill(E24)BienvilleLA24 km EEClaiborne-LA001032.3324,-92.6408,,AKk53?|$*
Liberty Hill(NE5-RustonRd)BienvilleLA5 km NE on the Ruston roadEClaiborne-LA001132.3621,-92.8367,,AKm73?|$*
Liberty Hill(SE16-RayburnSalt)BienvilleLA16 km SE at Rayburn's Salt Works s31t15nr5w in Limestone-gypsum beds 32.2427 92.9202 (About 3km W of Friendship)Kinvertebrates-mollusks-bivalvia-Exogyra,Gryphaea,Inoceramus,Legumen,Linearia,pectinidae-Pecten;;cephalopoda-ammonoidea-BaculitesLA0009Rayburn's Salt Works was well known in the 19th Century, but location is unclear32.3034,-92.7588,s31t15nr5w,Akm73?|$*
Liberty Hill(area)BienvilleLAIn area hillsidesEClaiborne-LA001232.3379,-92.8922,,AKm73|$*
AlbanyCaddoLAtoward Henderson's Mills in Limestone outcropsEMidwayinvertebrates-mollusks-cephalopoda-nautilidae-HercoglossaLA0013invertebrates-mollusks-cephalopoda-Hercoglossa originally Enclimatoceras. Unclear where Henderson Hills are30.5042,-90.5822,,AKm73?|$*
Bunker HillCaddoLAin 27m of clay in bluffinvertebrates-mollusks-bivalvia-Pinna,VenericardiaLA001432.0133,-92.0036,,AKm73|$*LA0028
ColumbiaCaldwellLAOLYazoo Clay-LA001532.1050,-92.0778,,AKm73|*$LA0016,LA0017,LA0018,LA0019,LA0064
Columbia(GibsonsLdg)?CaldwellLAat Gibson's Landing on Ouachita River in 2.5 meters of sandy clay 15 meters above Riverinvertebrates(shells),vertebrates-mammals-cetacea-archaeoceti-ZeuglodonLA001931.6900,-91.4040,,AKm73|*$LA0015
Columbia(N2)CaldwellLA2 km N in small branchinvertebrates(shells),vertebrates-mammals-cetacea-archaeoceti-ZeuglodonLA001632.1236,-92.0950,,AKl73|*$LA0015,LA0017,LA0018
Columbia(OachitaRiv)CaldwellLAIn bluffs along Ouachita RiverEJacksoninvertebrates-mollusks-bivalvia-Cardium;;;vertebrates-mammals-cetacea-archaeoceti-Zeuglodon(bones)LA001832.1157,-92.0822,,AKm73|*$LA0015,LA0016,LA0017
Columbia(rr)CaldwellLAIn RR cutsplants(leaves)(lignite)(wood)LA001732.1084,-92.0805,,AKm73|*$LA0015,LA0016,LA0018
Lone Grave BluffCaldwellLAin lignitic sandsplantsLA002032.2050,-92.1389,,AKm73|$*
Cameron Parish(coast)CameronLAinvertebrates(abundant) along coastinvertebrates(abundant)LA002529.8667,-93.2167,,AJj14|$*
-(Rosefield-NE)CatahoulaLA100 meters below the Caldwell Parish line in 10 meters bluffEinvertebrates(?)(abundant)LA003331.9268,-91.9394,,AKm72?|*$LA0026,LA0027,LA0032
Bunker HillCatahoulaLA33 km below Columbiainvertebrates(abundant)-mollusks-bivalvia-pectinidae-Pecten;;;;plants,protists-forams-LepidocyclinaLA002631.9184,-91.8824,,AKk53?|*$LA0027,LA0032,LA0033
Danville LandingCatahoulaLA52 km below Columbus on Caldwell lineEJacksoninvertebrates-bryozoa-Acanthionella,Adeonellopsis,Holoporella,Otionella,Schizorthosecos;cnidaria-corals-scleractinia-Endopachys,Flabellum;;;mollusks-bivalvia-Corbula,Pitaria,Venericardia;gastropoda-Scalaria,Turritella,Volutilithes;scaphopoda-Dentalium;;;vertebrates-fish(otoliths)-chondrichthyes-selachii(sharks)(teeth)LA002731.9271,-91.9387,,AKm73|*$LA0026,LA0032,LA0033
Grandview BluffCatahoulaLA32 km below Columbiainvertebrates-mollusks-bivalvia-pectinidae-Pecten;;;;plants(abundant),protists-forams-LepidocyclinaLA002832.0171,-92.0053,,AKm72|$*LA0014
Rosefield(S2-HarrisonvilleRd)CatahoulaLA2 km S on Harrisonburg Road near the Danville Fork in concretions in yellow LimestoneOLVicksburginvertebrates-cnidaria-corals-scleractinia-Balanophyllia;;;mollusks-bivalvia-Arca,Byssoarca,Crassatella,Meretrix,Ostrea,pectinidae-Pecten;Pectunculus,(others);scaphopoda-Dentalium;;;protists-forams-OrbitoidesLA002131.8797,-91.9771,,AKm73|*$LA0022,LA0029,LA0030,LA0034,LA0035
Rosefield(S4)CatahoulaLA4 km S near Sone's StoreOLVicksburginvertebrates-cnidaria-corals-scleractinia-Balanophyllia;;;mollusks-bivalvia-Arca,Byssoarca,Crassatella,Meretrix,Ostrea,pectinidae-Pecten;Pectunculus,(others);scaphopoda-Dentalium;;;protists-forams-OrbitoidesLA002231.8485,-91.9967,,AKm73?|*$LA0021,LA0023,LA0024
Rosefield(S5-Shell Creek)CatahoulaLA5 km S along Shell creek in S35t11sr4e 31.8907 92.0311 (About 3km W of Rosefield)OLVicksburginvertebrates-cnidaria-corals-scleractinia-Balanophyllia;;;mollusks-bivalvia-Arca,Byssoarca,Crassatella,Meretrix,Ostrea,pectinidae-Pecten;Pectunculus,(others);scaphopoda-Dentalium;;;protists-forams-OrbitoidesLA002331.8458,-91.9970,S35t11sr4e,AKm73?|*$LA0022,LA0024
Rosefield(Shell Creek)CatahoulaLAnear on prairie near Shell creek in S31t11nOLVicksburginvertebrates-cnidaria-corals-scleractinia-Balanophyllia;;;mollusks-bivalvia-Arca,Byssoarca,Crassatella,Meretrix,Ostrea,pectinidae-Pecten;Pectunculus,(others);scaphopoda-Dentalium;;;protists-forams-OrbitoidesLA002431.8458,-91.9970,S31t11n,AKm73?|*$LA0022,LA0023
Rosefield(rr)CatahoulaLAin RR cutOLinvertebrates-bryozoaLA0029Original said Kentucky. Louisiana seems more likely31.8963,-91.9972,,AKm73?|*$LA0021,LA0030,LA0034,LA0035
Rosefield(rr)CatahoulaLAin marl in RR cutOLByraminvertebrates-bryozoa(diverse)LA003031.8963,-91.9972,,AKm73?|*$LA0021,LA0029,LA0034,LA0035
Rosefield(rr)Catahoula?LAin RR cut near cemetery in Sec 31T11R5E in coquina layer. PLSS Loc is indeed near Rosefield however Google Maps shows no cemetery, no RR and, for that matter no town -- only one building -- at the junction of LA124 and LA126invertebrates-bryozoa,cnidaria-corals-scleractinia-Archohelia,Balanophyllia;;;mollusks-bivalvia-Glycymeris,Macrocallista,Ostrea,Procardia,Scapharca;gastropoda-Conus;;;protists-forams-Lepidocyclina;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);(otoliths)LA003431.8909,-91.9973,31T11R5E,AKm73?|*$LA0021,LA0029,LA0030,LA0035
Rosefield?(rr)Catahoula?LAin RR cutOLByraminvertebrates-bryozoaLA0035Original says 'Rosenfield'31.8963,-91.9972,,AKm73?|*$LA0021,LA0029,LA0030,LA0034
Sicily IslandCatahoulaLAA few fragmentary bonesPLCitronellevertebrates-mammals-carnivora-usuridae-Ursus(bears)LA003131.8449,-91.6576,,AKm73?|$*
Wyant's(?) Bluff?CatahoulaLA7 km above Danville,Casts and molds of fossilsE-LA0032Can't locate31.9611,-91.9533,,Akm73?|*$LA0026,LA0027,LA0033
Pelican(BobWilsonRd+LA174)De SotoLAsw1/4ne1/4s13t10nr11w on local road off LA180 31.8542 93.4475 (In SE corner of parish. At junction of Bob Wilson road and LA174)Einvertebrates-mollusks-bivalvia,gastropodaLA003631.8542,-93.4475,sw1/4ne1/4s13t10nr11w,AKm72|$*LA0076
Baton Rouge(LouisianaMusNatHist)East Baton RougeLALouisiana State Museum of Natural History-. General science museum with extensive collections of dinosaur material from the Big Bend Region of Texas. Free(?) admission. Murphy J. Foster Hall, 119 Dalrymple Dr, Baton Rouge, LA 70802. (225) 578-2855LA0091https://www.lsu.edu/mns/30.4153,-91.1801,,AKm72|,
Baton Rouge(region)East Baton RougeLAArea deposits of chert and gravel mined across Central Louisiana for aggregate for construction. Reworked Devonian and Mississippian fossilsD-M,PLCitronelleinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopodaLA008530.4506,-91.1544,,AHh15|$*
MontgomeryGrantLAinvertebrates-cnidaria-corals-scleractinia-ParasmiliaLA003831.6672,-92.8906,,AKm73|*$LA0039,LA0040,LA0041,LA0043
Montgomery Landing(Creole Bluff)GrantLAAt Creole Bluff near the Red River SW of MontgomeryEMoodys Branchinvertebrates-mollusks(50 species)LA004131.6475,-92.9003,,AKm73?|*$LA0038,LA0039,LA0040,LA0043
Montgomery Landing(Creole Bluff?)GrantLAin bluffs along riverEJacksoninvertebrates(diverse)LA004331.6475,-92.9003,,AKm73?|*$LA0038,LA0039,LA0040,LA0041
Montgomery Landing(LakeNatichoe)GrantLAW part of se1/4s25t8nr5w 31.6496 92.8288 (near W shore of lake Natichoe)EJackson,Moodys Branchinvertebrates(abundant)-mollusks-bivalvia-Arca,Avicula,Callista,Corbula,Crassatella,Glycymeris,Leda,Nucula,Ostrea,Protocardia;gastropoda-Borsonia(?),Capulus,Caricella,Cassidaria,Cassis,Clavilithes,Conus,Cypraea,Fissurella,Fusus,Harpa,Metula,Mitra,Natica,Pseudoliva;scaphopoda-DentaliumLA0042Borsonia originally Bersonia,Protocardia originally Protocardium. Lake Natichoe=Lake Nantachie?31.6496,-92.8288,se1/4s25t8nr5w,AKm73|$*
Montgomery(Creole Bluff)GrantLAat Creole Bluff at Montgomery Landing on Red RiverEMoodys Branchinvertebrates-mollusks(abundant)LA004031.6475,-92.9003,,AKm73?|*$LA0038,LA0039,LA0041,LA0043
Montgomery(RedRiv)GrantLAOn Red River near Montgomery LandingEinvertebrates-mollusks(abundant)LA003931.6601,-92.9047,,AKm73|*$LA0038,LA0040,LA0041,LA0043
Tannock's(?) Prairie?GrantLAin Limestone concretionsinvertebrates-mollusks-bivalvia-Ostrea;gastropoda-HamineaLA0044Can't locate Tannock's Prairie. It is said to be South of Ben's Creek whose mouth is at 30.7684,-89.921630.7550,-89.9020,,AKk54?|$*
TullosGrantLAin gray sandy clayvertebrates-mammals-cetacea-archaeoceti-Zeuglodon(bones)LA004631.8192,-92.3297,,AKm73|$*LA0045
Tullos(N1)GrantLA1.3 km N of RR station in fields and small washes. Well preserved fossils-LA004531.8343,-92.3290,,AKm73?|$*LA0046
Avery IslandIberiaLAAn elevated salt dome structure containing Pleistocene vertebrate fossils. Occasionally displayed by the property owners. Assummed no collecting.PEvertebrates-mammalia-proboscidea-(Mammoth),Mastodon;(Harlan's,Jefferson's ground sloths),Equidae(horses),Bos(bison)LA0093https://markgelbart.wordpress.com/tag/avery-island-pleistocene-fossils/29.8993,-91.9068,,AKm73|,
Belle Isle--Myrtle Bayou(ShaftHill)IberiaLA14 km up Atchafalaya River on E slope of Shaft Hill near old sand pit. Poorly preserved fossilsinvertebrates-mollusks-bivalvia-Cardium,Corbula,Dosinia,Gnathodon,Lucina,Mactra,Ostrea,Scapharca,Semele,Venus;gastropoda-FulgurLA0047Shaft Hill is a real place, but it's only 50 feet high, and is not easy to locate29.5797,-91.2407,,AJj34?|$*
Petite Anse IslandIberiaLAIn well shafts and mining excavationsPEvertebrates-mammals-perissodactyla-equidae-Equus;;pilosa-Mylodon;proboscidea-MastodonLA004829.9192,-91.9144,,AJj34?|$*
Grand IsleJeffersonLAForams in beach sediments along LA1. Microscopic(1-5mm) but abundantprotists-foramsLA0089101 American Fossil Sites-Dickas29.2611,-89.9522,,AKm74|,
Grand IsleJeffersonLAinvertebrates(abundant)LA004929.2364,-89.9872,,AKm73|$*
Lafayette(ULLafayetteGeologyMus)LafayetteLAUL Lafayette Geology Museum exhibits-dinosaur mounts. Part of Lafayette Science museum 433 Jefferson Street, Lafayette, LA 70501LA0090https://geosciences.louisiana.edu/research/geology-museum30.2256,-92.02,,AKm72|,
AdoisNatchitochesLAin calcareous concretions on top of RidgeEinvertebrates-mollusksLA0050Adois is no longer extant31.6944,-93.3181,,AKm73|$*
Ajax(S8)NatchitochesLA8 km S in fields near junction of LA404 and LA429 in septarian concretionsinvertebrates-mollusksLA0051LA404 and LA429 are several hundred km SE of Ajax near Baton Rouge and don't intersect31.8470,-93.3855,,AKm73?|$*LA0061
Black LakeNatchitochesLAin small black land prairiesinvertebrates-mollusks-bivalvia-OstreaLA005230.2544,-90.6407,,AKm73|$*
Black Lake(N)NatchitochesLAkm N,2 km W of Remy Creek S of the Saline-Weaver's Ferry Roadinvertebrates-mollusks-bivalvia-OstreaLA005331.9606,-92.9979,,AKm73|$*
MarthavilleNatchitochesLAarea exposuresEMarthavilleinvertebrates-arthropoda-crustacea-ostracoda;;cnidaria-corals-scleractinia-Haimesiastraea,Madracis;;;mollusks-bivalvia,gastropodaLA005731.7386,-93.3964,,AJj34?|*$LA0055,LA0056
MarthavilleNatchitochesLAarea exposuresEinvertebrates-arthropoda-crustacea-ostracoda;;cnidaria-corals;mollusksLA005631.7386,-93.3964,,AJj34|*$LA0055,LA0057
Marthaville(E13)NatchitochesLA13 km E and in belt of abundantly fossiliferous exposures to about 8 km from Zwolle,Sabine ParishESabine,Marthavilleinvertebrates-arthropoda-crustacea-ostracoda;trilobita;cnidaria-corals-scleractinia-Haimesiastraea,Madracis;;;mollusks-bivalvia-Cardium,Modiolus,Ostrea,Pitaria,Tellina,Tritonidea,Venericardia;gastropoda-Buccinanops,Cornulina,Hemisurcula,Levifusus,Nassarius,Pleurotomella,Pseudoliva,VolutaLA005431.7503,-93.2684,,AJj34?|$*
Marthaville(rrDepot)NatchitochesLA75 meters E of RR depot on glauconitic,calcareous siltE?invertebrates-mollusks-bivalvia-Ostrea(abundant)LA005531.7386,-93.3964,,AKm73|*$LA0056,LA0057
Montgomery LandingNatchitochesLA100 taxa in River Bluffs -- latlon is Grand Ecore Visitor Center which may not be the same place but has a very well preserved Basilosaurus skull on displayEMoodys BranchinvertebratesLA0087101 American Fossil Sites-Dickas31.8146,-93.0867,,AKm73?|,
Natchitoches(I-49)NatchitochesLACane River Site. In low cut for never built rest area on I49 SouthboundECane Riverinvertebrates-mollusksLA0088http://www.savorthedays.com/2012/12/fossil-hunting-along-interstate.html31.7096,-93.1434,,AKm72|,
Natchitoches(I49)NatchitochesLAWest on I49ECane Riverinvertebrates(150species),(microfossils),vertebrates-fish-chondrichthyes-batoidea(rays),selachii(sharks)LA0058On I79 southbound at abandoned rest area/exit S of the Nathitoches exit.http://www.lgs.lsu.edu/deploy/uploads/10fossils.pdf, http://www.savorthedays.com/2012/12/fossil-hunting-along-interstate.html31.7192,-93.1504,,AKm73?|$*
Provencal(W1-rr)NatchitochesLA1 km W on N side of RR trackinvertebrates-mollusks-bivalvia-Ostrea(abundant)LA005931.6550,-93.2166,,AKm73|$*LA0060
Rocks CreekNatchitoches?LAnw1/4se1/4s333t10nr10w clays 38.08056 93.3975 (in Valley of Rocks creek)ELogansport_LAinvertebrates-mollusks-bivalvia-Anomia,Cardium,Corbula,Lucina,Martesia,Modiolus,Nucula,Pinna,Tellina,Venericardia,Yoldia;gastropoda-Ampullina,Calyptraphorus,Epitonium,Fissurella,Galeodea,Levifusus,Mitrella,Polinices,Priscoficus,Sinum,TurritellaLA0061'Polynices' is likely a misspelling of Polinices,the modern 'moon snail' 38, -93 would be way North in Missouri31.8325,-93.3689,nw1/4se1/4s333t10nr10w,AKm73?|$*LA0051
Victoria Mills?NatchitochesLAIn Limestone along hills in back of millsinvertebrates-mollusks-bivalvia-OstreaLA0060The mills and the town are long gone. Might have been located around 31.6647,-93.226731.6647,-93.2267,,AKm73|$*LA0059
New Orleans(TulaneMuseumNatHist)OrleansLATulane Museum of Natural History,3705 Main St., Bldg. A-3, F. Edward Hebert Riverside Research Center, Belle Chasse, LA 70037. (504)394-1711. Parking Available (Off-Street)Free Parking (Off-Street). Not open to general public, but tours sometimes available. Free admission.LA0092https://www.neworleans.com/listing/tulane-museum-of-natural-history/32660/29.8852,-89.9695,,AKm72|,
Catahoula(NW-Region)OuachitaLAIn hills N to Arkansas River and W to Red Riverinvertebrates-mollusks-bivalvia-pectinidae;cephalopoda-belemnoideaLA0062Pectinidae originally Pectenites30.2151,-91.7079,,AJj14?|$*LA0063
Catahoula(NW-region)OuachitaLAIn hills N to Arkansas River and W to Red RiverPEvertebratesLA006330.2151,-91.7079,,AJj14?|$*LA0062
-(NE corner)SabineLAs24T10nr11w in SW corner on hilltops 31.8378 93.4507 (in extreme ne corner of parish)Einvertebrates-mollusksLA007631.8378,-93.4507,s24T10nr11w,AKm73|$*LA0036
Belmont[SW4?]SabineLAT8ns12rw in road cut -- This is fairly hopeless without a range value in PLSS loc. Loc is based on R12W, but if there are any fossils there (About 4km SW of Belmont on LA120), it'll be luckEinvertebrates-mollusks-bivalvia-AnomiaLA007331.6857,-93.5475,T8ns12rw,AKm73?|$*
Fort Jesup(E-RockyCk)SabineLAE along banks of Rocky CreekEinvertebrates-mollusks-gastropoda-Turritella,Volutilithes;;;plants-algae-fucoidsLA006531.6088,-93.3849,,AKm73?|$*LA0064
Fort Jesup(E2-RockyCk)SabineLA2 km E along banks of Rocky CreekEinvertebrates-mollusks-gastropoda-Turritella,Volutilithes;;;plants-algae-fucoidsLA006431.6088,-93.3849,,AKm73?|*$LA0015,LA0065
La Nana BayouSabineLAat sec 29-30 line in dark micaceous clayEinvertebrates-mollusks-bivalvia-Astarte,Venericardia;gastropoda-Pleurotoma,Pseudoliva,Turritella,VolutilithesLA006631.5540,-93.5363,,AKm73|$*
Many(SE3-TarRiver)SabineLA2.5 km SE in boulders near Tar RiverEinvertebrates-mollusks-bivalvia-VenericardiaLA006731.5526,-93.4669,,AKm73?|$*
Negreet P.O.SabineLAin lignitic strata in local streamsinvertebrates-mollusks-bivalvia-Ostrea,pectinidae-Pecten;;gastropoda-Cypraea,TurritellaLA006831.4693,-93.5749,,AKm73|$*LA0069
Negreet P.O.SabineLAon area hills in yellow limestonesinvertebrates-mollusks-bivalvia-Ostrea,pectinidae-Pecten;;gastropoda-Cypraea,TurritellaLA006931.4693,-93.5749,,AKm73?|$*LA0068
Pleasant Hill(NE4-MI480)SabineLA4 km NE on road cut on W side of MI180 in large calcareous concretionsEinvertebrates-mollusksLA0070MI180? = LA177?31.8566,-93.5013,,AKm73?|$*
Pleasant Hill(SW3)SabineLAT9n,nw1/4s1r12w in ravine in concretions. Loc based on PLSS is aobut 3km SW of Pleasant HillEinvertebrates-mollusks-bivalvia-AnomiaLA007431.8017,-93.5512,nw1/4s1T9nr12w,AKm73|$*
Pleasant Hill(SW6)?SabineLAne1/4s2t9nr12w in lignitic outcrop 31.7987 95.5641 (Rough Guess 6 or 7km SW of Pleasant Hill?)Einvertebrates-mollusks-bivalvia-Venericardia,Yoldia;gastropoda-Calyptraphorus,Levifusus,VolutilithesLA007531.7987,-95.5641,ne1/4s2t9nr12w,AKm73?|$*
Rocky Spring Church(FtJessup-NW5)SabineLAon Marthaville-Many Road ne1/4s24t8nr11w in Limestone 31.6648 93.44447 (About 5km WNW of Fort Jessup)Kinvertebrates-mollusks-bivalvia-Cardium,OstreaLA0071Maybe in Lisbon, Claiborne Parish?31.6648,-93.4445,ne1/4s24t8nr11w,AKm73?|$*
Fort PolkVernonLATerrestrial vertebrates including many teeth of small mammals in thin limestone bedsMIvertebrates-mammals-artiodactyla,carnivora,insectivora,lagomorpha,perissodactyla-equidae(horses);proboscidea(gomphotheres),rodentiaLA007731.0464,-93.2053,,AKm73|$*LA0086
Ft PolkVernonLAIn thin limestone bedsMIFleming?vertebrates-fish(occasional teeth)(rarely bones),mammals,reptiliaLA0086http://www.intersurf.com/~chalcedony/Miofos.html31.0467,-93.2053,,AKm73|$*LA0077
Little Bayou SaraWest FelicianaLAs10R1sr4w in stream bluffs. PLSS Loc doesn't resolve to anything reasonablePE(24640 BP)invertebrates(20species)-mollusks-bivalvia-Pisidium;gastropoda-Campeloma,Cincinnatia,Hawaiia,Helicodiscus,Helisoma,Lymnaea,Physa,Pomatiopsis,Retinella,Succinea;;;plantsLA0082http://www.ncdc.noaa.gov/paleo/metadata/noaa-macrofossil-7876.html30.95,-91.4667,s10R1sr4w,AKm73?|$*
Tunica HillsWest FelicianaLAIn stream bedPL?Citronelle?vertebrates(bones)-mammals-perissodactyla-equidae-CormohipparionLA007830.9675,-91.5533,,AKm73?|$*
New Hope Church(NW1)WinnLA1 km NW in ferruginous concretioninvertebrates-mollusks-gastropoda-TurritellaLA0079There are a number of New Hope Churches in Louisiana32.0910,-92.5884,,AKm73?|$*
Sparta(Sparta-MontgomeryRd)WinnLA1 km S of Milepost 24 on Sparta-Montgomery road in ferruginous and limey concretionsinvertebrates-mollusks-bivalvia-Anomia,Ostrea,Plicatula;gastropoda-PseudolivaLA0080Sparta is in Bienville Parish. Not clear why road to Montgomery would be singled out or where Milepose 24 might be.32.3800,-93.0707,location:Sparta Cemetery,AJj14?|$*
St MauriceWinnLAin bluff along bayouEClaiborne, Lower-LA008131.7523,-92.9647,,AKm73|$*

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.