US And Canadian Fossil Sites -- Data for MICHIGAN

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Big Hill(?) (Homkion(?) Hill)(?)MIIn s11t39nr22w PLSS Loc appears to be in Lake Michigan near Escanaba, Lat Long is a wild guess -- crest of hill N of quarry in Big Hill Limestone SW of corner of roads K10 and Delta CR511OBig Hillinvertebrates(abundant)-bryozoa,cnidaria-corals(9 taxa)MI020445.7890,-86.8682,s11t39nr22w,AKm72?|*$MI0093,MI0095
Michigan(?)MIAt least three,perhaps five sets of whale bones from scattered locations. Several have been dated and seem anomalously young - a few hundred or few thousand years. May be trade artifacts rather than fossilsPEvertebrates-mammals-cetacea(whales)(bones)MI020542.0683,-83.8583,,AEe06?|$*
NW Lower Michigan(?)MILake shores near Petoskey,Atwood,Norwood,MI,silicified fossil corals ('Hexagonaria'-Billingsastraea) known as Petoskey stones from the Devonian Onondaga equivalent,the Bois Blanc FormationDinvertebrates-cnidaria-corals-rugosa-Billingsastraea,HexagonariaMI020645.3733,-84.9553,,AJj44?|*$MI0058,MI0124,MI0126,MI0128,MI0270
Northern Peninsula(?)MISinvertebrates-cnidaria-corals-tabulata-HalysitesMI020746.0000,-83.6667,,AHh14?|*$MI0063,MI0069
Southern Michigan(?)MIFossils in Pleistocene glacial deposits. A variety of Ordovician,Silurian,Devonian and Mississippian fossils -- often water wornPE-MI020842.5092,-83.8544,,AGg14?|$*
Au Train FallsAlgerMIBlack River age fossils have been found in area road cuts?OmAu Traininvertebrates?MI0278,MI0338Paleozoic Geology of the Central U.P.-Voice,Harrison46.3378,-86.8531,,AKm72|,
Au Train FallsAlgerMIOAu Train?MI000146.3394,-86.8514,,AKm73|$*
Bills CreekAlgerMIBills Creek is a small stream in Pictured Rocks National Seashore just East of Little Beaver Creek Road. Collecting probably is NOT allowed.OuRichmondinvertebrates-arthropoda-ostracoda-Tetradella;;conodonts,graptolites,mollusks-bivalvia-Cleidophorus;;microorganisms-acritarchsMI0325Cleidophorus originally ClidophorusPaleozoic Geology of the Central U.P.-Voice,Harrison46.5532,-86.3632,,AKm73|,
Miners CastleAlgerMIOAu Traininvertebrates-mollusks-cephalopoda(1 species)(sparse),gastropoda(1 species)MI000246.4953,-86.5503,,AKm73|$*
Munising FallsAlgerMINo CollectingCu?Munising??MI0277,MI0337Paleozoic Geology of the Central U.P.-Voice,Harrison46.4237,-86.6244,,AKm72|,
Pictured Rock National SeashoreAlgerMIat top of cliffsOAu Train?MI000346.5333,-86.4881,,AKm73?|*$MI0215,MI0216
Pictured Rock National SeashoreAlgerMICu?Munisinginvertebrates-arthropoda-trilobitaMI0216http://palaios.sepmonline.org/cgi/content/abstract/21/3/22746.5333,-86.4881,,AKm73?|*$MI0003,MI0215
Pictured Rock National SeashoreAlgerMIOlAu Traininvertebrates-arthropoda-trilobita;conodontsMI0215http://palaios.sepmonline.org/cgi/content/abstract/21/3/22746.5333,-86.4881,,AKm73?|*$MI0003,MI0216
Pictured Rocks National Lakeshore(MinersCastle)AlgerMIUpper Cambrian trilobites,cephalopods,brachiopods ichnofossils in SS where it overlies thin shales. No CollectingCuMunisingichnofossils-Rusophycus,Cruziana,Planolites;invertebrates-arthropoda-trilobita;brachiopoda,mollusks-cephalopodaMI0276,MI0366Paleozoic Geology of the Central U.P.-Voice,Harrison46.4884,-86.5511,,AKm72|,
Trenary(S)AlgerMI400m S in quarry in 3.5m of limestoneOinvertebrates(rare)MI0223http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.1887,-86.9737,,AKm73|*$MI0004,MI0224,MI0225
Trenary(S)AlgerMIS along Branch of Whitefish RiverOmBlack River,Trentoninvertebrates-brachiopoda-Strophomena,ZygospiraMI0302,MI0362Paleozoic Geology of the Central U.P.-Voice,Harrison46.1849,-86.9788,,AKm72|,
Trenary(S)AlgerMIS in road and RR cutsOBony Fallsinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,mollusksMI000446.1808,-86.9697,,AKm73|*$MI0223,MI0224,MI0225
Trenary(SW-WhitefishRiv-US41)AlgerMISW on in Whitefish River at MI41 BridgeOinvertebrates(rare)MI0224http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.1848,-86.9787,,AKm73|*$MI0004,MI0223
Trenary(Srr)AlgerMIS in RR cut in 7m of outcropOinvertebrates-brachiopoda-ZygospiraMI0225http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.1808,-86.9697,,AKm73|*$MI0004,MI0223
Van MeerAlgerMIFossils in Van Meer Quarry described by Blake in 1962. Satellite images do not seem to show a quarry in the area. It may be overgrown or quite some distance from the junction of Adams Trail and Shingleton RdCu?-OlAu Traininvertebrates-brachiopoda-Strophomena;mollusks-bivalvia-Vanuxemia;cephalopoda-Actinoceras,Endoceras,Murrayoceras;gastropoda-RaphistomaMI0294,MI0354Paleozoic Geology of the Central U.P.-Voice,Harrison46.4194,-86.4702,,AKm73|,
Whitefish River(US41)Alger?MIBridge over the West Branch of the Whitefish RiverOmBlack Riverinvertebrates-brachiopoda,ostracoda,bryozoa,mollusks-cephalopoda-nautiloidea;porifera(sponges)-stromatoporoidea;;plants-algaeMI0279,MI0339Paleozoic Geology of the Central U.P.-Voice,Harrison46.1850,-86.9789,,AKm72|,
Lake AlleganAlleganMIIn nodules of yellow sandstoneMMarshall Sandstoneinvertebrates-brachiopoda,cnidaria-corals;mollusks-gastropodaMI000542.5639,-85.9533,,AKm73|$*
-AlpenaMIOutcrops of Rockport FormationDuRockport Quarryvertebrates-fish-acanthodii-Gyracanthus,Machaeracanthus,Oracanthus;arthrodira-Dinichthys,Dinomylostoma,Holonema,Mylostoma,Protitanichthys;chondrichthyes-selachii-Acondylacanthus,Ctenacanthus;;placodermi-antiarcha-Bothriolepis;;ptyctodontida-Eczematolepis;sarcopterygii-dipnoi-coelacanthiformes-Chirodipterus,onychodontia-OnychodusMI0265http://www.pnas.org/content/suppl/2010/05/05/0914000107.DCSupplemental/sapp.pdf45.0626,-83.4329,,AJj44|$*
AlpenaAlpenaMIin limestoneDHamiltonvertebrates-fish-ptyctodontida-PtyctodusMI002045.0836,-83.4000,,AKm73?|*$MI0006,MI0010,MI0012,MI0014,MI0019,MI0025
AlpenaAlpenaMIDinvertebrates-cnidaria-corals-rugosa-PrismatophyllumMI000645.0836,-83.4000,,AKm73?|*$MI0010,MI0012,MI0014,MI0019,MI0020,MI0025
Alpena(AlkaliQry)AlpenaMIAt 'Alkali Quarry'=Michigan Alkali Co Quarry? in AlpenaDmAlpena Limestonevertebrates(uncommon?)-fish-Dunkleosteus,PtyctodusMI0306An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.0735,-83.4051,,AKm73|,
Alpena(Besser Museum)AlpenaMIAt LaFarge Fossil Park/Besser Museum/Specification Stone Products QuarryD-MI0271http://www.artownmichigan.org/index.php?option=com_jcalpro&Itemid=91&extmode=view&extid=55345.0798,-83.4445,,AKm73|$*
Alpena(BesserMus)AlpenaMIBesser Museum for Northeast Michigan is a community museum. Address: 491 Johnson St, Alpena, MI 49707, Phone: (989) 356-2202. Historical museum with some geologic material.MI0368https://www.bessermuseum.org/https://www.bessermuseum.org/42.2360,-83.7298,,AKm72|,
Alpena(BesserMuseum)AlpenaMIBesser Museum Fossil Park/Lafarge Fossil Park. 989-356-2202, 491 Johnson Street, Alpena, MI 49707. General Museum with two outdoor fossil parks -- one open dawn to dusk, the other 1000-1700 Mon-Sat. Parks closed when snow covered. Vertebrates as reported by Stack and Sallan (2018?)DmAlpena Limestoneinvertebrates(abundant-diverse)-brachiopoda,bryozoa,cnidaria-corals;(others);vertebrates(uncommon)-fish-Mylostoma?,Macropetalichthys?,Ptyctodus?MI0307https://www.bessermuseum.org/fossil-park45.0807,-83.4484,,AKm72|,
Alpena(Cemetary)AlpenaMICemetery in bluffDThunder Bayinvertebrates-cnidaria-corals-rugosa(horn_corals)-CylindrophyllumMI000945.0622,-83.4644,,AKm73?|*$MI0016,MI0017,MI0018
Alpena(Cemetery)AlpenaMIIn shale pit at Evergreen CemeteryDPotter Farminvertebrates-arthropoda-crustacea-ostracodaMI001645.0635,-83.4673,,AKm72|*$MI0009,MI0017,MI0018
Alpena(Cemetery)AlpenaMINE corner of Evergreen CemeteryDPotter Farminvertebrates(abundant)-cnidaria-corals;echinoderms-blastoidea(sparse),crinoids-Gennaeocrinus,Megistocrinus(sparse),SynbathocrinusMI001845.067,-83.4644,,AKm72?|*$MI0009,MI0016,MI0017
Alpena(Cemetery-WNW)AlpenaMIIn shale pit at WNW corner of cemetery s21t31nr8e 45.0689 83.4610 (In the middle of Lake Besser in back of dam on Thunder Bay River)DPotter Farm?MI001745.0660,-83.4710,s21t31nr8e,AKm72?|*$MI0009,MI0016,MI0018
Alpena(E-Flooded Quarry)AlpenaMIIn quarry at E end of town se1/4s14t31nr8e 45.0800 83.4152 (In large flooded quarry?)DDock Street clay?MI001545.0800,-83.4152,se1/4s14t31nr8e,AKm72|$*
Alpena(E-Martin-Marietta Quarry)AlpenaMIIn Devonian Dundee Limestone on spoil pits of Martin-Marietta company quarry 2 km E of US523 S of Alpena Rd between Sanford and Godkins Road(?) and SW of Wabash RR tracksDDundee?MI0010The is a large quarry about 2km E of Alpena, but the road names do not match45.0824,-83.4053,,AKm73?|*$MI0006,MI0012,MI0014,MI0019,MI0020,MI0025
Alpena(E-Quarry complex)AlpenaMIIn quarry at E end of town s13t31nr8e 45.0836 83.4000 (In large Quarry)DGenshaw,Newton Creek,Alpena?MI001445.0836,-83.4000,s13t31nr8e,AKm73|*$MI0006,MI0010,MI0012,MI0019,MI0020,MI0025
Alpena(E-RR cut)AlpenaMIIn RR cut on E side of townDDock Street Clayinvertebrates-arthropoda-crustacea-ostracodaMI001345.0738,-83.3934,,AKm73?|$*
Alpena(FourMileDam)AlpenaMIA single Oracanthus spine reported from the Devonian Norway Point Fm at Four Mile DamDmNorway Pointinvertebrates,vertebrates-fish-Oracanthus?MI0310An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.0933,-83.5022,,AKm73|,
Alpena(FourMileDam)AlpenaMIPyctodus from an outcrop of the Potter Farm fm at W edge of Alpena Cemetery. Note that there are at least four cemeteries in the same general area in Alpena. Which?DmPotter Farminvertebrates,vertebrates-fish-PtyctodusMI0311An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.0620,-83.4629,,AKm73|,
Alpena(Huron Portland Cement Quarry)AlpenaMIAcross Wessel road from Thunder Bay Quarry - Fossils in Genshaw,Newton Creek,Alpena,Dock Street formationsDGenshaw,Newton Creek,Alpena,Dock Street?MI002545.0836,-83.4000,,AKm73?|*$MI0006,MI0010,MI0012,MI0014,MI0019,MI0020
Alpena(LafargeFossilPark)AlpenaMICollectable fossils in limestones and rubble from local quarries at Lafarge Fossil Park and Besser Museum, 491 Johnson St in Alpena Dinvertebrates-cnidaria-corals;echinoderms-crinoideaMI0274101 American Fossil Sites-Dickas45.0814,-83.4489,,AKm72|,
Alpena(Michigan Alkali Co)AlpenaMIIn Michigan Alkali Company QuarryDAlpena Limestoneinvertebrates-mollusks-cephalopoda-nautilidae-Acleistoceras,Alpenoceras,NephriticerinaMI0012Apparently there were a number of quarries in the quarry complex Mi Alkali quarries were 1.6km W of Mi Portland Cement.45.0824,-83.4053,,AKm73?|*$MI0006,MI0010,MI0014,MI0019,MI0020,MI0025
Alpena(N-El Cajon Bay)AlpenaMIN of Alpena along Beach and in quarry dumpsinvertebrates-mollusks-bivalvia-ParacyclasMI002245.0866,-83.3189,,AKm73?|$*
Alpena(N-Rockport?)AlpenaMIIn Devonian Ferron Point Formation in abandoned shale pit of Alpena Portland Cement Co 11.2km NDFerron Pointinvertebrates-echinoderms-edrioasteroidea-KramaMI001145.2003,-83.3882,,AKm73?|*$MI0027,MI0028,MI0029,MI0030,MI0031,MI0032
Alpena(NW-Potters Farm)AlpenaMI6.5km upriver near Four Mile Dam on River at Old Potter FarmSThunder Bayinvertebrates-echinoderms-crinoids-Gennaeocrinus,GilbertsocrinusMI0008Gilbertsocrinus originally Gelbertocrinus45.0926,-83.5027,,AKm73|$*MI0037
Alpena(PartridgePt)AlpenaMIBluffs on the NE shore of Partridge Point 6.4km S of Alpena in Thunder Bay LimestoneDmThunder Bay Limestoneinvertebrates,vertebrates-fish-PtyctodusMI0312An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.0093,-83.4332,,AKm73|,
Alpena(PatridgePt)AlpenaMI6 km S in se1/4s11t30nr8e 45.0074 83.4339 (At Partridge Point)DThunder Bay?MI000745.0074,-83.4339, se1/4s11t30nr8e,AKm73|$*MI0026
Alpena(PaxtonQry)AlpenaMIDunkleosteus(incomplete,disarticulated) from Antrim Shale at Paxton Quarry in Alpena. The Paxton Quarry is reported mindat.org) to be flooded and the elevated portions reclaimedDuAntrim Shaleinvertebrates-brachiopoda,mollusks-cephalopoda-ammonoidea;;vertebrates-fish-DunkleosteusMI0316An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.0611,-83.6142,,AKm72|,
Alpena(SpecificationStoneProducts)AlpenaMIVertebrates are reported from the Devonian Four Mile Dam formation at the Specification Stone Products Quarry at 1009 Long Lake Avenue, Alpena, MI 49707DmFour Mile Daminvertebrates?,vertebrates-Mylostoma?,(others)MI0308An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.07932,-83.4313,,AKm73|,
Alpena(SquawBay)AlpenaMIDunkleosteus plate in concretion S of Alpena (on US23?) at Squaw Bay in Antrim ShaleDuAntrim Shalevertebrates-fish-DunkleosteusMI0315An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.2177,-85.3886,,AKm73|,
Alpena(Thunder Bay Materials Quarry)AlpenaMIQuarry (abandoned) of Thunder Bay Quarries Co. Reported Worked outDDock Street Clayinvertebrates-echinoderms-crinoidsMI001945.0836,-83.4000,,AKm73?|*$MI0006,MI0010,MI0012,MI0014,MI0020,MI0025
Bolton(NW2-rr)AlpenaMI2 km NW in RR cut and adjacent fieldsDAlpena Limestoneinvertebrates-arthropoda-crustacea-ostracodaMI002145.1951,-83.6084,,AKm73|$*
Ferron PointAlpenaMIinvertebrates-arthropoda-trilobita-Phacops;;brachiopoda-StropheodontaMI002345.2203,-83.3947,,AKm73|$*
Genshaw(NE13)AlpenaMI13 km NE of Alpena in shale pit in se1/4s18t32N. Assume R9EDFerron Point, Upperinvertebrates-arthropoda-crustacea-ostracodaMI002445.1711,-83.3797,se1/4s18t32NR9E,AKm72|$*
Partridge PointAlpenaMICovered by housing - Fossils were collected from Limestone blocks fallen from banks. However,the blocks were washed away by a major storm and homeowners do not allow collecting because of erosion worriesDinvertebrates-echinoderms-blastoidea,crinoids-Dolatocrinus,Megistocrinus;cystoidea-rhombifera-LipsanocystisMI002645.0078,-83.4322,,AKm73|$*MI0007
RockportAlpenaMIIn abandoned quarry in s6t32nr9e 45.8011 83.3879 (In large quarry at Rockport)DBell Shale,Rockport Quarry Limestone,Ferron Pointinvertebrates-bryozoaMI002945.2003,-83.3882,s6t32nr9e,AKm72|*$MI0011,MI0027,MI0028,MI0030,MI0031,MI0032
RockportAlpenaMIIn abandoned quarry of Kelley's Is Lime and Transport CoDRockport Quarry Limestone,Ferron Pointinvertebrates-arthropoda-crustacea-ostracodaMI003045.2003,-83.3882,,AKm73?|*$MI0011,MI0027,MI0028,MI0029,MI0031,MI0032
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - In Upper 2.5m of wall in Ferron Pt Formation shale,clay. At end of Rockport Rd E then N from US23 14 km N of Alpena,Lower Rockport Quarry Limestone is not fossiliferousDinvertebrates-arthropoda-(chelicerata),trilobita;brachiopoda,cnidaria-corals-rugosa-Hexagonaria,(horn_corals);;;echinoderms-crinoids;mollusks-bivalvia,cephalopoda,gastropoda-pteropoda-tentaculitida;;;porifera(sponges);vertebrates-fish-arthrodira-DinichthysMI003145.2003,-83.3882,,AKm73|*$MI0011,MI0027,MI0028,MI0029,MI0030,MI0032
RockportAlpenaMIQuarry (abandoned) of Kelleys Island Lime and Transport Co - greenish Bell shale in drainage ditch at NE end of quarry. , small exposure Small crinoids-calices weathering outDinvertebrates-echinoderms-crinoids(calices)MI003245.2003,-83.3882,,AKm73?|*$MI0011,MI0027,MI0028,MI0029,MI0030,MI0031
RockportAlpenaMIDinvertebrates-bryozoa-fenestellida-Fenestrellina;Trepostomata;;vertebrates-fish-arthrodira-ProtitanichthysMI002745.2003,-83.3882,,AKm73?|*$MI0011,MI0028,MI0029,MI0030,MI0031,MI0032
Rockport(N43)?AlpenaMI43.2km N of Rockport Quarry on beachDinvertebrates-mollusks-gastropodaMI0028??? Maybe 4.32 km N of Quarry? Lat Lon is Quarry?45.2003,-83.3882,,AKm73?|*$MI0011,MI0027,MI0029,MI0030,MI0031,MI0032
Rockport(StatePark)AlpenaMIAt abandoned Kelly Island Limestone Co quarry in Rockport State Park. Abundant invertebrates as well as occasional vertebrates--mostly Ptyctodus,Holonema. Collecting is apparently allowed.DmRockport Quarry Limestoneinvertebrates-cnidaria-corals;brachiopoda,arthropoda-trilobita;echinoderms-crinoidea;porifera(sponges)-stromatoporoidea;;vertebrates-fish-Machaeracanthus,Dunkleosteus,Mylostoma,Ptyctodus,Tamiobatis,HolonemaMI0303An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.2025,-83.3846,,AKm73?|,
Sulphur IslandAlpenaMIThunder Bay. Black (petrified wood) in waters around islandDplants(petrified wood)MI003344.9889,-83.4167,,AKm73|$*MI0255
Sulphur IslandAlpena?MIin Ordovician deposits intermixed with Cambrian Quartzite blocks. Especially on E side,Black River age fossilsOinvertebrates(40 genera)MI0255http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf44.9889,-83.4167,,AKm73|$*MI0033
Thunder Bay RiverAlpenaMIsites submerged by dam?MI003945.0939,-83.5767,,AKm73?|*$MI0034,MI0035
Thunder Bay River(Broadwell Sawmill)AlpenaMIBroadwell's Sawmill on Thunder Bay river - classic Four Mile Dam Formation site worked by Rominger and Grabau - now submergedD?MI003645.0821,-83.4876,,AKm72?|$*MI0038
Thunder Bay River(Broadwell Sawmill)AlpenaMIIn Shale exposure on S bank 2 km downstream from Four Mile Dam (Also known as Fletcher Dam,Three Mile Dam,Broadwell's Saw Mill)DNorway Pointinvertebrates-arthropoda-crustacea-ostracodaMI003845.0821,-83.4876,,AKm72?|$*MI0036
Thunder Bay River(Four Mile Dam)AlpenaMIFour Mile Dam on Thunder Bay River - regional exposuresD?MI003745.0937,-83.5023,,AKm73|$*MI0008
Thunder Bay River(Norway Pt Dam)AlpenaMIBelow Norway Point Dam (Six Mile Dam,Seven Mile Dam) in bed and banks of RiverDNorway Pointinvertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-SpinocyrtinaMI003545.0939,-83.5767,,AKm73|*$MI0034,MI0039
Thunder Bay River(Seven Point Dam)AlpenaMIAt Seven Point Dam (dam removed and exposure flooded by Norway Point Dam)Dinvertebrates-mollusksMI003445.0939,-83.5767,,AKm73|*$MI0035,MI0039
Point au GresArenacMIin exposures along E side of point in S6T18NR7EMPoint aux Gresinvertebrates-mollusksMI0261http://www.jstor.org/pss/130294743.9996,-83.6819,,AKm73|$*
Elberta(BetsieBay)BenzieMIVertebrates are reported from the Devonian Four Mile Dam formation in spoil dumps from the Specification Stone Products Quarry, Alpena, MI on Betsie Bay (Alpena several hundred km to the East. Seems a long way to lug rocks.)DmFour Mile Daminvertebrates?,vertebrates-Mylostoma?,(others)MI0309An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/44.6312,-86.229,,AKm73?|,
ColdwaterBranchMIarea shale exposuresinvertebrates-mollusks-cephalopoda-orthocerida-MooreocerasMI004041.9403,-85.0006,,AKm73|$*MI0041
Coldwater(WolverineQry)BranchMIat old Wolverine Portland Cement Co quarryMColdwaterinvertebrates-mollusks-cephalopoda-orthocerida-MooreocerasMI004141.9339,-85.0112,,AKm73?|$*MI0040
Union CityBranchMIarea exposures. pyrite replacedMColdwaterinvertebrates-mollusks-cephalopoda-orthocerida-MooreocerasMI004342.07,-85.1337,,AKm73|$*MI0042
Union CityBranchMIMColdwater Shale?MI004242.07,-85.1337,,AKm73|$*MI0043
Albion(N)CalhounMIN in quarryPNParma Sandstoneplants-pteridophyta-equisetales-CalamitesMI004442.2667,-84.7467,,AKm73?|$*
Albion(NE)CalhounMINE in area road cutsPNParma Sandstoneplants-pteridophyta-equisetales-CalamitesMI004542.2431,-84.7531,,AKm73|$*
Battle CreekCalhounMIarea exposuresMMarshall?MI004642.3211,-85.1797,,AJj44|$*
Deveraux(Srr)CalhounMIS in RR Cut in s6t2sr3w2 42.3275 84.7082PNParma Sandstoneplants-pteridophyta-equisetales-CalamitesMI004742.3275,-84.7082,s6t2sr3w2,AKm72|$*
MarshallCalhounMIarea exposuresMMarshallinvertebrates-arthropoda-crustacea-ostracoda;trilobita(sparse);brachiopoda,mollusks-bivalvia,cephalopoda,gastropodaMI004842.2722,-84.9633,,AJj44|$*MI0049
MarshallCalhounMIin quarryMMarshall sandstoneinvertebrates-mollusks-cephalopoda-orthocerida-MooreocerasMI004942.2775,-84.9725,,AKm73?|$*MI0048
Beaver Island(CGStn-NE1)CharlevoixMI1 km NE of CG station on shoreDBois Blanc Limestoneinvertebrates-mollusks-bivalviaMI005045.7543,-85.5011,,AJm73?|$*
CharlevoixCharlevoixMIArea QuarriesDFerron Point, Upperinvertebrates-arthropoda-crustacea-ostracodaMI005345.3181,-85.2583,,AKm73|*$MI0126
Charlevoix(N1)CharlevoixMI1 km W in abandoned quarryDGravel Pointinvertebrates-cnidaria-coralsMI005145.3327,-85.2477,,AKm73|*$MI0126
Charlevoix(W2.5)CharlevoixMI2.5km W of Charlevoix on Lake Shore Drive in Medusa Cement Company Quarry. Permission requiredDmGravel Pointinvertebrates-echinoderms-crinoids,(others)MI0267http://www.michigan.gov/documents/deq/GIMDL-GSA87J_302415_7.pdf45.3127,-85.2924,,AKm73|*$MI0126
Charlevoix(W3)CharlevoixMI3 km W IN,in ledges and bluffs along Lake Michigan shore (Type locality for Gravel Point Formation)DGravel Pointinvertebrates-cnidaria-coralsMI005245.3173,-85.3034,,AKm73|*$MI0126,MI0266
Norwood(GrandTraverseBay)CharlevoixMIPlate of Aspidichthys found on shore of Grand Traverse Bay near NorwoodDuAntrimvertebrates-fish-AspidichthysMI0314An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.2182,-85.3888,,AKm73?|,
Norwood(N2)CharlevoixMI2 km N along Lake Michigan shore at very low waterDPetoskeyinvertebrates-arthropoda-crustacea-ostracodaMI005445.2377,-85.3871,,AKm73|*$MI0055,MI0056
Norwood(N2)CharlevoixMI2 km N on old roadDPetoskeyinvertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-AtrypaMI005545.2377,-85.386,,AKm73|*$MI0054,MI0056
Norwood(N2)CharlevoixMI2-3 km N in ledges along Lake MichiganDPetoskeyinvertebrates-cnidaria-coralsMI005645.2377,-85.3865,,AKm73|*$MI0054,MI0055
Norwood(N2)CharlevoixMILower jaw of Trachosteus found 1.6km N of NorwoodDuAntrimvertebrates-fish-Trachosteus?MI0313An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.2357,-85.3734,,AKm73?|,
South PointCharlevoixMI2.5km W of Charlevoix in ledges along the Lake Michigan shorelineDmGravel Pointinvertebrates-echinoderms-crinoids,(others)MI0266http://www.michigan.gov/documents/deq/GIMDL-GSA87J_302415_7.pdf45.3173,-85.3034,,AKm73|*$MI0052,MI0126
South PointCharlevoixMIAt SouthPoint(Gravel Point) on Little Traverse Bay 2km W of CharlevoixDmGravel Pointinvertebrates,vertebrates(very uncommon)-fish-Gyracanthus,Onychodus?,Holonema?MI0305An examination of the Devonian fishes of Michigan-Stack,Sallan,https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6151260/45.3211,-85.2993,,AKm73|,
Trout IslandCharlevoixMIS and W side of SE point of islandDBois Blanc Limestoneinvertebrates-arthropoda-trilobitaMI005745.77,-85.685,,AKm73|$*
-Charlevoix|EmmetMIIn Middle Devonian Charlevoix Limestone-Petoskey,Gravel Point,Whiskey Creek,Norwood,Ellsworth formationsDinvertebrates-brachiopoda-Athyris,Cyrtina,Leptaena,Mucrospirifer,productida-Productella;Rhipidomella,Spinocyrtia;cnidaria-corals-rugosa-Aulacophyllum,Heliophyllum,Hexagonaria;tabulata-Aulopora,Favosites,Syringopora,Trachypora;;;mollusks-bivalvia-Aviculopecten;gastropoda-Euomphalus,Pleurotomaria,pteropoda-tentaculitidaMI005845.377,-84.9583,,AIi14|*$MI0115,MI0116,MI0117,MI0118,MI0119,MI0120,MI0121,MI0123,MI0124,MI0126,MI0127,MI0128,MI0129,MI0130,MI0206,MI0269,MI0270
Afton(Campbell Stone Quarry)CheboyganMIIn abandoned Campbell stone Co quarryinvertebrates-cnidaria-corals-tabulata-FavositesMI006045.3888,-84.4898,,AKm73?|$*
Afton(SSW4)CheboyganMI1 km W 4 km S along highway and in schoolyardinvertebrates-cnidaria-coralsMI005945.3447,-84.5078,,AKm73?|$*
Burt LakeCheboyganMIalong lake shoreDinvertebrates-arthropoda-trilobita;cnidaria-corals;mollusks-cephalopoda,gastropoda-PlatycerasMI006145.4408,-84.7111,,AKm73?|$*
Brimley(SW-WaiskaRiv)ChippewaMISW on Waiska River in limestone outcrops in river bed and occasinally in banks S29T46NR2W 46.3576 89.5792 (Probably on West Branch of Waiska River)Oinvertebrates(rare)MI0222http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.3576,-89.5792,S29T46NR2W,AKm72?|$*
Cordell(SE2-Scott Quarry)ChippewaMI2 km SE in abandoned quarry of Scott Quarry CoSCordellinvertebrates-brachiopoda,cnidaria-coralsMI006246.1786,-84.8355,,AKm73|$*MI0072
Drummond Is(FossilLedges)ChippewaMIFossil Ledges Park. Reported to have abundant fossils in lakeside outcrops. unpaved access road reported to be challenging at times.invertebratesMI0333http://www.visitdrummondisland.com/fossil-ledges.html46.0955,-83.6147,,AKm72|,
Drummond Is(Scott Bay)ChippewaMIEhlers and Kesling (1957) report exposures of the Silurian Manitoulin Dolomite on the shore of Scott BaySManitoulininvertebrates-brachiopoda-Coelospira,Atrypa;cnidaria-corals-rugosa-PalaeophyllumMI0332Paleozoic Geology of the Central U.P.-Voice,Harrison46.0567,-83.6705,,AKm73|,
Drummond IslandChippewaMIORichmondinvertebrates(?)(abundant)MI006946.0000,-83.6667,,AIi44?|*$MI0063,MI0207
Drummond IslandChippewaMISinvertebrates-brachiopoda-Pentameroides;cnidaria-corals-tabulata-Favosites,SyringoporaMI006346.0000,-83.6667,,AIi44?|*$MI0069,MI0207
Drummond Island(Chippewa Pt)ChippewaMIAt Chippewa PtORichmondinvertebrates(?)(abundant)MI006546.1008,-83.7193,,AJm73|$*MI0258
