US And Canadian Fossil Sites -- Data for NORTH DAKOTA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
South Central ND(?)NDIn Cretaceous outcrops in Sioux,Morton,Emmons CountiesKichnofossils,invertebrates-arthropoda-crustacea-cirripedia(barnacles);;brachiopoda-Lingula;mollusks-bivalvia,cephalopoda-ammonoidea-Scaphites;;;;vertebrates-fish,reptilia-crocodilia,turtles;;worms-annelidaND004646.4000,-100.5963,location:Cannon Ball.ND,AGg15?|$*
Western ND(?)NDRegional exposures in W part of stateEPFort UnionplantsND004746.7925,-100.8270,location:Bismark.ND,AFf15?|$*
Valley City(BarnesCtyMus)BarnesNDBarnes County Historical Society Museum,315 Central Ave N,Valley City, ND 58072, (701) 845-0966, Historical Museum with some fossils including a Triceratops mount. Free AdmissionND0056https://m.facebook.com/barnescountyhistorical/46.9255,-98.0036,,AKm72|,
AndrewsBillingsNDIn divide in SW1/4s9t140r103 Buffalo Gap Campground; North Dakota: Golden Valley Co. -103.6752, 46.9544, ( 2575 ft ) at a distance of 572 mKvertebrates-fish,reptilia-champsosauridae,turtlesND0001CAUTION:Collecting vertebrate material in the US requires landowner or government permission46.9544,-103.6752,SW1/4s9t140r103,AJm72|$*
Bacon Creek(mouth)BillingsNDnear mouth of creekKinvertebrates(shells),plants,vertebrates-reptilia-dinosauria-Triceratops,(others)ND000246.3068, -103.8970,,AKm73|$*
Belfield Station(W17?)BillingsNDlarge masses of petrified wood From Belfield Station to Little Missouri River in badlandsplants(petrified wood)ND0049The Little MIssouri River is roughly 30 km W of BelfieldAn American Geological Railway Guide P25946.8639,-103.3748,,AJj44|$*
Medora(SW3)BillingsND3.5 km SWKplantsND000346.8928,-103.5001,,AKm73?|$*
Medora(WannagonCrk)BillingsNDAt Wannagan CreekEPinvertebrates(100 species),vertebrates-reptilia-crocodiliaND000447.005305, -103.6991,,AJm73?|$*
Sand Creek P.O.BillingsNDat White ButteOLWhite Riververtebrates-fish-actinopterygii-Plioplarchus;;mammals-artiodactyla-Eporeodon;perissodactyla-rhinocerotidae-Rhinoceros;;;reptilia-crocodiliaND0005CAUTION:Collecting vertebrate material in the US requires landowner or government permission47.3252,-103.5027,,AIm73|$*
BowmanBowmanNDPioneer Trails Regional Museum, 12 1st Ave NE, Bowman, ND 58623, (701) 523-3600, Historical and science museum Triceratops skelaton,other fossilsND0058https://ptrm.org/46.1825,-103.3932,,AKm72|,
BowmanBowmanNDarea exposuresKvertebrates-reptilia-dinosauriaND000646.1831,-103.3944,,AJl43|$*ND0008
Bowman(PioneerTrailsMus)BowmanNDPioneer Trails Museum,12 1st Ave NE, Bowman, ND 58623. (701) 523-3600. Historical museum with Triceretops mount and apparently an active paleontology program specializing in small Mesozoic/Tertiary(?) vertebrates from the area. Admission FeeND0062https://ptrm.org/46.1825,-103.3932,,AKm72|,
RhameBowmanNDKHell Creekplants,vertebrates-reptilia-dinosauria-TriceratopsND0007CAUTION:Collecting vertebrate material in the US requires landowner or government permissionhttps://www.dmr.nd.gov/ndfossil/digs/digs.asp46.2325,-103.6550,,AKm73?|$*
TanisBowmanNDAmber,ammonites(Sphenodiscus),fresh-water vertebrates (articulated), plant fossils in old river channel -- K-T ejecta layer. Probably not a good site for casual collecting but photography might be OK. Site looks to be well off road in a remote area. Might want to read up on it before looking for it.KTHell CreekND0063https://www.pnas.org/doi/10.1073/pnas.181740711646.0264,-103.7859,,AKm73?|,
TanisBowmanNDTsunami debris from KT impact event. Site is under serious study as of 2018KTHell Creekinvertebrates,plants,vertebrates-fish,reptiliaND0051https://en.wikipedia.org/wiki/Tanis_(fossil_site)46.0414,-103.7958,,AKm73|,
-Bowman|BillingsNDKplants-angiosperms-Cocculus,Hicoria(pecan),Juglans(walnut),Platanus(sycamore),Populus(Cottonwood),Sapindus,Trapa,Viburnum;gymnospermopsida-coniferophyta-TaxodiumND0008Can't find any citation for a 'Somber' formation46.1831,-103.3949,,AJj14?|$*ND0006
Bismark(NDHeritageCtr)BurleighNDNorth Dakota Heritage Center, 612 E Boulevard Ave, Bismarck, ND 58505. 701-328-2666 history@nd.gov Dinosaurs. Other fossils, Research collections. Free admissionND0054https://statemuseum.nd.gov/33.8892,-78.4370,,AKm72|,
Bismark(StateMuseum)BurleighNDCretaceous marine and terrestial fossil displays at North Dakota Heritage Center and State Museum, 612 Boulevard Avenue in BismarkKuvertebrates-Aves(birds)-Hesperornis;;fish-Xiphactinus,reptilia-turtles-Archelon;dinosauria-Tyrannosaurus,Triceratops,Edmontosaurus;squamata-mosasauridaeND0052101 American Fossil Sites-Dickas46.8194,-100.7800,,AKm72|,
Moffit(S2)BurleighND2 km S in sand blowout on W side of road NE1/4S28t127Nr77w Lake Campbell Dam; South Dakota: Campbell Co. -100.1318, 45.7414 at a distance of 5720 mEPinvertebrates-arthropoda-crustacea-decapoda-brachyura(crabs)ND0012PLSS Loc is in SD nowhere near Moffitt46.6592,-100.2911,NE1/4S28t127Nr77w?,AKm72|$*ND0010
Moffit(S2)BurleighND2 km Sinvertebrates-arthropoda-crustacea-decapodaND001046.6592,-100.2911,,AKm72|$*ND0012
Moffit(W10)BurleighND2 km S 10 km W in old road cut on crest of hillEPinvertebrates-arthropoda-crustacea-decapoda(crabs)-brachyura-Ranina(?)ND001146.6646,-100.4396,,AJm73?|$*ND0009
Moffit(W11)BurleighND11 km W and 2 km S Just S of crest of hill in bypassed road cutEPCannonballinvertebrates-arthropoda-crustacea-decapoda-brachyura-RaninaND000946.6646,-100.4396,,AJm73?|$*ND0011
Moffit(W9)BurleighNDSand Blow outs 9 km W,2 km S on W side of the roadEPCannonballinvertebrates-arthropoda-crustacea-decapoda-brachyura-CamarocarcinusND001346.6623,-100.4172,,AKm73?|$*
Beaver CreekEmmonsNDalong Beaver Creek for 11 km in sand concretionsKPierreinvertebrates-mollusks-bivalvia-Gervillia,Inoceramus,Sphaeriola;cephalopoda-ammonoidea-Acanthoscaphites,SphenodiscusND001446.2475,-100.50,,AJl73|$*
Beaver Creek(Sand Creek)EmmonsNDat bridge 5 km up Sand Creek in sand concretionsKPierreinvertebrates-mollusks-bivalvia-Gervillia,Inoceramus,Sphaeriola;cephalopoda-ammonoidea-Acanthoscaphites,SphenodiscusND001546.3118,-100.3709,,AKm73?|$*
Linton(N6)EmmonsND6.5 km N in channel scourKHell Creekvertebrates-reptilia(bones)(fragments)ND001746.3050,-100.2677,,AKm73|$*
Linton(S2-SeemanPrk)EmmonsND2 km SW at Seeman Park in cutback on Beaver Creekinvertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropodaND001646.2477,-100.2178,,AKm73|$*ND0018
Linton(SeemanPrk)EmmonsNDIn North facing cutbank on Beaver Creek in Seeman Park 2 km S in Cretaceous Fox Hills Sandstoneinvertebrates-arthropoda-crustacea-decapoda;;echinoderms-echinoidea;mollusks-bivalvia,cephalopoda-ammonoidea;gastropodaND001846.2477,-100.2178,,AKm73|$*ND0016
-Golden Valley|SlopeNDIn dark clay bands in fresh water bedsEPCannonballinvertebrates-mollusks-bivalvia-Ostrea;;;plants,vertebrates-fish(ganoid)(fragments),reptilia-champsosauridae,turtlesND001947.2908,-102.0646,,AJj14?|$*
Cooperstown(SE)GriggsNDSE in 2km area along Sheyenne River http://www.state.nd.us/ndfossils/Research/Articles/Cooperstown/Cooperstown_Pierre_Shale.htmlKPierreinvertebrates(diverse),vertebrates(marine)-fish-chondrichthyes-selachii(sharks);;reptilia-squamata-mosasauridaeND0020CAUTION:Collecting vertebrate material in the US requires landowner or government permission47.3990,-98.0461,,AKm73?|$*
BurnstadLoganNDIn area road cutsinvertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropodaND002146.3856,-99.6322,,AKm73|$*ND0022
BurnstadLoganNDin area road cutsK?ND002246.3856,-99.6322,,AIj44?|$*ND0021
Alexander(TitanoidesSite)McKenzieNDAt Titanoides siteEPFort Unionvertebrates-reptilia-champsosauridae-ChampsosaurusND0023CAUTION:Collecting vertebrate material in the US requires landowner or government permission47.8431,-103.6422,,AKm73?|$*
Little Missouri National GrasslandsMcKenzieNDLatLon is arbitrary spot near middle of the grasslandEPCannonball-ND0050http://www.fs.fed.us/ngp/draft/deis/deis_files/pdf_deis_append/ApF.pdf47.53,-103.53,,AIi15|$*
Watford(LogXTradingPost)McKenzieNDLong X Trading Post, Address: 100 2nd Ave SW, Watford City, ND 58854, (701) 444-5804, Historical museum, Paleocene fossils, large petrified treeND005747.7998,-103.2835,,AKm72|,
Riverdale(LakeSakakwea)McLeanNDat Lake Sakakwea. Several outcrops accessible only at times of very low waterEPuSentinel Butteinvertebrates-mollusks(26taxa)(nonmarine)-gastropoda-Grangerella,(Planaconvexa?),Viviparus;;;vertebrates-mammals(teeth)-pantodonta-TitanoidesND0024There doesn't seem to be a genus 'Planoconvexa'. It is possibly 'Planorbis planoconvexus'. Lake Sakakwea is the area W of US83. Lake Audubon is the area E of US8347.4975,-101.3708,,AIm73|$*
AlmontMortonNDWell preserved plant (conifer) fossils in shale in mounds on area farmsEPSentinel Butteplants-gymnospermopsida-coniferophytaND004846.7253,-101.5022,,AJj43|$*
BreienMortonNDIn SE1/4S17T134NR81W at base of cliff Red Cedar Cemetery; North Dakota: Sioux Co. -100.8562, 46.3847 at a distance of 4685 m Solen Township Road Dam; North Dakota: Sioux Co. -100.8437, 46.3817 at a distance of 5505 mEPCannonballplants-angiosperms-HalymenitesND002646.3817,-100.8437,SE1/4S17T134NR81W,AJm72|$*ND0027
BreienMortonNDalong base of bluffs is Se1/4s17t134Nr81w Red Cedar Cemetery; North Dakota: Sioux Co. -100.8562, 46.3847 at a distance of 4685 m Solen Township Road Dam; North Dakota: Sioux Co. -100.8437, 46.3817 at a distance of 5505 mplants-angiosperms-HalymenitesND002746.3817,-100.8437,Se1/4s17t134Nr81w,AKm72|$*ND0026
Cannonball River(Solen)MortonNDIn SE1/4S21T134NR80W Solen, City of; North Dakota: Sioux Co. -100.7960, 46.3886 at a distance of 4655 mEPCannonballinvertebrates-mollusks-bivalvia-Anomia,Cymbophora,Ostrea,Protocardia,Pteria,Tellina;gastropoda-Fasciolaria,Polinices;;;plants-angiosperms-Halymenites;;vertebrates(bones)(fragments)-reptilia-crocodilia(teeth)ND0028'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'46.3886,-100.7960, SE1/4S21T134NR80W,AKm72|$*ND0029
Cannonball River(Solen)MortonNDIn se1/4s21t134nr80w along river in coquina bed and concretionsSolen, City of; North Dakota: Sioux Co. -100.7960, 46.3886 at a distance of 4655 minvertebrates-mollusks-bivalvia-Anomia,Cymbophora,Ostrea,Protocardia,Pteria,Tellina;gastropoda-Fasciolaria,Polinices;;;plants-angiosperms-Halymenites;;vertebrates(bones)(fragments)-reptilia-crocodilia(teeth)ND0029'Polynices' is likely a misspelling of Polinices,the modern 'moon snail'46.3886,-100.7960,se1/4s21t134nr80w,AKm72|$*ND0028
JudsonMortonNDSlopeEPuBullion Creekinvertebrates-mollusks(non_marine)ND003046.8264,-101.2781,,AKm73|$*
Fort BertholdMountrailNDon Missouri RiverEPuSentinel Butteinvertebrates-mollusks(non_marine)ND003247.6471,-102.3944,,AIm73?|$*
New TownMountrailNDvertebrates-mammals-Bison Latifronsvertebrates-mammals-artiodactyla-BisonND003347.9808,-102.4897,,AKm73|$*
New Town(3TribesMus)MountrailNDThree Affiliated Tribes Museum, 302 Frontage Rd, New Town, ND 58763, Historical museum with Skull of Bison latifronsND0061https://www.mhanation.com/47.9801,-102.5767,,AKm72|,
Parshall(PaulBrosteMuseum)MountrailNDPaul Broste Rock Museum,508 Main St,Parshall, ND 58770,701-862-3264, rock and mineral museum with some fossilsND0060https://www.parshallnd.com/things-to-do/PaulBrosteRockMuseum/47.9609,-102.1316,,AKm72|,
Pembina GorgePembinaNDCretaceous marine fossils. Family dig programs are available a times at a mosasaur fossil site in the gorge. No collecting on Family digsKuPierreinvertebrates,vertebrates-reptilia-squamata-mosasauridae(complete skelatons)ND0053101 American Fossil Sites-Dickas,https://www.dmr.nd.gov/ndfossil/digs48.9169,-98.0561,,AKm72|,
Pembina(PembinaStMus)PembinaNDPembina State Museum,805 State Highway 59,Pembina, ND 58271, (701) 825-6840. State historical museum with Western Seaway mural and Cretaceous? marine fossils. Free AdmissionND0059https://www.history.nd.gov/historicsites/pembina/48.9730,-97.2537,,AKm72|,
Walhalla(W11-Pembina Gorge)PembinaND11 km W in Pembina GorgeKPierreinvertebrates-mollusksND003448.9171,-98.0564,,AJm73|$*
Fort YatesSiouxNDKFox Hillsinvertebrates-mollusks-cephalopoda-ammonoidea-HoploscaphitesND003546.0869,-100.6297,,AHm73|$*
Ft Yates(S)SiouxNDN of Corson/Campbell counties, SD along Missouri Riverplants(petrified wood)SD0007This would be in ND S of Ft Yates, Sioux County?45.9552,-100.5071,,AHj33?|$*
Chalky ButtesSlopeNDIn a blowout on top of butteOLKilldeervertebrates-amphibia-anuraND003746.3994,-103.3347,,AIm73?|$*
MarmarthSlopeNDArea badlandsKvertebratesND0040CAUTION:Collecting vertebrate material in the US requires landowner or government permission46.2950,-103.9203,,AJj14?|$*
Marmarth(NNE24)SlopeND24 km NNE 1 km E of Little Missouri Riverinvertebrates-arthropoda-crustacea-decapoda,ostracoda;;bryozoa,cnidaria-corals;mollusks,;protists-foramsND003846.4714,-103.8492,,AIl43?|$*
Marmarth(NNE27)SlopeND27 km NNE in SW facing exposure 1 km W of Little Missouri RiverEPCannonball?ND003946.5295,-103.8575,,AIk44?|$*
White ButteSlopeNDEGolden Valley (ND)vertebrates-mammals-multituberculata-Parectypodus;primates-PhenacolemurND0045CAUTION:Collecting vertebrate material in the US requires landowner or government permission46.3866,-103.3024,,AHm73|$*
Dickinson(DickinsonMusCtr)StarkNDDickinson Museum Center and Badlands Dinosaur Museum,188 Museum Drive East,Dickinson, ND 58601,(701)456-6225. Part of a (small?) museum complex. Admission Fees. Does some serious research on dinosaurs. May have opportunities for volunteers on dinosaur digs.ND0055http://dickinsonmuseumcenter.com/46.8953,-102.7841,,AKm72|,
Dickinson(SSW25-FittererRanch)StarkND21km S and 13km W in channel sandstones at Fitterer Ranch SE 1/4 s7t137NR97W Daglum; North Dakota: Stark Co. -103.0204, 46.7089, ( 2745 ft ) at a distance of 4316 mOLBrulevertebrates-reptilia-turtles-StylemysND004146.7089,-103.0204,s7t137NR97W,AKm73|$*
Dickinson(SW22-badlands)StarkND22 km SW in area badlands exposuresOLWhite Riververtebrates-mammals-artiodactyla-Leptomeryx,Merycoidodon;insectivora-Ictops;lagomorpha-leporidae-Palaeolagus;;perissodactyla-equidae-Mesohippus;hyracodontidae-Hyracodon;rhinocerotidae-AceratheriumND004246.7615,-103.0084,,AJj44?|*$ND0043,ND0044
South Heart(S11)StarkND11.2km SOLBrulevertebrates-reptilia-squamata-lacertilia-PeltosaurusND004346.7615,-103.0084,,AJj44?|*$ND0042,ND0044
South Heart(S11)StarkND11km SOLBrulevertebrates-mammals-artiodactyla-Merycoidodon,Miniochoerus;creodonta-Hyaenodon;lagomorpha-leporidae-Palaeolagus;;leptictida-Leptictis;perissodactyla-equidae-Mesohippus;;rodentia-ischyromyidae-IschyromysND004446.7615,-103.0084,,AJj44?|*$ND0042,ND0043

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.