US And Canadian Fossil Sites -- Data for NEW HAMPSHIRE

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-Coos?NHIn Northern New Hampshire and adjacent QuebecDGile MountainplantsNH002845.01,-71.50,location:Stewartown.NH,AJj44?|$*
Lower Lakes of the CloudsCoosNHH(11500 BP)plantsNH000144.27,-71.32,,AJj44?|$*
Whitefield(NW3)CoosNHinvertebrates-echinoderms-crinoids(columnals) and gastropoda 3.2km NW of Whitfield at the NE end of Dalton MountainDLittletoninvertebrates-echinoderms-crinoids(columnals);mollusks-gastropodaNH0002Original says Whitfield44.406,-71.633,,AJm73?|*$NH0003
Whitefield(WNW6-DaltonMt)CoosNHin Devonian Littleton Formation 6.4km WNW at NE end of Dalton MountainDLittletoninvertebrates-brachiopoda,echinoderms-crinoids(columnals);mollusks-gastropodaNH000344.473,-71.550,,Ajm73?|$*NH0002
-Coos|GraftonNHDFitchinvertebrates-brachiopoda,echinoderms-crinoids;mollusks-gastropodaNH000444.2,-71.46,,AJj44?|$*NH0005
-Coos|GraftonNHDLittleton Slate,Fitchinvertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoidsNH000544.2,-71.46,,AJj44?|$*NH0004
Beaver BrookGraftonNHIn cascades on SW wall of Kinsman Notch in sandy carbonate rock interbedded with mica schist 44d2m21sN 71d47m33sWDinvertebrates-brachiopoda-Acrospirifer,Atrypa,Leptocoelia,Leptostrophia,Protoleptostrophia;mollusks-gastropoda-LoxonemaNH002944.0392,-71.7925,,AJm72|$*
EnfieldGraftonNHIn ridges accessible from parking area 1500 meters up Rudsboro Rd from US4 in pink quartziteSCloughinvertebrates-mollusksNH000743.6616,-72.1725,,AKm72?|$*
Franconia(W2)GraftonNH2 km W of FranconiaSFitch?NH000844.2289,-71.7723,,AJm73|$*
HanoverGraftonNHBetween Unity and Hanover in Clough Quartzite (brachiopods,crinoids) and Fitch Formation (brachiopods)SFitch,Cloughinvertebrates-brachiopoda,echinoderms-crinoidsNH0009Unity is at LatLon 43.3,-72.26 -- roughly 50km S of Hanover. Clearly regional outcrops. Midpoint is around Cornish Flat43.50,-72.30,,AIi44?|$*
LebanonGraftonNHIn outcrops glacially polished sandstone on bike path on South side of I89 about 3km SW of Whaleback Ski Area. No collecting (used as ref location by geologists)SCloughinvertebrates-mollusksNH001043.5877,-72.1668,,AKm72|$*
Lisbon(NE4)(AmmononoosucRiv)GraftonNHOn E bank of Ammononoosuc River 4 km NE of Lisbon,In marbleSFitch?NH001244.2395,-71.8828,,AJm73|$*
Lisbon(NNE2)GraftonNH2 km NNE of LisbonSFitch?NH001144.2288,-71.8990,,AJm73?|$*
LittletonGraftonNHIn limestonesS?invertebrates-brachiopoda-Pentamerus;cnidaria-coralsNH0032An American Geological Railway Guide p8544.3061,-71.7706,,AKm73|$*NH0017
LittletonGraftonNHat slate quarrySFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0020Topo maps don't show any quarries in Littleton area. There is a Slate Ledge Road on the W side of Walker Mtn. Lat Lon is an arbitrary point on Slate Ledge Rd.http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.3085,-71.8318,,AJm73?|$*
Littleton(Fitch Hill)GraftonNHat Fitch Hill inSFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0019http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.3231,-71.8009,,AKm73?|$*NH0018
Littleton(Fitch Hill-WaterfordRd))GraftonNHWaterford Road over Fitch Hill inSFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0018Fitch Hill is apparently a small hill NW of Littleton on the NW side of NH135 opposite Walker(Blueberry?) Mtn. According to Lahee the rocks on the NW side of Fitch Hill are the least altered in the Littleton vicinity.http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.3231,-71.8009,,AKm73?|$*NH0019
Littleton(Mormon Hill)GraftonNH9.6km WSW of Littleton at Mormon HillDLittletoninvertebrates-echinoderms-crinoids(columnals);mollusks-gastropodaNH0016http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.268,-71.880,,AKm73?|$*
Littleton(Old Clark's Quarry)GraftonNHIn Old Clark's quarrySFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0017http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.3061,-71.7706,,AKm73?|$*NH0032
Littleton(WNW4?)GraftonNH42.7km WNW of Littleton,Fitch Formation (Hitchcock 1873) inSFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0013Location info would be in VT outside Silurian-Devonian outcrop region. Guessing that 4.27km was intended.http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.3464,-71.7991,,AKm73?|$*
Littleton(WSW3-AmmononoosucRiv)GraftonNH3.7km WSW of Littleton on Ammononoosuc River,Fitch Formation (Hitchcock 1873) inSFitchinvertebrates-arthropoda-trilobita-Dalmanites,Lichas;;brachiopoda-Lingula,Pentamerus;cnidaria-corals-rugosa-Zaphrentis;tabulata-Astrocerium,Favosites,Halysites;;;echinoderms-crinoids(fragments)NH0014http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.2929,-71.8011,,AJm73?|$*
Littleton(WSW3-TipTopFrm)GraftonNH5.6km WSW of Littleton at Tip-Top FarmDLittletoninvertebrates-echinoderms-crinoids(columnals);mollusks-gastropodaNH0015http://books.google.com/books?id=041wxo_qUp8C&pg=PA18&lpg=PA18&ots=11zWZL-Qtj&dq=old+clark%27s+quarry+littleton+new+hampshire&output=html44.2795,-71.8069,,AKm73|$*
Woodsville(SE13)GraftonNH13 km SE in Mica Devonian schist interbedded with Silimanite schist rare brachiopodsDinvertebrates-brachiopoda-spiriferida-SpiriferNH002144.0507,-71.9721,,AJj44?|$*
WarnerMerrimackNHThe Nature Discovery Center, 18 Highlawn Rd,Warner, NH 03278, (603)822-2334. About 400 mostly invertebrate fossils. Seasonal--June-October, Fri-SunNH0034https://ndcnh.org/Exhibits/fossils.html43.2958,-71.8262,,AKm72|,
Odiorne Point State ParkRockinghamNHTree stumps from 3200 to 4500 years old at low tide in tidal cove S of Odiorne Point.PEplants(tree stumps)NH0033Tide tables are available on the internet from sources such as https://www.tideschart.com/(worldwide) and https://tidesandcurrents.noaa.gov(US,AK,HI)101 American Fossil Sites-Dickas43.0417,-79.7153,,AKm72|,
DoverStraffordNHWoodman Museum, 182 Central Avenue, Dover, NH 03820. Woodman Museum. Natural history and history museum. Said to have some fossils. SeasonalNH0035https://woodmanmuseum.org/43.1895,-70.8766,,AKm72|,
PortsmouthStraffordNHArea outcropsPEPresumpscot?invertebrates(marine)NH003043.0742,-70.7517,,AJm73?|$*
Claremont(Croydon Twp)SullivanNHinvertebrates-brachiopoda in shell bed in metamorphosed rocks (Quartz,Hornblende) in Western Croydon Township near Claremont,NHSClough?NH0024Lat Lon is arbitrary.43.4,-72.35,,AKm73?|$*
Claremont(NH120)SullivanNHAt junction of road from Claremont and NH120 in deformed quartzite layers roadcuts. No collecting (used as ref location by geologists)SCloughinvertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids(columnals)NH0023Description is a bit vague.43.3759,-72.3382,,AJm73?|$*
GranthamSullivanNHIn white ledges near town in (Private) Blue Mountain hunting preserve and other area outcropsSCloughinvertebrates-brachiopodaNH002643.4867,-72.1183,,AKm73?|$*
Hetty BrookSullivanNH43d30mN 72d15mW estimated in carbonate lenses in quartziteSCloughinvertebrates-arthropoda-trilobita(fragments);brachiopoda-Atrypa,Coelospira,Cyrtia?,Eospirifer,Howellella,Leptaena,Plectodonta,Resserella,Stricklandia;cnidaria-corals-rugosa(horn_corals)-Palaeocyclus,Tryplasma?;(tabulata);;mollusks-gastropodaNH003143.5,-72.25,,AJm73|$*

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.