US And Canadian Fossil Sites -- Data for NEVADA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-(?)NVUndisclosed site in 'Southern Nevada',but sites may not be all that hard to find as Cretaceous continental deposits are not widespread in NevadaKvertebrates-reptilia-dinosauria(teeth)(bones),turtlesNV025736.4271,-114.5175,location:Valley of Fire.NV,AJm75?|$*
Buffalo CanyonChurchillNVMImplantsNV000139.2067,-117.8181,,AJm72|$*
Carson CityChurchillNVIn sandstone near the prisoninvertebrates-mollusksNV0267An American Geological Railway Guide P31539.1018, -119.7439,,AKm73|$*
Clan Alpine MountainsChurchillNVMiddlegate Fauna 39-17n 118.2WMImplants(43 species)NV0002inyo1.110mb.com/middlegate/middlegate.html39.283,-118.2,,AJm74?|$*
FallonChurchillNVFallon Fauna 39-20n 118-34WMImplants(22 species)NV000339.33,-118.57,,AJm73?|$*
FallonChurchillNVsomewhere in region in diatomaceous lakebed deposits - Pyramid Fauna http://goldpoint.topcities.com/dc/fallon11.htmlMImPyramidplantsNV000439.4736,-118.7764,,AJj44?|$*
Fallon(Dead Camel Range)ChurchillNVin shale outcrops in wash in Dead Camel RangeMIDesert Peakplants(22 species)NV0206http://inyo.coffeecup.com/site/dc/fallon.html39.3105, -118.9515,,AJm73?|$*
Hot Springs MountainsChurchillNVChloropagus 39-42n 118-57WMImplants(22 species)NV025439.7250,-118.9533,,AIm73|$*
Hot Springs Range(Nend)ChurchillNVAt N end of Range in sandstones, shales,diamotaceous depositsMITruckeeinvertebrates-mollusks-gastropoda-Planorbis;;;vertebrates-fish-actinopterygii-Gasterosteus(stickleback);;mammalsNV0265http://www.jstor.org/pss/130602741.3902,-117.3958,,AIj44?|$*
Kawsoh Range(Hot Springs Range-Fossil Hill)ChurchillNVStop 3 in Field trip guide-Earth Science Week 2001 Field Trip #2,Fossils and Ancient Lakes,A Field Trip for Families and RockhoundsMIinvertebrates-mollusks-gastropodaNV0286http://www.collectingfossils.org/fossils-america/nv/nevadafossilsites.htm,ftp://nas.library.unr.edu/keck/mining/dox/e40.pdf?39.8465,-118.9114,,Akm73?|$*NV0266
Kawsoh Range(HotSpringsRange-FossilHill)ChurchillNVAt fossil hillMIinvertebrates-mollusks-gastropoda-CarinifexNV0266http://www.jstor.org/pss/1306027,www.nbmg.unr.edu/esweek/trip2.pdf39.8485,-118.9199,,AJm63?|*$NV0286
Middlegate HillsChurchillNVMImMiddlegateplants(seeds)(leaves)-angiosperms-Notholithocarpus(Tanoak),Quercus(live_oak),Salix(Willow);gymnospermopsida-coniferophyta-Abies(Red_Fir)NV000539.2996,-117.9907,,AJm73|$*
New PassChurchill?NVTRvertebrates(vertebrae)NV000739.5786,-117.5328,,AJm73|$*
New Pass Mountains(SouthCyn)Churchill?NVAt South CanyonTRinvertebrates-mollusks-cephalopoda-ammonoidea-Protrachyceras,Trachyceras,(others)NV021439.6037, -117.5063,,AJm73?|$*
Soda Lake?ChurchillNV11 km N of US 50 on lake road in area Limestone outcropsplants-algae(seaweeds),(reeds)NV0006Soda Lake is only about 2km N of US50 and there does not seem to be a Lake Rd in the area39.5153,-118.8819,,AGl63?|$*
ArdenClarkNVP?Kaibab?invertebrates-mollusks-bivalvia-AcanthopectenNV0260http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M136.0181,-115.23,,AJm73|$*
Arrow CanyonClarkNVIN N wall of canyon at lower entance to upper canyon. Bedding plane surfaces bear association of Stigmaria sp., shark teeth, solitary rugose corals and spirifer brachiopods. Total thickness about 80 feet. Overlies the Yellowpine Limestone of the Monte Cristo Group. Underlies unnamed unit BSb of the Bird Spring Group.MuBattleship Washinvertebrates-brachiopoda-spirifer;cnidaria-rugosa;;vertebrates-fish-selachii(shark teeth)NV0292https://ngmdb.usgs.gov/Geolex/UnitRefs/BattleshipWashRefs_4677.html36.7321,-114.7820,,AKm74?|,
Charleston Park(GriffithsCamp)ClarkNVNW of Las Vegas at Griffiths Camp - along trail 2 to 10 kminvertebrates-cnidaria-corals(abundant)-rugosa-Zaphrentis?NV000836.2202,-115.5975,,AJkm3?|$*
Fossil RidgeClarkNVfossils (probably Upper Paleozoic?) in limestone-NV0289https://www.leg.state.nv.us/Session/72nd2003/Interim/StatCom/Wilderness/Exhibits/htm_pages/Fossil_Elbow.htm36.2627,-115.1315,,AKm73?|$*
Frenchman MountainClarkNVIn shale 16.6km E of North Las Vegas NVClPiocheichnofossils,invertebrates-arthropoda-trilobita-Biceratops,olenellidae-Olenellus;;;hyolitha-HyolithesNV012636.1989,-115.0070,,AKm73|*$NV0009,NV0010
Las Vegas(NVStMus)ClarkNVNevada State Museum, Las Vegas, 309 S. Valley View Blvd, Las Vegas, NV 89107, (702)486-5205 Open Fri-Mon.NV0299https://www.lasvegasnvmuseum.org/36.1723,-115.1901,,AKm72|,
North Las VegasClarkNV10.4 km E along W front of Frenchman MtOinvertebrates-arthropoda-trilobitaNV001036.1989,-115.0070,,AKm73|*$NV0009,NV0126
North Las Vegas(E-FrenchmanMtn)ClarkNV10.4 km E along W front of Frenchman MtClinvertebrates-arthropoda-trilobitaNV000936.1989,-115.0070,,AKm73|*$NV0010,NV0126
Overton(MormonMesa)ClarkNVAt Mormon Mesa which is accessible from Mormon Mesa Rd near the AirportinvertebratesNV001136.5741,-114.4265,,AJm73?|$*
Sheep MountainsClarkNVs5t26sr60e Beer Bottle Pass; Nevada: Clark Co. -115.2866, 35.6794 at a distance of 3882 m Borax; Nevada: Clark Co. -115.3405, 35.7144, ( 2703 ft ) at a distance of 4975 m Sheep Mountain; Nevada: Clark Co. -115.2961, 35.7608, ( 4184 ft ) at a distance of 5239 m 35.7144N,-115.2855W {2}ClTapeatsinvertebrates-arthropoda-trilobita;brachiopodaNV001235.7144,-115.2855,s5t26sr60e,AJm73|$*
Tule Springs Fossil Beds National MonumentClarkNVPEvertebrates-mammals-artiodactyla-camelidae-Camelops;;carnivora-Panthera(lions);proboscidea-Mammuthus(mammoths)NV0285https://en.wikipedia.org/wiki/Tule_Springs_Fossil_Beds_National_Monument36.3254,-115.2679,,AKm72|$*
Tule Springs(IceAgeFossilsPark)ClarkNVIce Age Fossils State Park. A park in the Tule Springs area exposing Pleistocene beds. 8660 N Decatur Blvd, North Las Vegas, NV 89085. Open Sunrise to Sunset. No facilities. No collecting.NV0300http://parks.nv.gov/parks/ice-age-fossils36.3176,-115.2069,,AKm72|,
Tule Springs(TuleSprNatMon)ClarkNVTule Springs Fossil Beds National Monument, MAILING ADDR: Tule Springs Fossil Beds National Monument, 601 Nevada Way,Boulder City , NV 89005 (DO NOT USE FOR NAVIGATION), (702) 293-8853. NOTE: Apparently there are two areas several miles apart 36.3131,-115.1891 and 36.3358,-115.2791. See website for driving instructions.NV0301https://www.nps.gov/tusk/planyourvisit/directions.htm36.3131,-115.1891,,AKm74|,
Carlin Canyon(LakeQry)ElkoNVAt Lake QuarryTCarlin Canyonvertebrates-mammals-perissodactyla-MoropusNV001640.7238,-116.0234,,AJm73|$*
Coal CanyonElkoNV2 km S of Coal Canyon mine on a Ridge at 2300mPinvertebratesNV002341.1778, -115.7422,,AJj44?|$*
Copper BasinElkoNVECopper Basin (NV)plantsNV025541.7165,-115.4471,,AIk53|*$NV0013,NV0017
Copper BasinElkoNVEuDead Horse Tuffplants-angiosperms-Alnus(alder)(leaves)NV001341.7165,-115.4471,,AIk53|*$NV0017,NV0255
Crittenden SpringsElkoNVTRlinvertebrates-mollusks-cephalopoda-ammonoidea(diverse)-MeekocerasNV001441.5419,-114.1675,,AIm73|*$NV0018,NV0019
DeethElkoNVon isolated hill in s10t38nr59e in cherty shale Pole Creek mouth; Nevada: Elko Co. -115.2917, 41.1871 at a distance of 1172 m Hot Spring; Nevada: Elko Co. -115.2862, 41.1921 at a distance of 1416 m 41.1933N,-115.3030WOinvertebrates-graptolites-Climacograptus,Dicranograptus,DiplograptusNV0015Questionably reported as Cambrian41.1933,-115.3030,s10t38nr59e,AIm73|$*
Frazier(Frazer?) CreekElkoNVIn basal part of 160m Nevada Limestone outcrop on N side of Roberts MountainsDNevadainvertebrates-mollusksNV024041.2063,-116.6982,,AHj63?|$*
Jarbridge JunctionElkoNV18.4km S then 1 km W in silicified ashy shales (Jarbridge Junction is roughly 110 km NNE of Elko 87.8km N on NV225 then 45.3km E on side road)Eplants(leaves)(twigs)(seeds)-(42 species)NV001741.7165,-115.4471,,AIk53|*$NV0013,NV0255
Long ValleyElkoNVTRlThaynesinvertebrates-mollusks-cephalopoda-ammonoideaNV001841.5521,-114.1614,,AIj44?|*$NV0014,NV0019
MontelloElkoNVAt Long Valley a few km from Crittenden Reservoir. Abundant well preserved ammonoideaTRThaynesinvertebrates(abundant)(23 species)-mollusks-cephalopoda-ammonoidea-Flemingites,Juvenites,Meekoceras,Owenites,Paranannites,Pseudosageceras,WyomingitesNV0019Paranannites originally Parannanites41.5521,-114.1614,,AIj44?|*$NV0014,NV0018
MontelloElkoNVabundant,well preserved brachiopods at Immigrant Canyon about 12 km beyond Montello Spring turnoff in gray limestonesPGersterinvertebrates-brachiopoda(abundant)NV002041.2583,-114.2842,,AJj73?|$*
OsinoElkoNV40km NE of Elko on Central Pacific RR on S side of low mountains on N side of Humboldt River Valley in coals and paper shales exposed both on surface and in shafts. Well preserved fossilsinvertebrates-arthropoda-insecta;mollusks-gastropoda-Planorbis,Viviparus;;;plants(leaves),vertebrates-fish(4 taxa)NV0281Osino is only about 20km NE of Elkohttp://www.jstor.org/pss/98174640.9333,-115.6618,,AJm73?|$*
Pequop MountainsElkoNVS34-35T34NR65E on first prominent West trending spur N of Jasper TunnelPN-PReipe Spring Limestone,Rib Hill Sandstoneinvertebrates-cnidaria-corals-rugosa-Durhamina,Heintzella,Paraheritschioides,Sandolasma,WilsonastraeaNV0279The PLSS location is at 38.0768,-114.6758 which is nowhere near the Pequop Mtnshttp://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col141.075494, -114.6019,,AIm73?|$*
Pequop Mountains(NinemileCyn)ElkoNVRidge North of Ninemile CanyonPN-Pinvertebrates-cnidaria-corals-rugosa-Durhamina,Heintzella,Paraheritschioides,Sandolasma,WilsonastraeaNV0278http://findarticles.com/p/articles/mi_qa3790/is_200811/ai_n31110948/pg_1?tag=artBody;col140.6481,-114.6397,,AIk63|$*
Pinyon RangeElkoNVseveral faunas in three sets of dolomite and dolomitic limestoneDNevadainvertebrates-mollusksNV0271http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D40.2083,-116.0191,S20T27NR53E,AJm72|$*NV0021
Pinyon Range(UnionMtn)ElkoNVIn southern part of range on the North edge of Union Mountain in S20T27NR53E -- silicified fossils in dolomite(?)Union Mountain; Nevada: Elko Co. -116.0126, 40.1905, ( 7945 ft ) at a distance of 2051 m Bruffey Canyon head; -116.0353, 40.1943 at a distance of 2076 m 40.2083N,-116.0191WDTelegraph Canyoninvertebrates-brachiopoda,bryozoa,(others)NV002140.2083,-116.0191,S20T27NR53E,AJm72|$*NV0271
Sulphur Spring RangeElkoNVseveral faunas in three sets of dolomite and dolomitic limestoneDNevadainvertebrates-mollusksNV0270http://search.datapages.com/data/doi/10.1306/0BDA597B-16BD-11D7-8645000102C1865D39.8874,-116.0899,S11T23NR52E,AIm42|$*NV0268
Sulphur Spring Range(Send)?ElkoNV1.3km NW of Romano Ranch House (At S end of the range) in S11T23NR52E east side of hutte 6523 (Terrace Bulle)--later researchers couldn't find the outcropDCoils Creekinvertebrates-cnidaria-corals-rugosa-StummelasmaNV0268http://findarticles.com/p/articles/mi_qa3790/is_200409/ai_n9448299/pg_2439.8874,-116.0899,S11T23NR52E,AIm42|$*NV0270
Alkali FlatEsmeraldaNV1.6 km W of Alkali spring S27t1sr41e Alkali Hot Spring; Nevada: Esmeralda Co. -117.3381, 37.8246, ( 5015 ft ) at a distance of 2063 m Alkali; Nevada: Esmeralda Co. -117.3376, 37.8257, ( 5000 ft ) at a distance of 2105 m 37.8255N,-117.3615WCHarklessinvertebrates-arthropoda-trilobita-OgygopsisNV002537.8255,-117.3615,S27t1sr41e,Ajm72|$*
Alkali FlatEsmeraldaNVE side of Clayton Ridge s30t2sr41e Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163WCPoletainvertebrates-arthropoda-trilobita-olenellidae-OlenellusNV002637.7386,-117.4163,s30t2sr41e,AJm72|$*NV0031
Alkali SpringsEsmeraldaNV80 meters below top of Formation{2}ClHarklessinvertebrates-arthropoda-trilobita-OgygopsisNV002837.8247,-117.3376,,AKm73|$*
CandelariaEsmeraldaNVOn S side of Candelaria hills in sandstone memberPDiablo (NV)invertebrates-brachiopoda-Linoproductus,Neospirifer,PunctospiriferNV002938.2404,-118.2233,,Aik43|$*
Clayton RidgeEsmeraldaNVClayton Ridge about 13km E slightly S of Silverpeak s1t3sr40e Clayton Ridge; Nevada: Esmeralda Co. -117.4781, 37.6960 at a distance of 1934 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 3360m 37.7094N,-117.4922WCEmigrantinvertebrates-arthropoda-trilobita-Drumaspis,Homagnostus,Idahoia,Pseudagnostus,RichardsonellaNV003037.7094,-117.4922,s1t3sr40e,AJm72|$*
Clayton RidgeEsmeraldaNVOn Clayton Ridge about 6.4 km S of Silverpeak-Tonopah Rd s30t2sr41e and S31 as well Nevada Canyon mouth; Nevada: Esmeralda Co. -117.4239, 37.7099 at a distance of 3248 m Split Mountain; Nevada: Esmeralda Co. -117.4542, 37.7118, ( 6310 ft ) at a distance of 4471 m 37.7386N,-117.4163WCMule Springinvertebrates-arthropoda-trilobita-Bonnia,Bristolia,Fremontia,olenellidae-OlenellusNV003137.7386,-117.4163,s30t2sr41e,AJm72|$*NV0026
CoaldaleEsmeraldaNVEsmeralda Fauna 38n 117-46WMImplantsNV003238.0000,-117.7667,,AJm73|$*
Emigrant PassEsmeraldaNV3.2 km SSE Emigrant Pass ne1/4s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571m 37.8986N,-117.8660WCEmigrantinvertebrates-arthropoda-trilobita-(17 genera)NV003337.8986,-117.8660,ne1/4s33t1nr37e,AJm72|$*NV0034
Emigrant Pass(RedMtn-Wend)EsmeraldaNVW end of Red Mountain near Emigrant Pass Nw1/4s10t1sr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 5819 m 37.8700N,-117.8566WCHarklessinvertebrates-arthropoda-trilobita-olenellidae-OlenellusNV003637.8700,-117.8566,Nw1/4s10t1sr37e,AJm72|$*
Emigrant Pass(SSE3)EsmeraldaNV3.2 km SSE Emigrant Pass s33t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 2571 m 37.8986N,-117.8660WCEmigrantinvertebrates-arthropoda-trilobita-Euptychaspis,EurekiaNV003437.8986,-117.8660,s33t1nr37e,AJm72|$*NV0033
Emigrant Pass(SWside)EsmeraldaNVSW side of Emigrant Pass sw1/4s29t1nr37e Emigrant Pass; Nevada: Esmeralda Co. -117.8790, 37.9193, ( 6064 ft ) at a distance of 839 m 37.9131N,-117.8845WOPalmetto (NV)invertebrates-graptolites-Climacograptus,DicranograptusNV003537.9131,-117.8845, sw1/4s29t1nr37e,AJm72|$*NV0112
General Thomas HillsEsmeraldaNVE of Paymaster Canyon roughly 11.3 km SE of Lone Mountain SW corners 7t1nr41eCHarklessinvertebrates-arthropoda-trilobita-olenellidae-OlenellusNV003837.9530,-117.4151,7t1nr41e,AJm72?|*$NV0041,NV0090
General Thomas HillsEsmeraldaNVE side Paymaster Canyon in S part General Thomas Hills sw1/4s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151WOPalmetto (NV)invertebrates-graptolites-Amplexograptus,Glyptograptus,OrthograptusNV003937.9384,-117.4151,sw1/4s18t1nr41e,AJm72|*$NV0040,NV0090,NV0094
General Thomas HillsEsmeraldaNVEast side of Paymaster Canyon at SW corner of General Thomas Hills s18t1nr41e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 488 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 1577 m 37.9384N,-117.4151WOPalmetto (NV)invertebrates-graptolites-Climacograptus,DicranograptusNV004037.9384,-117.4151,s18t1nr41e,AJm72|*$NV0039,NV0090,NV0094
General Thomas HillsEsmeraldaNVGeneral Thomas Hills E of Paymaster Canyon W end of border s7t1nr41e+s18T1nr41e General Thomas Camp; Nevada: Esmeralda Co. -117.4159, 37.9527, ( 6260 ft ) at a distance of 83 m 37.9530N,-117.4151WCHarklessinvertebrates-arthropoda-trilobita-olenellidae-Olenellus(Paedeumias)NV004137.9530,-117.4151,s7t1nr41e,AJm72|*$NV0038,NV0090
General Thomas HillsEsmeraldaNVOPalmetto (NV)invertebrates-graptolitesNV003737.9617,-117.4036,,AJm73?|$*
General Thomas Hills(SW)EsmeraldaNVSW corner of General Thomas Hills SE1/8s13t1nr40e Valley View Mine; Nevada: Esmeralda Co. -117.4162, 37.9427, ( 6100 ft ) at a distance of 1581 m General Thomas Mine; Nevada: Esmeralda Co. -117.4181, 37.9524 at a distance of 2051 m 37.9384N,-117.4334WOPalmetto (NV)invertebrates-arthropoda-crustacea-phyllocarida-Caryocaris;;;graptolites-Climacograptus,Dicranograptus,OrthograptusNV004237.9384,-117.4334,SE1/8s13t1nr40e,AJm72|*$NV0090,NV0094
Gold PointEsmeraldaNV3.2 km S of Mt Dunfee? nw1/4s15t7sr42e Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 1446 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 3338 m 37.3316N,-117.2506WCMontenegroinvertebrates-arthropoda-trilobita-Judomia;;brachiopoda,mollusks-bivalvia(small)NV004337.3316,-117.2506,nw1/4s15t7sr42e,AJm72|$*
Gold Point(ENE8)EsmeraldaNV8 km ENE Gold Point SW corners s22t6sr42e upper part of Formation Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4698 m Gold Coin Mine; Nevada: Esmeralda Co. -117.2276, 37.3407 at a distance of 7338 m 37.4043N,-117.2506WCHarklessinvertebrates-arthropoda-trilobita-Athabaskia,Bonnia,olenellidae,OryctocephalusNV005037.4043,-117.2506,s22t6sr42e,AJm72|$*NV0051
Gold Point(MtDunfee-Eside)EsmeraldaNVE side of Mt Dunfee? SW1/4s2t7sr42e The legal description is: Nevada, Mt. Diablo Meridian T7S,R42E,sec2 Silver Moon Mine; Nevada: Esmeralda Co. -117.2370, 37.3388 at a distance of 2458 m Tokop Well; Nevada: Esmeralda Co. -117.2326, 37.3052 at a distance of 6155 mCMontenegroinvertebrates-arthropoda-trilobita-JudomiaNV004437.3607,-117.2325,SW1/4s2t7sr42e,AJm72|$*
Gold Point(MtDunfee-Wside)EsmeraldaNVW side of Mt Dunfee s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 mCPoletainvertebrates-arthropoda-trilobita-NevadellaNV004737.3752,-117.2688,s33t6sr42e,AJm72|*$NV0046,NV0048,NV0049,NV0082,NV0083
Gold Point(MtDunfee-Wside)EsmeraldaNVW side of Mt Dunfee s33t6sr42eDunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688WCPoletainvertebrates-arthropoda-trilobita-FremontiaNV004637.3752,-117.2688,s33t6sr42e,AJm72|*$NV0047,NV0048,NV0049,NV0082,NV0083
Gold Point(MtDunfee-Wside)EsmeraldaNVWest side of Mt Dunfee nw1/4 s33t6sr42e 110m above base of Middle member Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 mCPoletainvertebrates-arthropoda-trilobita-HolmiaNV004837.3752,-117.2688,s33t6sr42e,AJm72|*$NV0046,NV0047,NV0049,NV0082,NV0083
Gold Point(MtDunfee-Wside)EsmeraldaNVWest side of Mt Dunfee sw1/4s33t6sr42e Dunfee, Mount; Nevada: Esmeralda Co. -117.3287, 37.3430, ( 7024 ft ) at a distance of 6399 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 6963 m 37.3752N,-117.2688WCPoletaincertidae-Salterella;invertebrates-arthropoda-trilobita-olenellidaeNV004937.3752,-117.2688, sw1/4s33t6sr42e,AJm72|*$NV0046,NV0047,NV0048,NV0082,NV0083
Gold Point(MtJackson-Eside)EsmeraldaNVE side of Mt Jackson S30T5sr42e 76m above base of Middle member Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 4812 m Jackson, Mount; Nevada: Esmeralda Co. -117.3767, 37.4735, ( 6412 ft ) at a distance of 6348 m 37.4769N,-117.3051WCPoletainvertebrates-arthropoda-trilobita-Laudonia,Nevadia;;porifera-EthmophyllumNV004537.4769,-117.3051,S30T5sr42e,AJm72|$*
Gold Point(RowlandReef)EsmeraldaNVRowland Reef--Youngest archeocyathid reef in Inyo-White Mtns-Esmeralda County area. Quite possibly deposited just befor archeocythid extinction. On small hill about 9km NE of Gold Point, NV. Trilobites, brachiopods and other Lower Cambrian macrofossils are reported to be bresent in the shales below/above the reefClHarklessinvertebrates-(small shelly fossils),porifera-archaeocyatha;;plants-(blue-green algae)NV0305https://sciencedirect.com/science/article/abs/p11/S003101821930453537.3828,-117.2786,,AKm73?|,
Goldfield HillsEsmeraldaNVGoldfield Hills 3.2 km W of US95 nw1/4s2t4sr42e Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 1122 m China Wash head; -117.2545, 37.5343 at a distance of 1950 m 37.4043N,-117.2506WCHarklessinvertebrates-arthropoda-trilobita-Crassifimbra,olenellidae-Olenellus(Paedeumias);;;porifera-archaeocyathaNV005137.4043,-117.2506,nw1/4s2t4sr42e,AJm72|$*NV0050
Goldfield HillsEsmeraldaNVinvertebrates-arthropoda-trilobita-Olenellus cephalons and a few complete specimens. s4t5sr42e near base of Formation just below Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688WClHarklessinvertebrates-arthropoda-trilobita-olenellidae-OlenellusNV005837.5349,-117.2688,s4t5sr42e,AJm72|$*NV0057
Goldfield HillsEsmeraldaNVs4t5sr42e near base of Formation just above Mule Spring Formation China Wash head; -117.2545, 37.5343 at a distance of 1262 m Cuprite Hills; Nevada: Esmeralda Co. -117.2342, 37.5249, ( 6071 ft ) at a distance of 3251 m 37.5349N,-117.2688WCmEmigrantinvertebrates-arthropoda-trilobita-Alokistocare,Oryctocephalus,Syspacephalus;;hyolitha-HyolithesNV005737.5349,-117.2688,s4t5sr42e,AJm72|$*NV0058
Goldfield Hills(SW Corner)EsmeraldaNVW side of SW corner of Goldfield Hills se1/4 s33t4sr42e 9-13m below top of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688WCHarklessinvertebrates-arthropoda-trilobita-olenellidae-Olenellus(Paedeumias)NV005637.4623,-117.2688,s33t4sr42e,AJm72|$*NV0052
Goldfield Hills(Send)EsmeraldaNVS end of Goldfield Hills E side about 8 km WNW Lida Junction, sw1/4s33t4sr42e near base of Formation Mount Jackson Ridge; Nevada: Esmeralda Co. -117.3009, 37.4666, ( 6021 ft ) at a distance of 2883 m Iron Corral; Nevada: Esmeralda Co. -117.2848, 37.4366 at a distance of 3187 m 37.4623N,-117.2688WCEmigrantinvertebrates-arthropoda-trilobita-Alokistocare,Oryctocephalus?,Syspacephalus;;hyolitha-HyolithesNV005237.4623,-117.2688,sw1/4s33t4sr42e,AJm72|$*NV0056
Goldfield Hills(Wside)EsmeraldaNVW side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/4s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCEmigrantinvertebrates-brachiopoda-inarticulata;graptolites-Dictyonema;porifera(sponges)(spicules)NV005437.4914,-117.2506,sw1/4s22t4sr42e,AJm72|*$NV0053,NV0055,NV0086
Goldfield Hills(Wside)EsmeraldaNVW side of Goldfield Hills 9.6km NNW of Lida Junction sw1/4 s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCEmigrantinvertebrates-arthropoda-trilobita;graptolites-DictyonemaNV005537.4914,-117.2506,s22t4sr42e,AJm72|*$NV0053,NV0054,NV0086
Goldfield Hills(Wside)EsmeraldaNVfragments of meristome chelicerata W side of Goldfield Hills 9.6 km NNW of Lida Junction sw1/3s22t4sr42e China Wash head; -117.2545, 37.5343 at a distance of 4779 m 37.4914N,-117.2506WCEmigrantinvertebrates-arthropoda-crustacea-phyllocarida-Caryocaris;;merostomataNV005337.4914,-117.2506,sw1/3s22t4sr42e,AJm72|*$NV0054,NV0055,NV0086
Grapevine Canyon?EsmeraldaNVin shales and in a pebbly conglomerate S side of canyon 500 meters E of California lineMinvertebrates-brachiopoda-Composita,Dictyoclostus;echinoderms-crinoids(columnals);mollusks-bivalvia-Posidonia;cephalopoda-ammonoidea-GoniatitesNV0059Presumably in the Grapevine Mountains area. It exists, but I have not located a map that shows which of several canyons near Grapevine Peak it is37.0273,-117.2225,,AJm72??|$*NV0061
Grapevine MountainsEsmeraldaNV500 meters NNW of SE corner of Esmeralda CountyOPogonipinvertebrates-brachiopoda-OrthidiellaNV006036.977627, -117.1689,,AJm72|$*
Grapevine MountainsEsmeraldaNV6 km NW of Nye County line 500 meters from California LineOPogonipinvertebrates-arthropoda-trilobita-agnostida,Ampyx,Lachnostoma;;brachiopodaNV006137.0322,-117.2310,,AJm72|$*NV0059
