US And Canadian Fossil Sites -- Data for NEW YORK

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Helderberg Mountains?NYDlCoeymans?,New Scotland,Becraftinvertebrates-echinoderms-crinoids-Aspidocrinus,Brachiocrinus,Clonocrinus,EdriocrinusNY2337Clarke-Devonian Crinoids of New York42.5857,-73.9986,,AKm74|,
-Western NY(?)NYOutcrops of Rhinestreet FormationDuRhinestreetvertebrates-fish-acanthodii-Acanthodes,ischnacanthida-Apateacanthus(originally_Atapeacanthus),Atopacanthus;Machaeracanthus;actinopterygii-palaeoniscidae-Rhadinichthys?;;arthrodira-Callognathus,Dinomylostoma,Dunkleosteus,Eastmanosteus,Heintzichthys;chondrichthyes-Cladoselache,elasmobranchii;placodermi-antiarcha-Asterolepis;;ptyctodontida-Gamphacanthus,Ptyctodus;sarcopterygii-dipnoi-DipterusNY2082Location used is 18 Mile Creek. But Rhinestreet outcrops elsewhere in Westernmost NY. Rhinestreet is lowest part of West Falls Shale -- black shales above persistent thin Middle Devonian limestoneshttp://www.pnas.org/content/suppl/2010/05/05/0914000107.DCSupplemental/sapp.pdf42.7010,-78.9372,Eighteen Mile Creek.NY,AKm74|$*
Central NY(?)NYalong base of road cutsDinvertebrates(marine)NY0668Arbitrary location in finger lakes region.42.6824,-76.7175,,AGg15|$*NY0670
New York State(?)NYthroughout NY state glacial,river and lakebed depositsPEvertebrates-mammals(bones)NY067042.6824,-76.7175,,AFf15|$*NY0668
North Pond Quarry(?)NYMacDonald loc 40. There are a number of North Ponds in NY. The one in Chenago County usedDuTriangleinvertebrates-brachiopoda,mollusks-bivalviaNY0792paleodb.org-1022442.4384,-75.5030,,AKm75?|$*
-(GlintonGrp)-NYHaptocrinus Association, Llandovery, NY and Ontario-Frest et al. (1999)SClintoninvertebrates-brachiopoda-Coolinia,Hyattidina,Pentamerus,Platystrophia;echinoderms-crinoids-camerata,Haptocrinus,Stipatocrinus;cystoidea-rhombiferaNY1161paleodb.org-2669343.2,-78.8,,AJj74?|$*
-Pittsford-Vernon Shales-NYWestern New York in green-red Silurian shalesSPittsford,Vernoninvertebrates-arthropoda-crustacea-malacostraca,ostracoda-Dizygopleura,Kloedenia,leperditiidae-Leperditia;;phyllocarida-Ceratiocaris;;merostomata-eurypterida-Eurypterus,Hughmilleria,Mixopterus,Pterygotus,Stylonurus;;trilobita-Calymene;;brachiopoda-Atrypa,Camarotoechia,Lingula,Orbiculoidea,Rhipidomella;cnidaria-conularia,hydrozoa-Silurovelella;;mollusks-bivalvia-Cleidophorus,Cuneamya,Modiolopsis,Myodakryotus,Nucula,Orthodesma,Pterinea,Streptomytilus;cephalopoda-nautilidae-Kionoceras,Phragmoceras,Trochoceras;oncocerida-Hexameroceras;orthocerida-Dawsonoceras,Orthoceras,Spyroceras;;gastropoda-Diaphorostoma,Hormotoma,Poleumita,pteropoda-tentaculitida-Cornulites(tubeworms);;;;;vertebrates-fish-agnatha-ArchegonaspisNY0015Diaphorostoma originally entered as Diaphorastoma;Myodakryotus originally Actinopterellahttp://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=49343.1936,-77.6206,,AJj74?|*$NY0223,NY0374,NY2178
-Trenton Limestone(Selby)-NYSelby Limestone, New York Rocklandian-Karklins (1987)OSelbyinvertebrates-bryozoa-Amplexopora,Balticopora,Eridotrypa,Prasopora,Trepostomata,TrigonodictyaNY1138paleodb.org-2338143.2852,-75.1527,,AJj74?|*$NY0008,NY0009,NY0010,NY0437,NY0442,NY0443,NY0444,NY0445,NY0446,NY0447,NY0448,NY0450,NY0451,NY0452,NY1139,NY2149,NY2150
Beekmantown Formation-NYIn Dolomitic Limestone in Champlain ValleyOlFort Cassininvertebrates-arthropoda-crustacea-ostracoda-Isochilina;;trilobita(22genera)-Bolbocephalus,Isoteloides;;brachiopoda-Orthis?;conodonts,mollusks-cephalopoda-nautilidae-Eurystomites,Tarphyceras;;gastropoda-archaeogastropoda,HormotomaNY0005This is the modern Beekmantown formation which is poorly exposed in several locations in NE NY and NW VT.44.2282,-73.3240,,AHh73?|*$VT0032,VT0035,VT0042,VT0046,VT0343,VT0347
Black River Limestone-NYBlack River Limestones,various environmentsOBlack Riverinvertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;trilobita-bathyuridae-Bathyurus;Bumastus;;brachiopoda-Ancistrorhynchia,Camerella,Dalmanella,Doleroides,Glyptorthis,Hesperorthis,Leptaena,Pionodema,Rafinesquina,Rhynchotrema,Strophomena,Valcourea,Zygospira;bryozoa-Batostoma,Eridotrypa,Stictopora;cnidaria-corals-rugosa-Foerstephyllum,Lambeophyllum;tabulata-Tetradium;,;;mollusks-bivalvia-Cyrtodonta;cephalopoda-nautilidae-Actinoceras;orthocerida-Michelinoceras;;gastropoda-Loxoplocus,Maclurites,PlectonotusNY0002Paleobiology Database 322,323,324,32543.5147,-75.0833,,AKm74|*$NY0013,NY1450
Black River Limestone-NYPresumably on fringes of Adirondacks-protected subtidal facies of Black River groupOBlack Riverinvertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;trilobita-bathyuridae-Bathyurus;;;brachiopoda-Zygospira;bryozoa-StictoporaNY001343.5147,-75.0833,,AKm74?|*$NY0002,NY1450,NY1451
Central New York-NYIn Central New York in black limestones of the Seneca Formation which is the limestone immediately below thick, organic rich Marcellus shales.DmSenecainvertebrates-brachiopoda-Chonetes;mollusks-cephalopoda(large)(coiled)NY2060http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_3767.html42.8536,-76.7486,location:Canoga.NY,AIi74|$*NY2059
Coeymans Formation-NYLepocrinites gebhardi Association, Coeymans Fm-Frest et al. (1999)DlCoeymansinvertebrates-brachiopoda-Atrypa,Gypidula,Uncinulus;cnidaria-corals-tabulata-Favosites;;;echinoderms-crinoids-Mariacrinus(?);cystoidea-rhombifera-LepocrinitesNY1162Mariacrinus is one of several similar taxa. It is probably legitimate, but somewhat problemeticpaleodb.org-2669442.4741,-73.7926,,AJj74?|$*
Ft Ann Formation-NYIn Limestone in Champlain ValleyOlFort Anninvertebrates-arthropoda-trilobita-Hystricurus;;brachiopoda-Diaphelasma;echinoderms-crinoids?;mollusks-cephalopoda-nautilidae-Aphetoceras,Bassleroceras,Campbelloceras,Clitendoceras,Proendoceras,Seelyoceras;;gastropoda-archaeogastropoda-Euconia;Lecanospira,Lesueurilla,Ophileta,PlethospiraNY0006Apheltoceras removed, assumed misspelling of Aphetoceras43.4175,-73.4862,,AJj74?|*$NY0656,NY0772
Gasport Limestone-NYFoote -- Caryocrinites ornatus-Eucalyptocrinites Association of the GasportSGasport Limestoneinvertebrates-echinoderms-blastoidea-Caryocrinites;crinoids-Asaphocrinus,Calceocrinus,Calliocrinus,camerata,Catatonocrinus,Dimerocrinites,Eucalyptocrinites,Gazacrinus,Gothocrinus?,Icthyocrinus,Lecanocrinus,Macrostylocrinus,Periechocrinus,Pisocrinus,Stephanocrinus;cystoidea-Gomphocystites,Holocystites?,rhombifera-CallocystitesNY0821paleodb.org-1333843.2005,-78.5445,,AHh75|*$NY0822,NY1508,NY1592
Gasport Limestone-NYFoote -- Favosites-Massive Stromatoporoid Bioherm Community of the Gasport LimestoneSGasport Limestoneinvertebrates-brachiopoda-Amphistrophia,Ancillotoechia,Atrypa,Cyrtia,Howellella,Leptaena,Plectatrypa,Stegerhynchus,Striispirifer,Trematospira,Whitfieldella;bryozoa-Clathropora,fenestellida-Fenestella;Hallopora,Phylloporina,Semicoscinium;cnidaria-corals-rugosa-Cystiphyllum,Diplophyllum,Enterolasma,Palaeophyllum,Zaphrentis;tabulata-Cladopora,Favosites,Halysites,Heliolites,Striatopora;;;echinoderms-blastoidea-Caryocrinites;crinoids-Eucalyptocrinites,Periechocrinus;;graptolites-Dictyonema;mollusks-bivalvia-Cornellites;cephalopoda-orthocerida-Dawsonoceras;;gastropoda-Naticonema;;porifera-stromatoporoideaNY0822Diamesropora (probably Diamesopora)removed as no longer listed in the paleodb collectionpaleodb.org-1305443.2005,-78.5445,,AHh75|*$NY0821,NY1508,NY1592
Great Meadows Formation-NYSomewhere in Champlain Valley in dolomitic algal depositsOlGreat Meadowsinvertebrates-arthropoda-trilobita-Clelandia,Hystricurus,Symphysurina;;brachiopoda-Finkelnburgia,Lingulella;mollusks-cephalopoda-nautilidae-Clarkoceras,Ectenoceras,Ellesmeroceras;;gastropoda-Gasconadia,Ophileta,Ozarkina;rostroconchia-RibeiriaNY0014invertebrates-brachiopoda-Lingulella originally Linguella43.4585,-73.4341,,AJj44|*$NY0652,NY0653,NY0659,NY0660,NY0772,NY1675
Hanover Shale Formation-NYHanover shale member of Java FormationDHanoverinvertebrates-cnidaria-corals-rugosa-MetriophyllumNY1586paleodb.org-4029142.5091,-79.1371,,AKm74?|$*
Helderberg Group-NYinvertebrates-echinoderms-crinoids-Edriocrinus-Brachiocrinus Assoc., Lower Helderberg Group-Frest et al. (1999)DHelderberginvertebrates-arthropoda-trilobita;brachiopoda-Dalejina,Howellella,Isorthis,Leptaena,Leptostrophia,Macropleura,Megakozlowskiella,Stenoscisma,Strophonella,Uncinulus;bryozoa-fenestrata,Fistulipora,Trepostomata;cnidaria-corals-rugosa-Enterolasma;;;echinoderms-crinoids-Aspidocrinus,Brachiocrinus,Clidochirus,Coronocrinus,Ctenocrinus,Edriocrinus,Lecanocrinus,Marsupiocrinus;;mollusks-gastropoda;porifera(sponges)-HindiaNY1169paleodb.org-2685142.6562,-74.0164,,AJj73?|*$NY0016,NY0024,NY0026,NY1442,NY1652,NY1660,NY1677,NY2109
I90-NYIn hundreds of localities primarily in shallow water Late Silurian and Lower Devonian beds exposed roughly along the line of Interstate 90 from Albany to Buffalo and thence West into OntarioS-Dinvertebrates-arthropoda-merostomata-eurypteridaNY2161earth.yale.edu/sites/default/files/files/Academics/09-Lau_thesis.pdf43.1,-76.2,,AFf16|*$NY0486
Ilion Shale Formation-NYFooteSIlion Shaleinvertebrates-arthropoda-crustacea-ostracoda-Dizygopleura,Herrmannina;;merostomata-eurypterida-Eurypterus;;;brachiopoda-Howellella,Lingula,Orbiculoidea;cnidaria-conularia,corals-tabulata-Favosites;;;mollusks-bivalvia-Cornellites,Leiopteria,Pyrenomoeus;;;worms-annelida-SerpulaNY0825The fossiliferous horiaons may be better developed in the Niagara Gorge than at Ilion.paleodb.org-1293142.9602,-75.1203,,AKm73?|$*
Irondequoit Limestone-NYFoote -- Whitfieldella-Large Leptaena Community of the Irondequoit LimestoneSIrondequoit Limestoneinvertebrates-arthropoda-crustacea-ostracoda-Dibolbina,Dizygopleura,Mastigobolbina,Plethobolbina;;trilobita-Calymene,Dalmanites,Liocalymene,proetida,Trimerus;;brachiopoda-Ancillotoechia,Atrypa,Atrypina,Boucotinskia,Clorinda,Coolinia,Cyrtia,Leptaena,Macropleura,Nucleospira,Orthis?,Plectatrypa,Protomegastrophia,Resserella,Reticularia,Schizotreta,Skenidioides,spiriferida-Spirifer;Stegerhynchus,Striispirifer,Stropheodonta,Trematospira,Whitfieldella;bryozoa-Cheilotrypa,Drymotrypa,Eridotrypa,fenestellida-Fenestella;Mesotrypa,Phylloporina,Rhinopora,Semicoscinium,Spatiopora,Stictotrypa;cnidaria-conularia,corals-rugosa-Enterolasma;tabulata-Favosites;;;echinoderms-blastoidea-Caryocrinites,Cupulocorona;crinoids-Dimerocrinites,Eucalyptocrinites,Icthyocrinus,Lecanocrinus,Stephanocrinus;;mollusks-bivalvia-Amphiocoelia,Cornellites,Cuneamya,Leiopteria,Leptodesma;cephalopoda-orthocerida-Dawsonoceras,Orthoceras?;;gastropoda-Naticonema,Platyceras;;porifera-demospongia-DictyonellaNY0826IrondequoitLimestone well exposed on Irondequit Creek in Webster and in Genesse River Gorge. Cheilotrypa orginally Chilotrypapaleodb.org-1305343.2195,-77.4412,,AJj73?|$*NY1168
Irondequoit Limestone-NYPisocrinus sp. Assoc., amorphognathoides Zone, West-Central New York-Frest et al. (1999)SIrondequoitinvertebrates-brachiopoda-Atrypa,Atrypina,Clorinda,Dicoelosia,Leptaena,Skenidioides;bryozoa,cnidaria-corals-rugosa-Enterolasma;;;echinoderms-crinoids-PisocrinusNY1168paleodb.org-2681443.2195,-77.4412,,AJj73?|$*NY0826
Joslin Hill Formation-NYMytilarea-Rusophycus community,Joslin Hill Fm.,New YorkSJoslin Hillinvertebrates-arthropoda-trilobita-Trimerus;;brachiopoda-Orbiculoidea,Stegerhynchus,Uncinulus;bryozoa-Eridotrypa,fenestellida-Fenestrellina;;mollusks-bivalvia-Modiolopsis,Mytilarca;gastropoda-murchisonioidea,pteropoda-tentaculitidaNY001242.2669,-77.8194,,AGl63?|$*
Mohawk Valley-NYOUticainvertebrates-graptolites-OrthograptusNY1572paleodb.org-3719442.9315,-74.6231,location:Ft Plain.NY,AJj74|*$NY0379,NY0386,NY1386,NY2104,NY2126
Normanskill Formation-NYBlack sandstone and shaleONormanskillinvertebrates-arthropoda-crustacea-phyllocarida-Caryocaris,Discinocaris,Emmelezoe;;merostomata-eurypterida?;trilobita-Niobe;;brachiopoda-Leptobolus,Orbiculoidea,Paterula,Schizotreta;graptolites-Amplexograptus,Climacograptus,Corynoides,Cryptograptus,Dicellograptus,Dicranograptus,Diplograptus,Glossograptus,Glyptograptus,Hallograptus,Leptograptus,Nemagraptus,Orthograptus,Reteograptus;;worms-annelida-polychaeta-HaileyiaNY0003Paleobiology Database 32842.6257,-73.7764,,AKm75?|*$NY0021,NY0022,NY0675,NY1337,NY1427,NY1664,NY2089,NY2091
Rochester Shale-NYFoote -- Amphistrophia-Dalmanites Subcommunity of the middle Rochester ShaleSRochester Shaleinvertebrates-arthropoda-trilobita-Bumastus,Calymene,Dalmanites,Trimerus;;brachiopoda-Amphistrophia,Atrypa,Coolinia,Craniops,Dalejina,Eoplectodonta,Eospirifer,Leptaena,Lingula,Resserella,Rhynchotreta,Stegerhynchus,Whitfieldella;bryozoa-Lichenalia;cnidaria-corals-rugosa-Enterolasma;;;echinoderms-crinoids-Dendrocrinus,Saccocrinus;;graptolites-Reticulograptus;mollusks-bivalvia-Cornellites;cephalopoda-nautilidae-Kionoceras;orthocerida-Dawsonoceras;;gastropoda-Naticonema,Platyceras;,;porifera-demospongia-DictyonellaNY0823paleodb.org-1293443.1821,-77.6977,,AKm75?|*$NY0363,NY0373,NY1173,NY2179
Rochester Shale-NYFoote -- Coolinia-Stegerhynchus subcommunity of the lower Rochester ShaleSRochester Shaleinvertebrates-arthropoda-crustacea-ostracoda-Paraechmina;;trilobita-Calymene,Dalmanites,Trimerus;;brachiopoda-Amphistrophia,Coolinia,Dalejina,Diabolirhynchia,Eoplectodonta,Eospirifer,Homoeospira,Howellella?,Leptaena,Mesodouvillina,Pentamerus,Protomegastrophia,Rhynchotreta,Stegerhynchus,Striispirifer,Strophonella,Trematospira,Uncinulus,Whitfieldella;cnidaria-conularia;echinoderms-crinoids-Dimerocrinites;;mollusks-bivalvia-Cornellites,ctenodontidae-Ctenodonta;Modiolopsis;gastropoda-Murchisonia,NaticonemaNY0828paleodb.org-1293543.1825,-77.6274,,AKm74?|*$NY0827,NY2111,NY2202
Rochester Shale-NYFoote -- Striispirifer-Amphistrophia community of the Homocrinus beds of the Rochester ShaleSRochesterinvertebrates-arthropoda-trilobita-Arctinurus,Bumastus,Calymene,Dalmanites,Radnoria,Trimerus;;brachiopoda-Amphistrophia,Atrypa,Coolinia,Craniops,Dalejina,Dicoelosia,Eoplectodonta,Homoeospira,Leptaena,Stegerhynchus,Striispirifer,Trematospira,Whitfieldella;bryozoa-Cheilotrypa,fenestellida-Fenestella;Lichenalia,Phylloporina,Trematopora;cnidaria-corals-tabulata-Favosites;;;echinoderms-asteroidea(starfish),blastoidea-Caryocrinites;crinoids-Asaphocrinus,Dendrocrinus,Homocrinus,Icthyocrinus,Lyriocrinus,Macrostylocrinus;edrioasteroidea-Hemicystites;;graptolites-Reticulograptus;mollusks-bivalvia-Cornellites;cephalopoda-orthocerida-Dawsonoceras;;gastropoda-Naticonema,pteropoda-tentaculitida-Cornulites(tubeworms);;;;porifera(sponges)-calcarea-AstraeospongiaNY0824Cheilotrypa orginally Chilotrypapaleodb.org-1293643.1026,-79.0602,,AKm73?|*$NY0414,NY0415,NY0416,NY0417,NY0944,NY0945,NY0946,NY1167,ON0083
Rochester Shale-NYStephanocrinus angulatus-Caryocrinites ornatus Assoc., Lower Rochester Shale-Frest et al. (1999).SRochesterinvertebrates-echinoderms-blastoidea-Caryocrinites,Cupulocorona;crinoids-Asaphocrinus,Calceocrinus,Catatonocrinus,Charactocrinus,Crinobrachiatus,Dimerocrinites,Eohalysiocrinus?,Hagnocrinus,Icthyocrinus,Lecanocrinus,Macrostylocrinus,Paracolocrinus,Stephanocrinus;cystoidea-rhombifera-CallocystitesNY1167paleodb.org-2680143.1026,-79.0602,,AIi74?|*$NY0414,NY0415,NY0416,NY0824,NY0944,NY0945,NY0946,ON0083
Rockway Formation-NYCostistricklandia gaspeensis Comm., Rockaway Formation-Brett (1999)SRockwayichnofossils-burrows_invertebrate-Chondrites;;invertebrates-brachiopoda-Atrypa,Costistricklandia,Dalejina;graptolites-Dictyonema;mollusks-cephalopoda-orthocerida-DawsonocerasNY1172paleodb.org-2686243.0,-79.0,,AKm74?|$*
Sauquoit Formation-NYArea exposures of sandstone and shaleSSauquoitinvertebrates-arthropoda-crustacea-ostracoda-Chilobolbina,Mastigobolbina,Zygobolbina;;trilobita-Calymene,Dalmanites;;brachiopoda-Atrypa,Atrypina,Chonetes,Coelospira,Leptaena,Rhipidomella;mollusks-bivalvia-Amphiocoelia,Cyrtodonta,(others);cephalopoda-nautilidae-Kionoceras;;gastropoda-archaeogastropoda-Euomphalina;Bucanella,CyclonemaNY0001Leptodesmahttp://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=53143.0044,-75.2600,,AKm75?|$*NY2170
Trenton Formation-NYCalcareous siltstoneONapanee,Kings Fallsfungi-Pyronema;invertebrates-arthropoda-crustacea-ostracoda-Eoleperditia,Schmidtella;;trilobita-Bumastus,Flexicalymene,Isotelus;;brachiopoda-Hesperorthis,Lingula,Oepikina,Parastrophina,Paucicrura,Petrocrania,Protozyga,Rafinesquina,Sowerbyella,Strophomena,Trematis,Triplesia;bryozoa-Amplexopora,Bythopora,Corynotrypa,Dekayia,Eridotrypa,Escharopora,Newportopora,Pachydictya,Phylloporina,Prasopora,Stictopora;cnidaria-conularia,corals-rugosa-Columnaria,Streptelasma;;;conodonts(5genera),echinoderms-crinoids-Schizocrinus;;mollusks-bivalvia-Colpomya,ctenodontidae-Ctenodonta;Vanuxemia;cephalopoda-nautilidae-Endoceras;orthocerida-Geisonoceras;;gastropoda-Hormotoma,Liospira,Phragmolites,Subulites;monoplacophora-Sinuites;;;vertebrates-fish-chondrichthyes-selachii-hybodontidae-AcrodusNY0004Paleobiology Database 332,2338243.9177,-75.6326,,AKm74?|*$NY0292,NY0295,NY1137
Trenton Formation(Kings Falls)-NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Liospira community'OKings Fallsinvertebrates-arthropoda-trilobita(5 genera);brachiopoda(15 genera),bryozoa(9 genera),cnidaria-corals;conodonts(9 genera),echinoderms-crinoids(5 genera),(starfish);mollusks-bivalvia,cephalopoda(4 genera),gastropoda(9 genera)NY000843.2852,-75.1527,,AJj74?|*$NY0010,NY0444,NY0446,NY0450,NY1138,NY2149
Trenton Formation(Sugar River)-NYIn limestone beds in Mohawk Valley (Trenton, Lower) -- 'Trematis community'OSugar Riverinvertebrates-arthropoda-trilobita(4 genera);brachiopoda(10 genera),bryozoa(10 genera),cnidaria-conularia,corals;conodonts(7 genera),echinoderms-crinoids(9 genera);mollusks-cephalopoda(2 genera),gastropoda(2 genera);;vertebrates-fish-chondrichthyes-selachii-hybodontidae-AcrodusNY0009Paleodb-2338443.2852,-75.1527,,AJj74?|*$NY0446,NY0448,NY0450,NY1138,NY2149
Trenton Limestone(Denley)-NYDenl3y Limestone, New York Rocklandian-Karklins (1987)OSelbyinvertebrates-bryozoa-Amplexopora,Balticopora,Eridotrypa,Prasopora,TrigonodictyaNY1139paleodb.org-2338543.2852,-75.1527,,AJj74?|*$NY0446,NY0450,NY1138,NY2149
Trenton Limestone(Kings Falls)-NYIn limestone beds in Mohawk Valley (Trenton, Lower) --Encrinurus communityOKings Fallsinvertebrates-arthropoda-trilobita(6 genera);brachiopoda(8 genera),bryozoa(17 genera),cnidaria-conularia;conodonts(6 genera),echinoderms-crinoids(11 genera);mollusks-bivalvia,cephalopoda(2 genera),gastropoda(6 genera);;vertebrates-fish-chondrichthyes-selachii-hybodontidae-AcrodusNY0010Paleodb-2338343.2852,-75.1527,,AJj74?|*$NY0008,NY0444,NY0446,NY0450,NY1138,NY2149
Tug Hill Plateau-NYAlong most E/W streams through the areaOLorraineinvertebrates(?)(abundant)NY1461New York State Museum Fifth Report of the Director 1908 P3343.8048,-75.8386,location:Tug Hill State Forest,AIi74|*$NY0285,NY1310
Western New York-NYA bone bed in Central and Western New York at the base of the black limestones of the Seneca Formation which is the limestone immediately below thick, organic rich Marcellus shales. This may correlate with bone beds at a similar stratiagraphic level in OH and KYDmSenecavertebrates-fish(bones)(teeth)NY2059http://ngmdb.usgs.gov/Geolex/NewRefsmry/sumry_3767.html42.8536,-76.7486,location:Canoga.NY,AIi75|$*NY2060
Whitehall Formation-NYIn oolitic limestone at undefined localityCWhitehallinvertebrates-arthropoda-trilobita-Acheilops,Bowmania,Calvinella,Euptychaspis,Plethometopus,Plethopeltis,Prosaukia;;hyolitha-Hyolithes;mollusks-gastropoda-archaeogastropoda,Hormotoma,Macluritella?,paragastropoda-Matherella?;;polyplacophora(amphineurids)-Matthevia;rostroconchia-RibeiriaNY001143.5513,-73.4010,,AKm73?|*$NY0662,NY1188,NY2210,NY2212
Williamson Shale-NYFoote - in 1m of green clay shales with pyrite in some locations at base of formationSWilliamson Shaleinvertebrates-arthropoda-crustacea-ostracoda-Beyrichia,Dibolbina,Mastigobolbina;;;brachiopoda-Atrypa,Atrypina,Clorinda,Coolinia,craniata,Dicoelosia,Eoplectodonta,Eospirifer,Leptaena,productida-Strophochonetes;Skenidioides,Whitfieldia?;graptolites-Dictyonema?,Monograptus,Retiolites;mollusks-gastropoda-Hormotoma,pteropoda-tentaculitidaNY0827is up to 8m of black,green,red shale with thin limestones and abundant fossils between Walcott and Irondiquoit limestones. Older Sodus is greenpaleodb.org-1292943.1650,-77.5378,,AKm74?|*$NY0372,NY0828,NY2111,NY2202
Willowvale Shale-NYProtaxocrinus annellus Assoc., Willowvale Shale-Frest et al. (1999)SWillowvale Shaleinvertebrates-arthropoda-crustacea-ostracoda;trilobita-Dalmanites,Liocalymene;;brachiopoda-Atrypa,Coolinia,Costistricklandia,Dalejina,Dicoelosia,Eoplectodonta,Leptaena;bryozoa,cnidaria-corals-rugosa-Palaeocyclus;;;echinoderms-crinoids-Protaxocrinus;;mollusks-bivalvia,cephalopoda-nautilidae;gastropoda;;plants-algae-IschaditesNY1170paleodb.org-2685343.0306,-75.2795,,AKm74?|$*NY2170
Wolcott Limestone?-NYTormosocrinus-Kyphosocrinus Assoc., Wolcott Limestone (Shale Facies)-Frest et al. (1999)SWolcottinvertebrates-bryozoa-fenestrataNY1165paleodb.org-2677443.1936,-77.6206,,AJj74?|*$NY0223,NY0374,NY2178
AlbanyAlbanyNYVarious sites in the Albany area yielding small collections of Upper Ordovician shelly fossils from generally unfossilferous black shales e.g. RR yards in Watervliet (NYSM 3865),Waterford (NYSM2650) These are generally ascribed to the Snake Hill Shale, but are probably more properly described as Hudson River/Utica shales with transported fossilsOuHudson Riverinvertebrates-brachiopoda(small)?,graptolites,mollusks?(small)NY2088http://www.uvm.edu/~lewebb/TitaniQ/Pat/NEG/English et al 2006.pdf42.6521,-73.7533,,AKm74|*$NY1667,NY1952
Albany(NYStateMus)AlbanyNYAddress: 222 Madison Ave, Albany, NY 12230, (518)474-5877, Exhibits, extensive research collections. Free admission, but modest donations requested.NY2565http://www.nysm.nysed.gov42.6495,-73.7628,,AKm72|,
Albany(RuralCem)AlbanyNYAt Rural Cemetary GraptolitesOUticainvertebrates-graptolites-Climacograptus,DiplograptusNY2106invertebrates-graptolites of New York, Part 2 By Rudolf Ruedemann Google Books42.7067, -73.7356,,AKn72|$*NY1667
Albany(nrRuralCem)AlbanyNYIn partially filled quarry on stream 400m N of tomb of Chester Arthur in Albany Rural CemeteryOSnake Hillinvertebrates-graptolitesNY1667http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf42.7067, -73.7356,,AKn72|*$NY2088,NY2106
AlcoveAlbanyNYSUNY-B 149DmMount Marioninvertebrates-brachiopoda;plants-(euphyllophytina)NY1470paleodb.org-2854942.4687,-73.9257,,AKm73|$*
Altamont(Knowersville)?AlbanyNYOn first plateau on mountainDHelderberginvertebrates(abundant)-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;;mollusks-gastropoda-pteropoda-tentaculitidaNY1364Unclear which is the 'first' plateauAn American Geological Railway Guide p13442.6992,-74.0365,,AKm73?|*$NY1365
BerneAlbanyNYIrish Hill. Marcellus/Oatka Creek or equivalent exposures in areaDmMarcellusinvertebrates?NY2284Facies_and_fossils_of_the_lower_Hamilton_Group_Middle_Devonian_in_the_Livingston_County-Onondaga_County_Region42.6194,-74.13612,,AKm74|,
Berne(CoxHillRd)AlbanyNYIn road cuts on Cox Hill Rd S of NY443DMarcellus,Hamiltoninvertebrates(marine)NY2148QuickChk 140913. A few brachiopod impressions in Hamilton shales at top of exposures42.6001,-74.0959,,Akm73|$*
Berne(FoxCrk)AlbanyNYBed of Fox CreekDmMoorehouseinvertebrates-cnidaria-coralsNY2420USGS ProfPaper86942.6261,-74.1341,,AKm73?|,
Berne(KetchumRd)AlbanyNYOn 'Ketchum Rd' about 2km E of NY157 near Thompsons Lake. Outcrop is modest roadcut exposing about 3m of Limestone on Side of Ketcham Rd about 300m E of NY157 in the town of BerneDSchoharie?invertebrates-bryozoa,cnidaria-corals;echinoderms-crinoids(fragments)NY002542.6601,-74.0539,,AKo70|$*
Callanans CornersAlbanyNY800m S in roadcutsDlDmEdgecliff,Schoharieinvertebrates-cnidaria-coralsNY2455USGS ProfPaper86942.5288,-73.8852,,AKm73?|,
ClarksvilleAlbanyNYAlleganyDHelderberginvertebrates(abundant)-bryozoa,cnidaria-coralsNY1367An American Geological Railway Guide p13442.5768,-73.9634,,AKm73?|*$NY0017,NY0018,NY0020
ClarksvilleAlbanyNYinvertebrates-brachiopoda-DicoelosiaNY001742.5768,-73.9634,,AKm73?|*$NY0018,NY0020,NY1367
ClarksvilleAlbanyNYinvertebrates-brachiopoda-EatoniaNY001842.5768,-73.9634,,AKm73?|*$NY0017,NY0020,NY1367
Clarksville(E)AlbanyNYDlCoeymans,New Scotlandinvertebrates-echinoderms-crinoids-Brachiocrinus,Clidochirus,Edriocrinus,MariacrinusNY2317Clarke-Devonian Crinoids of New York42.1250,-78.2704,,AKm74|,
