US And Canadian Fossil Sites -- Data for PRINCE EDWARD ISLAND

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Prince Edward Island-PEP?plants-pteridophyta-cycadopsidaPE000146.5001,-62.9987,,AGg14|$*PE0002
Prince Edward Island-PETR?vertebrates-synapsida-pelycosauria-BathygnathusPE000246.5001,-62.9987,,AGg14|*$PE0001
Governors IslandKingsPEPKildare Capesplants-gymnospermopsida-coniferophyta-Tylodendron,Walchia?PE0003www.geo.arizona.edu/~rees/2002-7.pdf46.135,-63.06,,AHm73|$*
Murray HarbourKingsPEPHillsborough Bayplants?PE0004www.geo.arizona.edu/~rees/2002-7.pdf46.0028,-62.5196,,AHm73|$*
French RiverPrincePEPOrby Headplants?PE0005www.geo.arizona.edu/~rees/2002-7.pdf46.5001,-63.4987,,AHm73|$*
Hillsborough BayPrincePEPKildare Capesplants?PE0006www.geo.arizona.edu/~rees/2002-7.pdf46.1334,-63.0820,,AHj23|$*
Indian RiverPrincePEPHillsborough Bayplants?PE0007www.geo.arizona.edu/~rees/2002-7.pdf46.4771,-63.6873,,AHm73|$*
MiminegashPrincePE10 or more taxa of plantsPNu?MiminegashplantsPE0008www.geo.arizona.edu/~rees/2002-7.pdf46.8794,-64.2269,,AHm73|$*
North Point(S)PrincePETo South along West CoastPEgmont Bayplants?PE0009www.geo.arizona.edu/~rees/2002-7.pdf47.0549,-63.9954,,AHm73|$*
Spring ValleyPrincePEPHillsborough Riverplants?PE0010www.geo.arizona.edu/~rees/2002-7.pdf46.5,-63.6333,,AHm73?|$*
Gallas PointQueensPEHillsborough Bay (Gallas Point is also known as Gallows Point)PlKildare Capesplants-gymnospermopsida-coniferophyta-Tylodendron,WalchiaPE0011www.geo.arizona.edu/~rees/2002-7.pdf46.1232,-62.962,,AHm73|$*
New LondonQueensPETRWindsor(NB)vertebrates-synapsida-pelycosauria-BathygnathusPE0015An American Geological Railway Guide p5446.4668,-63.5154,,AHm73|$*
Orby Head/Cape TurnerQueensPEPOrby Headplants-gymnospermopsida-coniferophyta-Tylodendron,WalchiaPE0012www.geo.arizona.edu/~rees/2002-7.pdf46.4952,-63.3270,,AHm72|$*
Prim PointQueensPEPKildare Capesplants?PE0013www.geo.arizona.edu/~rees/2002-7.pdf46.0507,-63.0392,,AHm72|$*
Rice PointQueensPEPKildare Capesplants?PE0014www.geo.arizona.edu/~rees/2002-7.pdf46.129,-63.248,,AHm73|$*

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.