US And Canadian Fossil Sites -- Data for TENNESSEE

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Horse Creek?*(?)TNin area exposures in valleys of Horse,Cypress,Birdsong creeksDinvertebrates(good)TN0094Horse Creeks in Campbell,Chester,Clay,Fentress,Greene,Hardin,McNairy,Sullivan Counties. Loc used is Birdsong Creek near Camden.35.9135,-88.1038,,AHj44?|$*
Kentucky Lake?*(?)TNinvertebrates-echinoderms-crinoids inDRoss Limestoneinvertebrates-echinoderms-crinoidsTN0095Kentucky Lake borders on many counties36.5000,-88.0333,,AHj44|$*
West Central TN*(?)TNDRossinvertebrates-arthropoda-trilobita-Dalmanites,Phacops;;brachiopoda-Gypidula,Isorthis,Leptostrophia,Levenea;bryozoa-Hallopora,MonotrypaTN009635.8979,-88.0361,,AHh14|$*TN0097
West Central TN*(?)TNSDecaturinvertebrates-brachiopoda-Atrypa,Rhipidomella,Stropheodonta;cnidaria-corals-tabulata-Favosites,Halysites;;;mollusks-bivalvia-Cypricardinia;;porifera(sponges)-demospongia-AsterospongiaTN009735.8979,-88.0361,,AHh14|$*TN0096
Mississippi River*-TNAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)PEinvertebrates-mollusks-bivalvia(sparse),gastropoda(terrestrial and lacustrian)TN000136.0,-89.6787,,AHh14|$*
Clinton(area)AndersonTNmoderately abundant fossils in area exposures of shale above Laurel LimestoneSmWaldroninvertebratesTN0116http://www.uky.edu/OtherOrgs/KPS/poky/pages/pokych03.htm36.1146,-84.1919,,AKm73?|,
Oliver SpringsAndersonTNNW nearbyPNCrab Orchard Mountains Sandstoneinvertebrates-arthropoda-trilobita;brachiopoda,mollusks-gastropodaTN000236.0444,-84.3444,,AHm73|$*
-*BedfordTNIn Mississippian Oolitic LimestonesMinvertebrates-echinoderms-blastoideaTN000435.4702,-86.4592,,AHj44|$*
Shelbyville(SE7)BedfordTN7 km SEOCannon Limestoneinvertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;;bryozoa-Rhinidictya,(others);cnidaria-corals-tabulata-Lichenaria,Tetradium;;;mollusks-bivalvia-Cyrtodonta;gastropodaTN000335.4505,-86.4135,,AHm73?|$*
Big Sandy Creek*BentonTNin area exposures in valley of lower part of creekDinvertebrates(good)TN000536.2217,-88.1207,,AHk43|$*
Big Sandy RiverBentonTNDinvertebrates-echinoderms-crinoids-EdriocrinusTN0110Clarke-Devonian Crinoids of New York36.2403,-88.0945,,AKm74|,
Camden(SE3-CypressCreek)BentonTNCypress Creek Crest 3.2km SEinvertebrates-mollusks-gastropoda-BucanellaTN000636.0450,-88.0757,,AHm73|$*
Holladay(N7-WillLoveProp)BentonTN7.2km N at Will Love property in several locationsS?birdsonginvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN000735.9153,-88.1448,,AHm73|$*
SE Benton County*BentonTNarea exposures in South of county and E of Tennessee River Good fossil collecting-TN000835.9708,-87.7801,,AHj44|$*
Chilhowee MountainBlountTNClinvertebrates-mollusksTN0100http://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL37_NO04.PDF35.7305,-83.8198,,AHj14|$*
Chilhowee MtnBlountTNEarliest known trilobite from Eastern North America. Three general localities noted at Murray Gap, Little River Gap and Sw of Little River Gap about 15km. Four specific exposures in road cuts, etc at Murray Gap including one at the Junction of Happy Valley Rd and Flats RdClMurrayichnofossils,invertebrates-arthropoda-crustacea,trilobita-Buenellus;;brachiopoda,hyolithaTN0109https://www.cambridge.org/core/journals/journal-of-paleontology/article/buenellus-chilhoweensis-n-sp-from-the-murray-shale-lower-cambrian-chilhowee-group-of-tennessee-the-oldest-known-trilobite-from-the-iapetan-margin-of-laurentia/1B69F66DB37B8B8CFC6653769F26E6DE35.6297,-83.9425,,AKm73|$*
FriendsvilleBlountTNinvertebrates-brachiopodaTN000935.7603,-84.1358,,AHm73|$*
MaryvilleBlountTNCuinvertebrates-arthropoda-trilobita-KingstoniaTN001035.7567,-83.9708,,AHm53|$*
Cleveland(W)BradleyTNW in sandstones (Safford)ClKnoxinvertebrates-mollusksTN0101http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en35.1603,-84.8769,,AHm43|$*
JellicoCampbellTNPNPenningtonvertebrates(bones)-fish(scales)-chondrichthyes-selachii(sharks)(teeth)TN001136.5880,-84.1269,,AHm73?|$*TN0099
Jellico(I75)CampbellTNin road cuts on I75 for 20km SW to Jacksboro Fault line in Sandstone. 'Pipeorgan structures' on SE side near the Jacksboro FaultPNLeeplants(leaves)(stems)(bark)TN0099plants-leaves,stems,bark;Pipeorgan structureshttp://donchesnut.com/curriculumvitae/pages/1991g.pdf36.5797,-84.1115,,AHj34|$*TN0011
PeabodyCampbellTNIn shalesPNinvertebrates(marine)TN001236.4504,-84.0758,,AHm73|$*
Woodbury(S)CannonTNjust S in Lowville Limestone -- abundant faunasOLebanoninvertebrates(?)(abundant)TN001435.8254,-86.0692,,AHm73|$*TN0013
Woodbury(S2)CannonTN2 km SOHermitage Limestoneinvertebrates(?)(abundant)TN001335.8125,-86.0708,,AHm73|$*TN0014
Hollow Rock(S2-HollowRockRd)CarrollTN2 km S in clay mine on Hollow Rock Rd. Abundant Upper Cretaceous plantsEP?Blairmore_TNplants(abundant)TN001536.016,-88.2754,,AHm73|$*TN0016
Hollow Rock(S3-HollowRockRd)CarrollTNin clay pit 3 km S on Hollow Rock-Buena Vista RoadK-EPplants,vertebrates-fishTN001636.0082,-88.2764,,AHm73|$*TN0015
Norris Lake(WillardBorlandRecArea)ClaiborneTNAt Willard Borland Recreational Area on N shore of lake. Lat Lon is Norris Lake. Can't identify the Recreation areaOinvertebrates-brachiopoda,bryozoa,mollusks-gastropoda;;microfossils-stromatolitesTN0104http://www.gamineral.org/_docs/1-6nov04.pdf36.2297,-84.0844,,AHm73|$*
Dale Hollow LakeClayTNIn beach debrisinvertebrates-echinoderms-crinoids(fragments)(agatized)TN0103http://www.gamineral.org/PFieldT-main.htm36.5880,-85.2893,,AHm73|$*
Tullahoma(N8-NormandyRd)CoffeeTN8 km N on Normandy RoadMWarsawinvertebrates-brachiopoda-Rhipidomella,spiriferida-Spirifer;;bryozoaTN001735.4229,-86.2495,,AHm73?|$*TN0018
Tullahoma(N8-NormandyRd)CoffeeTN8 km N on Normandy RoadOCannon Limestoneinvertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-Hebertella,Orthorhynchula,Rafinesquina;bryozoa-Constellaria;mollusks-bivalvia,gastropoda-LophospiraTN001835.4229,-86.2495,,AHm73?|$*TN0017
Crab Orchard CoveCumberlandTNin shales associated with Nemo CoalPNRockcastle conglomerateinvertebrates(marine)TN001935.9420,-84.7027,,AHm73?|$*
Fort Negley(StCloudHill)DavidsonTNat St Cloud HillOBigby Limestoneinvertebrates-arthropoda-crustacea-ostracoda-Drepanella,Isochilina;;;brachiopoda-Orthorhynchula,Platystrophia;bryozoa-Constellaria,Homotrypa;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda-Cyclonema,SaffordellaTN002036.1463,-86.7729,,AHm73|$*
NashvilleDavidsonTNOuLeipers Limestoneinvertebrates-brachiopoda-HebertellaTN004636.1725,-86.7597,,AHj44|*$TN0024,TN0045
NashvilleDavidsonTNinvertebrates-cnidaria-corals-tabulata-HeliolitesTN004536.1725,-86.7597,,AHj44|*$TN0024,TN0046
Nashville(I40+US251)DavidsonTNI40 W of US251 exitOCatheysinvertebrates-brachiopoda,bryozoa,cnidaria-corals(colonial_corals);mollusks-cephalopodaTN002136.111,-86.9238,,AHm73|*$TN0022
Nashville(I40mile193)DavidsonTNI40 at Milepost 193SWaldroninvertebrates-brachiopoda,echinoderms-crinoids-(calices),(columnals)TN002336.0774,-87.0043,,AHm73?|$*
Nashville(I40x201)DavidsonTNI40 W side of exit 201OLeipersinvertebrates-brachiopoda,bryozoaTN002236.1302,-86.8993,,AHm73|$*TN0021
Nashville(rr*)DavidsonTNin area RR cutsOBigby Limestoneinvertebrates-arthropoda-crustacea-ostracoda-Drepanella,Isochilina;;;brachiopoda-Orthorhynchula,Platystrophia;bryozoa-Constellaria,Homotrypa;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda-Cyclonema,SaffordellaTN002436.1725,-86.7597,,AHj44|*$TN0045,TN0046
Newsom(area)DavidsonTNAbundant fossils In regional outcrops of fossiliferous shaleSmWaldroninvertebratesTN0115http://www.uky.edu/OtherOrgs/KPS/poky/pages/pokych03.htm36.0812,-86.9985,,AKm73?|,
Pegram(I40)DavidsonTNIn outcrops on I40SWaldron Shaleinvertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks-cephalopodaTN002536.0876,-87.0553,,AHm73?|$*TN0026
Pegram(I40)DavidsonTNin exposures along I40SWaldroninvertebratesTN002636.0876,-87.0553,,AHm73?|*$TN0025
White Creek SpringsDavidsonTNMinvertebrates-echinoderms-crinoids-Agaricocrinus,Dorycrinus,LobocrinusTN0027Whites Creek.36 18 56 N, 86 47 55 W36.3156,-86.7986,,AHm73|$*
Dowelltown(E6-TN26)DeKalbTN6 km E on TN26(96?)MlMaury Shalevertebrates-fish(fragments)(teeth)-chondrichthyes-SynthetodusTN002836.0073,-85.8937,,AHm73?|$*
Liberty(SnowsHill)DeKalbTNSnow's Hill. typical Cannon Limestone fossilsOCatheys-TN002936.0049,-85.9700,,AHm73?|$*
-DecaturTNSBrownsportinvertebrates-echinoderms-blastoidea-TroosticrinusTN004235.6595,-88.1295,,AHj14|*$TN0036,TN0037,TN0038,TN0106
Jeannette(NE4)DecaturTN4km NE in glades on Allen Conrad propertyS?birdsonginvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN003035.7624,-88.0779,,AHm73?|$*
North Decatur County*DecaturTNarea exposures in North of county N of Perryville and E of Tennessee River. Collecting said to be good-TN004335.7532,-88.09387,,AHj44|$*
Parsons(N)DecaturTNNorth of Parsons in roadcut in shaley layers in thin bedded limestone. Abundant loose fossilsDbirdsonginvertebrates(abundant)(loose)TN003635.6504,-88.1267,,AHm73|*$TN0037,TN0038,TN0042,TN0106
Parsons(N5-TN69)DecaturTN5 km N on hwy 69(US641?) in quarryKinvertebrates-mollusksTN0032Original says Parson35.6913,-88.1076,,AHm73|*$TN0033,TN0034,TN0035,TN0105
Parsons(N6-TN69-VulcanMaterialsQry)DecaturTN6 km N,about 20 km S of I40, on TN69(US641?) in Vulcan Materials CO QuarryDRossinvertebrates-arthropoda-trilobita-Dalmanites,Phacops;;brachiopoda-Gypidula,Isorthis,Leptostrophia,Levenea;bryozoa-Hallopora,MonotrypaTN003335.6913,-88.1076,,AHm73|*$TN0032,TN0034,TN0035,TN0105
Parsons(N6-TN69-VulcanMaterialsQry)DecaturTN6 km N,about 20 km S of I40, on TN69(US641?) in Vulcan Materials CO QuarrySBrownsportinvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN003435.6913,-88.1076,,AHm73|*$TN0032,TN0033,TN0035,TN0105
Parsons(N6-TN69-VulcanMaterialsQry)DecaturTN6 km N,about 20 km S of I40, on TN69(US641?) in Vulcan Materials CO QuarrySDecaturinvertebrates-brachiopoda-Atrypa,Rhipidomella,Stropheodonta;cnidaria-corals-tabulata-Favosites,Halysites;;;mollusks-bivalvia-Cypricardinia;;porifera(sponges)-demospongia-AsterospongiaTN003535.6913,-88.1076,,AHm73|*$TN0032,TN0033,TN0034,TN0105
Parsons(NE4)DecaturTN4km NE in roadside exposures in glade of weathered shaleS?birdsonginvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN003135.6717,-88.0964,,AHm73|*$TN0106
Parsons(S)DecaturTNSouth of Parsons in roadcuts and GulliesSuBob,Lobelville,Decaturinvertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-coralsTN003735.6505,-88.1267,,AHj34?|*$TN0036,TN0038,TN0042,TN0106
Parsons(S)*DecaturTNSouth of Parsons in sparsely vegetated 'glade' exposuresSBeech Riverinvertebrates-arthropoda-trilobita;echinoderms-crinoids(well_preserved);porifera(sponges)TN003835.6505,-88.1267,,AHj34?|*$TN0036,TN0037,TN0042,TN0106
Parsons(Vulcan Qry)DecaturTNAt Vulcan Materials Company QuarryDlRossinvertebrates-arthropoda-trilobita;brachiopoda-Atrypa;cnidaria-corals;echinoderms-crinoids;porifera(sponges)TN0105http://www.gamineral.org/_docs/1-6sept04.pdf35.6913,-88.1076,,AHm73|*$TN0032,TN0033,TN0034,TN0035
Parsons*DecaturTNIn area 'glade' exposuresDlRossinvertebrates-arthropoda-trilobita;brachiopoda-Atrypa;cnidaria-corals;echinoderms-crinoids;porifera(sponges)TN0106http://www.gamineral.org/parsons.htms35.6505,-88.1267,,AHh34|*$TN0031,TN0036,TN0037,TN0038,TN0042
Perryville(N-US412+TennesseeRiver)DecaturTNN in weathered shale under W end of state Highway bridge over Tennessee RiverS?birdsonginvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN004035.6285,-88.0362,,AHm73|$*TN0041
Perryville(S2-Perryville-DecaturvilleRd)DecaturTN2 km S on Perryville-Decaturville RdSBrownsportinvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN003935.6057,-88.0396,,AHm73|$*TN0041
Perryville*DecaturTNarea exposuresinvertebrates-porifera(sponges)TN004135.62,-88.0434,,AHl64|*$TN0039,TN0040
Tennessee River Valley?*Decatur|Hardin|HumphreysTNin area exposures in valleys of Hardin,Decatur,Humphrey's creeksDinvertebrates(good)TN0098Most likely this is a reference to Hardin,Decatur, and Humphries counties which are lined up S-N along the 88th parallel=Tennessee River35.7465,-88.0101,,AHh14?|$*
Hanging LimbFentressTNIn Norrod Hollow in ironstone concretionsPNFentressinvertebrates(marine)TN004436.2528,-85.1515,,AHm73|$*
TrentonGibsonTNinvertebrates-mollusks-gastropoda-TropidodiscusTN004735.9806,-88.9414,,AHm73|$*
Aspen Hill(S-Aspen Hill-ProspectRd)GilesTN3 km SE of Lester along hill on Aspen Hill-Prospect road in limestonesOichnofossils-burrows_invertebrate-Skolithos;;invertebrates-brachiopoda-Dalmanella;bryozoa-Constellaria,(others?);mollusks-gastropoda-Lophospira;;porifera-stromatoporoidea-StromatoceriumTN0050Originally entered as 'Lester'. There does not seem to be a Lester in TN35.096,-87.0031,,AHm73?|$*
DeRay(ClearCrk)?GilesTNin limestones at Clear Creek. Deray is listed as a historical post office -- unfortunately, all the on line references seem to use the same data base which has no latitude/longitude for the PO. Located roughly from 1896 map. Clear Creek may be at 35.31,-87.03O-TN004935.29,-87.02,,AHm73|$*
Pulaski(N)GilesTNto N in limestonesOLeipers,Catheys-TN005135.22,-87.0308,,AHk53|$*
Cherokee Reservoir(ThreeSprgsEnbackment)Grainger?TNIn Road cuts on E bank of the Three Springs Embankment inCuinvertebrates-arthropoda-trilobita-Aphelaspis,Dytremacephalus,Paraphelaspis,PseudagnostusTN0052Paraphelaspis originally Paraphlepsius.http://www.archive.org/stream/smithsonianmisce14839196566smit/smithsonianmisce14839196566smit_djvu.txt36.3048,-83.1662,,AHm73?|$*
Eidson(S3-TN70)HawkinsTN3 km S on Hwy 70DmChattanooga Shaleinvertebrates,vertebrates-fish(plates)TN005336.495,-83.0251,,AHm73?|$*TN0054
Eidson(S4)HawkinsTN4 km SDChattanooga Shaleinvertebrates,vertebrates-fish(ganoid)(teeth)TN005436.495,-83.0251,,AHm73?|$*TN0053
Rogersville(BigCrk)HawkinsTNin formations along Big Creek S of US11WCuMaryvilleinvertebrates-arthropoda-trilobita-Coosella,Genevievella,Modocia,NorwoodiaTN010836.43,-82.9618,,AHl73|$*TN0056
Rogersville(BigCrk)HawkinsTNin formations along Big Creek S of US11WCuNolichuckyinvertebrates-arthropoda-trilobita-Aphelaspis,Blountia,Coosia,Dytremacephalus,Maryvillia,Pseudagnostus,TricrepicephalusTN005636.43,-82.9618,,AHl73|$*TN0108
Antioch Church(E3-BigSandyRiver)HenryTN2.6km E at bridge over Big Sandy River 10.4km from mouth of creek in weathered shaleS?birdsonginvertebrates-arthropoda-crustacea-ostracoda;(diverse),(others)TN0057The Antioch Church cemetery is at 36.3821,-88.3195. It is about 20km W of the Big Sandy River which is now flooded by an arm of Kentucky Lake. Loc used is a peninsula on the Big Sandy Arm of Kentucky Lake.36.3284,-88.1061,,AHm74??|$*
Totty's Bend(N3-MorganBranch)HickmanTN3 km N on Morgan Branch of Duck River in shalesMinvertebrates-mollusks-gastropoda-Cyclora;;;vertebrates-fish(remains)TN0058Cyclora (Cycloras in the original) are minute Paleozoic gastropoda, not fish35.8117,-87.3746,,AHm73|$*
Knoxville?KnoxTNnearby in sandstones (Safford)Cl-CmKnoxinvertebrates-mollusksTN0102http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en35.9600,-83.9181,,AHj34|*$TN0059
Knoxville(PrairieFossMus)KnoxTNPrairie Fossil Museum, 10350 Yellow Pine Ln, Knoxville, TN 37932. (865)966-2532 Dinosaur fossils. Admission by appointment -- freeTN0118https://prairiefossilmuseum.com/35.9165,-84.1340,,AKm72|,
Knoxville(TennLeadZincQry)KnoxTNat East Tennessee Lead-Zinc MineCl-TN0059invertebrates-arthropoda-trilobita-Olenellus fauna36.0177,-83.8383,,AHj44??|$*TN0102
Iron CityLawrence(-Wayne)TNmoderately abundant fossils in area exposures of shale above Laurel LimestoneSmWaldroninvertebratesTN0117http://www.uky.edu/OtherOrgs/KPS/poky/pages/pokych03.htm35.0268,-87.6057,,AKm73?|,
Fayetteville*LincolnTNin area exposuresOCannon Limestoneichnofossils-burrows_invertebrate-Skolithos;;invertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;;brachiopoda-Hebertella,Rafinesquina,Rhynchotrema;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda-Hormotoma,Oxydiscus;;porifera(sponges)-demospongia-SaccospongiaTN006035.1519,-86.5706,,AHm73|$*
-*Marion|SequatchieTNOSequatchie,Catheys,Cannon,Lowvilleinvertebrates(?)(abundant)TN006135.0929,-85.6219,,AHj34|*$TN0062,TN0063
-*Marion|SequatchieTNOSequatchie,Catheys,Cannon,Lowvilleinvertebrates(?)(abundant)TN006235.0929,-85.6219,,AHj34|*$TN0061,TN0063
-*Marion|SequatchieTNSBrassfield Limestoneinvertebrates-brachiopoda-Lindstroemella,OrthisTN006335.0929,-85.6219,,AHj34|*$TN0061,TN0062
Belfast(S4-OldPetersburgRd)MarshallTN2 to 6 km S along old road to PetersburgOinvertebrates-bryozoa-Constellaria,Eridotrypa(?);cnidaria-corals-tabulata-Tetradium;;;mollusks-bivalvia-Cyrtodonta;gastropoda-Hormotoma;;porifera-stromatoporoidea-StromatoceriumTN0064invertebrates-bryozoa-Eridotrypa originally Endotrypa35.3998,-86.6864,,AHm73|$*
Columbia(E13-LoftinHill-BearCrkPike)MauryTN13 km E along Bear Creek Pike on W side of Loftin HillOCatheys,Leipersinvertebrates-brachiopoda-Orthorhynchula,Platystrophia,Rafinesquina;bryozoa-Cyphotrypa,Escharopora,Heterotrypa;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda-Cyclonema,Lophospira;;porifera-stromatoporoidea-Stromatocerium;;;plants-algae-SolenoporaTN006535.6101,-86.9681,,AHm73|$*
Columbia(ReservoirHill)MauryTNOutcrops at West Seventh and Armstrong St to top of Reservoir Hill (Mt Parnassus)OCatheys,Leipersinvertebrates-brachiopoda-Orthorhynchula,Platystrophia,Rafinesquina;bryozoa-Cyphotrypa,Escharopora,Heterotrypa;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda-Cyclonema,Lophospira;;porifera-stromatoporoidea-Stromatocerium;;;plants-algae-SolenoporaTN006635.6177,-87.0437,,AHm73|$*
Darks Mill(CarterCrkRd)MauryTNOn W side of Carter Creek Road in a phosphate pitvertebrates-mammals-pilosa-Megalonyx;proboscidea-Mammuthus;;reptilia-turtlesTN006835.6890,-87.0106,,AHm73?|$*TN0067
Darks Mill(N1-CarterCrkRd)MauryTN1 km N on W side Carter Creek Rd in phosphate pitPEvertebrates(good)TN006735.6890,-87.0106,,AHm73?|$*TN0068
-*McNairyTNarea outcropsKuinvertebrates-mollusks-bivalvia-Exogyra,GryphaeaTN007435.1183,-88.5565,,AHj44|$*
Adamsville(CoonCrkSciCtr)McNairyTNCoon Creek Science Center, 2983 Hardin Graveyard Rd, Adamsville, TN 38310. (731)646-1636. No web site? Access situation is unclear. Exhibits of Cretaceous marine fossils? Some collecting may be possible at timesTN0119https://en.wikipedia.org/wiki/Coon_Creek_Science_Center35.3343,-88.4307,,AKm72|,
Coon CreekMcNairyTNFamous site at Coon Creek Science Center, 2985 Harding Graveyard Rd. Open by reservation. Cretaous marine fossilsKuinvertebrates-arthropoda-crustacea-decapoda(crabs);;mollusks-bivalvia-Pterotrigonia;;;plants,vertebrates-reptilia-squamata-mosasauridae-PrognathodonTN0112101 American Fossil Sites-Dickas35.3344,-88.4306,,AKm72|,
Coon CreekMcNairyTNOn Dave Weeks property 7 km S of Enville, 14 Km N of AdamsvilleKinvertebrates,vertebrates-fish-actinopterygii-Enchodus,pycnodontidae-Anomoeodus(?);Saurodon;chondrichthyes-batoidea(rays)-pristidae-Ischyrhiza;;;;reptilia-squamata-mosasauridae-Mosasaurus,Plioplatecarpus,Prognathodon;;turtles-toxochelyidae-ToxochelysTN0072Anemoeodus originally entered as Anemoedus -- a Triassic-Jurassic ichnofossil35.3439,-88.4170,,AHm73?|*$TN0070,TN0071,TN0073,TN0075
Coon CreekMcNairyTNinvertebrates-mollusks-bivalvia-Anomia,GlycymerisTN007135.3439,-88.4170,,AHm73?|*$TN0070,TN0072,TN0073,TN0075
Coon CreekMcNairyTNinvertebrates-mollusks-bivalvia-ScabrotrigoniaTN007035.3439,-88.4170,,AHm73?|*$TN0071,TN0072,TN0073,TN0075
Enville(S6-Coon Creek)McNairyTN6 km S On Weeks propertyvertebrates-fish,reptiliaTN007335.3439,-88.4170,,AHm73?|*$TN0070,TN0071,TN0072,TN0075
Guys(W1)McNairyTNOriginally entered as Buys. 1 km Wprotists-forams(abundant)TN006935.0251,-88.5693,,AHm73|$*
Coon CreekMcNairy|ChesterTNin 'The Old Dave Weeks Place' Off TN224 6 km S of EnvilleKRipleyinvertebrates-mollusks-gastropoda-Anomalofusus,NaticaTN007535.3439,-88.4170,,AHm73?|*$TN0070,TN0071,TN0072,TN0073
Coalfield(E-TN62)MorganTNE on TN62 in shalesPNinvertebrates(marine)TN007736.0335,-84.4154,,AHm73|$*
Bunker Hill?PerryTNIn Jackson beds gastropodainvertebrates-mollusks-gastropoda-Haminea(Bulla?)TN0048Hamiminea=Bulla?. There is a Bunker Hill in Giles County at 35.5319,-83.936435.1006,-90.0293,,AHm73|$*
Gilmer Bridge(Lobelville)PerryTNOn TN13 1 km N of bridge over Marrs Branch CreekSBrownsportinvertebrates-arthropoda-trilobita(uncommon);brachiopoda,bryozoaTN007835.7850,-87.7762,,AHm73|$*
West Cave?PutnamTNCladodont/Saivodus tooth at West Cave(?). Lat Lon is Cookville near the center of Putnam CountyMSt Louisvertebrates-fish-selachii(sharks)-cladoselachidaeTN0111https://www.discoverlife.org/mp/20p?see=I_AMC3327&res=64036.14,-85.59,,AKm75|,
-*RutherfordTNarea Limestone outcropsOLowvilleincertidae-Salterella;invertebrates-cnidaria-corals-rugosa-Columnaria,Streptelasma;tabulata-Tetradium;;;mollusks-gastropoda;porifera-stromatoporoidea-StromatoceriumTN008035.7724,-86.3377,,AHj34|$*
Allisona(rr)RutherfordTNin Limestone in RR Cuts leading to top of hillOinvertebrates-brachiopoda-Hebertella,Platystrophia;bryozoa-Constellaria,Heterotrypa,Peronopora;cnidaria-corals-rugosa-Columnaria;;;mollusks-gastropoda-LophospiraTN007935.7632,-86.6972,,AHm73|$*
Murfreesboro(MTSUMinGemFossMus)RutherfordTNMTSU Mineral Gem Fossil Museum, Ezell Hall, 1727 Blue Raider Dr, Murfreesboro, TN 37132. Reported closedTN0120http://www.mtgms.org/mtsu/mtsu_museum.htm35.8456,-86.3611,,AKm72|,
Overall Crk(MansonBridge)RutherfordTNin bed of Overall Creek near Manson Pike Bridgeinvertebrates-mollusks-cephalopoda-ammonoideaTN008135.8712,-86.4683,,AHm73|$*
Pigeon Forge(DinoWalkMus-CLOSED)SevierTNDinosaur Walk Museum, 106 Showplace Blvd, Pigeon Forge, TN 37863, A roadside attraction. Large room with many dinosaur models. Closed in 2011TN0121106 Showplace Blvd, Pigeon Forge, TN 3786335.8152,-83.5775,,AKm72|,
Carthage(S?7-Monoville)SmithTN7 km S(N?) at Monroeville(Monoville) P.O. in LimestonesOHermitageinvertebrates(?)(abundant)TN0082abundant faunas36.3042,-85.9755,,AHm73?|$*
Hartsville*TrousdaleTNin area exposuresO-M-TN0083Wide range of faunas36.4006,-86.1608,,AHj34|$*
Campaign(RockIslandSP)WarrenTNAlong trails N and S of Twin Falls Overlook in Rock Island State ParkMinvertebrates-echinoderms-crinoids(fragments)TN0114101 American Fossil Sites-Dickas35.8081,-85.6333,,AKm72|,
GrayWashingtonTNPleistocene mammal remains in clay in a sinkhole West of Gray on TN75. Gray Fossil Site and Museum 12,12Suncrest Drive. MIvertebrates-amphibia(frogs),mammalia-rodentia(mice,rabbit),proboscidea,artiodactyla(camel),tayassuidae(peccaries),(rhinoceras),carnivora-ursidae(short-faced bear)(panda),(saber-tooth cat);taxidiinae(badgers),perissodactyla-(tapirs);reptilia-alligatorTN0113101 American Fossil Sites-Dickas36.2314,-82.4983,,AKm72|,
Gray(GrayFosSite)WashingtonTNGray Fossil Site, 1212 Suncrest Drive, Gray, TN 37615 (423)439-3662. Pliocene terrestrial vertebrate site with associated Museum(?) and Hands on Discovery Center. Admission FeeTN0122https://gfs.visithandson.org/36.3865,-82.4984,,AKm72|,
Gray(TN75)WashingtonTNin large clay deposit on TN75 http://www.wjhl.com/news/localnews/MGBTTFZ8L6D.html http://members.aol.com/Graysite1/MIvertebrates(bones)(abundant)(teeth)TN0084http://www.redorbit.com/news/science/406394/developing_a_gis_database_for_the_gray_fossil_site_tennessee/index.html?source=r_science, http://historicjonesborough.com/packages/grayFossilSite-package.htm36.3873,-82.4980,,AHm73|$*
Bon AirWhiteTNPNSignal Pointinvertebrates(marine)TN008535.9423,-85.3614,,AHm73|$*
Bethesda(E2)WilliamsonTN2 km E on HillOinvertebrates-brachiopoda-Hebertella,Rhynchotrema;bryozoaTN008635.7619,-86.7651,,AHm73|$*
FairviewWilliamsonTNO?invertebrates-arthropoda-trilobita-IsotelusTN0107http://www.newschannel5.com/Global/story.asp?S=1060481935.9834,-87.1178,,AHm73|$*
Franklin(E8-Harvey Knob)WilliamsonTN8 km E at Harvey KnobO-TN008735.9353,-86.7861,,AHm73|$*
