US And Canadian Fossil Sites -- Data for VIRGINIA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
Blue Ridge*-VAOn W side of ridge and adjacent hills in often inverted rock sequence dipping to SEClinvertebrates-mollusksVA0106http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en37.4269,-79.7607,,AFf14|$*
Covington(SW7-IslandFord)AlleghanyVA6.5 km SW at Island FordD?Helderberg,Oriskanyinvertebrates-brachiopoda-Gypidula,Rensselaeria,spiriferida-Spirifer;;cnidaria-corals-tabulata-Cladopora,Favosites;;;echinoderms-crinoids(fragments);porifera-stromatoporoidea-Stromatopora;;(others)VA000137.7228,-80.0488,,AHm73?|$*
Hot Springs(US220+VA606)AlleghanyVALoose fossils in roadcut/hillside on W side of US220 and VA606 junction Junction Locality 16. VA606 is very elusiveDlLicking Creekinvertebrates-arthropoda-trilobita-Dalmanites;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids,cystoidea;porifera-stromatoporoidea;;plants-algae(calcareous)VA0176Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks37.9049,-79.8985,,AHm73|$*
Rope FerryAmherstVACichnofossils-burrows_invertebrate-SkolithosVA0166An American Geological Railway Guide P36037.6036,-79.4333,,AHm73?|*$VA0103,VA0197
-AugustaVAC?invertebrates-arthropoda-trilobita-MicrodiscusVA009937.2689,-81.3908,,AHj44|$*
Mint SpringAugustaVAIn light colored shale on VA654 30m E of on-ramp to I81N at exit 217OLincolnshireinvertebrates-graptolites-Nemograptus,ClimacograptusVA0211101 American Fossil Sites-Dickas38.0767,-79.0847,,AKm72|,
Shenandoah Mountain(SE)AugustaVASE slope in shalesDChemunginvertebrates-brachiopoda-Camarotoechia,Chonetes,Orthothetes,spiriferida-Spirifer;;mollusks-bivalvia-LeptodesmaVA000238.7689,-79.0561,,AHm73|$*
Staunton-Harrisburg*AugustaVAStaunton-Harrisonburg areaOinvertebrates-arthropoda-trilobita(silicified)-FlexicalymeneVA000338.1717,-79.0100,,AHj43|$*
Stuarts Draft(BoxleyAggregatesQry)AugustaVABoxley Aggregates, Stuarts Draft PlantCAntietamichnofossils-burrows_invertebrate-SkolithosVA0112http://www.varockhound.com/rs/dm/dm-rocks.shtml38.0346,-79.0339,,AHm73|$*
Waynesboro(?)AugustaVAIn quartzite in landfillichnofossils-burrows_invertebrate-Skolithos(burrows)VA0004The original says Wayneville,but there seems to be no such place. Waynesville appears at one time to have been an alternative name for Waynesboro38.0681,-78.8894,,AHm63|$*
Warm Springs(W1-VA39)BathVAIn road cut on N side of VA39 1.6km W of VA220 junction Locality 7OuReedsvilleinvertebrates-brachiopoda,bryozoa,mollusks-gastropodaVA0172Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks38.0492,-79.7927,,AHm73|$*
Carmel ChurchCarolineVAOff US1 between Richmond and Fredericksburg near Kings Dominion. Exposes about 10m of Paleocene,Eocene,and Miocene marine bedsEP-E-MIAquia,Nanjemoy,Calvert,Choptank,Eastoververtebrates(bones)-fish-chondrichthyes-selachii(sharks)(teeth)VA000537.9306,-77.4806,,AHm73|$*
Caroline Quarry(US1-SoliteQry)CarolineVASolite corporation quarry on W side of US1 1.6km N of South Anna River-Permission RequiredEP-MIAquia,Nanjemoy,Choptank,Eastoverinvertebrates,vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)VA0134invertebrates(abundant) at some levelshttp://www.dmme.virginia.gov/DMR3/dmrpdfs/vamin/VAMIN_VOL33_NO04.pdf38.0020,-77.5294,,AHm73?|$*
Rappahannock RiverCarolineVA2.4km downstream from mouth of Mount CreekENanjemoy-VA0155Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.1869,-77.2469,,AHm73|*$VA0154
Reedys Mill Bridge(MattaponiRiver)*Caroline?VAoccasional exposures downstream along Mattaponi RiverENanjemoy-VA0161Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.9176,-77.317,,AHk33|*$VA0159,VA0160,VA0162
Shirley(N1)CharlesVAIn riverside exposure 1km upstreamEPAquiainvertebrates-mollusks-gastropoda-TurritellaVA0143Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.3496,-77.2566,,AHm73|$*
ChesapeakeChesapeakeVAin Borrow pitsMIYorktowninvertebrates-arthropoda-crustacea-decapoda-(crabclaws);;;cnidaria-corals-scleractinia-Astrangia,Septastrea;;;echinoderms-echinoidea-Abertella;;mollusks-bivalvia-Chesapecten;gastropoda-Busycon,Crepidula,Ecphora,Oliva,Turritella;scaphopoda-Dentalium;;;vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharodon,Odontaspis;;;;worms(tubes)VA0006There is also a Chesapeake in Northampton County36.8189,-76.2753,,AHj43|$*
Portsmouth(GrtDismalSwampCanal)*ChesapeakeVAS in cuts on Great Dismal Swamp CanalPLNorfolkinvertebrates-mollusks?(shells)VA0205The canal is more than 20km long and more than one canal has been dug in the area in the past 220years. It isn't quite clear where the 'deep cut' is. Location is the visitor center in NChttp://books.google.com/books?id=VVg1AAAAIAAJ36.5273,-76.3522,,AHh14|ATLANTIC$*
Chester(HowlettHouseBluff)ChesterfieldVAIn cliffs at Howlett House BluffK-EP,MI,PEPatuxent,Aquia,Calvert,Sunderlandinvertebrates-mollusksVA0142Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.356,-77.388,,AHm73|$*
Clover Hill(Midlothian)ChesterfieldVAClover Hill is a district in Midlothian,VATRplants-gymnospermopsida-SagenopterisVA0198Sagenopteris originally Saginopterishttp://www.ansp.org/research/biodiv/botany/pdf/Lendemer2000.pdf37.4482,-77.6413,,AHm73?|$*
Tomahawk Creek(OldHundredRd)ChesterfieldVAon abandoned portion of Old Hundred Road on Turkey BranchTRuTomahawkvertebrates(teeth)-fish-chondrichthyes-selachii-LissodusVA000737.4634,-77.6822,,AHm73|$*
BerryvilleClarkeVA6.8km SE of US340-VA7/621 junction in filed 91m N of Dog Creek on 1069m hill. In gray limestone interbedded with dolomitesClShady Dolomiteincertidae-SalterellaVA0200http://earth.geology.yale.edu/~ajs/1973/ajs_273A_11.pdf/252.pdf39.1098,-77.9425,,AHm73|$*
Cumberland-Shenandoah Valleys*ClarkeVAIn numerous exposures of Ore Hill Limestone member of Gatesburg Formation. There is a nearly continuous band of Cambrian rock exposed from NorthEast to Southwest across Virginia mostly parallel to and somewhat east of Interstate-81Cu?Gatesburginvertebrates-arthropoda-trilobitaVA0195Often abundantly fossiliferoushttp://www.jstor.org/pss/129990438.074,-78.981,,AGg14|$*
New Castle(GeorgeWashingtonNF)*CraigVAIn area exposures in George Washington National ForestPZinvertebrates(?)(abundant)VA000937.5024,-80.1109,,AHj44|*$VA0008,VA0042
New Castle(S2)CraigVA2 km SSBecraft Limestoneinvertebrates-brachiopoda-Eatonia,Schellwienella,spiriferida-Spirifer;Stropheodonta,UncinulusVA000837.4825,-80.1068,,AHm73|*$VA0009,VA0042
Culpeper Basin*CulpeperVAIn outcrops of Jurassic lacustrine depositsJWaterfallinvertebrates-arthropoda-crustacea-branchiopoda-conchostraca-CorniaVA0185http://adsabs.harvard.edu/abs/1983PhDT........14G38.4389,-77.9153,,AHj34|*$VA0111,VA0184,VA0189,VA0207
Culpeper Basin*CulpeperVAIn outcrops of Triassic lacustrine depositsTRBull Runinvertebrates-arthropoda-crustacea-branchiopoda-conchostraca,Notostraca;ostracoda;;mollusks-bivalviaVA0184http://adsabs.harvard.edu/abs/1983PhDT........14G38.4389,-77.9153,,AHj34|*$VA0111,VA0185,VA0189,VA0207
Culpeper(CulpeperStoneQry)CulpeperVACulpeper Stone Company Quarry-extensive trackways in two bedsTRBalls Bluffichnofossils,invertebrates-mollusksVA0207http://www.dmme.virginia.gov/commercedocs/PUB_119.pdf p11138.4389,-77.9153,,AHm73|*$VA0111,VA0184,VA0185,VA0189
Culpeper(Martin-MariettaQry)CulpeperVAMartin-Marietta Culpeper QuarryTRBalls BluffichnofossilsVA0111http://www.varockhound.com/rs/dm/dm-rocks.shtml,http://www.dmme.virginia.gov/commercedocs/PUB_119.pdf p11138.4389,-77.9153,,AHm72?|*$VA0184,VA0185,VA0189,VA0207
Stevensburg(CulpeperStoneQry)CulpeperVAAt Culpeper Stone Company Quarry (Now Luck Stone Company?)TRCulpepervertebrates(footprints)VA0189http://www.vacadsci.org/vjsArchives/v43/43-1B/43-73.pdf38.4389,-77.9153,,AHm72|TR*$VA0111,VA0184,VA0185,VA0207
Lieutenant RunDinwiddieVAPetersburg, VA in exposures along Lieutenant Run. Miocene? mollusks.MIEastover,Yorktowninvertebrates-mollusks;vertebrates-fish-(sharks);;mammalia-cetaceaVA0243Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina,https://forgottengarden.willcoxwatershed.org/fossilrecord.html37.2154,-77.3973,,AKm72? |,
Bowlers Wharf(SE2)EssexVA1.6 to 3.2 km below Miocene? mollusks.MI?invertebrates-mollusksVA0228Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.7989,-76.7360,,AKm73|,
Bowlers Wharf(SE4)EssexVA4 km below Miocene? mollusks.MI?invertebrates-mollusksVA0227Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.8160,-76.7474,,AKm73|,
Jones Point(NW)EssexVA400 m above Jones Point. Miocene? mollusks.MI?invertebrates-mollusksVA0229Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.7818,-76.6849,,AKm73|,
Culpeper Basin*FairfaxVATRBull Run Shalevertebrates-fish-actinopterygii-redfieldiidaeVA001038.9039,-77.4733,,AHj34|$*
MidlandFauquierVASite flooded by dam construction in 1980sTRvertebrates-fish-actinopterygii-palaeoniscidae,semionotiformes;sarcopterygii-dipnoi-coelacanthiformesVA0190http://www.priweb.org/ed/TFGuide/SE/se_fossils/se_fossils_pdf/brpied_fossils_se.pdf38.6198,-77.7260,,AHm73|TR$*VA0187
MidlandFauquierVAWell Preserved fish fossils found by Baer,Martin,Dunkle,Applegate (1949) in gray shale layer in sandstone sequenceTRBull Run?vertebrates-fish-actinopterygii-PtycholepisVA0187http://www.archive.org/stream/ptycholepismarsh3312scha/ptycholepismarsh3312scha_djvu.txt38.6198,-77.7260,,AHm73|TR$*VA0190
Cedar Creek-Belle Grove Nat Historic ParkFrederickVAOPinesburg Station Dolomiteinvertebrates(rare)VA0123www.nps.gov/nero/science/FINAL/CEBE_data/Geology.pdf38.9920,-78.3099,,AHm73|$*
Gainesboro(US522)FrederickVAAlong median strip of VA522 for about 500m N starting just S of the Isaacs Creek bridge in shales - Locality 28DMahantangoinvertebrates-arthropoda-trilobita-Phacops,Trimerus;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda(straight),gastropodaVA0177Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.2829,-78.2576,,AHm73|$*VA0011
Gainesboro(W3-US522)FrederickVAin the West bound lane road cut 3.2km WestDinvertebrates-arthropoda-trilobita;echinoderms-crinoids;mollusks-cephalopodaVA001139.2829,-78.2576,,AHm73|$*VA0177
GoreFrederickVAIn concretions in road cut on old road across from Gore Grocery Store 391551N281952WDinvertebrates-arthropoda-trilobitaVA001239.2642,-78.3311,,AHm73|*$VA0013,VA0014,VA0107,VA0175
GoreFrederickVAIn roadcut Locality 22Dinvertebrates-arthropoda-trilobita-Phacops;;brachiopoda,echinoderms-crinoids;mollusks-bivalvia,cephalopoda,gastropodaVA0175Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks39.2642,-78.3311,,AHm73|*$VA0012,VA0013,VA0014,VA0107
GoreFrederickVAin road cut at Gore,VADinvertebrates-arthropoda-trilobita-Phacops;;brachiopoda(abundant)VA001339.2642,-78.3311,,AHm73|*$VA0012,VA0014,VA0107,VA0175
Gore(US50)FrederickVAon US50 20 km W of WinchesterS-Dinvertebrates-arthropoda-trilobita-Phacops;;brachiopoda-Tropidoleptus;echinoderms-crinoids-Arthrocantha;;mollusks-bivalvia-ModiomorphaVA001439.265,-78.3311,,AHm73|*$VA0012,VA0013,VA0107,VA0175
Gore(UniminQry)FrederickVAAt Unimin Corp Gore Plant in SandstoneDOriskanyinvertebrates-arthropoda-trilobita;brachiopodaVA0107http://www.varockhound.com/rs/dm/dm-rocks.shtml39.2639,-78.3322,,AHm73|*$VA0012,VA0013,VA0014,VA0175
Hogue CreekFrederickVA6.9km W of US522-VA679 junction of VA679. Park then walk 80m W along RR tracks in shale outcropDMahantangoinvertebrates-brachiopoda-Mucrospirifer(others?)VA0210101 American Fossil Sites-Dickas39.2469,-78.2786,,AKm72|,
Middletown(NW4)FrederickVA4 km NW along roadOBeekmantowninvertebrates-brachiopoda-Finkelnburgia;mollusks-cephalopoda,gastropoda-Lecanospira,OphiletaVA001539.0404,-78.3028,,AHm73|$*
Ware RiverGloucesterVAMiocene? mollusks.MI?invertebrates-mollusksVA0236Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.4037,-76.4997,,AKm73? |,
Manakin(BoscobelQry)GoochlandVABoscobel QuarryTRNewarkvertebrates-fish-actinopterygii-redfieldiidaeVA0016Dictyopyge reported. It is a genus within the redfieldiidae, but the nomenclature is confused. Many old mines in Manakin area -- Geology and Energy Resources of theBasins of Northern Virginia. off VA263 37.6057,-77.698937.6078,-77.6852,,AHm73|*$VA0017,VA0036
Vinita(E3)GoochlandVA3.2km ETRNewarkvertebrates-fish-actinopterygii-redfieldiidaeVA0017Dictyopyge reported. It is a genus within the redfieldiidae, but the nomenclature is confused37.5821,-77.6569,,AHm73|*$VA0016,VA0036
HitchcockGreensvilleVAMiocene? mollusks.MI?invertebrates-mollusksVA0250Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.1418,-77.3689,,AKm73|,
HamptonHamptonVAin Borrow pitsMIYorktowninvertebrates-arthropoda(crabs)(claws),cnidaria-corals-scleractinia-Astrangia,Septastrea;;;echinoderms-echinoidea-Abertella;;mollusks-bivalvia-Chesapecten;gastropoda-Busycon,Crepidula,Ecphora,Oliva,Turritella;scaphopoda-Dentalium;;;vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharodon,Odontaspis;;;;worms(tubes)VA0019Septastrea is Septasbrea in original37.0299,-76.3452,,AHj44|$*
Hampton(RicesPit)HamptonVARice's Fossil Pit at 29 Harris Creek Rd (small fee)MIinvertebrates-mollusksVA0018Filled in the 1990s and now floodedhttp://www.dailypress.com/features/history/our-story/dp-rices-fossil-pit-20130531-post.html37.0609,-76.3253,,AHm73|*$VA0020,VA0068
Hampton(RicesPit)HamptonVAin Rice's Fossil Pit on Harris Creek RoadMIYorktowninvertebrates-cnidaria-corals;;vertebrates-mammals-cetacea(fragments)VA0020Typical Yorktown faunas with large corals and cetacean fragments37.0609,-76.3253,,AHm73|*$VA0018,VA0068
Kenneth Rice fossil Pit and MuseumHamptonVAon Harris Creek Road. Reportedly closed in 1989MIYorktowninvertebrates-arthropoda-crustacea-decapoda-(crabs)(claws);;;cnidaria-corals-scleractinia-Astrangia,Septastrea;;;echinoderms-echinoidea-Abertella;;mollusks-bivalvia-Chesapecten;gastropoda-Busycon,Crepidula,Ecphora,Oliva,Turritella;scaphopoda-Dentalium;;;vertebrates-fish-chondrichthyes-selachii(sharks)-Carcharodon,Odontaspis;;;;worms(tubes)VA0068Septastrea is Septasbrea in original37.0609,-76.3253,,AHm73|*$VA0018,VA0020
Hanover Courthouse(SE11-PamunkeyRiver))HanoverVA11.2km SE in exposure in right bank of Pamunkey RiverEPAquiainvertebrates(rare)VA0136Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.7261,-77.2970,,AHm73?|*$VA0135,VA0137,VA0144
Hanover Courthouse(SE2-PamunkeyRiver)HanoverVAIn right bank of Pamunkey River 2km SEEPAquiainvertebrates(rare)VA0144Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.7407,-77.3344,,AHm73?|*$VA0135,VA0136,VA0137
Hanover Courthouse(SE6-RiverRd)HanoverVA6.4km SE in exposure along River RoadEPAquiainvertebrates(rare)VA0135Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.7222,-77.3071,,AHm73|*$VA0136,VA0137,VA0144
Studley(NE8-PamunkeyRiver)HanoverVA8km NE in exposure in right bank of Pamunkey RiverEPAquiainvertebrates(rare)VA0137Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.7327,-77.3214,,AHm73|*$VA0135,VA0136,VA0144
Wickham CrossingHanoverVAIn ravine 100m SEEPAquiainvertebrates-mollusks-bivalvia-Crassatellites,Ostrea;gastropoda-TurritellaVA0145Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.7785,-77.4066,,AHm73|$*
Curles Neck(JamesRiver)HenricoVAIn James River sedimentsK?plants(petrified wood)VA0110http://www.varockhound.com/rs/dm/dm-rocks.shtml37.3680,-77.2854,,AHj44|$*
RichmondHenricoVAIn area clay deposits--plant material mixed with marine fossilsMI?plants-Pinus(cones),(Walnut),(fruits),(wood);vertebrata-fish-Phyllodus-chondrichthyes-selachii(sharks);mammalia-Cetacea;reptiliaVA0212https://acdc.amherst.edu/view/asc:698543/asc:69858437.534,-77.431,,AKm74?|,
Martinsville(VaMusNatHis)HenryVAVirginia Museum of Natural History. 21 Starling Ave, Martinsville, VA 24112. (276)634-4141. Paleo research collections. Admission FeeVA0215https://www.vmnh.net/36.6866,-79.8634,,AKm72|,
Blue Grass(N3)HighlandVA3.2km NOLincolnshireinvertebrates-bryozoaVA0121http://www.wvgs.wvnet.edu/www/statemap/statemap01.htm38.5256,-79.5386,,AHm73|$*
Blue Grass(S8)HighlandVA8km S in quarryOlBeekmantownmicrofossils-stromatolitesVA0120http://www.wvgs.wvnet.edu/www/statemap/statemap01.htm38.4346,-79.5784,,AHm73?|*$VA0021,VA0108,VA0196
Bullpasture MountainHighlandVA6.4km W from Cowpasture River crossing on US250. Locality 14DlCorriganvilleinvertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids(fragments);mollusks-gastropodaVA0174Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks38.3194,-79.4609,,AHm73|$*
Monterey(?)HighlandVAIn Monterey River(There is no Monterey River?)Oinvertebrates-echinoderms-crinoidsVA0021http://www.geo.vu.nl/~smit/fossielen/fossils.htm38.4133,-79.5815,,AHm73|*$VA0108,VA0120,VA0196
Monterey(MiracleRidgeQry)HighlandVAAt Miracle Ridge Limestone QuarrySTonolowayinvertebrates-bryozoa,porifera-stromatoporoideaVA0108http://www.varockhound.com/rs/dm/dm-rocks.shtml38.4123,-79.5806,,AHm73?|*$VA0021,VA0120,VA0196
Monterey*HighlandVAIn belt from Monterey to Harpers Ferry and beyond to Front RoyalClAntietaminvertebrates-mollusksVA0196invertebrates(?)(abundant)Google Books Geology of the Catoctin belt By Arthur Keith38.4123, -79.5806,,AGg14|*$VA0021,VA0108,VA0120
Benns ChurchIsle of WightVAMiocene? mollusks.MI?invertebrates-mollusksVA0248Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9375,-76.5953,,AKm73|,
Chuckatuck QuarriesIsle of WightVASouth of Smithfieldinvertebrates(abundant)(diverse)VA002236.8618,-76.5802,,AHm73?|$*
Mogarts Beach(HuntClub)Isle of WightVAAt Hunt Club 1 km ESE of FHA-AFF girls camp on South Bank of James River along base of cliffs and in ravinesMIYorktowninvertebrates-arthropoda-crustacea-cirripedia(barnacles);;cnidaria-corals;echinoderms-echinoidea;mollusks,;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)VA002437.0321,-76.6008,,AHm73|$*VA0023
Mogarts Beach(JamesRiver)Isle of WightVAAt FHA-AFF girls camp 5 km NNE of Smithfield on South Bank of James River along base of cliffs and in ravinesMIYorktowninvertebrates-arthropoda-crustacea-cirripedia(barnacles);;cnidaria-corals;echinoderms-echinoidea;mollusks,;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)VA002337.0321,-76.6008,,AHm73|$*VA0024
Smithfield(NE1)Isle of WightVANE 1km. Miocene? mollusks.MI?invertebrates-mollusksVA0246Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9954,-76.5841,,AKm73|,
Smithfield(NE8)Isle of WightVANE 8km. Miocene? mollusks.MI?invertebrates-mollusksVA0247Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9911,-76.5451,,AKm73|,
Smithfield(NW3)Isle of WightVANW 3.2 km. Miocene? mollusks.MI?invertebrates-mollusksVA0244Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9947,-76.6651,,AKm73|,
Smithfield(W2)Isle of WightVAW 2.4 km. Miocene? mollusks.MI?invertebrates-mollusksVA0245Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9807,-76.6691,,AKm73|,
Zuni(area)Isle of WightVAMultiple localities cited but not easily related to modern maps. 2km above 4.2-4.8km NW, 10.4-11.2km below, 11.2-12km below. 12.8-13.6km below Miocene? mollusks.MI?invertebrates-mollusksVA0249Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.9375,-76.5953,,AKm73|,
Carter's Grove-York Peninsula(JamesRiver)James CityVAon James River in bluffsMIYorktowninvertebrates-mollusks-bivalvia-Chama,Crassatellites,pectinidae-Pecten;VenusVA002537.209,-76.6304,,AHm73|$*VA0026
Kings Mill WharfJames CityVAIn cliffs below Kings Mill Wharf. Miocene mollusksMIYorktowninvertebrates-mollusksVA0219Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.2224,-76.6568,,AKm73?|,
KingsmillJames CityVAS of old wharf on James Riverinvertebrates-mollusks-bivalvia-pectinidae-Pecten;pholadidae-Pholas;;;;protists-foramsVA0026protists-forams,Pectens,Pholas - 75 species37.2230,-76.6588,,AHm73|*$VA0025
WilliamsburgJames CityVAAcross James River near Ferry landing-Access to lower bench is W of pierinvertebrates(rare)VA002737.1652,-76.7058,,AHm73?|$*
Belvedere BeachKing GeorgeVAAquiaEvertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-Heterodontus,SynechodusVA002938.3350,-77.2714,,AHm73|*$VA0028,VA0060,VA0115,VA0182,VA0183
Belvedere BeachKing GeorgeVAEPAquiainvertebrates-brachiopoda,mollusksVA002838.3350,-77.2714,,AHm73|*$VA0029,VA0060,VA0115,VA0182,VA0183
Belvedere Beach(PotomacRiver)King GeorgeVAAlong bank of the the Potomac River (all private property) - Locality 43EAquiainvertebrates-cnidaria-corals;mollusks-bivalvia,gastropoda;;plants-(petrified_wood),(seeds);vertebrates-fish-chondrichthyes-batoidea(rays)(dentalplates),selachii(sharks)(teeth);;reptilia-crocodilia(teeth),turtles(fragments)VA0182Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks38.3350,-77.2714,,AHm73|*$VA0028,VA0029,VA0060,VA0115,VA0183
Fairview BeachKing GeorgeVAEnquire at crab house about access. May be a fee - Locality 43EAquiainvertebrates-cnidaria-corals;mollusks-bivalvia,gastropoda;;plants-(petrifiedwood),(seeds);vertebrates-fish-chondrichthyes-batoidea(rays)(dentalplates),selachii(sharks)(teeth);;reptilia-crocodilia(teeth),turtles(fragments)VA0183Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks38.331,-77.2471,,AHm73|*$VA0028,VA0029,VA0060,VA0115,VA0182
Fairview BeachKing GeorgeVAEPAquiainvertebrates-mollusks-gastropoda-TurritellaVA0115Exposure reportedly buried by developer around 2008 -- http://tech.groups.yahoo.com/group/NEPaleo/message/2580http://www.varockhound.com/rs/dm/dm-rocks.shtml38.331,-77.2471,,AHm73|*$VA0028,VA0029,VA0060,VA0182,VA0183
Hop Yard(RappahannockRiver)King GeorgeVAin bluff on Rappahannock RiverENanjemoyinvertebrates-mollusksVA0151Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.2465,-77.2252,,AHm73|$*VA0154
Hop Yard(S4-RappahannockRiver)King George?VA4km downstream in bluff on Rappahannock RiverENanjemoyinvertebrates-mollusksVA0154Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.2153,-77.2405,,AHm73|*$VA0151,VA0155
Passapatanzy(W3)King GeorgeVA3.2 km W in hillside exposureENanjemoyinvertebrates-mollusksVA0150Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.2996,-77.3623,,AHm73?|*$VA0059,VA0061,VA0128
Port Conway(E3)King GeorgeVA3.1km downstreamENanjemoy-VA0157Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.1683,-77.1626,,AHm73|*$VA0153,VA0156
Port Conway*King GeorgeVA2.4km up stream and in lengthy exposure upstream from Port Conway for about a kilometer on Rappahannock River in bluff exposuresENanjemoy-VA0156Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.1785,-77.1888,,AHm73|*$VA0153,VA0157
Potomac CreekKing GeorgeVABluffs on S side of Potomac Creek 2km E of the RRENanjemoyinvertebrates-mollusksVA0147Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.3349,-77.3679,,AHm73|$*VA0148
Rappahannock River(JettsCk-E1)King GeorgeVA1.2km E of the mouth of Jetts CreekENanjemoyinvertebrates(uncommon)VA0158Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.1634,-77.0942,,AHm73|$*VA0153
Woodstock(PotomacRiver)King George?VABluffs on Potomac River. There is no Woodstock on the lower Potomac River?. Loc set to Woodstock RdEP,MINanjemoy,Calvert?invertebrates-mollusksVA0149Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province38.3850,-77.0550,,AHm73|$*
Burkes Bridge(MattaponiRiver)King and QueenVAoccasional exposures for as many as 16km downstream along Mattaponi RiverENanjemoy-VA0160Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.9248,-77.2979,,AHi34|*$VA0159,VA0161,VA0162
Marricossick Creek(SE-MattaponiRiver)King and Queen?VAdownstream from mouth in banks of Mattaponi River for up to 8kmENanjemoy-VA0162Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.9344,-77.3103,,AHj34?|*$VA0159,VA0160,VA0161
Mattaponi RiverKing and QueenVAin bluffs downstream from an exposure about 800m downstream of bridge on Penola to Shumansville Road also in adjacent ravine 5-6km downstreamE-MINanjemoy,Calvert-VA0159Virginia Geological Survey Bulletin No. IV, Physiography and Geology of the Coastal Plain Province37.9359,-77.3209,,AHl53|*$VA0160,VA0161,VA0162
Walkerton(NE3)King and QueenVA4,8 km NE of Walkerton. Miocene? mollusks.MI?invertebrates-mollusksVA0232Mollusks from Miocene and Lower Pliocene of Virginia and North Carolina37.7591,-76.9827,,AKm73?|,
