US And Canadian Fossil Sites -- Data for WASHINGTON

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-*AdamsWAarea exposuresPLvertebrates-fish,mammals(bones),reptiliaWA000146.9709,-118.5645,,AHj44|$*
Agate Beach?ClallamWAOL??WA0002Somewhere near Port Angeles, exact location uncertain48.1514,-123.5524,,AHm73?|*$WA0007
Clallam BayClallamWAon Right side of bay near navigation lightinvertebrates-mollusks-bivalvia-pectinidae-Pecten;;;;vertebratesWA000448.2632,-124.2513,,AHm73?|*$WA0009,WA0113
Clallam Bay(W19)*ClallamWAinvertebrates-mollusks-bivalvia-Teredo Wood along seafront 8 to 30 km W?WA000348.325,-124.4668,,AHj44?|*$WA0005,WA0006,WA0012
Crescent BeachClallamWAOL??WA011548.1597,-123.7114,,AHm73|$*
Murdock BeachClallamWAAgatized fossil shells on beach. plants in concretionsinvertebrates-mollusks;plantsWA0128http://www.pnwbeachcombing.com/field-reports/olympic-peninsula-murdock-beach48.1529,-123.8608,,AKm73|$*
Neah BayClallamWAin Limestone concretionsETwin Riverinvertebrates-arthropoda-crustacea-decapoda-brachyura(crabs)-BranchioplaxWA000648.3781,-124.6131,,AHm73|*$WA0003,WA0005,WA0012
Neah BayClallamWAOL??WA000548.3781,-124.6131,,AHm73|*$WA0003,WA0006,WA0012
Olympic Peninsula(NCoast)ClallamWA55 km W of Port Angeles on N side of Olympic Peninsula in exposures from Twin Rivers to Neah Bay in Concretions in clayOLinvertebrates-mollusks-bivalvia-pectinidae-Pecten;;cephalopoda-nautilidae;gastropoda-Acmaea,Aforia,Galeodea,Miopleiona,TurriculaWA0012Galeodea originally entered as Galodea48.3685,-124.6244,location:Neah Bay.WA,AHj44|*$WA0003,WA0005,WA0006
Port Angeles(AgateBeach)ClallamWAat Agate Beach Fossils. Fee in 1970sinvertebrates-mollusksWA000748.12,-123.4058,,AHk53?|$*WA0002
Sequim BayClallamWAon N side of Olympia PeninsulaPEvertebratesWA000848.0796,-123.0404,,AHm73|$*
Slip Point(ClallamBay)ClallamWAMIClallamvertebrates-mammals-cetacea(whales)(bones)WA000948.2642,-124.2507,,AHm73|*$WA0004,WA0113
Twin P.O.(W3)ClallamWA2.5 km W in bluff.OLinvertebrates-mollusks-bivalvia-pectinidae-Pecten;;cephalopoda-nautilidae;gastropoda-Acmaea,Aforia,Galeodea,Miopleiona,TurriculaWA0010Galeodea originally entered as Galodea. Twin was located at the mouth of the East Twin River48.1662,-123.9857,,AHm73|*$WA0011,WA0119
Twin RiversClallamWAEntered as Snohomish county, but the Twin Rivers on the Olympic Peninsula seems more likelyOL??WA011948.1642,-123.9567,,AHm73?|*$WA0010,WA0011
West Twin River(W)ClallamWAvertebrate fragments in concretions in sea cliffs to WOLvertebrates(fragments)WA001148.1642,-123.9567,,AHm73|*$WA0010,WA0119
Castle Rock(NE30)CowlitzWA30 km NE(petrified wood)(drift)WA001446.4076,-122.65,,AHj44?|$*
Castle Rock(W5-ArkansasCrk)CowlitzWA5 km W on Arkansas CreekEinvertebrates-mollusks-bivalvia-pectinidae-PectenWA001546.2765,-122.9368,,AHm73|$*
Cowlitz River(BigBend)CowlitzWAin mudstones at 'Big Bend'invertebrates-mollusks-cephalopoda-nautilidae-Aturia;;gastropoda-Ficopsis,Galeodea,Murex,Polinices,Siphonalia,TurritellaWA001646.4087,-122.93,,AHm73?|$*WA0067
Fossil CreekCowlitzWAlocation uncertainOL?-WA0126https://geonames.usgs.gov/apex/46.1197,-122.3563,,AIm73|$*
Inman(?)(PolsonLoggingCoStore-N2)CowlitzWA2 km N of old Polson Logging Co. Store on Coal CreekEu-WA0017Can't identify a town of Inman in Cowlitz County. Coal creek runs North from near Longview (46.1778N,-123.0307W) for about 20km to 46.2800N,-123.0857W. The only town shown by USGS is Coal Creek46.22,-123.05,,AHk43?|$*
St Helens quadrangle(Kelso(S1))CowlitzWA1 km S of Coweeman River Bridge on E side of Pacific Hwy. Location would seem to be in Kelso,WAEu-OLlinvertebrates-mollusks-bivalvia-Corbula,Crassatellites,Gari,Nuculana,Ostrea,Pachydesma,Pitar,Pteria,Solena,Spisula,Volsella;gastropoda-Ficopsis;scaphopoda-DentaliumWA0121Originally OR0051Ransom,'Fossils in America'46.0976,-122.8718,,AHm73|$*WA0122
St Helens quadrangle(Kelso(S3))CowlitzWA3 km S of Coweeman River Bridge near junction of country road with Pacific Hwy. Location would seem to be in WAEu-Olinvertebrates-mollusks-bivalvia-Nuculana,Pachydesma,Tellina,Volsella;gastropoda-PolinicesWA0122'Polynices' is likely a misspelling of Polinices,the modern 'moon snail' Originally OR0052Ransom,'Fossils in America'46.0738,-122.8596,,AHm73?|$*WA0121
Lower Cowlitz River-Willapa Hills Region*Cowlitz|Lewis|WahkiakumWAin Lower Cowlitz River-Willapa Hills region. Cowlitz Fm (Olequa creek member). Well known megafaunasECowlitzinvertebrates-mollusksWA009646.4398,-122.8468,,AHh14|$*
Palisades(SW6)DouglasWA6 km SWplants(petrified wood)WA001847.3907,-119.9559,,AHk43?|$*
Curlew(N6-W4A-KettleRiverHills)FerryWAIn hills above Kettle River N or White Creek 6 km N on WA4ATR-WA001948.9214,-118.5580,,AHm73|$*
RepublicFerryWAEKlondike MountainplantsWA002048.6478,-118.7397,,AHm72|*$WA0021,WA0131
Republic(StoneroseCenter)FerryWAStonerose Interpretive Center, Eocene fossilsE-WA0131http://stonerosefossil.org48.6479,-118.7394,,AKm73|*$WA0020,WA0021
Republic(StoneroseCenter)FerryWAat Stonerose center (Small fee. 3 specimen limit)E-OLinvertebrates-arthropoda-insecta(uncommon);;plants,vertebrates-fish(uncommon)WA002148.6478,-118.7397,,AHm72|*$WA0020,WA0131
Republic(StoneroseIntCtr)FerryWAStonerose Interpretive Center and Eocene Fossil Site, 15 N Clark Ave, Republic, WA 99166. (509)775-2295, Local fossils on display. Very limited collecting in season (May-Oct). Admission Fee?WA0135https://stonerosefossil.org/48.6478,-118.7406,,AKm72|,
Republic(StoneroseInterpretiveCtr)FerryWAWell preserved fossils from diverse plants (450 taxa) at Stonerose Interpretive Center in lakebed deposits at 'Boot Hill' roadcut. Limited Collecting during operating hours. Stonerose Interpretive Center. Stonerose Interpretive Center, 15-1 N. Kean Street, Republic, WA 99166, 509-775-2295Eplants-angiosperms-ginkgophyta-Ginkgo;Magnoliaceae(magnolia),Ulmus(elm),Pinus-Pseudotsuga(Douglas fir);Cupressaceae(Cypress),Sapindaceae(Horse Chestnut),Oreodaphne(Sassafras),Saxifragales(witch hazel,sweetgum),sequoioidae(redwood)WA0134101 American Fossil Sites-Dickas48.6478,-118.7392,,AKm72|,
-*FranklinWAarea exposuresPLvertebrates-fish,mammals(bones),reptiliaWA002846.5022,-119.0259,,AHh14|$*
Lake KahlotusFranklinWANorth of Lake Delight. Fauna--Large mammal,fish,amphibian,and reptile fauna.PERingoldvertebrates-amphibia,fish,mammals,reptiliaWA0022The spring fed lake (never large) dried up around 200046.6473,-118.5268,,AHm73?|$*
Pasco(NW-ColumbiaRiverBluffs)FranklinWAin Columbia river bluffs upstreamPLvertebrates-fish,mammals(bones),reptiliaWA002346.2811,-119.2629,,AHj44?|$*WA0024
Pasco(NW-ColumbiaRiverBluffs)FranklinWAon Columbia River bluffs upstream. Ringold-Delight faunas -- mammal,fish,amphibia,ReptiliaPL-PERingoldvertebrates-amphibia,fish,mammals,reptiliaWA002446.2811,-119.2629,,AHj44?|$*WA0023
Ringold FlatFranklinWAPL(Blancan)Ringoldvertebrates-mammals-carnivora-usuridae-Ursus(bears)WA002546.5047,-119.2567,,AHm73|$*
White BluffsFranklinWAAt White Bluffs general fieldPL(Blancan)Ringoldvertebrates-mammals-carnivora-usuridae-Ursus(bears)WA002746.6736,-119.4600,,AHm73|$*WA0026
White BluffsFranklinWARingoldvertebrates-mammalsWA002646.6736,-119.4600,,AHm73|$*WA0027
Blue Lake(CouleeCity)GrantWAIn lava flow near Coulee CityMIvertebrates-mammals-perissodactyla-rhinocerotidae-RhinocerosWA0029Mold of a Rhinoceros47.563,-119.4576,,AHm73?|$*
MattawaGrantWAplants(petrified wood)WA003046.7381,-119.9017,,AHl53|$*
Saddle MountainsGrantWAMIplants-angiosperms-Juglans(walnut);(petrified wood)WA0032Juglans=walnut46.8068,-119.5567,,AHm73|$*WA0033
Smyrna(Saddle Mtns)*GrantWAAlong Saddle Mountain 15 km SE to 15 km SWplants(petrified wood)WA003346.8068,-119.5567,,AHm73|$*WA0032
Aberdeen(E-ThinkOfMeHill)?Grays HarborWAon E side of town on S side of 'Think-of-me Hill'MIu-WA003446.9756,-123.8144,,AHm73?|$*
Aberdeen(GrandForksRd)Grays HarborWAon bluff on Wishkah River in bluff on Grand Forks RoadMIinvertebrates-mollusks-bivalvia,gastropodaWA0035There was once a Grand Forks somewhere on the Wishkaw River. Not clear where.46.9995,-123.8021,,AHm73|$*
Cape ElizabethGrays HarborWAMIu-WA003647.3560,-124.3185,,AHm73|$*
Hoquiam(LincolnSchool)Grays HarborWAin bluff in back of Lincoln SchoolMIuinvertebrates-echinoderms-echinoidea-ScutellaWA0038poorly preserved fossils46.9916,-123.8898,,AHm73|$*WA0037
Hoquiam(N2)Grays HarborWA2 km ?N on road to Copalis in road cut on WMIuinvertebrates-mollusks-bivalvia,gastropodaWA003746.9971,-123.8990,,AHm73|$*WA0038
Lankner CreekGrays HarborWAalong creekOL-WA0039Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West46.9122,-123.3208,,AHm73|$*WA0040
Lankner(?) Creek(W6?)Grays HarborWAin several bluffs 5 km to 8 km upstream from RR crossingOL-WA0040Lankner is at 46d54.73mN,123d19.26mW. Lankner Creek might be the small,nameless creek to its West46.9122,-123.3208,,AHm73|$*WA0039
Montesano(W2)Grays HarborWA2 km W in bluff on Chehalis Logging Co road good fossilsMIl-WA004146.982,-123.6252,,AHm73?|$*
Oakville(W16)*Grays HarborWA16 km W in area streambeds and road cutsinvertebrates-mollusks-bivalvia(silicified)WA004346.8405,-123.4314,,AHm73|$*
Otter P.O.(?)(N11-WynoocheeRiv)Grays HarborWA11 km N in Wynoochee River banksMIuinvertebratesWA0044Otter doesn't have a ZIP code and doesn't show up on USGS Maps. The mouth of the Wynoochee River is at 46.9618N,-123.6091W47.0114,-123.6663,,AHj44?|$*
Point Grenville(N2)*Grays HarborWA1.5 km N in area exposuresMIuinvertebrates-mollusksWA004547.3172,-124.2779,,AHm73|$*
Porter(WA12)Grays HarborWACliffs and cuts on WA12 in sandstone/mudstoneOLinvertebrates-arthropoda-crustacea-decapoda-(crabs);;;mollusks-gastropodaWA004646.9395,-123.3119,,AHm73|$*WA0047
Porter(WA12)Grays HarborWAin cuts and cliffs in sandstone-mudstone beds along WA12OLinvertebrates-arthropoda-crustacea-decapoda(crabs);;mollusksWA004746.9395,-123.3119,,AHm73|$*WA0046
Silvia CreekGrays HarborWAin conglomerate along creek s32t18nr7w Near Sylvia Lake? 47.0039 -123.5848MIuinvertebrates-mollusks-bivalvia,gastropodaWA004847.0039,-123.5848,s32t18nr7w,AHm72|$*
South Elma(W7-ChehalisRiv)Grays HarborWA6.5 km W in Chehalis River bank at Milepost 37MIu-WA004946.9729,-123.4889,,AHm73|$*
South Elma(W7-rr)Grays HarborWA7 km W in RR cut at culvert 38EMIu-WA005046.9620,-123.5314,,AHm73?|$*
South Montesano(SE1)Grays HarborWAon E branch of Clemens(?) in exposures along logging road in nw1/4 s28t17nr7w roughly 1km SE of South Montesano at 46.9349 -123.5732MIlinvertebrates-mollusks-bivalvia,gastropodaWA004246.9305,-123.5637,s28t17nr7w,AHm73|$*
Whidbey Is(WSide)IslandWAon W sidePEvertebratesWA005148.0726,-122.6133,,AHj33|$*
Fossil CreekJeffersonWA-WA0127https://geonames.usgs.gov/apex/47.7592,-124.4029,,AIm73|$*WA0129
Fossil CreekJeffersonWA-WA0129https://geonames.usgs.gov/apex/47.7593,-124.4027,,AKm73|$*WA0127
Murks Bay(?)JeffersonWAOn beach accessible via Forest Service trails in concretionsinvertebrates-arthropoda-crustacea-decapoda-(crabs);;;mollusks-cephalopoda-nautilidae-Aturia;;;;vertebrates(bones)WA0113Murk's Bay is probably about 3km E of Clallam Bay accessible by trails48.2584,-124.233,,AHm73?|*$WA0004,WA0009
Oak BayJeffersonWAN half in cliffOL-WA005248.0258,-122.72,,AHk53|$*
Columbia City(?)-SeattleKingWA6 blocks W of city hallOL-WA0053This seems to refer to the Seattle Waterfront which is 6 blocks W of the Seattle City Hall. Columbia City is a more Easterly suburb of Seattle.47.6087,-122.3438,,AHm73?|$*
Georgetown-South Seattle(SeattleBrewingCo-rr)KingWAin RR cut S of Seattle Brewing Co (Now (Defunct) Possibly at 3100 Airport ParkwayOLinvertebrates-mollusksWA005447.5763,-122.3213,,AHm72|$*
Issaquah(TigerMtn)KingWATiger Mountain at abandoned coal mine in Tiger Mountain State Forest Landplants(amber)WA0055small pieces of ambereMail from Raymond Lasmanis, DNR Geologist47.5333,-122.0078,,AHm73|$*
Lake Sammamish(W2)KingWA2 km WOLinvertebrates-mollusksWA005647.6071,-122.1407,,AHm73?|$*
Seattle(AlkiPt-S)KingWA300 meters S of Alki Point in shalesOLinvertebrates-mollusks-bivalvia,gastropodaWA005747.5759,-122.4199,,AHm73|$*
Seattle(BurkeMusNatHist)KingWAThe Burke Museum of Natural History and Culture, 4300 15th Ave NE, Seattle, WA 98105. (206)543-7907, Has a floor devoted to Paleontology. WA0136https://www.burkemuseum.org/47.6604,-122.3137,,AKm72|,
Restoration Point(NSide)KitsapWAon N sideOL-WA005847.5864,-122.4831,,AHm73|$*
Ellensburg(NW-TeanawayRiv)KittitasWANW on Middle fork of Teanaway River in sandstone cliffsplants-angiosperms-Fraxinus(ash),Quercus(oak)WA005947.2475,-120.8359,,AHj34?|$*
Ellensburg-Naches*KittitasWAin large area half way between Ellensburg and Nachesplants(petrified wood)WA006046.8564,-120.6065,,AHi34?|$*
Ginko Petrified Forest SPKittitasWA50 species of petrified wood near Vantage WA in volcanic deposits at Ginko Petrified Forest SP. Interpretive trail. No CollectingMIplants-angiosperms-ginkgophyta-Ginkgo;Magnoliaceae(magnolia),Ulmus(elm),Pinus-Pseudotsuga(Douglas fir);Cupressaceae(Cypress),Sapindaceae(Horse Chestnut),Oreodaphne(Sassafras),Saxifragales(witch hazel,sweetgum),sequoioidae(redwood)WA0133101 American Fossil Sites-Dickas46.9544,-119.9881,,AKm72|,
VantageKittitasWAplants-angiosperms-Celtis(hackberry)WA006146.9456,-119.9861,,AHm73|$*
Vantage(GinkgoStPk)KittitasWAAt Ginkgo Petrified Forest State Parkplants-angiosperms-Acer(maple),(petrifiedwood),Quercus(oak),sequoioidae(redwood);ginkgophyta-Ginkgo;gymnospermopsida-coniferophyta-Pseudotsuga(Douglas_Fir)WA0120http://waynesword.palomar.edu/ww0803.htm46.9481,-120.0353,,AHm73|$*
Bickleton(N+W10)KlickitatWARegional exposures 10 km W and to Nplants(petrified wood)WA006246.0313,-120.3786,,AHk34?|$*
Warwick(?)(W10)KlickitatWA10 km Wplants(petrified wood)WA0114Can't identify a town of Warwick,Washington45.7263,-121.091,,AHm73|$*
-LewisWAMIWilkesvertebrates-mammals-(coprolites)WA007046.6230,-122.4536,,AHh14|$*
Gries RanchLewisWAtype locality of Gries Ranch beds. 'near Little Falls'OLGries Ranchinvertebrates(marine)WA006346.4115,-122.9897,,AHm73|$*
Lincoln Creek StationLewisWAat bridge over Lincoln CreekOLinvertebrates-mollusksWA006446.7413,-123.0458,,AHm73|$*WA0065
Lincoln Creek Station(W1rr)LewisWAin RR cut 1 km WOLinvertebrates-mollusksWA006546.748,-123.0299,,AHm73|$*WA0064
Pe Ell Station(NW)LewisWANW at Chehalis River bridge NE of power stationTinvertebrates-mollusksWA006646.5699,-123.3036,,AHm73|$*
Vader(E2-CowlitzRiv)LewisWAIn sandy shales 2 km E in sandy shales along Cowlitz RiverEuinvertebrates-mollusksWA006746.4033,-122.9338,,AHm73|$*WA0016
Vader(OlequaCrk+StillwaterCrk)LewisWAat ledge above junction of Olequa and Stillwater Creeks s32t11nr3w Appears to be near the headwaters of Black Creek near 46.3935,-123.6850Euinvertebrates-mollusksWA006846.3935,-123.6850,s32t11nr3w,AHm73|$*WA0069
Vader(OlequaCrk+StillwaterCrk)LewisWAin banks of Olequa and Stillwater Creeks fossils in sandstones and shales.T-WA006946.3935,-123.6850,,AHm73|$*WA0068
Mazama-WinthropOkanoganWAabout half way between Mazama and Winthropplants-pteridophyta-(ferns)WA003148.533,-120.3058,,AHj43?|$*
Twisp(E6)OkanoganWAN of road junction about 6 km Einvertebrates-mollusks-cephalopoda-ammonoideaWA007148.3737,-120.0364,,AHm73|$*
Gray's River(HullCrk)PacificWA4 km up Hull CreekOL-WA007246.3861,-123.5831,,AHm73|$*
Gray's River(W5)PacificWA4.8km below(?) junction with Blaney Creek in dark tuffaceous shaleOL-WA007346.3791,-123.5248,,AHm73|$*
Green CreekPacificWAin exposures 1 km up from Willapa RiverOLinvertebrates-mollusksWA007446.5865,-123.6006,,AHm73|$*
Knappton(KnapptonLumberMill)PacificWAin bluff on N bank of Columbia River behind Knappton Lumber Co millOLinvertebrates-mollusksWA007546.2765,-123.8149,,AHm73|$*
Lebam Station(RRBridge)PacificWAat Northern Pacific RR bridgeOLinvertebratesWA007646.5647,-123.5685,,AHm73|*$WA0079
Naselle(E4)PacificWA4 km E in bank of Naselle RiverOL-WA007746.366,-123.7763,,AHm73|$*
Nemah P.O.(E7)PacificWA6.5 km E at bridge over Nemah River in shales interbedded with basaltinvertebrates-mollusksWA007846.5009,-123.8400,,AHm72?|$*
Raymond(Lebam-WillapaRiv)PacificWAalong Willapa River E and W of Lebaninvertebrates-mollusks-bivalvia(silicified)WA007946.5577,-123.5510,,AHm73|$*WA0076
Willipa Hills*PacificWAin road cuts on old logging roads and other area exposures in shales,siltstones and concretionsOLLincoln Creekinvertebrates-arthropoda-crustacea;;plants(petrifiedwood)WA008046.5522,-123.3746,,AHj44|$*
-Pend OreilleWAIn Middle Cambrian limestoneCMetaline Limestoneinvertebrates-arthropoda-trilobita-Albertella?,bathyuridae-Bathyuriscus;Elrathia,Elrathina,Kootenia,Ogygopsis,Olenoides,Pagetia,Poliella,PtychoparellaWA008148.8663,-117.3721,,AHh14|*$WA0082,WA0083
Metaline FallsPend OreilleWAinvertebrates-arthropoda-trilobitaWA0082distorted trilobites in Limestone48.8527,-117.3499,,AHm72|*$WA0081,WA0083
Metaline Falls(SE1-LehighCementCoQry)Pend OreilleWAin quarries of Lehigh Portland Cement Co 1 km SECinvertebrates-arthropoda-trilobita;brachiopodaWA008348.8527,-117.3499,,AHm72|*$WA0081,WA0082
Sucia IslandSan JuanWAKCedar Districtinvertebrates-mollusks-cephalopoda-ammonoidea-DesmophyllitesWA008448.7544,-122.9158,,AHm73|*$WA0118,WA0132
Sucia Island(Fossil Bay)San JuanWAWashington State Park only accessible by boatinvertebrates(marine)WA013248.7529,-122.9050,,AJm73|*$WA0084,WA0118
Cathcart Station(N1rr)SnohomishWA1 km N in RR cutOLinvertebrates-mollusksWA008647.8559,-122.0948,,AHm73|$*
Clear Lake Military Recreation AreaSpokaneWACminvertebrates-arthropoda-trilobita-Amecephalus,Glossopleura,ZacanthoidesWA008747.5189,-117.6926,,AHm73|$*WA0085
Clear Lake(USAFRecArea)SpokaneWA9 km W of Eastern Washington University at USAF Recreation AreaCminvertebrates-arthropoda-trilobitaWA008547.5189,-117.6926,,AHm73|$*WA0087
Opportunity(S)*?SpokaneWAto SMILatahplantsWA008847.6574,-117.2399,,AHm73|*$WA0089
Spokane*SpokaneWAarea road cutsMILatahplantsWA008947.6861,-117.4367,,AHj44|$*WA0088
AddyStevensWAnearby in type section of Addy QuartziteClAddy Quartziteinvertebrates-arthropoda-trilobita-Nevadia,olenellidae-OlenellusWA009048.3561,-117.8364,,AHm73|$*
Rice(E-KingRd)StevensWA4 km E of McKern Road on King RoadOinvertebrates-graptolites-Didymograptus,PhyllograptusWA0091There is a McKern Rd, but no King Rd. Used Scott Rd instead48.4134,-118.0902,,AHm73?|$*
Helsing Junction(E2)ThurstonWA2 km EEChuckanutinvertebrates-mollusksWA009246.8074,-123.0962,,AHm73?|$*
Tono(E)*ThurstonWA16 km NE of Centralia. Area deposits to Eplants(petrified wood)WA009346.7759,-122.8240,,AHk44?|$*
Yelm(FossilRock)ThurstonWAFossil Rock is a Popular hiking/rock climbing location. Permit from Weyerhauser may be required. Nature of fossils Unknown-WA0123https://geonames.usgs.gov/apex/46.8283,-122.4334,,AKm73?|$*
Elochoman RiverWahkiakumWAin W bank of River s35t10Nr5w and 100 meters S in nodules Probably S35t10Nr6W at 46.3086 -123.2659MIlinvertebrates-mollusks-bivalvia-ArcaWA009446.3086,-123.2659,s35t10Nr5w,AHm73|$*
Fossil CreekWahkiakumWAin S10t6wr10N,s11t6wr10n near a log dam In area of several small unnamed tributaries of North Fork of Elochoman River at East end of Huckleberry Ridge 46.3689N -123.2793 TopoOLinvertebrates-mollusksWA009546.3689, -123.2793, S10t6wr10N/s11t6wr10n,AHm72|$*
Fossil CreekWahkiakumWAOLLincoln Creekinvertebrates-mollusksWA0130https://geonames.usgs.gov/apex/46.2146,-123.3318,,AIm73|$*
McDonald Creek?WahkiakumWA3 km above Middle fork of Wilson CreekOL-WA0097Macdonald Creek is real. Wilson Creek? Loc is 3km above mouth of Macdonald Creek.46.3403,-123.4055,,AHm73?|$*
Skamokawa River(MiddleFork)WahkiakumWA3 km up Middle fork from junction with main riverOLinvertebrates-mollusksWA009846.2861,-123.4501,,AHm73|$*
Wilson CreekWahkiakumWAin bluff on branch in s36t10nr6w near Wilson Creek a few hundred meters upstream from East end of East Valley 46.3069 -123.3653OL-WA009946.3069,-123.3653,s36t10nr6w,AHm73|$*
Bellingham?WhatcomWAin banks of Olequa and Stillwater Creeks in sandstones and shales. These are in Lewis County in SW WA. See WA0069T-WA010448.7597,-122.4869,,AHm73?|$*WA0103
Bellingham(S-ChuckanutDr)WhatcomWAAlong Chuckanut Drive S of Bellingham about 1-3 km N of Oyster Bar Restaurant in road cutsEChuckanut?plants-angiosperms-arecales(palms);pteridophyta-(ferns)(leaves)WA010248.6765,-122.4885,,AHm73?|*$WA0100,WA0101
Bellingham(S11-WA11)WhatcomWAgood plants 11 km S on WA11 in sandstone,mudstone,shaleEChuckanutplants-angiosperms-arecales(palms),(deciduous_trees),sequoioidae-Sequoia;;pteridophyta-equisetales(horsetails)WA010048.69,-122.4900,,AHm73|*$WA0101,WA0102
Bellingham(S13-WA11)WhatcomWA12.5km S of Bellingham on WA11Eplants-angiosperms-arecales(palms),sequoioidae-Sequoia(needles);;(petrifiedwood),pteridophyta-equisetales(horsetails)(leaves)WA010148.6837,-122.4900,,AHm73|*$WA0100,WA0102
Bellingham*WhatcomWABurrard,Kitsilano to N and contemporaneous Chuckanut Formation to SK-EBurrard,Chuckanutplants-angiosperms-arecales(palms),Platanus(sycamore),Salix(Willow),sequoioidae-Metasequoia;;gymnospermopsida-Glyptostrobus;pteridophyta-equisetales(horsetails),(ferns)WA0103Planatus is a species name,not a genus?48.7597,-122.4869,,AHh14|$*WA0104
Fossil CreekWhatcomWA-WA0125https://geonames.usgs.gov/apex/48.9075,-121.8497,,AKm73|$*
Maple Falls(N-DoakesQry)WhatcomWASilurian-Lower Devonian corals in Doaks(?) Quarry N of border in BCS-Dinvertebrates-brachiopoda,bryozoaWA0106This possibly should to be listed as British Columbia,but Maple Falls is some distance from the border?48.9642,-122.0784,,AHm73?|$*
Maple Falls*WhatcomWABurrard,Kitsilano to N and contemporaneous Chuckanut Formation to SK-EBurrard,ChuckanutplantsWA0105Description seems to be from WA0103.48.9243,-122.0771,,AHj14|$*
Nooksack River(MiddleFork)WhatcomWAOn Middle Fork,Excellent plants fromEChuckanut?WA010748.9179,-122.3460,,AHm73?|$*
Racehorse CreekWhatcomWAExcellent plants fromEChuckanut?WA010848.8693,-122.0448,,AHk44|*$WA0124
Racehorse Creek LandslideWhatcomWASomewhat overgrown landslide with abundant fossils. 3km hikeEChuckanutplantsWA0124https://nwgeology.wordpress.com/the-fieldtrips/the-chuckanut-formation/the-racehorse-landslide-fossil-fields/48.8646,-122.0754,,AKm73|$*WA0108
BelmontWhitmanWAIn old quarryplants(petrified wood)WA010947.0881,-117.1614,,AHm73|$*
SunnysideYakimaWAplants(petrified wood)WA011046.3199,-120.0126,,AHl44|$*
Sunnyside(N20-AndersonRch)YakimaWA20 km N at Anderson Ranchplants(petrified wood)WA011146.4375,-120.0334,,AHk53?|$*
Wiley City(S5-AnatanumRidge)YakimaWA5 km S on Antanum Ridgeplants(petrified wood)WA0013Antanum Ridge is a substantial E-W feature N of White Swan,WA. Wiley City is a suburb, SW of Yakima.46.5038,-120.6524,,AHm73|$*
Yakima(E35-YakimaRidge)YakimaWAAlong Yakima Ridge 10 km to 60 km E of townplants(petrified wood)WA011246.5718,-120.1928,,AHi14?|$*

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.