US And Canadian Fossil Sites -- Data for WISCONSIN

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
SE WI?(?)WIOutcrops of Cedar Valley LimestoneDuCedar Valleyvertebrates-fish-arthrodira-Dinichthys,Rhynchodus;chondrichthyes-elasmobranchii-Phoebodus;;ptyctodontida-Gamphacanthus,Palaeomylus,Ptyctodopsis,Ptyctodus;sarcopterygii-dipnoi-coelacanthiformes-onychodontia-Onychodus;;Dipterus;StraitoniaWI0134No specific outcrops found on internet. The only Devonian shown on the WI geologic map is a narrow strip along the Lake Michigan shoreline near Milwaukeehttp://www.pnas.org/content/suppl/2010/05/05/0914000107.DCSupplemental/sapp.pdf43.0428,-87.892,,AHi34?|*$WI0053,WI0057,WI0062,WI0132
SE Wisconsin*(?)WIin old lead minesO?WI011042.6809,-88.2751,location:Burlington.WI,AHi34|$*
Elephants Back?AdamsWIin fossil bed in sandstone PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Elephants Back is at 43.67472 - Longitude: -89.78111CPotsdaminvertebrates-arthropoda-trilobita(fragments)WI0120http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.6747,-89.7811,S3T17R7E,AHm72|$*
Friendship(FriendshipKnob)?AdamsWIAt Friendship Knob in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CPotsdaminvertebrates-arthropoda-trilobita-Ptychaspis,(others)WI0119http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9706,-89.8167,S3T17R7E,AHm72|$*WI0118
Friendship(Roche-a-Chris)?AdamsWIAt Roche-a-Chris at summit in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CPotsdaminvertebrates-arthropoda-trilobita-Ptychaspis,(others)WI0117http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9750,-89.7667,S3T17R7E,AHm73|*$WI0116,WI0118
Friendship(S8)?AdamsWI8km S in bluff in fossil bed PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Friendship is at Latitude: 43.97056 : Longitude: -89.81667CPotsdaminvertebrates-arthropoda-trilobita-Ptychaspis,(others)WI0118http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9706,-89.8167,S3T17R7E,AHm72|*$WI0116,WI0117,WI0119
Pilot Knob?AdamsWIS3T17R7E in two layers PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Latitude: 43.98056 : Longitude: -89.64389CPotsdaminvertebrates-arthropoda-trilobita-Ptychaspis,(others)WI0116http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9750,-89.7667,S3T17R7E,AHm73|*$WI0117,WI0118
Table RockAdamsWIIn a 15cm sandstone layer about 30cm below the top of the mesa. Unable to locate Table RockCuFranconiainvertebrates-arthropoda-trilobita-ProsaukiaWI0137Franconian Trilobites of New York State-Rolf Ludvigsen,Stephen R Westrop43.9473,-89.7968,,AKm75?|,
Green Bay(NW6-DuckCrk)BrownWI6 km NW at Duck Creek inOGalenainvertebrates-arthropoda-trilobita-EncrinurusWI000144.5485,-88.0832,,AHm73|$*WI0002
Green Bay*(Wayside-LakeWinnebago)?BrownWIin road cuts and stream banks from Wayside to Lake Winnebagoinvertebrates-bryozoaWI000244.5192,-88.0197,,AHj24|$*WI0001
Lake Winnebago(NiagaraEsc)CalumetWIalong Niagara escarpmentSinvertebrates-mollusksWI010844.1435,-88.3078,,AHj44?|$*
Madison(UWGeoMus)DaneWIUniversity of Wisconsin Geology Museum, 1215 W Dayton St, Madison, WI 53706. (608)262-1412. Geology and paleontology museum. Open weekdays and Sat AMs. Free AdmissionWI0146https://museum.geoscience.wisc.edu/43.0704,-89.4085,,AKm72|,
Madison(W)*DaneWIarea exposures from Madison,Janesville,Beloit WestO?WI000343.0731,-89.4012,,AHj34|$*
Sun Prairie*DaneWIarea exposuresO?WI000443.1836,-89.2136,,AHm73|$*
-*?DodgeWIin area exposuresOGalenainvertebrates-mollusks-gastropoda-Fusispira,MurchisoniaWI000543.4310,-88.6967,,AHj44|$*
DodgeDodgeWInw1/4s29t20r10w in red Sandstone Same as 4.8 km NW of Dodge in Trempleau CountySinvertebrates-brachiopoda-ObolellaWI004244.1821,-91.5977,NW1/4S29T20R10W,AHm73?|*$WI0043,WI0102
Newport SPDoorWISilurian reef fossils in limestones along Lynd Point/Fern Trail at Newport State ParkSCordell dolomiteinvertebrates-brachiopoda-cnidaria-corals-Favosites,Halysites;;echinoderms-crinoidea(columnals);poriferaWI0139101 American Fossil Sites-Dickas45.2381,-86.9878,,AKm72|,
Sturgeon BayDoorWISHendricksinvertebrates-conodonts;vertebrates(Microvertebrates)-fish(scales)-thelodontia-Loganellia,Valyalepis,ZuegelepisWI0112http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n885564744.8419,-87.5464,,AHm73|$*
ColfaxDunnWIin quarryinvertebrates-mollusksWI000744.9975,-91.7271,,AHm53?|$*WI0006
ColfaxDunnWIinvertebrates-hyolitha-HyolithesWI000644.9975,-91.7271,,AHm53?|$*WI0007
Eau ClaireEau ClaireWIquarryinvertebrates-arthropoda-trilobita;brachiopodaWI0010invertebrates-arthropoda-trilobita(abundant) and brachiopods44.8113,-91.4985,,AHm43|*$WI0008,WI0009
Eau Claire(MtWashington)Eau ClaireWIin outcrops on Mt WashingtonCEau Claireinvertebrates-arthropoda-trilobita;brachiopodaWI000944.7977,-91.5396,,AHm73|*$WI0008,WI0010
Eau Claire(NW+S)Eau ClaireWINW and S of townCEau Claireinvertebrates-arthropoda-trilobitaWI000844.8113,-91.4985,,AHm43|*$WI0009,WI0010
Ashford(rr)Fond du LacWIIn RR cutsSNiagaran Limestoneinvertebrates-mollusks-cephalopoda-nautilidae-Phragmoceras;;gastropoda-PleurotomariaWI0011No RRs indicated on area topo maps43.5869,-88.3706,,AHm73|$*
ByronFond du LacWIArea exposures of mudstones and dolomitic whackstonesSByroninvertebrates-arthropoda-ostracoda-Leperditia;;mollusks-gastropodaWI0142Paleozoic Geology of the Central U.P.-Voice,Harrison43.6522,-88.5910,,AKm73|,
Oakfield(HwtB+WI175?)Fond du LacWIQuarries near junction of Hwy B and 175(?) in fossiliferous dolomiteSMayfield,Byroninvertebrates-brachiopoda,cnidaria-corals-tabulata-Favosites;;;porifera-stromatoporoideaWI0126http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html43.6987,-88.4513,,AHm73?|$*WI0127
Oakfield(OakfieldBrickQry)Fond du LacWIOakfield Brick Company Quarry on Hwy BO-SMaquoketa,Mayfieldinvertebrates-brachiopodaWI0127http://www.geology.wisc.edu/alumni/reunion_weekend/itinerary.html43.6987,-88.4513,,AHm73?|$*WI0126
Dickeyville(NW7)GrantWI7 km NW in Road CutOinvertebrates-arthropoda-crustacea-ostracoda;;brachiopoda,porifera(sponges)WI001242.6670,-90.6185,,AHm73?|$*
FennimoreGrantWIOmPlattevilleinvertebrates-echinoderms-crinoids,(others)WI001342.9836,-90.6553,,AHm53?|$*WI0014
Fennimore(S+W)*GrantWIS and W in road cutsOinvertebrates(?)(abundant)WI001442.9836,-90.6553,,AHm53?|$*WI0013
Platteville(SW)GrantWISW in quarry on side road off of uS151Oinvertebrates(?)(abundant)WI001542.7360,-90.4508,,AHm73|$*
BerlinGreen LakeWIin area sandstone mounds PLSS loc seems to work out to 43.9750 -89.7667 a few km E of Friendship. It is used for a number of locations. Berlin is at 43.97083, -89.81528CPotsdaminvertebrates-mollusksWI0121http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9681,-88.9433,S3T17R7E,AHm53?|*$WI0016,WI0109
Berlin?Green LakeWILate Cambrian trilobites are found in brown sandstones near Berlin Green Lake County,WI, Entered as Berlin Lake, but there doesn't seem to be a Berlin LakeCPotsdaminvertebrates-arthropoda-trilobitaWI0109Can't identify a Berlin Lake in Wisconsin43.9681,-88.9433,,AHm53|*$WI0016,WI0121
Berlin*Green LakeWIIn area exposures of friable sandstoneCPotsdaminvertebrates-arthropoda-trilobita-CrepicephalusWI001643.9681,-88.9433,,AHm53|*$WI0109,WI0121
Kingston(US44)Green LakeWIin Sandstone in road cuts along US44CLodiinvertebrates-arthropoda-trilobita;brachiopodaWI001743.6956,-89.1275,,AHm73|$*
New Glarus(E/N/W)*GreenWIarea exposures E,N and WOl-WI001942.8144,-89.6350,,AHm53|*$WI0018,WI0020,WI0021
New Glarus(HwyW)GreenWIRoad cut on Hwy Winvertebrates-hyolitha-HyolithesWI001842.8144,-89.6315,,AHm73|*$WI0019,WI0020,WI0021
New Glarus(WI69)GreenWIroad cut on WI69Om-WI002142.8144,-89.6335,,AGl63?|*$WI0018,WI0019,WI0020
New Glarus(WI92+WI69)GreenWIin road cut W of junction of WI92(HwyW) and WI69OGalenainvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,mollusks-gastropodaWI002042.818,-89.6326,,AHm73?|*$WI0018,WI0019,WI0021
Governor Dodge ParkIowaWICSt Peter Sandstoneichnofossils-burrows_invertebrate-SkolithosWI0125http://www.ohiolink.edu/etd/send-pdf.cgi?toledo111601481643.0230,-90.0999,,AHm73|$*
Mineral PointIowaWIOPlattevilleinvertebrates-arthropoda-trilobita-ThaleopsWI0131http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt42.8605,-90.1796,,AHm73|$*
Hixton(SilverMound)JacksonWIAt Silver Mound in 1m of silicified orthoquartzite Galesville member of Wonewac Fm? (Brown 1983) PLSS is given as SW1/4S35T23NR5W which is several km from Hixton at S17T22NR5WCu?Wonewocincertidae-PalaeacmaeaWI0124http://findarticles.com/p/articles/mi_qa3790/is_199907/ai_n885249244.3820,-91.0148,SW1/4S35T23NR5,AHm72|$*
Fort Atkinson(HauszQry)JeffersonWIAt Hausz Bros QuarryOPlatteville,Decorah,Galenainvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,bryozoa,cnidaria-conularia-Conularia;corals;echinoderms-crinoids,cystoidea;graptolites,mollusks-bivalvia,cephalopoda,gastropoda;;worms-annelida-SerpulitesWI0123http://www.uwm.edu/Dept/Geosciences/fieldtrips/ugfc/field_stop_info.html42.9076,-88.8173,,AHm73?|$*
Elroy(N10)JuneauWI10 km Nworms-annelida(tracks)WI002243.8053,-90.2702,,AHm73?|*$WI0024,WI0025
Mauston(W10-WI82)JuneauWI10 km W on WI82invertebrates-brachiopodaWI002343.7894,-90.1816,,AHm73?|$*
Wood Hill(WI80)JuneauWIIn Cambrian Upper Franconia Formation in road cut on WI80Cu-WI0024Trilobite zones Camaraspis,Conaspis,Ptychaspis43.8066,-90.2396,,AHm73|*$WI0022,WI0025
Wood Hill(WI80)JuneauWIin road cut on WI80invertebrates-arthropoda-trilobitaWI002543.8066,-90.2396,,AHm73|*$WI0022,WI0024
Kenosha(DinoDisc)KenoshaWIDinosaur Discovery Museum, 5608 10th Ave, Kenosha, WI 53140. (262)653-4450. Museum specializing in links between dinosaurs and modern birds. Open Tue-Sun. Free AdmissionWI0147https://museums.kenosha.org/dinosaur/42.5839,-87.8258,,AKm72|,
Carlton*KewauneeWIIn area exposuresSGuelph Limestoneinvertebrates-mollusks-cephalopoda-nautilidae-Cyrtoceras;orthocerida-Orthoceras;;gastropoda-Holopea,MurchisoniaWI002644.3783,-87.5777,,AHm73|$*
Forrestville-Bailey's Harbor(RedRiver)*?KewauneeWIalong Red river s28t24r24SNiagaraninvertebrates-cnidaria-coralsWI0027Forrestville-Baileys Harbor-Red River form a triangle about 20km on a side that includes much of the Kewaunee peninsula. It's not clear if this is one site SSE of Casco,three sites or regional exposures44.5236,-87.6001,s28t24nr24e,AHm74|$*
Black Oak RidgeLa CrosseWInw1/4s15t18r6w near top of Ridge and along road Same as Black Oak Ridge, Trempleau Countyinvertebrates-arthropoda-trilobita-DikelocephalusWI004144.0360,-91.0817,NW1/4S15T18R6W,AHm72|$*WI0101
Black Oak Ridge(E2)La CrosseWINW1/4S15T18R6W high up on Ridge along road in WI 1.6km E of Black Oak Ridge, LaCrosse County WI 44.0360 -91.0817CPotsdaminvertebrates-arthropoda-trilobitaWI010144.0360,-91.0817,NW1/4S15T18R6W,AHm72|$*WI0041
Halfway CreekLa CrosseWICPotsdamichnofossils-(ripple_marks);invertebrates-brachiopoda-Lingula;;plants-algae-fucoidsWI002943.9738,-91.162,,AHm73?|$*
Midway(SandLakeRd)La CrosseWIne1/4s29t16r7w in sandstone along road NE part of LaCrosse, LaCrosse County, WI 43.9233 -91.2350invertebrates-arthropoda-trilobita(small);brachiopoda-Lingula;;plants-algae-fucoidsWI004043.9233,-91.2350,ne1/4s29t16r7w,AKm71|$*
StevenstownLa CrosseWILinguloid brachiopods are found near StevenstownCPotsdaminvertebrates-brachiopoda-Lingulella?WI0032invertebrates-brachiopoda-Lingulella originally Linguella44.0364,-91.1714,,AHm73|*$WI0030,WI0031
StevenstownLa CrosseWICPotsdamichnofossils-(ripple_marks);invertebrates-brachiopoda-Lingula;;plants-algae-fucoidsWI003144.0364,-91.1714,,AHm73|*$WI0030,WI0032
Stevenstown(HalfwayCrk?)La CrosseWILinguloid brachiopods are found near Stevenstown(originally entered as Halfway Creek)CPotsdaminvertebrates-brachiopoda-Lingulella?WI0030invertebrates-brachiopoda-Lingulella originally Linguella44.0364,-91.1714,,AHm73|*$WI0031,WI0032
Hillsboro*?La Crosse|TrempealeauWIin area outcrops t14r1e 'Silurian Lower [Cambrian Lower?]'. Original references LaCrosse and Trempealeau counties without a town. This appears to be the same area as WI0093. Used same Lat/LongCu?Potsdamichnofossils-burrows_invertebrate-SkolithosWI003643.6528,-90.3413,S35T14NR1E?,AHm72?|$*WI0093
ReedsvilleManitowocWIin Quarries inSRacine Dolomiteinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;porifera-stromatoporoideaWI004644.1536,-87.9567,,AHm73|$*
Two Creeks Buried ForestManitowocWIWell preserved and often identifiable Pleistocene plant fragments in shoreline deposits - logs, stumps, conifer needles and cones, twigs, gastropods, etcPE(11850BP)invertebrates-mollusks-gastropoda;;plants-coniferophyta(needles,cones),(misc plant debris)WI0140101 American Fossil Sites-Dickas44.3275,-87.5447,,AKm72|,
ValdersManitowocWIin Quarries inSRacine Dolomiteinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;porifera-stromatoporoideaWI004744.0661,-87.8842,,AHm73|$*
Krukowski Flagstone QuarryMarathonWI18km SE of Mosinee,WI near 3700 County Rd CCuWonewocichnofossils-Climactichnites(arthropod? tracks);Hydrozoa(jellyfish)WI0141,WI0143Paleozoic Geology of the Central U.P.-Voice,Harrison44.7132,-89.5152,,AKm72|,
Krukowski QuarryMarathonWICElk Mound Groupinvertebrates-cnidaria-(jellyfish)WI0152http://www.thefossilforum.com/index.php?/collections-database/arthropods/cnidarians/jellyfish/44.7132,-89.5152,,AKm72|,
MosineeMarathonWIin quarry abundant large jellyfishCuMount Simon,Wonewocinvertebrates-cnidaria(jellyfish)(abundant)WI004944.7931,-89.7031,,AHm53|$*
Mosinee(KrukowskiQry)MarathonWI3781 County Hwy C at Krukowski Quarry well preserved ichnofossilsCMount Simonichnofossils-tracks-arthropodipedida-Protichnites;invertebratipedia-Climactichnites;,;;invertebrates-arthropoda-crustacea-euthycarcinoida;;(medusae?)WI0048https://en.wikipedia.org/wiki/Krukowski_Quarry, www.fossilmuseum.net/Fossil_Sites/krukowski/krukowski.htm44.7144,-89.5242,,AHm71?|$*
Mosinee(SE16)MarathonWICambrian ichnofossils at Blackbury Hill fieldstone quarry. Currently closed to collecting, but selected specimens can be seen at U of Wisconsin Geology Museum at 1215 West Dayton St in MadisonCMount Simonichnofossils-Climactichnites,(other tracks),(jellyfish)WI0138101 American Fossil Sites-Dickas43.0708,-89.4058,,AKm72|,
Wausau(ColossalFossils-CLOSED)MarathonWIColossal Fossils Downtown Museum,C-308 411 Washington Street, Wausau, WI 54403. (715)303-9407. Reported to be closed permanentlyWI0148https://www.colossalfossils.com/44.9583,-89.6295,,AKm72|,
Brown DeerMilwaukeeWIDHamiltonvertebrates-fish(fragments)-arthrodira-RhynchodusWI005043.1633,-87.9644,,AHm73|*$WI0051,WI0052
Brown DeerMilwaukeeWIDmHamiltoninvertebrates-brachiopoda-spiriferida-Spirifer;;mollusksWI005143.1633,-87.9644,,AHm73|*$WI0050,WI0052
Brown DeerMilwaukeeWIDmHamiltoninvertebrates-brachiopoda-spiriferida-Spirifer;;mollusksWI005243.1633,-87.9644,,AHm73|*$WI0050,WI0051
FranklinMilwaukeeWIDiverse, well preserved marine fossils--many soft bodied-- in thin exposures of the Silurian Brandon Bridge stromatalitic dolostoneSBrandon Bridgeinvertebrates-annelida(leeches),polychaeta;arthropoda,echinodermata-crinoideaWI0145https://www.theatlantic.com/science/archive/2021/05/milwaukee-suburb-rare-fossils/618833/42.9096,-87.9865,,AKm73?|,
MilwaukeeMilwaukeeWIDHamiltonvertebrates-fish(fragments)-arthrodira-Dinichthys,Rhynchodus;crossopterygii?,placodermi-Oestophorus;ptyctodontida-Eczematolepis,Gamphacanthus,PtyctodusWI0053Gamphacantus was Heteracanthus43.0008,-87.9033,,AHj43|*$WI0057,WI0062,WI0132,WI0134
MilwaukeeMilwaukeeWIDinvertebrates-echinoderms-crinoids-MelocrinitesWI0135Clarke-Devonian Crinoids of New York43.0,-87.9,,AKm75|,
Milwaukee(CountyStadium)MilwaukeeWIrare fossils in reef exposure in parking lot of County StadiumS-WI005643.03,-87.974,,AHm73?|*$WI0028,WI0059,WI0060,WI0061,WI0130
Milwaukee(FranklinQry)MilwaukeeWIFranklin Quarry, 6211 w rawson ave(?)invertebrates-mollusksWI005442.9158,-87.9917,,AHm72?|$*
Milwaukee(HartungQry)MilwaukeeWIwell preserved complete trilobites at Hartung QuarrySinvertebrates-arthropoda-trilobitaWI0055reportedly converted to landfill in 1960s and now Hartung Park43.0820,-88.0402,,AHm73|$*
Milwaukee(MenomineeValley)MilwaukeeWIin RR cut on N side of Rapid Transit tracks on N side of Menominee Valley inSRacine Dolomiteinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks,porifera-stromatoporoideaWI005843.1203,-88.0603,,AHm74?|$*
Milwaukee(UWMGreeneMus)MilwaukeeWIUniversity of Wisconsin, Milwaukee, Thomas A. Greene Museum. Mineral and fossil museum. 3367 N. Downer Ave., Milwaukee, Wisconsin. Open when school in session?WI0149https://uwm.edu/geosciences/research/greene-museum/43.0789,-87.8781,,AKm72|,
Milwaukee(WashStBdg)MilwaukeeWIat Washington Street BridgeDHamiltoninvertebrates-brachiopoda-Chonetes,Discina,Lingula,Orthis,spiriferida-Spirifer;StropheodontaWI0057Probably refers to a RR overpass43.0201,-87.9085,,AHm72?|*$WI0053,WI0062,WI0132,WI0134
Milwaukee*MilwaukeeWIIn exposures (mostly flooded or overbuilt) at along Milwaukee River at Estabrook Park and along Lake Michigan Shoreline intermittently northward for 55kmDmMilwaukee,Thiensville,Lake Churchinvertebrates-brachiopoda;vertebrates-fishWI013229 genera of Brachiopods,fishhttps://kb.osu.edu/dspace/bitstream/1811/5106/1/V65N05_241.pdf43.0279,-87.8977,,AGg14|*$WI0053,WI0057,WI0062,WI0134
WauwatosaMilwaukeeWIIn Limestone exposuresSRacineinvertebrates-cnidaria-corals-rugosa-StrombodesWI0028Entered as Kewaunee County43.0495,-88.0076,,AHm73|*$WI0056,WI0059,WI0060,WI0061,WI0130
WauwatosaMilwaukeeWISNiagaraninvertebrates-arthropoda-trilobita-IllaenusWI0130http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt43.0463,-87.9933,,AHm73|*$WI0028,WI0056,WI0059,WI0060,WI0061
WauwatosaMilwaukeeWIinvertebrates-porifera(sponges);plants-algae-IschaditesWI005943.0463,-87.9933,,AHm73|*$WI0028,WI0056,WI0060,WI0061,WI0130
Wauwatosa(FranceyQry)MilwaukeeWIat Francey's QuarrySRacineinvertebrates-arthropoda-trilobitaWI0060Schoonmaker Reef43.0463,-87.9933,,AHm73|*$WI0028,WI0056,WI0059,WI0061,WI0130
Wauwatosa(HawleyRd-W)MilwaukeeWIin area interreef beds. Largely filled,but possible exposure in Menominee River upstream of Hawley Rd BridgeS?WI006143.0421,-87.9827,,AHm43?|*$WI0028,WI0056,WI0059,WI0060,WI0130
Whitefish Bay(WashStBdg)MilwaukeeWIat Washington Street BridgeDHamiltoninvertebrates-brachiopoda-Chonetes,Discina,Lingula,Orthis,spiriferida-Spirifer;StropheodontaWI006243.0201,-87.9085,,AHm72?|*$WI0053,WI0057,WI0132,WI0134
Tomah(W10-US16)MonroeWI10 km W in road cuts on US16invertebrates-arthropoda-trilobita-Maustonia,Parabolinoides,(others)WI006343.9385,-90.6084,,AHm73|$*WI0064
Tomah(W10-US16)MonroeWI9.6km W in road cuts on US16invertebrates-arthropoda-trilobita-Maustonia,ParabolinoidesWI006443.9385,-90.6084,,AHm73|$*WI0063
Tunnel CityMonroeWIin quarryCJordaninvertebrates-arthropoda-trilobita;brachiopodaWI006644.0074,-90.5873,,AHm73|$*WI0065
Tunnel CityMonroeWIin quarryinvertebrates-mollusksWI006544.0074,-90.5873,,AHm73|$*WI0066
Wilton(SW-HwyZ)MonroeWISW along Trunk Hwy Z in road cutsinvertebrates-mollusksWI006743.7889,-90.5404,,AHm73?|$*
Cedarburg(MilwaukeeRiv)OzaukeeWIin banks of Milwaukee River toward GraftonSRacine Dolomiteinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoidsWI006843.3010,-87.974,,AHm73?|*$WI0069,WI0070
Grafton(LimeKilnPark)OzaukeeWIin reefs exposed in quarry in Lime Kiln ParkSRacineinvertebrates-mollusksWI007043.3063,-87.9559,,AHm73|*$WI0068,WI0069
Grafton(MilwaukeeRiv)OzaukeeWIin reefs exposed along Milwaukee RiverSRacineinvertebrates-mollusksWI006943.3201,-87.95,,AHm73|*$WI0068,WI0070
-*PierceWIin regional exposures of buff LimestoneSlinvertebrates-brachiopoda-Strophomena;cnidaria-coralsWI013344.7321,-92.4582,,AHj14|$*
OsceolaPolkWIRich faunasCmuFranconiainvertebrates-arthropoda-trilobita?WI0136REVISION OF CROIXAN DIKELOCEPHALIDS, Raasch 195145.3180,-92.7081,,AKm73|,
Racine(QuarryLakePark)RacineWIin reef exposure at Quarry Lake Park and in quarries along a line form 6 km NW to 6 km NESRacineinvertebrates-echinoderms-crinoidsWI007342.7472,-87.8210,,AHk44|*$IL0087,WI0072
Racine*RacineWIin area exposuresSNiagara Falls,Racine dolomiteinvertebrates-cnidaria-corals-rugosa(horncorals)-Cyathaxonia,ZaphrentisWI007242.7603,-87.8144,,AHj44|*$IL0087,WI0073
-*RichlandWIin area exposures of cherty LimestoneSlinvertebrates-mollusks-gastropoda-EuomphalusWI007543.3272,-90.3818,,AHj34|$*
Boaz(OldMill)RichlandWIin road cut opposite old millC?Potsdamichnofossils-burrows_invertebrate-SkolithosWI007443.3314,-90.526,,AHm73|$*
BeloitRockWIin area quarriesOTrentoninvertebrates-mollusks-bivalvia-Ambonychia,ctenodontidae-Ctenodonta;TellinomyaWI007842.5083,-89.0317,,AHk34|*$WI0077,WI0079,WI0128
BeloitRockWIin regional quarries in buff or blue Limestoneinvertebrates-mollusks-bivalvia-Cypricardites,Edmondia,Palaearca;monoplacophora-MetoptomaWI007942.5083,-89.0317,,AHk34|*$WI0077,WI0078,WI0128
BeloitRockWIOTrentoninvertebrates-arthropoda-trilobita-CeraurusWI0128http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt42.5083,-89.0317,,AHk34|*$WI0077,WI0078,WI0079
Beloit(N5rr)RockWI5 km above in RR quarriesinvertebrates-mollusks-bivalvia-Cypricardites,Edmondia,Palaearca;cephalopoda-orthocerida-Orthoceras;;monoplacophora-MetoptomaWI007642.5761,-89.0109,,AHm73|$*
Beloit(W/NW)RockWIarea quarries W and NWOl-WI007742.5083,-89.0317,,AHk34|*$WI0078,WI0079,WI0128
JanesvilleRockWIin Limestone quarriesOTrentoninvertebrates-mollusks-cephalopoda-orthocerida-OrthocerasWI008042.6828,-89.0186,,AHm73|$*
BarabooSaukWIin ferrungous sandstone below 6m of limestoneCPotsdamichnofossils-burrows_invertebrate-Skolithos;;invertebrates-arthropoda-trilobita-DicellocephalusWI0114http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.4711,-89.7442,,AHm73|$*WI0081
BarabooSaukWI-WI0081invertebrates-arthropoda-trilobita-Dikelocephalus zone of partial specimens exposed in at least one area quarry43.4711,-89.7442,,AHm73|$*WI0114
Baraboo River(LowerNarrows)Sauk?WInear the lower narrows near the South side of the northern part of the quartzite range in 6m of limestoneCPotsdaminvertebrates(diverse)WI0113http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.4966,-89.6306,,AHm73|$*
Devils Lake(NE)SaukWINE in large loose masses of sandstoneCPotsdaminvertebrates-arthropoda-trilobita-Dicellocephalus,(others)WI0115http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.4249,-89.7253,,AHl43|$*
IrontonSaukWISaukCuinvertebrates-arthropoda-trilobita-PlethopeltisWI008243.5461,-90.1411,,AHm73|$*WI0083
IrontonSaukWISaukCuinvertebrates-arthropoda-trilobita-PlethopeltisWI008343.5461,-90.1411,,AHm73|$*WI0082
Spring Green(CampDouglas)(?)SaukWIin shaly upper parts of sandstone beds This PLSS location would be a few km NE of Camp Douglas, Juneau County, WI 43.9736 -90.2409 nowhere near Spring green which is around 43.4816 -90.7585CPotsdaminvertebrates-mollusksWI0122http://books.google.com/books?id=T8oQAAAAIAAJ&pg=PA538&lpg=PA538&source=web&ots=TtMpORxJ3u&sig=q_simso6bBLf5RpeXTLdTEJB8QI&hl=en#PPA537,M143.9736,-90.2409,S3T17R7E,AHm73?|$*
