Don Kenney's Fossil Catalog
Don Kenney,
28 Briar Lane
Essex Junction, VT 05452
donald.kenney@gmail.com
Created on 2023-08-15
This is a catalog of images of a small and undistinguised fossil collection that I have put together over about 40 years. I can't think why most folks would care, but the images are freely available for use if you need a picture of a fossil for some reason and don't want to deal with copyright issues.
At the moment, this is just a sampler. I have a great many images that are not yet in this catalog and a multitude of fossils that haven't been imaged yet. Moreover, I expect to reimage everything several times as I learn more about digital imaging, digital editing, and fossil photography over the next decade or two. If you need an image here for some purpose, I suggest that you grab it and put it on your own computer/web site. It may be different the next time you look for it.
T0001-2.HTM | T0001-2 | Olenellus fremonti | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0003-4.HTM | T0003-4 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0005.HTM | T0005 | Elrathia kingi | Wheeler Ampitheatre, House Mtns, Millard County, UT | Middle Cambrian | Wheeler Shale |
T0006.HTM | T0006 | Greenops boothi | Bethany Center Rd, East Bethany, Genesee County, NY | Middle Devonian | Leicester Pyrite? |
T0007.HTM | T0007 | Olenellus clarki | Lower Cambrian | Latham Shale | Marble Mtns, San Bernardino County, CA |
T0008.HTM | T0008 | Elrathia kingi | Wheeler Ampitheatre, House Mtns, Millard County, UT | Middle Cambrian | Wheeler Shale |
T0009.HTM | T0009 | Greenops boothi | Ausable River, Arkona, ON | Middle Devonian | Hungry Hollow? |
T0010.HTM | T0010 | Cryptolithus tessalatus | Swatara gap, Lebanon County, PA | Upper Ordovician | Martinsburg |
T0011-12.HTM | T0011-12 | Flexicalymene meeki | Caroga Lake, Fulton County, NY | Middle Ordovician | Middle Ordovician, unknown formation |
T0013-15.HTM | T0013-15 | Flexicalymene meeki | Spring valley, Greene County, OH | Middle Ordovician | Waynesville |
T0018.HTM | T0018 | Olenellus fremonti | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0019.HTM | T0019 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0020.HTM | T0020 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0021.HTM | T0021 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0022A.HTM | T0022A | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0022B.HTM | T0022B | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0023.HTM | T0023 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0024.HTM | T0024 | Bristolia? sp | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0025.HTM | T0025 | Bristolia insolens | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0028.HTM | T0028 | Flexicalymene meeki | Spring Valley, Greene County, OH | Middle Ordovician | Waynesville formation |
T0029.HTM | T0029 | Isotelus sp | Spring Valley, Greene County, OH | Middle Ordovician | Waynesville Formation |
T0031.HTM | T0031 | Phacops Rana | Sylvannia, Lucas County, OH | Middle Devonian | Silica Shale |
T0032.HTM | T0032 | Olenellus clarki | Marble Mtns, San Bernardino County, CA | Lower Cambrian | Latham Shale |
T0033.HTM | T0033 | Nevadia sp | White Mtns, Inyo County, CA | Lower Cambrian | Montenegro member of Campito Formation |
T0040.HTM | T0040 | Hemirhodon amplipyge? | SW of Wheeler Ampitheatre, House Mtns, Millard County, UT | Middle Cambrian | Wheeler Shale |
T0042.HTM | T0042 | Elrathia Kingi | Marjum Pass, House Mtns, Millard County, UT | Middle Cambrian | Wheeler Shale |
T0054.HTM | T0054 | Clypeaster, sp | NE of Ocotillo, Imperial County, CA | Pliocene | Imperial formation |
T0061.HTM | T0061 | Coenholectypus sp | Upper Cretaceous, Collected around 1988 in road cuts near the junction of US290 and US281 S of Johnson City, Blanco County, TX. The specimen is no longer in my collection. | S of Johnson City, Blanco County, TX | Lower Cretaceous |
T0066.HTM | T0066 | Petrified wood | SW of Oregon Buttes, Sublette Cy, WY | Eocene | Green River Formation |
T0067.HTM | T0067 | Petrified wood | Last Chance Canyon, Kern cy, CA | Eocene | Ricardo Formation |
T0068.HTM | T0068 | Petrified wood | Last Chance Canyon, Kern cy, CA | Eocene | Ricardo Formation |
T0069.HTM | T0069 | Petrified wood | Last Chance Canyon, Kern cy, CA | Eocene | Ricardo Formation |
T0070.HTM | T0070 | Brachiopod-Mucrospirifer mucronatus | East Bethany, Leicester County, NY. | Middle Devonian | Hamilton Shales? |
T0071.HTM | T0071 | Brachiopod-Mucrospirifer woodsei?, platystrophia sp | NorthEast US | Middle Devonian | Hamilton Shales? |
T0072.HTM | T0072 | Brachiopod-Schizophoria?,Composita? sp | NorthEast US | Middle Devonian | Hamilton Shales? |
T0073.HTM | T0073 | Brachiopod-Pseudoatrypa? sp | Sylvannia, Lucas County, OH | Middle Devonian | Silica Shale |
T0074.HTM | T0074 | Brachiopod-Platystrophia sp | Spring Valley, Greene County, OH | Middle Ordovician | Waynesville formation |
T0076.HTM | T0076 | Brachiopod-sp sp | Italy | ||
T0077.HTM | T0077 | Brachiopod-Atrypa? sp | NorthEast US | Middle Devonian | Hamilton Shales? |
T0078.HTM | T0078 | Brachiopod-Unid Dev brachiopod sp | East Bethany, Leicester County, NY | Age | formation |
T0079.HTM | T0079 | Brachiopod-Strophomena sp | short loc | Age | formation |
T0080.HTM | T0080 | Brachiopod-Platystrophia sp | Spring Valley, Greene County, OH | Middle Ordovician | Waynesville formation |
T0103.HTM | T0103 | Hemiaster sp | NE of Killeen, Bell Cy, TX | Upper Cretaceous | |
T0104.HTM | T0104 | Algae Porocystis sp | S of Johnson City, Blanco County, TX | Lower Cretaceous | Glen Rose? |
T0105.HTM | T0105 | Phymosoma sp | Upper Cretaceous, Collected in 1980s in road cuts NE of Kileen, Bell Cy, TX | NE of Killeen, Bell Cy, TX | Upper Cretaceous |
T0117.HTM | T0117 | Brachiopod-Leptostrophia? | Middle Devonian | ||
T0120.HTM | T0120 | Brachiopod-Atrypa sp | East Bethany, Leicester County, NY. | Middle Devonian | Hamilton Shales? |
T0125.HTM | T0125 | Brachiopod-Leptostrophia? | Middle Devonian | ||
T0126.HTM | T0126 | Brachiopod-Ambocoelia sp | Alden?, Erie County, NY. | Middle Devonian | Hamilton Shales? |
T0128.HTM | T0128 | Brachiopod-Rhipidomella sp | Hungry Hollow, OH. | Middle Devonian | Hungry Hollow |
T0136.HTM | T0136 | Carcharodon sulcidens | China Grade Loop, Bakersfield, Kern County, CA | Miocene | Temblor Fm |
T0144.HTM | T0144 | Hexanchus sp | Lawrence Canyon, Oceanside, San Diego County, CA | Miocene | Santa Margarita Creek Fm |
T0163.HTM | T0163 | Otodus obliquus | Marlboro Point, Stafford County, VA | Upper Paleocene | Aquia Fm |
T0165.HTM | T0165 | Isurus hastalis | Kern River Gorge, Bakersfield, Kern County, CA | Miocene | Temblor Fm |
T0170.HTM | T0170 | Hemipristis serra | Chesapeake Bay, Calvert County, MD | Miocene | Calvert |
T0171.HTM | T0171 | Carcharodon megladon | Lawrence Canyon, Oceanside, San Diego County, CA | Miocene | Santa Margarita Creek Fm |
T0174.HTM | T0174 | Carcharodon sulcidens | Aurora, Beaufort County, NC | Miocene | ? Fm |
T0175.HTM | T0175 | Carcharodon sulcidens | Lawrence Canyon, Oceanside, San Diego County, CA | Miocene | Santa Margarita Fm |
Copyright 2007-2020, Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License