Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanaga Island | Aleutians East | AK | invertebrates-mollusks | invertebrates-mollusks-bivalvia-Chlamys | AK0001 | 51.7392,-177.4439,,AKm73 | | | $* | ||||||
| Cape Lisburne | Aleutians West? | AK | Coal seams with Mesozoic plants | MZ | plants(fragments?)(coal) | AK0002 | 68.8750,-166.1100,,AKm73 | | | $* | |||||
| Cape Lisburne | Aleutians West? | AK | In massive Limestone-chert above mixed sediments | PN | invertebrates-bryozoa,cnidaria-corals | AK0003 | 68.8750,-166.1100,,AKm73 | | | $*AK0004 | |||||
| Cape Lisburne | Aleutians West? | AK | in thin bedded Pennsylvanian mixed sediments | PN | invertebrates-arthropoda-trilobita;brachiopoda,mollusks-cephalopoda | AK0004 | 68.87,-166.1100,,AKm73 | | | $*AK0003 | |||||
| Fossil Mountain | Aleutians West | AK | There is such a place, but the Aleutians are volcanic. Not clear what kind of fossils might be there--likely Pleistocene? | - | AK0079 | This site has an East longitude that triggers warning messages when performing quality checks | https://geonames.usgs.gov/apex/ | 51.9292,177.3162,,AIm73 | | | $* | ||||
| Anchorage(AKMuseumSci+Nature) | Anchorage | AK | Alaska Museum of Science and Nature, 201 N Bragaw St,Anchorage,AK 99508,Phone: 907-274-2400 Some fossil displays | AK0096,AK0098 | https://www.alaskamuseum.org/ | 61.2252,-149.8077,,AKm72 | | | , | ||||||
| Eagle River | Anchorage | AK | Along river between Hwy and Eagle Bay | invertebrates-mollusks-cephalopoda-ammonoidea | AK0091 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 61.32407,-149.7261,,AKm73 | | | $*AK0073 | |||||
| Fossil Creek | Anchorage | AK | - | AK0073 | https://geonames.usgs.gov/apex/ | 61.2941,-149.6359,,AIm73 | | | *$AK0091 | ||||||
| Rainbow Mountain | Anchorage | AK | invertebrates(marine) | AK0092 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 63.3094,-145.63,,AKm73 | | | $* | ||||||
| Alaska Range | Bethel? | AK | Ordovician fossils on West Side | O | invertebrates(marine) | AK0006 | 62.5833,-153.0833,,ADe15 | | | $* | |||||
| Tununak-Nelson | Bethel | AK | 65d45m N 165d W(This position is maany kilometers from any beach},Amber in float on beach | plants(leaves)(amber) | AK0005 | 60.5870,-165.2495,,AKm73 | | | $* | ||||||
| Denali NP | Denali | AK | Multiple layers of abundant, detailed dinosaur trackways in steeply pitched sediments somewhere in Denali NP. Hadrosaurs,Tricertops,raptors,Tyrannosaurus,flying reptiles,birds | K | ichnofossils(abundant reptile tracks) | AK0102 | iflscience.com/70-million-year-old-dinosaur-coliseum-ia-a-vertical-lasagne-of-footprints-70248 | 63.1917,-156.3917,,AKm74? | | | , | ||||
| Fossil Creek | Denali | AK | About 20km W of Clear | - | AK0074 | https://geonames.usgs.gov/apex/ | 64.2985,-149.6694,,AIm73 | | | $* | |||||
| Eagle | Fairbanks-North Star | AK | (North of river, miles up stream... Cambrian Trilobites) | C | invertebrates-arthropoda-trilobita | AK0087 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 64.7809,-141.1998,,AHh44 | | | $*AK0047 | ||||
| Fairbanks | Fairbanks-North Star | AK | At filled in beaver pond on S Fairbanks Creek | PE | invertebrates-mollusks-bivalvia-Schizothaerus,Spisula | AK0007 | 64.8670,-147.3129,,AKm73 | | | $* | |||||
| Fairbanks | Fairbanks-North Star | AK | Engineer Creek in Pleistocene peat muck | PE | invertebrates-mollusks | AK0008 | 64.9294,-147.6370,,AKm73 | | | $* | |||||
| Fairbanks | Fairbanks-North Star | AK | NE in tailings between Ester Creek and Cripple Creek (The area between these creeks appears to be about 12km due W of Fairbanks) | PE | invertebrates-mollusks-gastropoda-Gyraulus,Helisoma,Stagnicola,Valvata;;;vertebrates-mammals-artiodactyla-Alces(moose),antilocapridae-Antilocapra(antelope);bovidae-Bos(yak),Ovibos(muskox),Ovis(sheep);camelidae,Cervalces(deer);lagomorpha-leporidae(rabbits);pilosa(sloths),proboscidea-Mammut;rodentia-castoridae(beavers) | AK0009 | 64.8376,-147.9913,,AKm73 | | | $* | |||||
| Fairbanks | Fairbanks-North Star | AK | Regional gravel pits in muck beds | PE | plants,vertebrates-aves(birds)(bones),mammals-artiodactyla-Bison;carnivora-canidae-Canis(coyotes)(dire wolves),Vulpes(fox),(wolves);felidae-(lions),Lynx;Gulo(wolverines),Lutra(otters),Mephitis(skunks),Mustela(weasels),saber_tooth_cats-Smilodon;taxidiinae(badgers),usuridae(bears);chiroptera,insectivora,proboscidea(elephants) | AK0010 | 64.8378,-147.7164,,AKm73 | | | $* | |||||
| Fairbanks(UAMuseumNorth) | Fairbanks-North Star | AK | UAMN is located on the UAF Campus, 1962 Yukon Drive, Fairbanks, AK 99775-6960, 907-474-7505. General Museum with some paleo material. Research collections of Arctic dinosaurs and Quaternary mammals as well as Alaskan fossils in general in Earth Sciences Section? | AK0095,AK0097 | https://uaf.edu/museum | 64.8585,-147.8422,,AKm72 | | | , | ||||||
| Glacier Bay | Haines | AK | Fossiliferous | PZl | invertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;;cnidaria-corals-rugosa-Acervularia;;;mollusks-bivalvia-Megalomus | AK0011 | 58.7608,-136.3486,,AGh14 | | | $* | |||||
| Glacier Bay | Haines | AK | invertebrates-mollusks(shells),corals in thick Carboniferous Limestone | CR | invertebrates-cnidaria-corals;mollusks | AK0012 | 58.7608,-136.3486,,AGh14 | | | $* | |||||
| Fossil Peak | Hoonah-Angoon | AK | - | AK0082 | https://geonames.usgs.gov/apex/ | 58.3944,-136.3712,,AIm73 | | | $* | ||||||
| Fossil Point | Kenai Peninsula | AK | Diverse and abundant Middle Jurassic marine invertebrates. Possibly within National Park although not shown as NP land in Google Maps? | J | invertebrates-mollusks(others) | AK0078 | https://www.researchgate.net/publication/266731603_Fossil_Point_Alaska's_Jurassic_Park_Cook_Inlet_Alaska_A_rosetta_stone_to_Middle_Jurassic_biostratigraphy | 60.165,-152.6800,,AKm53 | | | $* | ||||
| Gaikema Creek | Kenai Peninsula | AK | J | invertebrates-brachiopoda,mollusks-bivalvia,cephalopoda-ammonoidea-(Stephanoceratidae) | AK0077 | https://geonames.usgs.gov/apex/ | 59.8129,-153.2218,,AIm73 | | | $* | |||||
| Homer | Kenai Peninsula | AK | in nodules | OL | Kenai (Alaska) | vertebrates-fish | AK0013 | 59.6425,-151.5483,,AKm73 | | | *$AK0088 | ||||
| Homer Beach | Kenai Peninsula | AK | plants(amber)(coal)(twigs) | AK0088 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 59.6378,-151.4997,,AKm73 | | | $*AK0013 | ||||||
| Kenai Beach | Kenai Peninsula | AK | plants(leaves)(twigs) | AK0090 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 60.5515,-151.2721,,AKm73 | | | $* | ||||||
| Pybus Bay | Ketchikan Gateway | AK | At Admiralty Is in Cretaceous Lower Limestone | Kl | invertebrates-mollusks-bivalvia-Aucella | AK0014 | 57.2436,-134.1333,,AKm73 | | | $* | |||||
| Fossil Beach | Kodiak Island | AK | In cliffs accessible at low tide | invertebrates(marine) | AK0085 | Tide tables are available on the internet from sources such as https://www.tideschart.com/(worldwide) and https://tidesandcurrents.noaa.gov(US,AK,HI) | http://www.alaska.org/detail/fossil-beach-narrow-cape | 57.42676, -152.3527,,AKm73 | | | $* | ||||
| Kaguyak | Kodiak Island | AK | In cutbanks along coast at 58d37mN 153d55mW roughly 100m above Naknek Formation USGS Mesozoic 25280 | Ku | invertebrates-mollusks-bivalvia-Inoceramus,Pleuromya;cephalopoda-ammonoidea | AK0015 | http://www.alaskafossil.com/ Loc 3 | 58.6167,-153.9167,,AKm72 | | | $*AK0017 | ||||
| Kodiak | Kodiak Island | AK | Triassic Fossils in contorted shales and Limestones on Woody Island | TR | - | AK0016 | 57.7787,-152.3320,,AKm73 | | | $* | |||||
| Swikshak Bay | Kodiak Island | AK | NW of Swikshak Bay,Afognak Quad | E? | plants-angiosperms-Alnus(alder) | AK0017 | http://www.alaskafossil.com/ Loc 1,2 RPO-158,RAW-101 | 58.5969,-153.9069,,AKm73 | | | $*AK0015 | ||||
| Kujulik Bay | Lake and Peninsula | AK | 56d30m N 158d W (These coordinates seem to be a number of kilometers offshore. Presumably they are approximate) | plants(petrified wood) | AK0018 | 56.6150,-157.8586,,AHh44 | | | $* | ||||||
| Lake Clark National Park and Preserve | Lake and Peninsula | AK | extensive exposures of Jurassic sedimentary rocks. No Collecting | J | invertebrates-mollusks-bivalvia-Buchia;cephalopoda | AK0075 | https://www.nps.gov/lacl/learn/nature/fossils.htm | 60.6555,-156.2967,,AFm74 | | | $* | ||||
| Nonvainuk Lake | Lake and Peninsula | AK | 59d N 155d40m W? | plants(petrified wood) | AK0061 | There does not seem to be a 'Nunvainuk Lake' in Alaska | 58.9981,-155.4186,,AGj13? | | | $* | |||||
| Coyote Lake | Matanuska-Susitna | AK | At end of Jonesville Rd N of Sutton. esecially in scree on N side of lake | EP-E | Chickaloon | plants | AK0094 | 101 American Fossil Sites-Dickas | 61.7417,-148.9025,,AKm72 | | | , | |||
| Coyote Lake | Matanuska-Susitna | AK | Near Sutton | EP? | plants? | AK0069 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 61.74,-148.9,,AKk73? | | | *$AK0070,AK0071 | ||||
| Eureka Creek | Matanuska-Susitna | AK | Access from Glenn Highway, but requires off road transportation | EP? | plants? | AK0072 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 65.19,-150.27,,AIk74? | | | $* | ||||
| Glenn Hwy | Matanuska-Susitna | AK | AK1-Between Palmer and Glennallen | EP | plants? | AK0066 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 61.8755,-146.9411,,AIk74 | | | $* | ||||
| Jonesville Mine | Matanuska-Susitna | AK | Near Sutton | EP? | plants? | AK0071 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 61.73,-148.93,,AKk73? | | | *$AK0069,AK0070 | ||||
| Moose Creek | Matanuska-Susitna | AK | Near Sutton | EP? | plants? | AK0068 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 61.68,-149.05,,AJk73? | | | $* | ||||
| Palmer | Matanuska-Susitna | AK | Fossils reported at fee collecting site At Atlanta House at Milepost 166 on Glenn Hwy | - | AK0019 | 61.6057,-149.1119,,AKm73? | | | $* | ||||||
| Talkeetna Dome | Matanuska-Susitna? | AK | 13 km from Glenn Hwy,marine shales-poorly preserved fossils | invertebrates-mollusks-bivalvia-pectinidae-Pecten | AK0020 | 62.3211,-150.1065,,AKm73 | | | $* | ||||||
| Talkeetna Mtns | Matanuska-Susitna | AK | EP? | plants? | AK0067 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 62.0,-147.4,,AIk74? | | | $* | |||||
| Wishbone Hill | Matanuska-Susitna | AK | Near Sutton | EP? | plants? | AK0070 | http://peninsulaclarion.com/stories/081502/out_081502out0010001.shtml | 61.742,-148.9,,AKk73? | | | *$AK0069,AK0071 | ||||
| Cape Mountain | Nome | AK | On E flank | M-PN | invertebrates-mollusks | AK0021 | 65.5764,-168.0075,,AKm73 | | | $*AK0022 | |||||
| Cape Prince of Wales | Nome | AK | In limestones | D | - | AK0022 | 65.6084,-168.0798,,AHh44 | | | $*AK0021 | |||||
| Nome | Nome | AK | In Silurian Nome series | S | Port Clarence Limestone | invertebrates-mollusks | AK0023 | 64.5018,-165.4060,,AKm73 | | | $* | ||||
| Fossil River | Nome(CA) | AK | - | AK0086 | https://geonames.usgs.gov/apex/ | 63.4924,-170.0571,,AKm73 | | | $* | ||||||
| Arctic | North Slope | AK | In late Triassic limestones and cherts of Shublik Formation | TR | Shublik (Alaska) | - | AK0024 | 69.3748,-152.9345,,AHh44 | | | *$AK0025,AK0026,AK0027 | ||||
| Arctic | North Slope | AK | Other exposures | TR | Shublik (Alaska) | invertebrates-mollusks-bivalvia-Posidonia | AK0025 | 69.3748,-152.9345,,AHh44 | | | *$AK0024,AK0026,AK0027 | ||||
| Arctic | North Slope | AK | at 69d22.5m N and 152d56m W in 3 km bluff on N side of creek | P-TR | Shublik (Alaska)? | invertebrates-mollusks-bivalvia-Entomonotis,Halobia,Posidonia;cephalopoda-ammonoidea-Arcestes,Hungarites,Leiophyllites,Pseudaplococeras,Trachyceras | AK0026 | 69.3241,-152.7347,,AHh44 | | | *$AK0024,AK0025,AK0027 | ||||
| Arctic | North Slope | AK | at 69d22.5m N and 152d56m W in 3 km bluff on N side of creek | TR | Shublik (Alaska)? | - | AK0027 | 69.3241,-152.7347,,AHh44 | | | *$AK0024,AK0025,AK0026 | ||||
| Arctic | North Slope? | AK | Tiglukpuk Creek in Triassic Lower shale vertebrates | TR | vertebrates-fish-actinopterygii-palaeoniscidae-Boreosomus;;sarcopterygii-dipnoi-coelacanthiformes;;;reptilia(bones) | AK0036 | Tiglukpuk Creek appears to be on the Alaskan North Slope probably East of Chandler Lake | 68.5228,-152.0578,,AHh44? | | | $* | ||||
| Chandler River | North Slope | AK | in cutbanks from Torok Creek to Kiruktagiak River | Kl | Torok | ? | AK0055 | 69.4514,-151.4975,,AHh44 | | | *$AK0034,AK0035 | ||||
| Colville River | North Slope | AK | In sites on Colville River Lipscomb Beds near river level,Kikak-Tegoseak quarry near top of 100m bluff,Byers Bed,Sling Point,Old bone beach,Ninsiuk | Ku | Prince Creek | plants,vertebrates-reptilia-dinosauria(8 taxa) | AK0065 | http://www.pbs.org/wgbh/nova/teachers/programs/3511_arcticdino.html,http://www.jstor.org/pss/4524148 | 70.0644,-151.1029,,AHh44 | | | $* | |||
| Endicott Mountains | North Slope? | AK | in Limestone and Chert | TR | Otuk | invertebrates-conodonts,mollusks-bivalvia-Monotis;;;protists-radiolaria | AK0056 | 68.1667,-149.5000,,AFg14 | | | $* | ||||
| Fossil Creek | North Slope | AK | K? | vertebrates-reptilia-dinosauria | AK0093 | https://geonames.usgs.gov/apex/ | 69.5647,-145.1041,,AFm73 | | | $*AK0083 | |||||
| Fossil Creek | North Slope | AK | - | AK0083 | https://geonames.usgs.gov/apex/ | 69.3234,-145.0555,,AFk53 | | | $*AK0093 | ||||||
| Ketik River | North Slope | AK | Arctic Alaska in coal seams | K | Chandler,Prince Creek | invertebrates-arthropoda-insecta;mollusks-bivalvia-Ostrea;;;plants(amber)(plants),vertebrates | AK0031 | 70.1172,-159.605,,AHh44 | | | $* | ||||
| Killik River | North Slope | AK | Arctic Alaska along E trending belt 10-20 km wide,narrowing to East from Killik River nearly to Itkillik River | Kl | Torok | invertebrates-mollusks-bivalvia-Inoceramus;cephalopoda-ammonoidea-Beudanticeras,Gastroplites,Subarcthoplites;nautilidae-Colvillia | AK0032 | 68.9860,-152.2540,,AHh44? | | | $* | ||||
| Kiruktagiak River | North Slope | AK | Kiruktagiak River | K | Fortress Mountain | invertebrates-mollusks-bivalvia-Aucellina | AK0030 | 68.5041,-152.6660,,AHh44 | | | $* | ||||
| Kuk River | North Slope | AK | Arctic Alaska in coal seams | K | Chandler,Prince Creek | invertebrates-arthropoda-insecta;mollusks-bivalvia-Ostrea;;;plants(amber)(plants),vertebrates | AK0033 | 69.9265,-159.5325,,AHh44? | | | $* | ||||
| North Slope | North Slope? | AK | In block sooty shale | TR | Shublik (Alaska),Karen Creek | invertebrates-mollusks-bivalvia-Monotis | AK0037 | 69.5345,-145.7227,,AHh44? | | | $* | ||||
| Okpikruak River | North Slope? | AK | Arctic Alaska on Okpikruak River | invertebrates-mollusks-cephalopoda-nautilidae-Colvillia | AK0038 | 68.3619,-153.2231,,AKm73 | | | $* | ||||||
| Regional | North Slope | AK | 68d35m N 152d58m W in Fortress Mountain Formation along 560 km front between Sagavanirktok River and Kukpowruk River. Late Jurassic to Cretaceous Upper | K | Fortress Mountain | ? | AK0028 | 68.5833,-152.9775,,AKm73 | | | $* | ||||
| Torok Creek | North Slope | AK | E of Castle Mountain on Torok Creek | K | Fortress Mountain | vertebrates-fish | AK0029 | 68.6900,-152.3239,,AKm73 | | | *$ | ||||
| Torok Creek | North Slope | AK | between 68d40 meters and 68d44 meters N -- couldn't find a map with UTM grid and would need an X coordinate to resolve via a converter and I don't think this is valid UTM anyway, Maybe 68 degrees 40 minutes? = 68.67N Assume that the outcrop is at Tuktu Bluff near mouth of creek | Kl | Torok | ? | AK0034 | 68.6872,-152.3,,AKm73 | | | *$AK0035,AK0055 | ||||
| Tuktu Bluffs | North Slope | AK | Arctic Alaska at Tuktu Bluffs on Chandler River in 300 meter thick Tuktu formation above Torok Formation | Kl | Tuktu | invertebrates(abundant)-mollusks-bivalvia-Dicranodonta,Inoceramus,Panopea,Solecurtus,Yoldia;cephalopoda-ammonoidea-Cleoniceras,Gastroplites;;;;worms-annelida-polychaeta-Ditrupa | AK0035 | 68.7328,-152.3053,,AKm73 | | | *$AK0034,AK0055 | ||||
| Fossil Bluffs | Petersburg(CA) | AK | - | AK0084 | https://geonames.usgs.gov/apex/ | 56.5505,-134.1244,,AKm73 | | | $* | ||||||
| Long Is-Kasaan Bay | Prince of Wales-Hyder | AK | European-Asian Devonian faunas in Limestones | D | invertebrates-brachiopoda,cnidaria-corals;mollusks-bivalvia-Hercynella;;(others) | AK0041 | 55.5417,-132.4018,location:Kasaan.AK,AHh44 | | | $* | |||||
| Prince of Wales Is | Prince of Wales-Hyder | AK | Silurian Sponges | S | Heceta limestone | invertebrates-porifera-Girtyocoeliana,Alaskaspongiella,Polyplacospongia,Monolaminospongia,Auriculospongiidae,Cladospongia,Virgulaspongia,Stipespongia;incertidae-Turbospongia | AK0099 | Rigby-2008 | 37.2851,-118.1516,,AKm75 | | | , | |||
| Klawock | Prince of Wales-Outer Ketchikan | AK | W coast Devonian Upper brachiopods | Du | invertebrates-brachiopoda-productida-Productella;spiriferida-Spirifer;;cnidaria-corals-rugosa(horn_corals)-Zaphrentis | AK0040 | 55.5525,-133.0958,,AKm73 | | | $*AK0039 | |||||
| Klawock | Prince of Wales-Outer Ketchikan | AK | W coast | Du | invertebrates-brachiopoda-productida-Productella;spiriferida-Spirifer;;cnidaria-corals-rugosa(horn_corals)-Zaphrentis | AK0039 | 55.5525,-133.0958,,AKm73 | | | $*AK0040 | |||||
| Prince of Wales Island | Prince of Wales-Outer Ketchikan | AK | ? | AK0042 | 55.6319,-132.9075,,AHh44 | | | $* | |||||||
| Trocadero Bay | Prince of Wales-Outer Ketchikan | AK | On small island in | PNl | Limestone | invertebrates-mollusks-cephalopoda-ammonoidea-Gastrioceras,Glaphyrites | AK0043 | 55.3619,-133.0269,,ACl14 | | | $* | ||||
| Freshwater Bay | Sitka | AK | On Chicagof Island in long narrow peninsula extending out 7 km in Limestones | CR | invertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids(fragments) | AK0044 | 57.8736,-134.9849,,ACl43 | | | $* | |||||
| Freshwater Bay | Sitka | AK | S side of Chicagof Island in 300 meters of Silurian limestones.. Bottom 200 meters Leperditia,fragmentary crustacea. Top 100 meters Megalomus | S | invertebrates-arthropoda-crustacea-ostracoda-Isochilina,leperditiidae-Leperditia;;phyllocarida-Ceratiocaris;;;mollusks-bivalvia-Megalomus | AK0045 | 57.8917,-135.0794,,ACl43 | | | $* | |||||
| Sitka | Sitka | AK | Silurian limestones | S | invertebrates-cnidaria-corals-tabulata-Catenipora | AK0046 | 57.0531,-135.33,,ACl53 | | | $* | |||||
| Eagle-Circle district | Southeast Fairbanks | AK | M-PN | Calico Bluff, Lower Middle | invertebrates-mollusks-cephalopoda-ammonoidea-Girtyoceras,Goniatites,Neoglyphioceras | AK0047 | 64.7878,-141.1982,location:Eagle.AK,AHh44 | | | *$AK0087 | |||||
| Nation River | Southeast Fairbanks | AK | at mouth of Yukon River (Loc used is mouth of Nation River) | invertebrates-brachiopoda,mollusks | AK0048 | 65.1995,-141.7125,,AHh44? | | | $*AK0049? | ||||||
| Yukon River | Southeast Fairbanks? | AK | near Canadian border | TR | Glenn Shale | invertebrates-mollusks-bivalvia-Monotis | AK0049 | 65.1995,-141.7125,,AHh44? | | | $*AK0048? | ||||
| Copper River Basin | Valdez-Cordova? | AK | in Limestone | PN | invertebrates-brachiopoda,mollusks | AK0051 | 62.1578,-143.8055,,AHh44 | | | $* | |||||
| Fossil Lake | Valdez-Cordova | AK | - | AK0076 | https://geonames.usgs.gov/apex/ | 62.0119,-146.4754,,AHm74 | | | $* | ||||||
| Kayak Is | Valdez-Cordova | AK | MIl | Yakataga | invertebrates-mollusks | AK0064 | http://www.aber.ac.uk/~glawww/epgr/15_north_america_phanerozoic_.691_to_717.pdf | 59.9158,-144.4304,,AKm73 | | | $* | ||||
| Kletsan Creek | Valdez-Cordova | AK | (in White River basin,in St Elias range) well preserved Paleozoic Upper fossils | invertebrates(marine)(well_preserved) | AK0050 | 61.7378,-141.0200,,AHh44 | | | $*AK0062 | ||||||
| White River Basin | Valdez-Cordova(?) | AK | CR | invertebrates-brachiopoda,mollusks | AK0062 | There seem to be several White Rivers in Alaska | 61.7315,-141.3473,,AGl74? | | | $*AK0050 | |||||
| Hamilton Bay | Wrangell-Petersburg | AK | North Shore in Triassic Limestone Conglomerate Brachiopods and bivalves | TR | invertebrates-brachiopoda-Rhynchonella,spiriferida-Spiriferina;;mollusks-bivalvia-pectinidae-Pecten;Pleuromya,Pseudomonotis;cephalopoda-ammonoidea | AK0052 | 56.9071,-133.7984,,AGl73 | | | $* | |||||
| Kuiu Island | Wrangell-Petersburg | AK | In Mead Point area -- NE in 700 meters of Silurian Limestone | S | invertebrates-brachiopoda-Conchidium,Whitfieldia;cnidaria-corals-rugosa-Diphyphyllum;;;mollusks-gastropoda-Holopea,Murchisonia | AK0053 | 56.5799,-134.2783,,AKm73? | | | $* | |||||
| Kupreanof Island | Wrangell-Petersburg | AK | regional Carboniferous limestones | CR | invertebrates-brachiopoda,mollusks | AK0054 | 56.7928,-133.4969,,AHh44 | | | $* | |||||
| Yakataga | Yakutat | AK | Nearby in sandstone and limestone | MI-H | Yakataga | invertebrates-mollusks | AK0063 | http://www.aber.ac.uk/~glawww/epgr/15_north_america_phanerozoic_.691_to_717.pdf | 60.0809,-142.4851,,AKm73 | | | $* | |||
| Brooks Range | Yukon-Koyukuk? | AK | In W part in dark gray | M | Lisburne Shale | invertebrates-mollusks-cephalopoda-ammonoidea-Beyrichoceras,Dimorphoceras,Entogonites,Eothalassoceras(?),Girtyoceras,Goniatites,Sudeticeras | AK0060 | Eothalassoceras is 'Eochalassoceras' in original Ransom 'Fossils in America' | 67.7926,-155.6543,,ADe75 | | | $* | |||
| Coal Creek | Yukon-Koyukuk | AK | plants(amber)(coal) | AK0089 | http://forums.outdoorsdirectory.com/showthread.php/51109-South-Central-AK-FOSSILS | 65.3053,-143.0334,,AKm73 | | | $* | ||||||
| Livengood B5 Quad | Yukon-Koyukuk | AK | Sponge fragments in Livengood B5 Quad in E central AK | O | invertebrates-porifera-Girtyocoeliana,Corymbospongia | AK0100 | Ordovician sponges from west-central and east-central Alaska and western Yukon Territory, Canada,Rigby,Blodgett,Britt 2008 | 65.5244,-148.5447,,AKM74? | | | , | ||||
| Melozitna River | Yukon-Koyukuk | AK | from mouth back into Koyokuk River basin Impure Cretaceous Limestones | K | invertebrates-mollusks-bivalvia-Aucella | AK0057 | Original says 'Melozi River' | 65.6394,-153.1906,,ADl44 | | | $* | ||||
| Porcupine River | Yukon-Koyukuk | AK | Devonian fossils in Limestone | D | invertebrates(marine) | AK0058 | 66.5778,-145.4331,,AHh44 | | | $* | |||||
| White Mtn | Yukon-Koyukuk | AK | Fragments of Ordovician sponges in limestone debris flow in White Mtn area, McGrath A-4 Quad in W. Central AK. Lat lon is White Mtn Mine 3km E of White Mtn peak | O | invertebrates-porifera-Cliefdenella | AK0101 | Ordovician sponges from west-central and east-central Alaska and western Yukon Territory, Canada,Rigby,Blodgett,Britt 2008 | 62.1825,-154.8517,,AKM73? | | | , | ||||
| Yukon River | Yukon-Koyukuk | AK | In East Central Alaska in Eagle,Tatonduk River,Nation,Woodchopper area,Lower to Upper Cambrian trilobites | PC-C | Tindir (Alaska) | fungi,ichnofossils-burrows_invertebrate-Oldhamia;;invertebrates-arthropoda-trilobita;porifera?-archaeocyatha;;microfossils-stromatolites;microorganisms-acritarchs;plants-algae;protists | AK0059 | 66.5778,-145.4331,,AEF44 | | | $* | ||||
| Yukon River | Yukon-Koyukuk | AK | In exposures along Yukon River for 160km SW of Kaukpowruk River and West of Yukon-Charley Rivers National Preserve. Petrified wood, plant fossils, numerous bird and dinosaur tracks. Location used is arbitrary | K | ichnofossils(bird and reptile tracks),plants(leaves,petrified wood) | AK0103 | https://theatlantic.com/science/archive/2023/09/alaska-youkon-river-dinosaur-footprints/675429/ | 66.2348,-147.9957,,AKm74? | | | , | ||||
| Fossil Creek | Yukon-Koyukuk(CA) | AK | Fossils in sedimentary beds and in primarily sedimentary interbeds in volcanic rocks | O | invertebrates-arthropoda-trilobita;brachiopoda | AK0080 | https://geonames.usgs.gov/apex/ | 65.2838,-147.3942,,AFh53 | | | $* | ||||
| Fossil Mountain | Yukon-Koyukuk(CA) | AK | - | AK0081 | https://geonames.usgs.gov/apex/ | 63.2315,-155.5411,,AGk53 | | | $* |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.