US And Canadian Fossil Sites -- Data for ARKANSAS

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
--ARAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)PEinvertebrates-mollusks-bivalvia(sparse),gastropoda(non_marine)AR000134.5970,-90.5493,,AGF44|$*
Caney PointArkansasARIn area exposures of fossiliferous clay?AR001734.2120,-91.1671,,AKm73|$*
Mountain HomeBaxterARMinvertebrates-mollusksAR000236.336,-92.381,,AGl53|$*
Little Clifty CreekBentonARon E fork in MiddleDClifty Limestoneinvertebrates-arthropoda-trilobita-Homalonotus;;brachiopoda-spiriferida-Spirifer;TropidoleptusAR000336.3297,-93.8964,,AHh44|$*
-BooneARand areas to E in Cambrian Upper dolomiteCuinvertebrates-mollusks-gastropoda;;plants-algae-CryptozoonAR000436.3151,-93.0185,,AHh44|$*
WarrenBradleyAR5 km E in RR cutinvertebrates-mollusks-bivalvia-Corbula,Leda(abundant),Mactra,VenericardiaAR000533.6238,-92.0050,,AKm73|$*
Coon BranchCarrollARse1/4nw1/4 s25t16nr26w South of bridge over War Eagle Creek. In narrow band of Pitkin Limestone on both banks. Original says Eureka Springs quadrangle. (36.0211 93.6814 in valley of Coon Branch -- 2km SE of Fish Hatchery on War Eagle Creek},Chester age cup_coralsPNPitkininvertebrates-cnidaria-corals-rugosa(cup_corals)AR000636.0211,-93.6814,se1/4nw1/4-s25t16nr26w,AKm73?|$*
ArkadelphiaClarkAR800m E on Gaither Bros FarmKNacatoshvertebrates-fish-chondrichthyes-batoidea(rays)(teeth)-pristidae-IschyrhizaAR001434.1223,-93.0339,,AKm73|$*AR0013
Arkadelphia(E3)ClarkAR3.2km E on Gaither Bros FarmKMarlbrookvertebrates-fish-actinopterygii-Enchodus;chondrichthyes-selachii(sharks)(teeth)-SqualicoraxAR001334.1219,-93.0145,,AKm73|$*AR0014
Arkadelphia(N2)ClarkAR1.9 km N in Bluffs along Ouachita River at low tide(low water?)invertebrates-mollusks;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)AR0008Tide tables are available on the internet from sources such as https://www.tideschart.com/(worldwide) and https://tidesandcurrents.noaa.gov(US,AK,HI)34.1411,-93.0552,,AGl73|$*
Arkadelphia(N3)ClarkAR3 km N from High Bluff on Ouachita Riverinvertebrates-mollusks-bivalvia-InoceramusAR001234.1682,-93.0436,,AKm73|$*
Arkadelphia(SW12)ClarkAR12 km SW near the Okolona Rdinvertebrates-mollusks-bivalvia-GryphaeaAR000934.0925,-93.1778,,AKm73?|$*AR0010
Arkadelphia(SW9)ClarkAR9 km SW in bank of Big Decipher Creekinvertebrates-echinoderms-echinoidea-Hemiaster(large);;mollusks-bivalvia-Anatimya,Exogyra,Inoceramus,TrigoniaAR0015Couldn't identify Big Decipher Creek. Used arbitrary location on creek about 9km SW of Arkadelphia34.0596,-93.1179,,AKm73|$*
Arkadelphia(W-AR67)ClarkAR2.4km W of Caddo River Bridge on AR67KNacatoshvertebrates-fish-actinopterygii-trigonodontoidae-Stephanodus;;chondrichthyes-selachii(sharks)(teeth)AR001134.1668,-93.0836,,AKm73|$*
Arkadelphia(W13)ClarkAR12.8km WKMarlbrookvertebrates-fish-chondrichthyes-batoidea(rays)-pristidae-Ischyrhiza;;chimaera-Ischyodus;selachii(sharks)AR001034.1311,-93.1620,,AKm73|$*AR0009
Arkadelphia(Widow Cox Fm)ClarkAR1.6km N of Oklahoma-Hollywood Rd Junction on Widow Cox FarmKTaylorvertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-CretolamnaAR000734.1354,-93.0992,,AKm73|$*
Hollywood(S3)ClarkAR2-3km SKBrownstonevertebrates-fish-chondrichthyes-batoidea(rays)-pristidae-Ischyrhiza;;selachii(sharks)(teeth)-ScapanorhynchusAR013134.0839,-93.2379,,AKm73|*$AR0042,AR0044
OkolonaClarkARIn a field W of Nacatoch Bluff inKuSaratoga Chalkinvertebrates-mollusks-bivalvia-ParanomiaAR001633.9919,-93.3855,,AKm73?|$*
Cow FordClevelandAR6 km downstream from Caney Pt-in cylindrical concretions-AR001834.1644,-91.1865,,AKm73|$*
Herbine(NW10)ClevelandAR10 km NW in drainage ditch on AR35 in Rison Clay member of White Bluff Formation,Abundant molds. Also in a second ditch about 200 meters EastEWhite Bluff-AR001933.8624,-92.1231,,AKm73|$*AR0020
Herbine(NW9)ClevelandAR9 km NW-scattered mollusks_moldsinvertebrates(s sparse)-mollusks(molds)AR002033.8579,-92.1162,,AKm73|$*AR0019
Kingsland(N6)ClevelandAR5.5 km N at Cross Roads Church in drainage ditches and road cuts in-Fossils in ironstone nodulesEWhite Bluff-AR002133.9111,-92.3157,,AKm73?|$*
Marks Mill(AR8+97)ClevelandARJust S of the battleground monument at Junction of AR8 and 97 in drainage ditch exposing White Bluff Formation - fossiliferous ironstone nodules. Also about 350 meters East in left bank of small stream,fossiliferous calcareous greensandEWhite Bluff?AR002233.7811,-92.2547,,AKm73|$*
New Edinburg(NE1)ClevelandAR1.3 km NE in road cut in SE corner of S27Caney Point Marlinvertebrates(diverse)AR002333.7633,-92.2237,,AKm73|$*
Pansy(S6)ClevelandAR6 km S 1 km E of AR15(AR35?) in water well mollusk_molds and shellsinvertebrates-mollusks(shells)(molds)AR002433.7697,-91.9806,,AKm73|$*
RisonClevelandAR400 meters W in road cuts and barrow pitEWhite Bluffinvertebrates-mollusksAR002633.9597,-92.1947,,AKm73|$*
Rison(SW10)ClevelandAR10 km SW on E side of Saline River 50 meters upstream from US79 bridgeEWhite Bluffinvertebrates-mollusks(molds)AR002533.8975,-92.2323,,AKm72|$*
Rye(NW4)ClevelandAR4 km NW in ditch beside road from Rye to AR35invertebrates-mollusks(molds)(abundant)AR0027Confusing--Rye is at the junction of AR35 and US6333.7711,-92.0275,,AGl63?|$*
Saline RiverClevelandAR1.2 km upstream from Vince Bluff accessible at low waterinvertebrates-mollusks(20 species)-bivalvia(abundant)-Avicula,Corbula,Cytherea,Leda,Tellina,VenericardiaAR002833.7928,-92.0737,,AKm73|$*
Saline RiverClevelandAR6 km downstream from mouth of Big Creek,Fossils in concretions-AR002934.5544,-92.7112,,AKm73?|$*
Van BurenCrawfordARPNinvertebrates-brachiopoda-Composita;cnidaria-corals-rugosa-Lophophyllum;;;echinoderms-crinoids(fragments);mollusks-bivalvia-Pleurophorus;gastropoda-Pleurotomaria,SoleniscusAR003035.4267,-94.3031,,AKm73|$*
White RiverDeshaARinvertebrates-arthropoda-trilobita-Isotelus like trilobite in (single specimen 15cm long) in Lower Ordovician Cotter of Jefferson City Formation. In cove about 1 km from townOJefferson Cityinvertebrates-arthropoda-trilobita-Isotelus?AR003135.8197,-93.6997,,AKm73?|$*
Monticello(NW13-AR35)DrewAR12.5 km NW along AR35 in road cuts and ditchesinvertebrates-mollusks(molds)AR003233.7791,-91.9947,,AKm73?|$*
Monticello(SW6)DrewAR5.5 km SW along local road to Green Hill-mollusk moldsinvertebrates-mollusksAR003333.5969,-91.8478,,AKm73|$*
Monticello(Turner-NealMuseum)DrewARTurner-Neal Natural History Museum located at U of Arkansas, Monitcello, 346 University Drive,Monticello, Arkansas 71656, 1-800-844-1826,870-460-1026 Planetarium, some natural history material? Open weekdays Sep-Apr. Call 870-460-1016 to arrange accessAR0170,http://www.uamont.edu/pages/school-of-mathematical-and-natural-sciences/turner-neal-museum-of-natural-history-and-pomeroy-planetarium/33.5909,-91.8111,,AKm73|,
Montongo(SW6)DrewAR6 km SW in RR cuts-poorly preserved fossilsinvertebrates-mollusks-bivalvia-Corbula,Yoldia;gastropoda-TurritellaAR003433.6293,-91.8804,,AKm73|$*
JessievilleGarlandARCuinvertebrates-arthropoda-trilobitaAR015534.7011,-93.0614,,AKn73|$*
GrapevineGrantARIn escarpment above flood plane-mollusk_moldsEWhite Bluffinvertebrates-mollusks(molds)AR003634.1456,-92.3153,,AKm73|$*
Redfield(N1-US365?)GrantAR1 km N in road cut on US65(US365?},mollusk_molds and fossils in ferruginous concretionsinvertebrates-mollusks(molds)AR0037Redfield is in Jefferson County34.4508,-92.1906,,AKm73|$*
Redfield(W6)GrantAR5.5 km W in drainage ditch SE of the Orion Crossroads-ferruginous concretions with fossils-AR0038Redfield is in Jefferson County34.4706,-92.2460,,AKm73?|$*
Sheridan(S37)GrantAR36.5 km S in road cuts-fossil molds-AR003934.0197,-92.4101,,AKm73|$*
Sheridan(US270)GrantAR700 meters W of town square in road cuts on US270-concretions with fossil moldsinvertebrates(concretions)(molds)AR004034.3078,-92.4096,,AKm73|*$AR0089
White BluffGrantARarea exposuresinvertebrates-mollusks-bivalvia(14 species),gastropoda(24 species),scaphopodaAR004136.1861,-92.2767,,AKm73|$*
-HempsteadARin 75 meters of Cretaceous brownstone marl along line from Nashville,Howard County to Columbus,Hempstead CountyKBrownstoneinvertebrates-mollusks-bivalvia-Exogyra(abundant)AR005933.7759,-93.8217,location:Columbus.AR,AHh44|$*
Hollywood(E3)HempsteadAR3 km E on Arkadelphia Road in thin lenses of greenish sand in clay-abundant small calcareous fossilsinvertebrates(?)(abundant)AR004334.1006,-93.2228,,AGl73|$*
Hollywood(S2)HempsteadAR2 km S on Dobyville Road in thin lenses of greenish sand in clay-abundant small calcareous fossilsinvertebrates(?)(abundant)AR0042Hollywood is at the junction of AR56 and AR5334.0868,-93.2403,,AKm73|*$AR0044,AR0131
Hollywood(S4)HempsteadAR4 km S in road cuts where road crosses small creek near edge of Terre Noire bottom in sw1/4 s34t7sr21w. (34.0857,-93.2370 same as Okolono,Pike County},very fossiliferous lensesinvertebrates(?)(abundant)AR004434.0857,-93.2370,sw1/4s34t7sr21w,AKm73|*$AR0042,AR0131
McNab StationHempsteadARIn RR cut just W of stationinvertebrates-mollusks-bivalvia-OstreaAR004533.6611,-93.8325,,AHm72|$*
Nashville(S6)HempsteadAR6 km S on road to Clow-poorly preseved fossils-AR004633.9173,-93.7865,,AKm73|$*
OzanHempsteadAR5 km S of Nashville in roadside ditch,white clay-poorly preserved plants above white Inoceramus bearing LimestoneKuTokio clayinvertebrates-mollusks-bivalvia-Inoceramus;;;plantsAR004733.8815,-93.8488,,AGl73|$*
Ozan(N7)HempsteadAR7 km N along Bingen Road in brown sandstoneinvertebrates-mollusks-bivalvia-ExogyraAR004833.9058,-93.7432,,AKm73|$*
Ozan(S7)HempsteadAR7 km S along Bingen Rd in Brownstone marlinvertebrates-mollusks-bivalvia-OstreaAR004933.7944,-93.6967,,AKm73|*$
WashingtonHempsteadAR200 meters N of RR stationinvertebrates-mollusks-bivalvia-GryphaeaAR005033.7760,-93.6830,,AKm73|*$
WashingtonHempsteadAR5.3 km N from Ozan roadinvertebrates-mollusks-gastropoda-CapulusAR005433.8187,-93.7079,,AKm73?|$*
Washington(N6)HempsteadAR5.5 km N in shell bed along Saratoga Roadinvertebrates-mollusks-bivalvia-ExogyraAR005533.8174,-93.6923,,AKm73?|$*
Washington(NE4)HempsteadAR4 km NE along old military Roadinvertebrates-mollusks-cephalopoda-ammonoidea-Nostoceras;belemnoidea-Belemnitella;;gastropoda-CapulusAR005133.7963,-93.6614,,AKm73?|$*
Washington(NE5)HempsteadAR5 km NEinvertebrates-mollusks-bivalvia-InoceramusAR005333.8014,-93.6511,,AKm73|$*
Washington(NW5)HempsteadAR4.5 km NWinvertebrates-mollusks-bivalvia-OstreaAR005233.8028,-93.7062,,AKm73?|$*
YancyHempsteadAR1.5 km SW from Columbus Rdinvertebrates-mollusks-cephalopoda-ammonoidea-Baculites;;gastropoda-ActaeonAR0056Yancy is near Camden. Can't identify a Columbus Road in the area33.5653,-92.8160,,AKm73?|$*AR0058
YancyHempsteadAR3 km S from Columbus Rdinvertebrates-mollusks-bivalvia-VeniellaAR0058Yancy is near Camden. Can't identify a Columbus Road in the area33.5653,-92.8160,,AKm73?|$*AR0056
Yancy(S3)HempsteadAR2.9km SKAnnona Chalkvertebrates-fish(teeth)-actinopterygii-Enchodus;chondrichthyes-selachii(sharks)-SqualicoraxAR005733.5479,-92.8151,,AKm73|$*
MalvernHot SpringARIn old barrow pit on North I35(I30?) Service Rd 1.6km N of Malvern exit-crab carapaces. Description doesn't match maps very wellinvertebrates-arthropoda-crustacea-decapoda(crabs)(carapaces)AR006034.4096,-92.8211,,AKm73?|$*
MalvernHot SpringARin beds of lignite/lignitic clayEminvertebrates-arthropoda-insecta;;plants(amber)AR0062There are several quarries South and West of Malvern34.3570,-92.8324,,AKm73|$*AR0063
Malvern (near)Hot SpringARin the Acme Brick Co and Malvern Brick Company quarries in Claiborne age lignite with plants and small insect inclusions in amberE?Claiborneinvertebrates-arthropoda-insecta;;plants(amber)AR0063There are several quarries South and West of Malvern34.3570,-92.8324,,AKm73|$*AR0062
Malvern(Ouachita R)Hot SpringARS on Ouachita River in small outcrop of Cretaceous rockKArkadelphiavertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;reptilia-squamata-mosasauridae(vertebrae)AR006134.3474,-92.8822,,AKm73|$*
Rockport (Malvern)Hot SpringARmarine fossils in crystalline Limestoneinvertebrates-mollusks-bivalvia-Cucullaea,Venericardia;gastropoda-TurritellaAR006434.3882,-92.8345,,AKm73|$*
Buckrange(SW2?)HowardAR2 km SE(SW?) on dead end road in nw1/4ne1/4 s35t10sr27w in marly fine grained mud (33.8473 93.8577 1km SW of Buck Range},phosphatic shell castsinvertebrates(casts)AR006533.8473,-93.8577, nw1/4ne1/4 s35t10sr27w,AKm72?|$*
SaratogaHowardAR500 meters E in gulliesinvertebrates-mollusks-bivalvia-Exogyra,Gryphaea;;porifera(sponges)AR006933.7517,-93.9004,,AKm73|$*
Saratoga(AR355)HowardAR2.4km N of Saratoga in roadcuts on both sides of AR355KMarlbrook Marlinvertebrates-mollusks-bivalvia-Exogyra,Gryphaea,Ostrea;;vertebrates-reptilia-squamata-mosasauridae(bones)AR0167101 American Fossil Sites-Dickas33.7728,-93.9050,,AKm72|,
Saratoga(E1)HowardAR1 km E on Columbus road in Yellow Creek Valleyinvertebrates-mollusks-bivalvia-Gryphaea;(others)AR006633.7472,-93.8958,,AKm73|$*
Saratoga(E2)HowardAR2 km Einvertebrates-mollusks-bivalvia-Exogyra,Gryphaea;;porifera(sponges)AR006833.7515,-93.8886,,AKm73|$*
Saratoga(N)HowardARN along Mineral Springs Road in sandsinvertebrates-mollusks-bivalvia-Gryphaea,Inoceramus;gastropodaAR007033.7595,-93.9052,,AKm73?|$*
Saratoga(W)HowardARin RR cut to West-well preserved fossilsKuSaratogainvertebrates-echinoderms-echinoidea;porifera(sponges)AR007133.7573,-93.9176,,AGm72|$*AR0067
Saratoga(W1)HowardAR1.4 km W of town in RR cut in Cretaceous Upper ChalkKuinvertebrates-echinoderms-echinoidea;mollusks,porifera(sponges)AR006733.7573,-93.9176,,AKm72|$*AR0071
Tollette(W1)HowardAR1 km W in 6 meters of sand-phosphatic shell castsinvertebrates-mollusks(shells)(casts)(phosphatic);vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)AR007233.8222,-93.9053,,AKm73|$*
Tollette(W2)HowardAR2 km W in Ozan Brownstown near the edge of he bottomlandinvertebrates-mollusks-bivalvia-Exogyra,Ostrea;gastropodaAR007333.8225,-93.9100,,AKm73|$*
-IndependenceARin exposuresOuKimmswick Limestoneinvertebrates-arthropoda-trilobita-Goldius,Illaenus;;brachiopoda-Mcewanella;;plants-algae-ReceptaculitesAR0083Illaenus is a Russian trilobite35.7702,-91.5721,location:Moorefield.AR,AHh44|$*
BatesvilleIndependenceARIn gray to Black ShaleMuMoorefield Shaleinvertebrates(87 species)-brachiopoda-Leiorhynchus,MoorefieldellaAR007435.7697,-91.6408,,AKm73|$*AR0162
BatesvilleIndependenceARMBatesville Sandstoneinvertebrates-arthropoda-trilobita-PhillipsiaAR0162http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt35.7697,-91.6408,,AKm73|$*AR0074
Cushman(NE9)IndependenceAR9 km NE at Montgomery Mine in clays derived from Manganese Oxide castsSBrassfield Limestoneinvertebrates(casts)(magnesiumoxide)-brachiopoda-Triplesia;mollusks-bivalvia,cephalopoda-orthocerida-Cycloceras,Orthoceras;;gastropoda-Cyclonema;;;plants-algae-GirvanellaAR007535.9586,-91.7070,,AKm73|$*
Locust Grove(S12-AR21)IndependenceAR12 km S on AR21(AR87?)MBooneinvertebrates-mollusksAR0076AR21 is 100km W of Locust Grove35.5867,-91.7444,,AKm73|$*
Locust Grove(S2)IndependenceARin 2.4km S on Hwy 21(AR25?)MBooneinvertebratesAR007935.7150,-91.7595,,AKm73|*$
Locust Grove(W3)IndependenceARin Quarry 3.4km W on Hwy 14MBooneinvertebratesAR008035.7288,-91.7662,,AKm73?|$*AR0077
Locust Grove(W3-AR14)IndependenceAR3 km W on AR14MBooneinvertebrates-mollusksAR007735.7280,-91.7641,,AKm72|$*AR0080
Locust Grove(W9)IndependenceAR9 km W on AR14 in road cutMBooneinvertebratesAR007835.7412,-91.8203,,AKm73|$*
Marshall(NW)IndependenceARNW in gullyinvertebrates(diverse)AR008135.9242,-92.6414,,AKm73|$*
MoorefieldIndependenceARIn gray to Black ShaleMuMoorefield Shaleinvertebrates(87 species)-brachiopoda-Leiorhynchus,MoorefieldellaAR008235.7683,-91.5703,,AKm73|$*
St Clair SpringIndependenceARNear Independence?SSt Clair Limestoneinvertebrates-arthropoda-trilobita-Ceraurus,ScutellumMO0178Scutellum originally Bronteus. Originally entered as Jackson Cy, MO. Probably refers to type locality of the St Clair Limestone 12.9km NE of Batestville, ARhttp://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt35.8482,-91.5743,,AKm73?|$*
Bradford(N4)JacksonAR4 km N in old Limestone quarry next to Iron Mountain RR. Turritella_mortoni in crystalline Limestone..also 300 meters SW of quarry in boulders of Limestoneinvertebrates-mollusks-bivalvia-Ostrea,Venericardia;gastropoda-Turritella(turritella mortoni)AR015135.4526,-91.4318,,AKm73|*$AR0084
Bradford(N4)JacksonARAcross White County line 4 km N on Iron Mountain RR in light-gray Limestoneinvertebrates-cnidaria-corals;mollusks-bivalvia-Cytherea,Ostrea;gastropoda-TurritellaAR008435.4576,-91.4261,,AKm73|$*AR0151
Bradford(N6)JacksonARAcross White County line 5.5 km N on Iron Mountain RR in light-gray Limestoneinvertebrates-cnidaria-corals;mollusks-bivalvia-Cytherea,Ostrea;gastropoda-TurritellaAR008535.4699,-91.4117,,AKm73|$*
Grand GlaiseJackson?ARin RR cutsEPMidwayinvertebrates-cnidaria-corals;echinoderms-echinoideaAR008735.475,-91.4069,,AKm73|$*AR0086
Grand Glaise(E)Jackson?ARE in RR cuts along the M.O.P. RREPMidwayinvertebrates-cnidaria-corals;echinoderms-echinoidea;mollusksAR008635.475,-91.4069,,AKm73|$*AR0087
Redfield(N4)JeffersonAR3.5 km N at South Red Bluffinvertebrates-mollusks(molds)-bivalvia-NuculanaAR008834.4147,-92.1756,,AKm73|$*
SheridanJeffersonARin regional exposuresinvertebrates-mollusksAR008934.3069,-92.3991,,AKm73|*$AR0040
White Bluff(Arkansas R)JeffersonAR7 km E of Redfield on Arkansas River exposures for 4 km downstream beyond Tar Creek Camp in E1/2S19/30T3SR10W exposures classic locality (34.4330 92.1265 N and S along Arkansas River and possibly in Quarries to W)ERedfieldinvertebrates-mollusks(abundant)AR009034.4330,-92.1265,E1/2S19/30T3SR10W,AKm72|$*
SmithvilleLawrenceARinvertebrates-mollusks-gastropoda-HelicotomaAR009136.0803,-91.3036,,AKm73|$*
Cornerville(SE7)LincolnAR7 km SE in drainage ditch on E side of local roadplantsAR009233.7901,-91.8944,,AKn73?|$*
Star City?LincolnAR2.5 km At AR81(US425) road junctionplantsAR0093lat lon arbitrarily set 2.5km N of Star City, but site could well be 2.5km S of Star City33.9676,-91.8385,,AKm73?|$*
Star City(NW4)LincolnAR3.5 km NW in drainage ditchplantsAR009433.9550,-91.8769,,AKm73|$*
Cerrogordo(NE1)Little RiverAR800m NEKuKiamichiinvertebrates-mollusks-bivalvia-Gryphaea;(others)AR0163http://www.geocities.com/lancelhall/fossils/33.9241,-94.4693,,AKm72|$*
Foreman(N9)Little RiverAR9 km N in stream bank near Arkinda road-cephalopoda to 30cmKuOzan, Lowerinvertebrates-mollusks-cephalopoda-ammonoidea-Baculites,MortonicerasAR009633.7763,-94.3944,,AKn73?|$*
Foreman(SW27)Little RiverAR27 km SW at Rocky Comfort in Annona chalk along Laynesport RdKAnnonainvertebrates-echinoderms-echinoidea-Echinocorys;;mollusks-bivalvia-Gryphaea,Inoceramus,pectinidae-PectenAR0095info seems dubious. Can't identify a Laynesport Rd. lat long is set to a quarry on Rocky Comfort Rd in Foreman33.7124,-94.3937,,AGn72?|$*
White CliffsLittle RiverARin quarryinvertebrates-mollusks-bivalvia-InoceramusAR009833.7589,-94.0551,,AKn73|$*
White Cliffs(NW2)Little RiverAR2 km NWKuOzan, Upperinvertebrates-mollusks-bivalvia-Gryphaea;;;plants-angiosperms-SauvagesiaAR0097The generic name Sauvagesia is also used for a plant known commonly as 'Creole Tea'33.7704,-94.0588,,AKm73|$*
CabotLonokeARse1/4nw1/4s36t15nr21w (Same location as Jasper, Newton, County)?AR009935.9134,-93.1546,se1/4nw1/4s36t15nr21w,AKm73?|$*AR0103?
Blaylock MountainsMontgomeryARin SW corner of County inSBlaylock Sandstoneinvertebrates-graptolitesAR010034.3644,-93.9289,,AKm73|$*
Crystal SpringsMontgomeryARin roadside shale exposureOinvertebrates-graptolites-Climacograptus,Cryptograptus,Dicellograptus,Didymograptus,Diplograptus,Glossograptus,Glyptograptus,Lasiograptus,Nemagraptus,Orthograptus,Reteograptus,ThamnograptusAR0101Reteograptus originally Retiograptus34.5219,-93.3358,,AKm73|*$AR0102,AR0114
Crystal SpringsMontgomeryARto E of Post office on US270 in black,carbonaceous shaleOWomble Shaleinvertebrates-graptolites-NemagraptusAR010234.5219,-93.3358,,AKm73|*$AR0101,AR0114
JasperNewtonARRed Rock Rd 3 km E of AR7 S of town in road cut and gully se1/4nw1/4s36t15nr21w (35.9134 93.1546 1.5km W of Red Rock)PNinvertebrates-echinoderms-crinoids(fragments)AR010335.9134,-93.1546,se1/4nw1/4s36t15nr21w,AKm72|$*AR0099
CamdenOuachitaARin ligniteinvertebrates-arthropoda-insecta(in amber)AR010533.5844,-92.8342,,AKm73|$*AR0104
CamdenOuachitaAR?AR010433.5844,-92.8342,,AKm73|$*AR0105
Rose Creek ChurchPerryARplants (35.0716 92.9764 about 1.6km NE of Rose Creek Church, Perry County)PNAtoka Sandstoneplants-gymnospermopsida-Sigillaria;lycopodiophyta-LepidodendronAR015435.0716,-92.9764, nw1/4s24t5nr19w,AKm72|$*
Antoine CreekPikeARto Einvertebrates-mollusks-bivalvia-GryphaeaAR010634.2125,-93.4581,,AKn73|$*
DelightPikeAR1 km SE in a brownstone marlinvertebrates-mollusks-bivalvia-CyprimeriaAR010734.0261,-93.4967,,AKn73|$*
OkolonaPikeARne1/4 s3t8sr21w along Okolona-Arkadelphia rd in dark,sandy marl (NE of junction of Hollywood Creek and Terre Noire Creek)invertebrates-mollusks-bivalvia-Exogyra,GryphaeaAR011034.0735,-93.2355,s3t8sr21w,AKm73|$*
Okolona(N2)PikeAR1.5 km N in road cuts and other area exposures in dark gray sandy marlinvertebrates-mollusks-bivalvia-GryphaeaAR010834.0121,-93.3380,,AKm73|$*
Okolona(N4)PikeAR4 km N in gullies W of roadinvertebrates(casts)AR010934.0340,-93.3476,,AKm73?|$*
TokioPikeARIn Cretaceous Limestone at Plaster Bluff-Gypsum Bluff on Little Missouri RiverKinvertebrates-mollusks-gastropoda-GlauconiaAR011134.0209,-93.7143,,AKm72|$*
Wolf Creek(NW4)PikeAR4 km NWKDierks Limestoneinvertebrates-mollusks-bivalvia-OstreaAR011233.5267,-91.7149,,AKm73?|$*
Poinsett CountyPoinsettARfossils in lignites-AR011335.6115,-90.6358,,AHj44|$*
-PolkAROutcrops of late shale. Black,Fissile,contorted,graphitic shales or slates. Area outcrops in Polk,Montgomery Garland,Saline,Pulaski CountiesOPolk Creekinvertebrates-graptolites(abundant)AR011434.3644,-93.9289,,AHh44|*$AR0101,AR0102
Fourche CreekPulaskiARnear mouth of Crooked Creek in s8t15r13winvertebrates-echinoderms-echinoidea(spines);mollusks-bivalvia-Crassatella,Cucullaea,Cytherea,Ostrea,Protocardia,Venericardia;cephalopoda-nautilidae-Hercoglossa;;gastropoda-Turritella;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)AR0115invertebrates-mollusks-cephalopoda-Hercoglossa originally Enclimatoceras34.6484,-92.4254,S8T1SR13W,AKm73?|$*
Little RockPulaskiAR800 meters N of County hospital near old lime kiln on Iron Mountain RR in sandy Limestoneinvertebrates-mollusks-gastropoda-Turritella(turritella mortoni)AR011634.7650,-92.3928,,AKn73?|$*
Little Rock(MOD)PulaskiARMuseum of Discovery, Displays, Dinosaur mounts, 500 President Clinton Ave., Suite 150, Little Rock, AR 72201AR0168,AR0171https://museumofdiscovery.org/exhibit/feature/34.7476,-92.2646,,AKm72|,
Ravenden SpringsRandolphARinvertebrates-mollusks-gastropoda-CeratopeaAR011736.3164,-91.2225,,AKm73|$*
BentonSalineARIn Clay pit in Nw1/4ne1/4s11t2sr15w. (34.5693 92.5771 In Benton Somewhere around intersection of North and 1st)plants(leaves)-angiosperms-Magnoliaceae,Quercus(oak)AR011834.5656,-92.5832, Nw1/4ne1/4s11t2sr15w,AKm73|$*
Benton(Collegeville-WNW2)SalineARsw1/4se1/4s9t1sr14w in ferruginous Sandstone (34.6449 92.5034 2k WNW of Collegeville)invertebrates-mollusks-bivalvia-Venericardia;gastropoda-Turritella(turritella mortoni)AR011934.6449,-92.5034, sw1/4se1/4s9t1sr14w,AKm72|$*
BatesScottARIn mine dumps on the Poteau Mountain Tower RoadPNAtoka Sandstoneplants-pteridophyta-Annularia,Asterophyllites,equisetales-CalamitesAR012034.9124,-94.4150,,AKm73|$*AR0121
BatesScottAROn mine dumps 1.5 km W on mine dumps along Poteau Mt Tower RoadPNAtoka Sandstoneplants-pteridophyta-Asterophyllites,equisetales-Calamites;(ferns)AR012134.9124,-94.4150,,AKm73|$*AR0120
Gilbert(W1)SearcyAR0.8 km W on Right side of Dry CreekSSt Clair Limestoneinvertebrates-brachiopoda-(articulata)AR012235.9886,-92.7184,,AKn73|$*AR0123
Gilbert(W1)SearcyAR1 km WSSt Clairinvertebrates-brachiopoda(large)AR012335.9886,-92.7184,,AKn73|$*AR0122
LeslieSearcyARIn quarry 500m SMPitkininvertebrates-arthropoda-trilobita-PaladinAR0161http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt35.8289,-92.5599,,AKn73|$*AR0124
LeslieSearcyARSCRinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,echinoderms-crinoids;mollusks-cephalopoda;;plantsAR012435.8289,-92.5599,,AKn73|$*AR0161
LeslieSearcyARin concretions in banks of Cove Creek NE1/4NW1/4S21T14NR15WMuFayettevilleinvertebrates-mollusks-cephalopoda,,ammonoidea,bactritida,coleoidea,nautiloidea;;vertebrates-fish-Carcharopsis(tooth);;plants(good)AR0165https://www.jstor.org/stable/1304913?seq=1#page_scan_tab_contents35.8469,-92.5873,NE1/4NW1/4S21T14NR15W,AKm73|,
