Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -(A) | (?) | AZ | TR | Chinle | plants(petrified wood)-gymnospermopsida-coniferophyta-Araucaria | AZ0257 | 34.9406,-110.1278,Loc is Holbrook:Navajo County:AZ,AHh44 | | | *$AZ0168,AZ0169 | |||||
| Jones Crossing | (?) | AZ | 80km SE of Flagstaff and 5.6km SE of Long Valley Store at Jones Crossing of East Clear Creek | P | Kaibab | invertebrates-mollusks-bivalvia-Scaphellina | AZ0255 | 34.5297,-111.2831,,AKm73 | | | $* | ||||
| Sonora Desert | (?) | AZ | Ediacaran fossils | ED | ichnofossils-burrows_invertebrate-Palaeophycus;ichno_misc-Lockeia;;incertidae-Cyclomedusa,Sekwia | AZ0256 | Newspaper reports of Ediacaran fossils in the Sonora desert are apparently incorrect. The actual exposures are near the town of El Cerrito(Caborca?) in the Mexican State of Sonora in equivalents of the Great Basin Sequence | 30.7153,-112.1570,loc:Caborca:Mexico,AHh44 | | | $* | ||||
| -(A) | Apache | AZ | area exposures | TR | Chinle | invertebrates,plants(petrified wood),vertebrates-reptilia-phytosauria;(others) | AZ0025 | 35.5590,-109.3799,,AGl15 | | | $* | ||||
| Adamana(SE10) | Apache | AZ | 9.6km SE | TR | Chinle | vertebrates-fish-sarcopterygii-Ceratodus;;reptilia-phytosauria-Machaeroprosopus | AZ0001 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 34.9411,-109.7520,,AKm73 | | | $*AZ0002 | |||
| Blue Forest Rd(E2) | Apache | AZ | 1.6km E | TR | Chinle | vertebrates-reptilia-phytosauria-Machaeroprosopus | AZ0002 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 34.9279,-109.7426,,AKm73? | | | $*AZ0001 | |||
| Blue Hills | Apache | AZ | TR | Chinle | vertebrates-reptilia(bones) | AZ0003 | 34.5326,-109.3277,,AKm73? | | | $* | |||||
| Buell Park | Apache | AZ | in alluvium | invertebrates-mollusks | AZ0004 | 35.9000,-109.0967,,AKm73 | | | $* | ||||||
| Cameron | Apache | AZ | 300 dinosaurs-tracks on Indian land | vertebrates-reptilia-dinosauria(tracks) | AZ0006 | 35.8758,-111.4122,,AKm73 | | | $*AZ0007 | ||||||
| Cameron | Apache | AZ | In Triassic Sandstone | TR | ichnofossils-tracks-reptilipedia-Chirotherium | AZ0007 | 35.8758,-111.4122,,AKm73 | | | $*AZ0006 | |||||
| Cameron(NE21) | Apache | AZ | 20.6km NE | J | Moenave | vertebrates-reptilia-crocodylomorpha-Protosuchus | AZ0005 | 35.9902,-111.2627,,AKm73 | | | $* | ||||
| Flat Tops(N side) | Apache | AZ | N Side | TR | Chinle | vertebrates-reptilia(bones) | AZ0008 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 36.8742,-112.5525,,AKm73 | | | $* | |||
| Four Corners | Apache | AZ | K | Mesaverde | plants | AZ0163 | 36.9989,-109.0444,,AHh44 | | | $* | |||||
| Four Corners(A) | Apache | AZ | Regional exposures | TR | Chinle | plants | AZ0164 | 36.9989,-109.0444,,AHh44 | | | $* | ||||
| Ganado(A) | Apache | AZ | Regional exposures | TR | Chinle | invertebrates-mollusks-bivalvia-Unio;;;plants(petrified wood)-gymnospermopsida-coniferophyta-Araucarioxylon,Woodworthia;;;vertebrates-amphibia-temnospondyli-metoposauridae-Metoposaurus;;;reptilia-phytosauria-Heterodontosuchus,Palaeoctonus;;synapsida-therapsida-Placerias | AZ0011 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 35.7119,-109.5447,,AHh44 | | | $* | |||
| Ganado(W19) | Apache | AZ | 19 km W in Mancos Shale Tunuck member | K | Tunuck Shale | vertebrates-fish-actinopterygii-Ichthyodectes | AZ0009 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 35.7119,-109.7553,,AKm73 | | | $* | |||
| Ganado(W30) | Apache | AZ | 30 km W in dark shales | K | Mancos | invertebrates,vertebrates | AZ0010 | 35.7119,-109.8772,,AKm73 | | | $* | ||||
| Hogay Ruin(A) | Apache | AZ | In area exposures | K | Dakota | invertebrates-mollusks-bivalvia-Gryphaea | AZ0013 | There are many ruins in Apache County. Hogay Ruin might be about 11km W of Cornfields School | 35.6562,-109.7871,,AHh44 | | | *$AZ0012 | |||
| Hogay Ruin(A) | Apache | AZ | In area exposures | invertebrates-cnidaria-corals,radiata | AZ0012 | There are many ruins in Apache County. Hogay Ruin might be about 11km W of Cornfields School. 'Radiata' may be an order rather than a Genus | 35.6562,-109.7871,,AHh44 | | | $*AZ0013? | |||||
| Meteor Crater | Apache | AZ | In Triassic Sandstone | TR | ichnofossils-tracks-reptilipedia-Chirotherium | AZ0014 | 35.0281,-111.0225,,AHh44 | | | $*AZ0099 | |||||
| Salina Springs(W2) | Apache | AZ | 2 km W in Mancos shales | K | Mancos | invertebrates-mollusks-bivalvia-Gryphaea | AZ0016 | 36.0275,-109.8948,,AKm73 | | | $*AZ0015 | ||||
| Salina Springs(W2) | Apache | AZ | 2 km W | K | Mancos Shale | invertebrates-mollusks-bivalvia-Gryphaea | AZ0015 | 36.0275,-109.8948,,AKm73 | | | $*AZ0016 | ||||
| St Johns | Apache | AZ | 9.6km SW of St Johns Quarry | TR | Chinle | vertebrates-reptilia(bones),synapsida-therapsida-Placerias | AZ0018 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 34.4461,-109.4334,,AKm73 | | | $*AZ0259 | |||
| St Johns | Apache | AZ | At Davis Ranch on Salt Lake Rd | TR | Chinle | vertebrates-amphibia(bones)-temnospondyli-Eupelor | AZ0019 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 34.4708,-109.3126,,AKm73? | | | $* | |||
| St Johns | Apache | AZ | P | San Andres | invertebrates-mollusks-bivalvia-Schizodus | AZ0017 | 34.5026,-109.3713,,AKm73 | | | $* | |||||
| St Johns(Amphibian Hill) | Apache | AZ | At Amphibian Hill. This is apparently the 'Placerias Quarry' site near St Johns, AZ | TR | Chinle | vertebrates-(juveniles),(microvertebrates) | AZ0259 | http://www.npl.utexas.edu/vpl/databases/index.php | 34.4461,-109.4334,,AKm73? | | | $*AZ0018 | |||
| Stanton(W2) | Apache | AZ | 2 km W at base of dark shale layer | K | Dakota | invertebrates-mollusks-bivalvia-Gryphaea;;(others) | AZ0020 | 34.1653,-112.7504,,AKm73? | | | $* | ||||
| Steamboat(A) | Apache | AZ | In area outcrops of black Mancos shales above the Dakota | K | Mancos | invertebrates-mollusks-bivalvia-Exogyra,Gryphaea | AZ0022 | 35.7514,-109.8472,,AKm73 | | | $* | ||||
| Steamboat(E6) | Apache | AZ | 6 km E in Dakota shales - Gryphaea. In higher Dakota sandstones numerous corals | K | Dakota | invertebrates-brachiopoda,cnidaria-corals;mollusks-bivalvia-Exogyra,Ostrea;;;plants,vertebrates-fish-actinopterygii-Ichthyodectes | AZ0021 | 35.7514,-109.7807,,AKm73 | | | $* | ||||
| Sumner's Valley(?) | Apache | AZ | 200 meters E of New Mexico Line s3t10Nr3e (PLSS Loc is in Yavapai County,AZ near 34.2759N,-112.0327W -- might be in different Prime Meridian). There is nothing resembling this name in the lists of inhabited places(97) or Valleys (198) in the county | K | Mesaverde | invertebrates-mollusks-bivalvia-Exogyra;cephalopoda-ammonoidea-Calycoceras,Dunveganoceras,Metoicoceras | AZ0023 | There is no USGS or Google listing for Sumner's Valley,AZ or NM. E of the New Mexico Line would be in NM where the PLSS coordinates differ dramatically from AZ | 35.5501,-109.3579,,AGl15? | | | $* | |||
| Thunderstorm Ridge(PetForestNP) | Apache? | AZ | Small Triassic amphibians in lacustrian sediments in Blue Mesa member of Chinle Fm. No collecting | T | Chinle | vertebrates-amphibia-gymnophiona-Funcusvermis | AZ0298 | https://www.nps.gov/articles/000/tetrapod-evolution-at-petrified-forest.htm | 34.9866,-109.7170,,AKm73 | | | , | |||
| Tuba City | Apache | AZ | near | TR | Chinle | vertebrates-reptilia-dinosauria-theropoda-Dilophosaurus | AZ0024 | 36.1333,-111.2231,,AKm73 | | | $* | ||||
| Benson(S6) | Cochise | AZ | 5.6km S | PE | St David_AZ | vertebrates-aves(birds)(bones),reptilia-turtles-Geochelone | AZ0026 | 31.9174,-110.2939,,AKm73 | | | $* | ||||
| Bisbee Junction(91 Hills) | Cochise | AZ | S in ninety one hills area. Well preserved fossils | Kl | Lowell | invertebrates(?)(abundant) | AZ0032 | 31.3384,-109.8825,,AKm73? | | | $* | ||||
| Bisbee(Forrest-WNW5) | Cochise | AZ | on small hill 300 meters E of US80 in nw1/4sw1/4ne1/4s36t23sr25e (31.3878 109.7567 5km WNW of Forrest near I10) | K | Mural | invertebrates-brachiopoda-Rhynchonella,terebratulida-Terebratella;;cnidaria-corals;mollusks-gastropoda-Lunatia | AZ0031 | 31.3878,-109.7567,nw1/4sw1/4ne1/4s36t23sr25e,AKm72 | | | $* | ||||
| Bisbee(Tombstone Gulch) | Cochise | AZ | NW 100 meters above floor of Tombstone Gulch in | Cm | Abrigo Limestone | invertebrates-brachiopoda-Billingsella,Obolus | AZ0030 | 31.4481,-109.9278,,AKm73 | | | $* | ||||
| Bisbee(WSW7) | Cochise | AZ | 7 km WSW on SW side of Escabrosa Gulch in limestone | Cm | invertebrates-brachiopoda-Eoorthis,Lingulella,Schizambon | AZ0027 | invertebrates-brachiopoda-Lingulella originally Linguella | 31.4281,-109.9862,,AKm73 | | | *$AZ0029 | ||||
| Bisbee(WSW8) | Cochise | AZ | 8 km WSW in area exposures | PN | invertebrates-brachiopoda,bryozoa,cnidaria-corals;echinoderms-echinoidea(spines);;protists-protozoa(abundant) | AZ0028 | 31.4281,-109.9917,,AKm73 | | | $* | |||||
| Bisbee(WSW8) | Cochise | AZ | 8 km WSW on SW side of Escabrosa Ridge | Cm | invertebrates-brachiopoda-Lingulella,Schizambon | AZ0029 | invertebrates-brachiopoda-Lingulella originally Linguella | 31.4281,-109.9917,,AKm73 | | | $*AZ0027 | ||||
| Chiricahua Mountains | Cochise | AZ | Mu | Paradise Limestone | invertebrates-brachiopoda-Dielasmatoidea(abundant) | AZ0033 | 31.9297,-109.3817,,AHh44 | | | *$ | |||||
| Chiricahua Mountains | Cochise | AZ | PN | protists-forams-fusulinida-Fusulina,Fusulinella,Triticites | AZ0034 | 31.9297,-109.3817,,AHh44 | | | $* | ||||||
| Curtis Ranch | Cochise | AZ | 19km SE of Benson | PE | St David_AZ | vertebrates-mammals-artiodactyla-antilocapridae-Capromeryx;;chiroptera-Simonycteris;proboscidea-Cuvieronius,Stegomastodon | AZ0035 | 31.8488,-110.1525,,AKm73? | | | $* | ||||
| First Day Dig | Cochise? | AZ | PE | St David_AZ | vertebrates-mammals-artiodactyla-camelidae-Hemiauchenia,Prochenia | AZ0230 | 31.8984,-110.2176,loc:St David.AZ,AHh44 | | | $*AZ0237 | |||||
| Gunnison Hills | Cochise | AZ | in cherty Concha Limestone | P | Concha | invertebrates-brachiopoda-Dictyoclostus,Neospirifer;bryozoa,cnidaria-corals-rugosa(horn_corals)(abundant) | AZ0037 | 32.0656,-110.0006,,AKm73 | | | $*AZ0036 | ||||
| Gunnison Hills | Cochise | AZ | Pl | Scherrer | invertebrates-echinoderms-echinoidea(spines)(large) | AZ0036 | 32.0656,-110.0006,,AKm73 | | | $*AZ0037 | |||||
| Hereford | Cochise | AZ | At Lehner Ranch,Clovis culture site | H | vertebrates-mammals(large) | AZ0038 | 31.4383,-110.0972,,AKm73? | | | $* | |||||
| Mustang Mountains | Cochise | AZ | 70 km SE of Tucson near top of Concha Limestone - mollusks,brachiopoda. And in thin bedded Permian dolomites and limestones above the Concha | P | Concha | invertebrates-brachiopoda-spiriferida-Spiriferidina;;bryozoa,cnidaria-corals-rugosa(horn_corals);;echinoderms-echinoidea(spines);mollusks-gastropoda,scaphopoda | AZ0039 | 31.6822,-110.4700,,AKm73 | | | $*AZ0040 | ||||
| Mustang Mountains | Cochise | AZ | 72 km SE of Tucson in thin bedded Limestone above Concha Formation | P | invertebrates-bryozoa,echinoderms(fragments)-crinoids;mollusks-bivalvia,gastropoda,scaphopoda | AZ0040 | 31.6822,-110.4700,,AKm73 | | | $*AZ0039 | |||||
| Rodgers Quarry | Cochise? | AZ | PE | St David_AZ | vertebrates-mammals-artiodactyla-camelidae-Hemiauchenia,Megatylopus,Prochenia | AZ0237 | 31.8984,-110.2176,loc:St David.AZ,AHh44 | | | $*AZ0230 | |||||
| Tombstone | Cochise | AZ | In 200 meters of dark gray-black Colina Limestone in Chiricahua Mountains | P | Colina | invertebrates-echinoderms-echinoidea(spines);mollusks-gastropoda-Omphalotrochus(abundant) | AZ0043 | 31.7128,-110.0669,,AKm73 | | | $* | ||||
| Tombstone | Cochise | AZ | in Tombstone Gulch in Limestone | C | Abrigo Limestone | invertebrates-brachiopoda-Billingsella,Obolus | AZ0044 | 31.7128,-110.0669,,AKm73 | | | $*AZ0042 | ||||
| Tombstone | Cochise | AZ | Cu | Abrigo Limestone | invertebrates-arthropoda-trilobita | AZ0042 | 31.7128,-110.0669,,AKm73 | | | $*AZ0044 | |||||
| Tombstone Hills | Cochise | AZ | In roadcut on S side of US80 2.1km S of Cowan Rd Junction | P | Colina | invertebrates-mollusks-bivalvia-Aviculopecten | AZ0266 | http://www.t-rat.com/Pages/WhereToFindFossils.html | 31.6503,-110.0353,S31T20SR23E,AKm72 | | | $* | |||
| Whetstone Mountains | Cochise | AZ | N in French Joe Canyon in Whetstone Mountains | Cu | Abrigo Limestone | invertebrates-brachiopoda-Billingsella | AZ0041 | 31.8099,-110.3791,,AKm73 | | | $* | ||||
| Wolf Ranch | Cochise | AZ | s6t22sr22e in Arroyo Oro Verde parallel to AZ90 in light siltstones (near San Pedro House? Latitude/Longitude 31.5466N,-110.1445W) | PL | vertebrates-mammals-artiodactyla-camelidae;perissodactyla-equidae-Pliohippus;;proboscidea-Gomphotherium(=Trilphodonta=mastodon),Mastodon;;reptilia-turtles | AZ0045 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | http://www.t-rat.com/Pages/WhereToFindFossils.html | 31.5466,-110.1445,s6t22sr22e,AKm72 | | | $* | |||
| Bass Canyon | Coconino | AZ | On S side of Powell Plateau in sandstones: | Cm | invertebrates-brachiopoda-Lingulella,Micromitra | AZ0046 | invertebrates-brachiopoda-Lingulella originally Linguella | 32.3489,-110.2528,,AKm73 | | | $* | ||||
| Blue Mountain Cyn | Coconino | AZ | fish teeth-mostly microscopic. In Hualapai Indian Reservation | M | Surprise Canyon,Watahomigi | vertebrates-fish(teeth) | AZ0277 | potentially 30+taxa? | https://www.nps.gov/articles/park-paleo-spring-2019-fossil-shark-record.htm | 35.7308,-113.3210,,AKm73 | | | , | ||
| Bottomless Pits | Coconino | AZ | 1 km S in RR cut | invertebrates-mollusks-bivalvia(small)-Dozierella,Myalina | AZ0047 | 35.1991,-111.5732,,AKm73 | | | *$AZ0056,AZ0062 | ||||||
| Bright Angel Creek-Grand Canyon | Coconino | AZ | Just W of mouth in Precambrian rocks. | invertebrates-cnidaria?(jellyfish)(or maybe porifera)-Brooksella;;plants-algae(reef) | AZ0048 | 36.0989,-112.1114,,AKm72? | | | *$ | ||||||
| Bright Angel Trail | Coconino | AZ | PN | Supai Limestone | ichnofossils-tracks-amphibiaipedia-Ammobatrachus(trackways) | AZ0049 | 36.0593,-112.1441,,AKm73 | | | $* | |||||
| Cameron | Coconino | AZ | 10-11km(0.6km?) E at Tanner's Crossing on Little Colorado River | TR | Chinle | vertebrates-amphibia-temnospondyli-Buettneria,Eupelor;;reptilia-phytosauria-Machaeroprosopus;sauropsida-Hesperosuchus | AZ0051 | Tanner's crossing is only about 600 meters E of US 89 at Cameron | 35.8767,-111.4059,,AKn73 | | | $* | |||
| Cameron | Coconino | AZ | 40km E 22.4km SW of Dinosaur Canyon | TR | Chinle | vertebrates-reptilia-aetosauria-Desmatosuchus | AZ0052 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 35.8758,-111.1634,,AKm73 | | | $* | |||
| Cameron | Coconino | AZ | 4km NE | TR | Chinle | vertebrates-reptilia-aetosauria-Desmatosuchus | AZ0053 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 35.9008,-111.3813,,AKm73 | | | $* | |||
| Cameron | Coconino | AZ | about 2-3km W | TR | Moenkopi | ichnofossils-tracks-reptilipedia-Chirotherium,diapsidpedidia-Rhynchosauroides | AZ0054 | 35.8758,-111.4400,,AKm73 | | | $* | ||||
| Cameron | Coconino | AZ | TR | Moenkopi | ichnofossils-tracks-amphibiaipedia(?),reptilipedia-dinosauropedidia-theropodipedia-Anchisauripus | AZ0050 | 35.8758,-111.4122,,AKm73? | | | $* | |||||
| E Walnut | Coconino | AZ | 1 km E of Park boundary | invertebrates-brachiopoda-Dictyoclostus,Pugnoides;mollusks(juveniles)-bivalvia-Astartella,Nuculopsis,pectinidae-Pecten;Schizodus;gastropoda-Bellerophon;scaphopoda | AZ0055 | No clue where East Walnut is. Guessing it has to do with Walnut Canyon National Monument | 35.1751,-111.4872,,AHh44? | | | $* | |||||
| Flagstaff | Coconino | AZ | 1 km S of Bottomless Pits in RR cuts | invertebrates(?)(abundant) | AZ0056 | 35.1991,-111.5732,,AKm73 | | | *$AZ0047,AZ0062 | ||||||
| Flagstaff | Coconino | AZ | 1.6km NE about half way up peak in thin bedded limestone about 10m above talus slope. Not clear where originator thought 'Flagstaff' is exactly. Most likely candidate is TV Hill about 3km from downtown Flagstaff. But could be Switzer Mesa or McMillan Mesa closer in or possibly Mt Eldon. LatLon is SW side of TV Hill | D | invertebrates,vertebrates-fish-arthrodira(plates,chondrichthyes-orodontidae-Orodus;petalodontae-Chomatodus,Petalodus;selachii(sharks)(teeth)-Cladodus,holocephali-Helodus;hybodontidae-Hybodus | AZ0267 | http://www.t-rat.com/Pages/WhereToFindFossils.html | 35.2368,-111.6178,,AKm72? | | | $* | ||||
| Flagstaff | Coconino | AZ | 2 km NE at Mt Elden about midway up the mountain in grey thin bedded Limestone within 44 meters of Devonian sediments. This site is said to be about half way up the rather steep East side of the 660 meter peak which would put it around 8200ft ASL. Long climb. Thinish air. The lat-long 35.2473,-111.5871 may be within a few hundred meters of the outcrop, but finding the actual outcrop without more information might take days | D | invertebrates,vertebrates-fish(plates)(teeth)(abundant) | AZ0058 | http://www.jstor.org/pss/1306504 | 35.2473,-111.5871,,AGl82 | | | SITES/AZMTELDEN | $* | |||
| Flagstaff | Coconino | AZ | E on main highway in Padre Canyon | P | Kaibab Limestone | invertebrates-mollusks(molds)-bivalvia-Aviculopecten | AZ0060 | 35.1603,-111.2860,,AKm73 | | | $*AZ0101 | ||||
| Flagstaff | Coconino | AZ | near Bottomless Pit 2 km E of Flagstaff Country Club in porous buff colored Limestone | P | Kaibab | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);(ganoids)(teeth) | AZ0062 | 35.1991,-111.5732,,AKm73 | | | *$AZ0047,AZ0056 | ||||
| Fossil Bay | Coconino | AZ | - | AZ0269 | https://geonames.usgs.gov/apex/ | 36.2950,-112.5363,,AIm73 | | | *$AZ0270 | ||||||
| Fossil Canyon | Coconino | AZ | About 100km NW of Flagstaff | - | AZ0270 | https://geonames.usgs.gov/apex/ | 36.2738,-112.5269,,AIm73 | | | *$AZ0269,AZ0271 | |||||
| Fossil Mountain | Coconino | AZ | Grand Canyon National Park-No Collecting. Grand Canyon-South Rim | P | Kaibab | - | AZ0268 | 36.1905,-112.3607,,AIm73 | | | $* | ||||
| Fossil Mountain | Coconino | AZ | In Grand Canyon NP | - | AZ0273 | https://geonames.usgs.gov/apex/ | 36.1126,-112.2139,,AIm73 | | | $* | |||||
| Fossil Rapids | Coconino | AZ | In the Grand Canyon in a tounge of dolomite below the Bright Angel Shale | Cm | Elves Chasm Dolomite | invertebrates-porifera-archaeocyatha | AZ0271 | https://books.google.com/books?id=ptVOAQAAIAAJ | 36.2712,-112.5240,,AIm73 | | | $*AZ0270 | |||
| Fredonia | Coconino | AZ | In lower Kanab Canyon | P | Kaibab Limestone | invertebrates-mollusks-bivalvia | AZ0063 | Kanab Canyon presumably runs from Kanab, UT south, near Fredonia and into the Colorado. Not clear what is meant by the 'Lower Canyon'. Lat lon is Fredonia | 36.9456,-112.5258,,AHh44? | | | $* | |||
| Grand Canyon | Coconino | AZ | 200 meters??? (maybe 200 meters below rim???) | M | Redwall Limestone | invertebrates-brachiopoda,mollusks-bivalvia,gastropoda | AZ0070 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | $*AZ0064 | ||||
| Grand Canyon | Coconino | AZ | About 15 isolated thin deposits of Devonian Temple Butte Formation contain fish fossils at the base of the Redwall Limestone | D | Temple Butte | vertebrates-fish | AZ0071 | 36.1644,-111.8257,loc:Temple Butte,AHh44 | | | *$AZ0073,AZ0081 | ||||
| Grand Canyon | Coconino | AZ | In Devonian Limestone at 15 locations along base of Redwall Limestone | D | vertebrates-fish | AZ0073 | 36.1644,-111.8257,loc:Temple Butte,AHh44 | | | *$AZ0071,AZ0081 | |||||
| Grand Canyon | Coconino | AZ | In a Limestone in a sequence of mudstones, conglomerates, sandstones | PC | Vishnu | plants | AZ0074 | 36.0996,-112.1112,,AHh44 | | | $* | ||||
| Grand Canyon | Coconino | AZ | In sediments unconformably underlying Cambrian Lower beds,There is some question whether this is a pseudofossil | PC | Nankoweap | invertebrates-cnidaria?(porifera?)-Brooksella | AZ0075 | 36.0996,-112.1112,,AHh44 | | | $* | ||||
| Grand Canyon | Coconino | AZ | In white Sandstone-tracks of 29 animal species | P | Coconino Sandstone | vertebrates-(29 taxa of tracks) | AZ0076 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AGl54 | | | $* | ||||
| Grand Canyon | Coconino | AZ | Near Pt Sublime | P | Kaibab | vertebrates-fish(teeth)?-chondrichthyes-chimaera-Megactenopetalus | AZ0077 | 36.1989,-112.2514,loc:Pt Sublime:AZ,AKm73 | | | $* | ||||
| Grand Canyon | Coconino | AZ | Red Permian Hermit Shale below Coconino Sandstone | P | Hermit Shale | plants,vertebrates(tracks) | AZ0078 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0065,AZ0066,AZ0067,AZ0069,AZ0080 | ||||
| Grand Canyon | Coconino | AZ | S side,N of Last Chance Copper Mine in sandy limestone 80 meters above Tonto Sandstone | Cm | invertebrates-brachiopoda-Lingulella,Westonia | AZ0087 | invertebrates-brachiopoda-Lingulella originally Linguella | 36.0996,-112.1112,,AHh44 | | | $*AZ0079 | ||||
| Grand Canyon | Coconino | AZ | Tonto Platform | C | invertebrates-arthropoda-trilobita | AZ0079 | 36.0996,-112.1112,,AHh44 | | | $*AZ0087 | |||||
| Grand Canyon | Coconino | AZ | above Redwall Limestone | P | Supai Limestone | vertebrates(tracks) | AZ0080 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0065,AZ0069,AZ0078 | ||||
| Grand Canyon | Coconino | AZ | abundant Tracks of small Lower Permian Reptilia | P | Supai Limestone | vertebrates-reptilia(tracks)(abundant) | AZ0069 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0065,AZ0078,AZ0080 | ||||
| Grand Canyon | Coconino | AZ | along Chuar Creek Valley, Sapphire Canyon, Yak Trail | D | Temple Butte | vertebrates-fish-arthrodira(fragments),placodermi-antiarcha-Bothriolepis;;sarcopterygii-porolepiformes-Holoptychius | AZ0081 | 36.1644,-111.8257,loc:Temple Butte,AHh44 | | | *$AZ0071,AZ0073 | ||||
| Grand Canyon | Coconino | AZ | fossiliferous buff and gray Limestone above Coconino Sandstone | Kaibab? | invertebrates-cnidaria-corals;echinoderms-echinoidea;mollusks;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | AZ0082 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0068,AZ0083,AZ0085 | |||||
| Grand Canyon | Coconino | AZ | on S rim in campground area | P | Kaibab | vertebrates-fish | AZ0083 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0068,AZ0082,AZ0085 | ||||
| Grand Canyon | Coconino | AZ | on a bluff in the heart of the Canyon-carbonized Chuaria (a large discoid bacteria(?)) | PC | Chuar Group | incertidae-Chuaria(carbonized);protists | AZ0084 | 36.0996,-112.1112,,AHh44 | | | $* | ||||
| Grand Canyon | Coconino | AZ | raindrop impressions | P | Hermit Shale | invertebrates-arthropoda-insecta(wings);;plants(35 species),vertebrates-amphibia(tracks),reptilia(tracks);worms(tracks) | AZ0065 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0066,AZ0067,AZ0069,AZ0078,AZ0080 | ||||
| Grand Canyon | Coconino | AZ | well preserved fossils | M | Redwall Limestone | invertebrates-mollusks;plants | AZ0064 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | $*AZ0070 | ||||
| Grand Canyon | Coconino | AZ | P | Hermit Shale | plants | AZ0066 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0065,AZ0067,AZ0078 | |||||
| Grand Canyon | Coconino | AZ | P | Hermit Shale | plants-pteridophyta-Pecopteris | AZ0067 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0065,AZ0066,AZ0078 | |||||
| Grand Canyon | Coconino | AZ | P | Kaibab | invertebrates-mollusks-bivalvia-Kaibabella | AZ0068 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AHh44 | | | *$AZ0082,AZ0083,AZ0085 | |||||
| Grand Canyon(Hermit Trail) | Coconino | AZ | At head of Hermit Gorge 400m S of sign-post at top of trail | P | Hermit Shale | ichnofossils-tracks-amphibiaipedia-Hylopus,Parabaropus | AZ0090 | 36.0681,-112.2131,,AKm73 | | | $* | ||||
| Grand Canyon(Hermit Trail) | Coconino | AZ | P | Coconino | ichnofossils-tracks-synapsidipedia-Laoporus(trackway) | AZ0089 | 36.0681,-112.2131,,AKm73 | | | $* | |||||
| Grand Canyon(Indian Gardens) | Coconino | AZ | Along Tonto Trail a few hundred meters E of Indian Gardens | invertebrates-arthropoda-trilobita;brachiopoda | AZ0072 | Age not specified-probably Cambrian | 36.0806,-112.1257,,AKm73 | | | $*AZ0092 | |||||
| Grand Canyon(Indian Gardens) | Coconino | AZ | several hundred meters E along Tonto Trail | invertebrates-arthropoda-trilobita;mollusks-gastropoda | AZ0092 | 36.0806,-112.1257,,AKm73 | | | $*AZ0072 | ||||||
| Grand Canyon(Navajo Pt) | Coconino | AZ | E at Grand Canyon Village | TR | Moenkopi | invertebrates(marine)(tracks) | AZ0180 | 36.0544,-112.1386,loc:Grand Canyon Village:AZ,AGl73 | | | *$ | ||||
| Grand Canyon-Colorado Plateau | Coconino | AZ | P | Toroweap,Kaibab | invertebrates-brachiopoda,cnidaria-corals-rugosa(horn_corals);;echinoderms-crinoids;porifera(sponges);vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | AZ0085 | 36.0535,-112.1265,location:Grand Canyon Village.AZ,AGk54 | | | *$AZ0068,AZ0082,AZ0083 | |||||
