Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dover(DoverAFB) | Kent | DE | at Dover AFB at KT Boundary | K-EP | protists-forams-Globotruncana,Heterohelix | DE0001 | Ransom,'Fossils in America' | 39.1315,-75.4859,,AKm73? | | | $* | ||||
| Dover(JonesCk) | Kent | DE | In clay outcrops along Jones Creek | MI | invertebrates-mollusks?(shells) | DE0064 | An American Geological Railway Guide P330 | 39.1629,-75.5185,,AKm73? | | | $* | ||||
| Dover(MurderkillCk) | Kent | DE | S in clay outcrops along Murderkill Creek | MI | invertebrates-mollusks?(shells) | DE0065 | An American Geological Railway Guide P330 | 39.0069,-75.4568,,AKm73? | | | *$DE0061,DE0062 | ||||
| Felton(Coursey-KillenPonds) | Kent | DE | in the banks of the Coursey and Killen Ponds. Lat Lon is between the two ponds which are about 800m apart-poorly preserved fossils | MI | invertebrates(poorly preserved) | DE0068 | http://www.dgs.udel.edu/Geology/Paleontology/fossilsites.aspx | 38.9842,-75.5282,,AKm71 | | | ATLANTIC | $*DE0055 | |||
| Fredrica | Kent | DE | MI | invertebrates(shells)-mollusks-bivalvia-Mactra,Myaconcha,pectinidae-Pecten;Venus,Xueiila,;;;worms-annelida-Serpula | DE0061 | USGS Bulletin dated 1892 | 39.0089,-75.4661,,AKm73 | | | *$DE0062,DE0065 | |||||
| Murderkill Creek | Kent | DE | at 'confluents' | MI | invertebrates(shells)-mollusks-bivalvia-Mactra,Myaconcha,pectinidae-Pecten;Venus,Xueiila,;;;worms-annelida-Serpula | DE0062 | USGS Bulletin dated 1892 | 39.0583,-75.3969,,AKm74 | | | *$DE0061,DE0065 | ||||
| Pollack Farm(DE13) | Kent | DE | East of U.S. Route 13 on the divide between the Leipsic River and Alston Branch | MI | Cheswold Sand | ichnofossils-burrows_invertebrate-Ophiomorpha,Skolithos;;invertebrates-mollusks;protists-radiolaria;vertebrates | DE0002 | The Miocene beds were partially or entirely below the water table and were exposed only while pumped dry while being excavated for road fill. Site was backfilled after excavation completed | http://www.deldot.net/static/projects/archaeology/pollack/index.shtml | 39.2356,-75.5767,,AKm73 | | | *$DE0060 | ||
| Smyrna(DuckCk) | Kent | DE | In clay outcrops along Duck Creek | MI | invertebrates-mollusks?(shells) | DE0063 | An American Geological Railway Guide P330 | 39.3111,-75.6026,,AKm73 | | | $*DE0060 | ||||
| Smyrna(OldDuckCk) | Kent | DE | 6.4km S on branches of Old Duck Creek in blue clay | MI | invertebrates(shells)-mollusks-bivalvia-Mactra,Myaconcha,pectinidae-Pecten;Venus,Xueiila,;;;worms-annelida-Serpula | DE0060 | USGS Bulletin dated 1892 | 39.2434,-75.5863,,AKm73 | | | *$DE0002,DE0063 | ||||
| Blackbird | New Castle | DE | fragments of petrified pine wood in float | plants(petrified wood)-gymnospermopsida-coniferophyta-Pinus(pine) | DE0059 | USGS Bulletin dated 1892 | 39.3709,-75.6591,,AKm73 | | | $* | |||||
| Chesapeake and Delaware Canal | New Castle | DE | Along the entire Chesapeake and Delaware canal in various formations-well preserved fossils | Ku | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | DE0042 | (Note -- don't believe this one. Excellent fossils can be found along the canal,but be prepared to spend a lot of time searching out localities-DJK) | 39.5444,-75.7208,,AJj24 | | | *$DE0034 | ||||
| Chesapeake and Delaware Canal | New Castle | DE | In spoil bank on N side of Canal 1km E of MD-DE line | K | ? | DE0029 | 39.5391,-75.7640,,AKM73 | | | $* | |||||
| Chesapeake and Delaware Canal | New Castle | DE | In spoil bank on N side of Canal 4.8km E of MD-DE line | K | ? | DE0030 | 39.5433,-75.7292,,AKm73 | | | *$DE0016,DE0035,DE0037,DE0057 | |||||
| Chesapeake and Delaware Canal | New Castle | DE | Most collecting is done in spoil piles on both banks. Specific Areas:St George Bridge,Reedy Pt Bridge,Biggs Farm,Delaware City | K | Navesink | invertebrates(abundant)-mollusks-bivalvia-Exogyra;cephalopoda-belemnoidea;;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;reptilia-squamata-mosasauridae(teeth) | DE0026 | Some Marshalltown fossils at West End. Marshalltown passes below water level about 400m E of St John. Abundant,well preserved fossils -- Exogyra,belemnoidea,shark and mosasaur teeth. Many other fossils | 39.5444,-75.7208,,AJj24 | | | *$DE0034 | |||
| Chesapeake and Delaware Canal | New Castle | DE | Same as DE0027 | K | ? | DE0028 | 39.5444,-75.7208,,AKm73 | | | *$DE0027,DE0034 | |||||
| Chesapeake and Delaware Canal | New Castle | DE | K | invertebrates-mollusks-bivalvia-Pycnodonte | DE0005 | 39.5444,-75.7208,,AJj24 | | | $*DE0034 | ||||||
| Chesapeake and Delaware Canal(?) | New Castle | DE | A fossil reef at 'Station 3' Station 3 is probably a tidal station -- tidal stations within the canal are Delaware Branch Channel Bridge,Reedy Point,St Georges,Summit Bridge,New Castle,Chesapeake City but the do not seem to be numbered 1,2,3... I would guess this locality to be at Summit Bridge, but that's purely a guess | K | - | DE0027 | 39.5413,-75.7382,,AKm74 | | | *$DE0012,DE0016,DE0028,DE0035,DE0037,DE0048 | |||||
| Chesapeake and Delaware Canal(?) | New Castle | DE | Between the MD896 Bridge and Delaware City | K | ? | DE0025 | Confused. At a guess, MD896=MD213 and Delaware City is Chesapeake City at the other end of the canal. Another possibility is that MD896=DE9. And another is that MD896=DE896-US301 which crosses the canal via Summit Bridge | 39.5290,-75.8126,,AKM73? | | | $* | ||||
| Chesapeake and Delaware Canal(?) | New Castle | DE | In N Bank of Canal | Ku | Englishtown | ichnofossils-burrows_invertebrate-Skolithos | DE0058 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | 39.5444,-75.7208,,AJj23 | | | *$DE0036,DE0038 | |||
| Chesapeake and Delaware Canal(BiggsFarm) | New Castle | DE | On the South bank about 1.6km East of St George at 'Biggs Farm'. The main outcrop is enclosed in a small overgrown iron frame | K | Navesink,Mount Laurel | ichnofossils,invertebrates(200taxa)-arthropoda-crustacea;cnidaria-corals;mollusks,porifera(sponges);vertebrates | DE0020 | 39.5534,-75.6309,,AKm72 | | | *$DE0007,DE0022 | ||||
| Chesapeake and Delaware Canal(BiggsFarm) | New Castle | DE | S bank 1800 meters E of bridge at St Georges (Biggs Farm). This exposure is enclosed in a steel bulkhead which prevents erosion and,to a great extent,collecting as well | K | Navesink,Mount Laurel | ? | DE0022 | 39.5531,-75.6298,,AKm73 | | | *$DE0007,DE0020 | ||||
| Chesapeake and Delaware Canal(DeepCut) | New Castle | DE | The 'Deep Cut' exposures. 3 Formations W to E Merchantville,Englishtown,Marshalltown-outcrops-RR Bridge,MD Line,Summit Bridge,St Georges | K | Merchantville,Englishtown,Marshalltown | invertebrates,vertebrates | DE0038 | 39.5444,-75.7208,,AJj24 | | | *$DE0036,DE0058 | ||||
| Chesapeake and Delaware Canal(LorwoodGrove) | New Castle | DE | 800 meters S of Lorewood Grove on the S bank of the canal. This one is possibly hopeless. Topozone.com says there is a populated place called Lorewood grove but it maps to an empty spot on the S bank of the canal. About 500m S is a Lorewood Grove Rd but it does not seem to go to any town of Lorewood Grove | K | ? | DE0017 | 39.5404,-75.6872,,AKm73 | | | *$DE0008,DE0032 | |||||
| Chesapeake and Delaware Canal(RR-Br) | New Castle | DE | N Bank 500 meters N of canal 500 meters East of RR bridge | K | ? | DE0056 | 39.5494,-75.6908,,AKm72 | | | *$DE0018,DE0032 | |||||
| Chesapeake and Delaware Canal(RR-Br) | New Castle | DE | N Bank 500 meters N of canal just E of RR bridge | K | ? | DE0018 | 39.5492,-75.7016,,AKM72 | | | *$DE0031,DE0041,DE0056,MD0058,MD0059 | |||||
| Chesapeake and Delaware Canal(RR-Br) | New Castle | DE | On S side of RR Railroad bridge in 1m thick by 300m long sandy Lens | K | Merchantville | invertebrates-mollusks-bivalvia-Anomia,arcoida,Etea,Exogyra,Lithophaga,Nemodon,Ostrea,pholadidae-Pholas?;Tellina;cephalopoda-ammonoidea-Scaphites;;gastropoda-Arrhoges,Graciliala,Turritella,Xenophora | DE0045 | 39.5421,-75.7033,,AKm73 | | | *$DE0013,DE0014,DE0021,DE0031,MD0058,MD0059 | ||||
| Chesapeake and Delaware Canal(RR-Br) | New Castle | DE | Poorly preserved fossils in the Navesink,Mount Laurel Formation in the South Bank at the RR bridge | K | Navesink,Mount Laurel | ? | DE0021 | 39.5420,-75.7033,,AKm72 | | | *$DE0013,DE0014,DE0031,DE0045,MD0058,MD0059 | ||||
| Chesapeake and Delaware Canal(RRBr) | New Castle | DE | Around base of RR bridge on N side of Canal -Digging strongly discouraged | K | invertebrates-mollusks | DE0031 | 39.5444,-75.7028,,AKm72 | | | *$DE0014,DE0018,DE0021,DE0032,DE0041,DE0045,MD0058,MD0059 | |||||
| Chesapeake and Delaware Canal(RRBr-E1) | New Castle | DE | 800 meters E of the Pennsylvania RR bridge in the N spoil bank of the canal in the Merchantville Formation | K | Merchantville | ? | DE0032 | 39.5440,-75.6930,,AKm72 | | | *$DE0017,DE0031,DE0056,MD0058,MD0059 | ||||
| Chesapeake and Delaware Canal(RRBridge-E4) | New Castle | DE | 3-5 km E of the Pennsylvania RR bridge along the high canal banks | K | ? | DE0011 | 39.5491,-75.6572,,AKm73 | | | *$DE0006,DE0047 | |||||
| Chesapeake and Delaware Canal(RRbr) | New Castle | DE | 300 meters W of the Pennsylvania RR bridge in the S bank of the canal | K | ? | DE0013 | 39.5427,-75.7079,,AKm72 | | | *$DE0014,DE0021,DE0045 | |||||
| Chesapeake and Delaware Canal(RRbr) | New Castle | DE | 30m W of the Pennsylvania RR bridge in the S bank of the canal | K | ? | DE0014 | 39.5422,-75.7038,,AKm72 | | | *$DE0013,DE0021,DE0031,DE0045,MD0058,MD0059 | |||||
| Chesapeake and Delaware Canal(ReedyPtBr) | New Castle | DE | 500 meters E of Reedy Point Bridge on Both Banks in spoil heaps | K | invertebrates-arthropoda,brachiopoda,bryozoa,cnidaria-coelenterata;mollusks,porifera;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;;worms-annelida | DE0015 | 39.5595,-75.5741,,AKm72 | | | *$DE0004,DE0039,DE0040,DE0046 | |||||
| Chesapeake and Delaware Canal(ReedyPtBr) | New Castle | DE | In overgrown spoil piles at base of Reedy Point Bridge -- digging required | K | invertebrates-echinoderms-echinoidea;mollusks-cephalopoda-belemnoidea;;;vertebrates(teeth)-fish-chondrichthyes-selachii(sharks)(small);;reptilia-squamata-mosasauridae | DE0046 | 39.5583,-75.5823,,AKM72 | | | *$DE0004,DE0015,DE0039,DE0040 | |||||
| Chesapeake and Delaware Canal(ReedyPtBr) | New Castle | DE | N side of canal 160m W of Reedy Point Bridge. In US Army Corps Engineers work area accessible by gravel road in late 2006 | K | Navesink? | invertebrates-brachiopoda,mollusks-bivalvia-Exogyra,Pycnodonte;cephalopoda-belemnoidea | DE0004 | misc fossils -- 39d33.593mN 075d34.784mW | 39.5589,-75.5848,,AKM72 | | | *$DE0015,DE0039,DE0040,DE0046 | |||
| Chesapeake and Delaware Canal(ReedyPtBr-E) | New Castle | DE | in sandy canal spoil piles E of Rt 9 | K | Mount Laurel | invertebrates-bryozoa,mollusks-bivalvia,cephalopoda,gastropoda | DE0039 | 39.5588,-75.5791,,AKm73 | | | *$DE0004,DE0015,DE0040,DE0046 | ||||
| Chesapeake and Delaware Canal(StGeorge) | New Castle | DE | 200 meters E of St Georges Bridge on S bank | K | Mount Laurel | ? | DE0009 | 39.5525,-75.6481,,AKm72 | | | *$DE0003,DE0010,DE0019,DE0023,DE0024,DE0033,DE0067 | ||||
| Chesapeake and Delaware Canal(StGeorge) | New Castle | DE | 200 meters E of St Georges Bridge on S bank | K | Mount Laurel | ? | DE0010 | Same as DE0009 | 39.5525,-75.6481,,AKm72 | | | *$DE0003,DE0009,DE0019,DE0023,DE0024,DE0033,DE0067 | |||
| Chesapeake and Delaware Canal(StGeorge) | New Castle | DE | Immediately W of St Georges Bridge -- old spoil pile removed by construction of new bridge | K | Navesink? | invertebrates(sparse) | DE0003 | As of late 2006 | 39.5539,-75.6522,,AKm73 | | | *$DE0009,DE0010,DE0019,DE0023,DE0024,DE0033,DE0047,DE0067 | |||
| Chesapeake and Delaware Canal(StGeorge) | New Castle | DE | In Merchantville fm at St Georges (Which Bank? Merchantville or Navesink?) | K | Merchantville | invertebrates-mollusks-bivalvia-Ostrea | DE0033 | 39.5537,-75.6523,,AKm73 | | | *$DE0003,DE0009,DE0010,DE0019,DE0023,DE0024,DE0047,DE0067 | ||||
| Chesapeake and Delaware Canal(StGeorge-E2-BiggsFm) | New Castle | DE | 2 km E on S bank of canal at Biggs Farm | K | invertebrates-cnidaria-corals;;vertebrates-mammals(?) | DE0007 | 39.5532,-75.6285,,AKm73 | | | *$DE0020,DE0022 | |||||
| Chesapeake and Delaware Canal(StGeorge-W1) | New Castle | DE | 1 Km W of St Georges (which bank? Assume N) - Variant Mount Laurel faunas on spoil pile | K | Navesink,Mount Laurel | ? | DE0006 | 39.5483,-75.6622,,AKm73 | | | *$DE0008,DE0011,DE0047 | ||||
| Chesapeake and Delaware Canal(StGeorge-W2) | New Castle | DE | 2.4km W of St Georges on the S bank of the canal | K | vertebrates-fish(fragments)-actinopterygii-Enchodus | DE0008 | 39.5425,-75.6747,,AKm73 | | | *$DE0006,DE0017 | |||||
| Chesapeake and Delaware Canal(StGeorges) | New Castle | DE | On the North Bank Spoil piles near St Georges | K | ? | DE0019 | 39.5537,-75.6523,,AKm73 | | | *$DE0003,DE0009,DE0010,DE0023,DE0024,DE0033,DE0047,DE0067 | |||||
| Chesapeake and Delaware Canal(StGeorges) | New Castle | DE | Original says St Georges, MD, but there does not appear to be such a place. There is a St George Island near Point Lookout, but is would not likely have Cretaceous deposits | K | Merchantville | invertebrates-arthropoda-crustacea-decapoda-Hoploparia,Protocallianassa;;;mollusks-cephalopoda-ammonoidea-Menabites,Placenticeras | DE0067 | http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=27571 | 39.5557,-75.6498,,AKm72 | | | *$DE0003,DE0009,DE0010,DE0019,DE0023,DE0024,DE0033 | |||
| Chesapeake and Delaware Canal(StGeorges) | New Castle | DE | S bank 300 meters E of bridge at St Georges | K | ? | DE0023 | 39.5529,-75.6467,,AKm72 | | | *$DE0003,DE0009,DE0010,DE0019,DE0024,DE0033,DE0067 | |||||
| Chesapeake and Delaware Canal(StGeorges) | New Castle | DE | W of St Georges in spoil piles along Chesapeake and Delaware canal from 3-4m of green-gray Marshalltown sand below Navesink Fm and above Englishtown Fm | K | Marshalltown | invertebrates-mollusks-bivalvia-Agerostrea,Cardium,Cucullaea,Cyprimeria,Exogyra,Trigonia;cephalopoda-ammonoidea-Baculites,Didymoceras,Menuites,Pachydiscus;;;;vertebrates-fish(teeth)-chondrichthyes-selachii(sharks)(teeth) | DE0047 | http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=35048;http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=27570 | 39.5506,-75.6547,,AKm73 | | | *$DE0003,DE0006,DE0011,DE0019,DE0033 | |||
| Chesapeake and Delaware Canal(StGeorges) | New Castle | DE | on the North Bank Spoil piles near St Georges | K | ? | DE0024 | 39.5554,-75.6473,,AKm73 | | | *$DE0003,DE0009,DE0010,DE0019,DE0023,DE0033,DE0067 | |||||
| Chesapeake and Delaware Canal(Summit Bridge?)(RR-Br) | New Castle | DE | Lower slope of Maintenance road E of RR bridge | Ku | Marshalltown | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | MD0058 | The only RR Bridge across the C&D Canal is at Summit Bridge, DE? | 39.5441,-75.7006,,AKm73? | | | *$DE0014,DE0018,DE0021,DE0031,DE0032,DE0045,MD0059 | |||
| Chesapeake and Delaware Canal(Summit Bridge-E) | New Castle | DE | Pit E of RR bridge | Ku | Marshalltown | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | MD0059 | Like MD0058, Originally Cecil Cy,MD | 39.5441,-75.7006,,AKm73? | | | *$DE0014,DE0018,DE0021,DE0031,DE0032,DE0045,MD0058 | |||
| Chesapeake and Delaware Canal(Summit-E2) | New Castle | DE | N Bank 2 km E of Summit Bridge in Mount Laurel Formation | K | ? | DE0034 | 39.5442,-75.7204,,AKm73 | | | *$DE0005,DE0026,DE0028,DE0042 | |||||
| Chesapeake and Delaware Canal(SummitBR-E1) | New Castle | DE | N Bank,1200 meters E of Summit Bridge in Englishtown Formation | K | Englishtown | ? | DE0057 | 39.5432,-75.7293,,AKm73 | | | *$DE0016,DE0030,DE0035,DE0037 | ||||
| Chesapeake and Delaware Canal(SummitBr) | New Castle | DE | 300 meters W of Summit Bridge | K | ? | DE0012 | 39.5398,-75.7425,,AKm72 | | | *$DE0027,DE0037,DE0048 | |||||
| Chesapeake and Delaware Canal(SummitBr) | New Castle | DE | 500 meters E of Summit Bridge on S bank in deep cut | K | Englishtown | ? | DE0016 | 39.5402,-75.7311,,AKm72 | | | *$DE0027,DE0030,DE0035,DE0037,DE0057 | ||||
| Chesapeake and Delaware Canal(SummitBr) | New Castle | DE | N Bank,1000 meters E of Summit Bridge in Englishtown Formation | K | Englishtown | ? | DE0035 | 39.5429,-75.7316,,AKm73 | | | *$DE0016,DE0027,DE0030,DE0037,DE0057 | ||||
| Chesapeake and Delaware Canal(SummitBr) | New Castle | DE | S Bank,300 meters E of Summit Bridge in Merchantville Formation | K | Merchantville | ? | DE0037 | 39.5427,-75.7337,,AKm73 | | | *$DE0012,DE0016,DE0027,DE0030,DE0035,DE0048,DE0057 | ||||
| Chesapeake and Delaware Canal(SummitBr) | New Castle | DE | near Summit Bridge | K | Merchantville | vertebrates-reptilia-pterosauria-Pteranodon | DE0048 | 39.5414,-75.7383,,AKm73 | | | *$DE0012,DE0027,DE0037 | ||||
| Chesapeake and Delaware Canal(SummitBr-E2) | New Castle | DE | from 1.2 to 3 km E of Summit Bridge on N bank in spoils from deep cut | K | Englishtown,Marshalltown | ? | DE0036 | 39.5442,-75.7204,,AKm73 | | | *$DE0038,DE0058 | ||||
| Chesapeake and Delaware CanalReedyPtBr-E) | New Castle | DE | along Chesapeake and Delaware canal on E side of Reedy Point Bridge on N bank in small cleared area | K | invertebrates-mollusks-bivalvia-Exogyra,Pycnodonte;cephalopoda-belemnoidea-Belemnitella | DE0040 | 39.5607,-75.5792,,AKm72 | | | *$DE0004,DE0015,DE0039,DE0046 | |||||
| Lums Pond State Park | New Castle | DE | It has been reported that some chondrichthyes-selachii(sharks)(teeth) can be found at the water's edge eroded from the Cretaceous-Marshalltown Formation on the North side of the Chesapeake and Delaware Canal near Lums Pond State Park | K | Marshalltown | vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | DE0041 | I attempted to check out this area once. No fossils. Lots of nasty ankle deep,sticky,clay-DJK | 39.5478,-75.7053,,AKm73 | | | *$DE0018,DE0031 | |||
| Middletown | New Castle | DE | S at state sand and gravel pit on DE896 (DE896=DE71?) Lat Lon is what appears to be a sand pit on DE71 opposite and 200m SE of the Middletown Nature Area. Just a guess | PE | plants | DE0069 | http://www.dgs.udel.edu/Geology/Paleontology/fossilsites.aspx | 39.4356,-75.7108,,AKm72 | | | ATLANTIC | *$DE0043 | |||
| Middletown(DE896) | New Castle | DE | S on DE896 At state sand and gravel pit | PE | plants(impressions) | DE0043 | 39.4494,-75.7167,,AKm73? | | | $*DE0069 | |||||
| Odessa(area) | New Castle | DE | In area exposures around Odessa and Galena. Galena is in MD(?) about 20km W of Odessa, DE. Lat lon of Odessa Used | plants(petrified wood) | DE0044 | 39.4572,-75.6617,,AJm23? | | | $* | ||||||
| Reedy Point | New Castle | DE | Fossils in spoil dumps on N side of C+D Canal, E of Reedy Point Bridge | Ku | Navesink | invertebrates-mollusks-bivalvia-Exogyra,Pycnodonte;cephalopoda-belemnoidea;;vertebrates-fish(teeth),reptilia(teeth,vertebra) | DE0070 | 101 American Fossil Sites-Dickas | 39.5617,-75.5775,,AKm72 | | | , | |||
| Reedy Pt | New Castle | DE | Spoil piles on N side of C+D Canal | Ku | Mount Laurel | invertebrates-brachiopoda-Cleiothyridina,Terebratulida;cnidaria-Micrabacia;echinodermata-echinoida-Boletechinus;;;mollusks-bivalvia-Glycymeris,Pecten,pteriidae,(others);gastropoda | DE0072 | http://www.thefossilforum.com/index.php?/collections-database/arthropods/brachiopods/ | 39.5595,-75.5741,,AKm72 | | | , | |||
| Wilmington(MuseumNaturalHistory) | New Castle | DE | Delaware Museum of Natural History, 4840 Kennett Pike, Wilmington, DE 19807. 302-658-9111. Science museum with some fossils including several dinosaur skelatons and an Archaeopteryx specimen. As of March 2021, website says the museum is closed until 2022. | DE0071 | https://www.delmnh.org/ | 39.7982,-75.6097,,AKm72 | | | , | ||||||
| Cape Henlopen(Area) | Sussex | DE | along beach from Cape Henlopen to Fenwick Island. This is about 20km of seacoast. | PE | invertebrates,plants(petrified wood) | DE0049 | 38.6212,-75.0723,,AIk23? | | | $* | |||||
| Dagsboro(PepperCkBr) | Sussex | DE | S On DE113 at Pepper Creek Bridge | PE | invertebrates(marine) | DE0050 | http://www.dgs.udel.edu/Geology/Paleontology/fossilsites.aspx | 38.5492,-75.2461,,AKm73? | | | $*DE0051 | ||||
| Dagsboro(PepperCkBr) | Sussex | DE | in Omar Formation at MD113 crossing of Pepper Creek | PE | invertebrates(marine) | DE0051 | Dagsboro is in Delaware,near the MD line. Site is in MD? | 38.5492,-75.2461,,AKm73? | | | *$DE0050 | ||||
| Lewes and Rehoboth Canal | Sussex | DE | In excavations along Lewes and Rehoboth Canal | PL-H | invertebrates-mollusks?(shells) | DE0052 | Ransom,'Fossils in America' | 38.7746,-75.1393,,AKm73 | | | $* | ||||
| Ocean View(AssaqwomanCanal) | Sussex | DE | along Assawoman canal | PE-H | invertebrates-mollusks?(shells) | DE0053 | Ransom,'Fossils in America' | 38.5468,-75.0837,,AKm73 | | | $* | ||||
| Seaford(NanticokeRiv) | Sussex | DE | E at top of clay outcrops along Nanticoke River | PL? | invertebrates-mollusks?(shells) | DE0066 | An American Geological Railway Guide P330 | 38.6412,-75.6110,,AKm73 | | | $* | ||||
| Sussex County | Sussex | DE | In well borings | T | invertebrates(marine) | DE0054 | Ransom,'Fossils in America' | 38.7000,-75.4167,,AIi14? | | | $* |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.