US And Canadian Fossil Sites -- Data for GEORGIA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-(regional)(?)GAIn belt 10 to 40 km wide across state: fossiliferous outcropsEMcBean?GA013032.8426,-83.3203,,AEe15|*$GA0140
Rocky Face Mtn(DugGapRd)(?)GAon Dug Gap Road. This is in Armuchee Ranger district, Chattahoochee-Oconee National ForestOinvertebrates-brachiopoda-Hebertella,Hesperorthis,Orthorhynchula,Platystrophia,ZygospiraGA012734.7872,-85.0150,,AKm73|$*
SouthWest Georgia-GAInvertebrate fossils in Oligocene chert nodules and boulders in (more recent?) clays in regional exposures in NE to SW strip from Laurens County to Jackson County FL. Latlon is Red Dog Farm Road in Bleckely CountyOLFlint RiverinvertebratesGA0160https://www.georgiasfossils.com/15c-undiffereniated-oligocene-residuum.html32.4548,-83.4167,,AKm73|,
Red Bluff(CooleewaheeCk)BakerGA11 km above Bainbridge in soft brownish Limestone in bed of Cooleewahee CreekOLVicksburginvertebrates-echinoderms-echinoidea-Cassidulus,Clypeaster,Echinolampas;;mollusks-bivalvia-Amusium,pectinidae-Pecten;;;;protists-forams-Nummulites,Operculina,OrbitoidesGA000130.9888,-84.5504,,AKm73?|$*
Milledgeville(museum)BaldwinGAGeorgia College William P. Wall Museum of Natural History, Herty Hall, N Wilkinson St, Milledgeville, GA 31061. exhibits, research collections, freeGA0171https://www.gcsu.edu/nhm33.0832,-83.2289,,AKm72|,
Cartersville(GelzerMine)BartowGASeveral genera of archeocyathids in Shady Dolomite exposureCuShadyinvertebrates-porifera?-archaeocyathaGA0172https://www.georgiasfossils.com/1-georgias-oldest-fossils-archaeocyathids-at-513-million-years-old.html34.2284,-84.7731,,AKm73?|,
Cartersville(TellusMus)BartowGA100 Tellus Drive,Cartersville, GA 30120, (770) 606-5700, I-75 Exit 293, Cartersville,GA -- general science museum with fossil/paleontology displays. Admission FeeGA0150https://tellusmuseum.org/34.2424,-84.7695,,AKm71|,
Euharlee(NW3)BartowGA2.5 km NWC-OKnox Dolomiteinvertebrates-mollusks-gastropoda-SinuopeaGA000234.1447,-84.9331,,AKm73?|$*
Kingston Saltpeter CaveBartowGAAt Kingston Saltpeter Cave. Cave is in a Nature Preserveinvertebrates(16 species),vertebrates(148 species)GA0136http://www.gamineral.org/_docs/1-16apr06.pdf34.2369,-84.9442,location:Kingston.GA,AKm73|$*
Taylorsville(N3)BartowGAPoorly preserved Ordovician fish scales in shale-Astraspis. In roadcut 3km N of TaylorsvilleOvertebrates-fish-AstraspisGA0177https://www.georgiasfossils.com/4-our-oldest-vertebrate.html34.1138,-84.9863,,AKm73?|,
Huber(HuberKaolinMine)BibbGAAt Huber Kaolin MineEu(Uintan)Barnwell,Twiggsvertebrates-fish-chondrichthyes-batoidea(rays)-Myliobatis,pristidae-Propristis;;selachii(sharks)(teeth)-Ginglymostoma,Hemipristis,Lamna,Negaprion,Odontaspis,Scyliorhinus;;;reptilia-squamata-serpentes-PterosphenusGA000332.7042,-83.5564,,AKm73?|*$GA0113
Cochran(RedDogFmRd)BleckleyGAInvertebrate fossils in Oligocene chert nodules and boulders in (more recent?) on Red Dog Farm RoadOLFlint RiverinvertebratesGA0161https://www.georgiasfossils.com/15c-undiffereniated-oligocene-residuum.html32.4548,-83.4167,,AKm73|,
Girard(GriffinsLdg)BurkeGAAt Griffin's Landing on Savannah RiverEuDry Branchinvertebrates,vertebrates(?)GA0153https://www.georgiasfossils.com/14k-shell-bluff-georgias-most-historic-paleontology-site.html33.1153,-81.7040,,AKm73|,
Girard(RiverRd)BurkeGAIn exposures along River Road in agate/chert bedsOLinvertebrates-arthropoda-crustacea-cirripedia(barnacles);;bryozoa,echinoderms-echinoidea;mollusks-bivalvia,gastropoda;;plants-algae-diatomsGA0134http://www.gamineral.org/PFieldT-main.htm , http://www.gamineral.org/_docs/T&TFeb_2003.pdf33.0818,-81.6593,,AKm73|$*
Griffin Landing(ShellBluff)BurkeGAAt Shell Bluff on W side of Savannah River- Classic LocalityEMcBeaninvertebrates-mollusks-bivalvia-OstreaGA000833.1881,-82.0358,,AGl63?|*$GA0006,SC0007
Shell Bluff(SavannahRiv)BurkeGAon Savannah RiverEinvertebrates-mollusks-bivalvia-OstreaSC000733.2250,-81.8233,,AKm71?|*$GA0004,GA0006,GA0008
Shell Bluff(SvannahRiv)BurkeGAon Savannah River in 10 meter shell bedEBarnwellinvertebrates-mollusks-bivalvia-OstreaGA000433.2258,-81.8236,,AKm73?|*$GA0005,GA0006,SC0007
Vogtle Nuclear PlantBurkeGAFossils found during initial construction and later enhancements include marine invertebrates,shark teeth, and skelatal fragments of an early whale GeorgiacetusEminvertebrates-mollusks-bivalvia,gastropoda;;vertebrates-fish-selachii(sharks)(teeth);;mammals-archaeoceti-GeorgiacetusGA0182https://www.georgiasfossils.com/11-a-whale-for-georgia.html33.1306,-81.7713,,AKm73|,
Vogtle Power PlantBurkeGAat Vogtle Power Station,Transitional whale - GeorgiacetusEvertebrates-mammals-cetacea-GeorgiacetusGA000933.1278,-81.7736,,AKm73?|$*
Waynesboro(DemerieFerry)BurkeGA2.5 km below Shell Bluff at Demerie's Ferry in fossiliferous Limestone silicified fossilsinvertebrates-cnidaria-corals-scleractinia-Endopachys;;;mollusks-bivalvia-VenericardiaGA000533.2121,-81.8076,,AKm73?|*$GA0004
Waynesboro(E-BrierCrk)BurkeGAfossil rich outcrop of Sandersville LS on Brier CreekEuSandersvilleinvertebrates,vertebratesGA0168https://www.georgiasfossils.com/14f-sandersville-limestone-by-hank-josey.html33.1106,-81.9513,,AKm73?|,
Waynesboro(GriffinLanding)BurkeGA26 km below shell bluff at Griffin Landinginvertebrates-mollusks-bivalvia-OstreaGA000733.1141,-81.6974,,AKm73?|$*
Waynesboro(S25-ShellBluff)BurkeGA25 km S on Savannah River at Shell Bluff in sandy marl bedinvertebrates-mollusks-bivalvia-OstreaGA0006Shell Bluff is about 25 km ENE of Waynesboro. Bad direction info or different outcrop? Location used is actual Shell Bluff NE of Waynesboro33.2250,-81.8233,,AKm71?|*$GA0004,GA0008,SC0007
Waynesboro(SavannahRiv)BurkeGAon S side of Savannah River 11 km E of town of Shell BluffEmMcBeaninvertebrates(abundant)(good)GA0010Directions Problemetic33.1746,-81.7769,,AKm73?|$*
Waynesboro(ShellBluff)BurkeGAClassic Site. At Shell Bluff on the Savannah River. Very large Crassostrea gigantisima to 56cm as well as other invertebrates and a few vertebrates. Private property-permssion required. Poor accessibility except by water?EuLisbon,Clinchfield,Dry Branchinvertebrates-bryozoa-Lunulites;cnidaria-corals-Astrangia,Caryophyllia,Dendrophyllia,Endopachys;;mollusks-bivalvia-Chlamys,Corbula,Crassatellites,Crassostrea,Cytherea,Glycymeris,Leda,Ostrea,Plejona,(Pteropsis?),Venericardia;cephalopoda-nautiloidea-Aturia;;gastropoda-Calyptraea,Crepidula,Fusus,Mesalia,Turritella;Dentalium;vertebrates-fish-selachii(sharks)-Carcharias(Odontaspis?),IsurusGA0152https://www.georgiasfossils.com/14k-shell-bluff-georgias-most-historic-paleontology-site.html33.2279,-81.8278,,AKm72|,
Cumberland IslandCamdenGAAlong beaches and in sand along island roads. Access is via ferry from St Marys, GA. Miocene and Pliocene marine vertebrate fossils on area beaches. Mostly shark teeth. National Seashore, but collecting is perportedly permittedMI,PLvertebrates-fish-(sharks-teeth-vertebrae)-Carcharhinus,Carcharodon,Galeocerdo,Megalodon,Negaprion,Odontaspis;(rays-teeth-spines);(teleosts)(bones);mammals-cetacea(bones)GA0194https://fossilguy.com/sites/amelia/index.htm30.70155,-81.4341,,AKm73|,
Kingsland-St Mary's areaCamdenGA?GA012630.7947, -81.6717,,AKm73|$*
Kingsland-St MarysCamdenGAKingsland-St. Mary's area dredging by the Western Contracting Corporation uncovered numerous vertebrate bone fragments, horse teeth and sharks teethPEvertebrates-fish-selachii(sharks);mammalia-EquusGA0148https://www.georgiasfossils.com/23-coastal-ga-locations-1957.html30.7618,-81.6056,,AKm73|,
White OakCamdenGA?GA001133.4986,-82.3980,,AKm73?|$*
WhiteoakCamdenGANumerous Pleistocene vertebrate bones reported greensand with limey concretions at high tide level near (RR?) stationPEvertebratesGA0149https://www.georgiasfossils.com/23-coastal-ga-locations-1957.html31.03213,-81.7322,,AKm73?|,
Woodbine(OwensFerry)CamdenGA13 km W at Owens Ferry in bed of Satilla River at low tide poorly preservedinvertebrates-mollusks-bivalvia-Carditamera,Cardium,pectinidae-PectenGA0012Tide tables are available on the internet from sources such as https://www.tideschart.com/(worldwide) and https://tidesandcurrents.noaa.gov(US,AK,HI)30.9694,-81.8083,,AKm73?|$*
Cherokee ValleyCatoosaGAon hillsides and gullies on both sides of valleyinvertebrates-brachiopoda(abundant)(silicified)-CleiothyridinaGA001734.9564,-85.0717,,AKm73?|*$GA0013,GA0014,GA0015,GA0016,GA0018,GA0019,GA0020,GA0021,GA0022,GA0024,GA0025,GA0026,GA0027,GA0028,GA0142
Cherokee Valley(N5)CatoosaGA4.8km N on E side of Cherokee Ridge - also on US41MSt Genevieve,GasperinvertebratesGA001334.9564,-85.0717,,AKm73?|*$GA0014,GA0017
Cherokee Valley(US41)CatoosaGAalong US41MSt Genevieve,GasperinvertebratesGA001534.9104,-85.0948,,AKm73?|*$GA0016,GA0017,GA0018,GA0019,GA0020,GA0142
Cherokee Valley(WhiteMtn)CatoosaGAOn Cherokee Mountain Rd 0.9km N of US41 on White Mountain. -- Between Chattanooga and Lavender shales-plants in phosphatic nodulesMChattanooga Shale,Lavender ShaleplantsGA001434.9564,-85.0717,,AKm73?|*$GA0013,GA0017
Cherokee Valley(WhiteMtn)CatoosaGAon White Mountain on W side of Cherokee Valley 1 km N of US41MFort PayneplantsGA001634.9237,-85.0948,,AKm73?|*$GA0015,GA0017,GA0018,GA0024,GA0025,GA0026,GA0028
Rabbit Valley(area)CatoosaGAarea Limestone exposuresOinvertebrates-brachiopoda-Hebertella,Leptaena,Platystrophia,Plectorthis;bryozoa-Petigopora,PrasoporaGA001834.9306,-85.1119,,AKm74|*$GA0015,GA0016,GA0017,GA0019,GA0020,GA0024,GA0025,GA0026,GA0028,GA0142
Ringgold(CherokeeValleyRd)CatoosaGA1 km W of US41 on Cherokee Valley Rd in green siltstoneplants-pteridophyta-equisetales-ArchaeocalamitesGA002834.9223,-85.0852,,AKm73|*$GA0016,GA0017,GA0018
Ringgold(E)CatoosaGAOn high ridge E of townSClinton,Oriskanyinvertebrates-mollusksGA0142An American Geological Railway Guide P37634.9139,-85.0992,,AKm73?|*$GA0015,GA0017,GA0018,GA0019,GA0020
Ringgold(E2)CatoosaGA1.9km E inMLavender Shaleinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,bryozoa,echinodermsGA001934.9090,-85.0955,,AKm73?|*$GA0015,GA0017,GA0018,GA0020,GA0142
Ringgold(E2)CatoosaGA2 km EMFort Payne Chertinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,echinodermsGA002034.9130,-85.0908,,AKm73?|*$GA0015,GA0017,GA0018,GA0019,GA0142
Ringgold(N-GA151)CatoosaGAIn Road cuts on GA151 N of townOMurfreesboro,Lenoir LimestoneinvertebratesGA002434.9256,-85.1048,,AKm73?|*$GA0016,GA0017,GA0018,GA0025,GA0026
Ringgold(N-GA151)CatoosaGAN in roadcuts on GA151OinvertebratesGA002634.9256,-85.1048,,AKm73?|*$GA0016,GA0017,GA0018,GA0024,GA0025
Ringgold(N-GA151?)CatoosaGAN On GA 1251 (GA151?)OmMurfreesboro?GA002534.9256,-85.1048,,AKm73?|*$GA0016,GA0017,GA0018,GA0024,GA0026
Ringgold(N5)CatoosaGA4.8km N on E side of Rabbit Valley in green chert outcropsOichnofossils(good)GA002134.9581,-85.0949,,AKm73?|*$GA0017
Ringgold(SE10)CatoosaGA9.5 km SEinvertebrates-echinoderms-crinoids(fragments)GA002334.8403,-85.0486,,AKm73?|$*
Ringgold(SE5)CatoosaGA5.2 km SE in oolitic LimestoneCRinvertebrates-echinoderms-crinoids-Platycrinus(plates)GA002234.8738,-85.0819,,AKm73?|*$GA0017
Ringgold(TaylorRidge)CatoosaGAin road cuts on Taylor RidgeSinvertebrates-arthropoda-trilobita;brachiopoda,bryozoaGA002734.8832,-85.1086,,AKm73?|*$GA0017
Isle of HopeChathamGAFossils in spoil dumps from inland waterway circa 1954PEplants-plants-angiosperms-arecales(palms)(seeds);vertebrates-fish(shark teeth),mammalia-Equus,proboscidea,rodentiaGA0147https://www.georgiasfossils.com/23-coastal-ga-locations-1957.html31.9822,-81.0423,,AKm73|,
Isle of Hope(InlandWtway)ChathamGAalong banks of Inland Waterway?GA0029Original says Isle of Hop31.9817,-81.0611,,AKm73?|$*
Savannah River(SharkToothIsland)ChathamGAGoogle Maps puts this at the NW tip of Bird Island near the mouth of the Savannah River. Marine fossils are found along the beach. Access by boat. Check the Internet for detailsMI?Duplin?vertebrates-fish(shark teeth)GA0193https://wrightsvillbeachkayak.com/shark-tooth-island/32.0704,-80.9743,,AKm72|,
Savannah(CaseyCnl)ChathamGANumerous Pleistocene vertebrate bones reported from banks of the Casey Canal circa 1941PEvertebratesGA0146https://www.georgiasfossils.com/23-coastal-ga-locations-1957.html31.9933,-81.1013,,AKm73?|,
Savannah(CaseyCnl)ChathamGANumerous Pleistocene vertebrate bones reported from banks of the Casey Canal circa 1941PEvertebratesGA0191https://www.georgiasfossils.com/23-coastal-ga-locations-1957.html32.0435,-81.0690,,AKm73|,
Savannah(I95)ChathamGABarrow pits along I95 in Savannah area?GA003032.0840,-81.2413,,AKm73?|$*
Big BluffChattahoocheeGA40 km below Columbus on Right Bank Note. Might be on Alabama side of riverinvertebrates-mollusks-bivalvia-Cucullaea,Exogyra,Inoceramus,pectinidae-PectenGA003132.1806,-85.0136,location:Bluff Creek Access Area.AL,AKm73?|$*
Chimney BluffChattahoocheeGA35 km below Columbus. Note. Might be on Alabama side of riverKuTombigbee sandinvertebrates-mollusks-bivalvia-Aphrodina,Corbicula,Crassatellites,Cucullaea,Cyprimeria,InoceramusGA003232.2118,-84.9772,,AKm73?|$*
Ochilee CreekChattahoocheeGAKuEutawGA0179vertebrates-fish(teeth)-selachii(sharks)-Borodinopristis,Columbusia,Chiloscyllium,Cretodus,Cretolamna,Erguitaia,Hybodus,Ischyrhiza,Lissodus,Microdontaspis,Protoplatyrhina,Pseudohypolophus,Ptychodus,Ptychotrygon,Scapanorhynchus,Squalicorax,Squatinahttps://www.georgiasfossils.com/7a-georgias-pterosaur.html32.4536,-84.8211,,AKm73?|,
Ochillee(OchilleeCk)ChattahoocheeGAIn bed of Ochillee Creek - 5 meters exposedKEutawinvertebrates-mollusks-bivalvia-Breviarca,Cucullaea,Glycymeris,Nucula,Ostrea,pectinidae-Pecten;Perna,Trigonarca,;gastropoda-Turritella;;;worms-annelida-SerpulaGA003432.3942,-84.8444,,AKm73?|$*GA0033
Ochillee(SE1)ChattahoocheeGA1200 meters SE in shallow cut on seaboard Air Lineinvertebrates-mollusks-bivalvia-Cardium,Corbula,Inoceramus,Leda,Legumen,NuculaGA0033Lat Lon is probably not more than a few kilometers off, but it's remarkably unclear exactly where Ochillee, GA is/was.32.3942,-84.8444,,AKm73?|$*GA0034
Gore(TaylorRidge-US27)ChattoogaGAOn SE flank of Taylor Ridge on US27MFort Payne Chertinvertebrates-cnidaria-corals;(others)GA003534.4656,-85.2692,,AKm73?|$*GA0054
Hall's ValleyChattoogaGAinvertebrates-echinoderms-blastoideaGA0137http://www.gamineral.org/_docs/1-16april07.pdf34.5708,-85.2632,,AKm72|$*
Sublinga(E ArmucheeCk)ChattoogaGA8 km S on East Armuchee CreekC-OKnox dolomiteinvertebrates-mollusks-gastropoda-SinuopeaGA003634.4443,-85.1993,,AKm73|$*
Spann FarmCherokee?GAIn Coosa ValleyCminvertebrates-arthropoda-trilobita-Asaphiscus,Blainia,Coosia,Elrathia,ElrathiellaGA0129invertebrates-arthropoda-trilobita-Asaphiscus originally Eterapsis -- location uncertain.34.6873,-85.0041,location:S of Dalton.GA,AKm54?|$*GA0128
Spann FarmCherokee?GACinvertebrates-arthropoda-trilobita-Asaphiscus,Blainia,Coosia,Elrathia,Elrathiella,Glyphaspis,(Steraspis)GA0128invertebrates-arthropoda-trilobita-Asaphiscus originally Eterapsis;Steraspis originally Sterapsis34.6873,-85.0041,location:S of Dalton.GA,AKm54?|$*GA0129
Coffington(E4)ClayGA3.5 km Einvertebrates-mollusks-bivalvia-Anomia,Exogyra,Ostrea;cephalopoda-ammonoidea-BaculitesGA003732.0076,-84.9845,,AKm73|$*
Fort GainesClayGAon river bluffinvertebrates-mollusks-bivalvia-Venericardia;gastropoda-Turritella(turritella mortoni)GA004131.6060,-85.0551,,AKm72|*$AL0010,AL0011,GA0038
Fort Gaines(ChathoocheeRiv)ClayGA16 km to small store and down dirt road to Chattahoochee River 400 meters above mouth of Pataula CreekKProvidence Sandinvertebrates-mollusks-cephalopoda-ammonoideaGA004031.7587,-85.0407,,AKm73?|*$AL0011,GA0039
Fort Gaines(N-CemochechobeeCk)ClayGA1.6km N at old mill on Cemochechobee Creekinvertebrates-mollusks-bivalvia-Venericardia;gastropoda-Turritella(turritella mortoni)GA003831.6204,-85.0552,,AKm72|$*GA0041
Fort Gaines(N15-PataulaCk)ClayGA14.5 km N at Narrows of Pataula Creek 3.5 km above Chattahoochee River junctioninvertebrates-echinoderms-echinoidea-Cassidulus;;mollusks(diverse);vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;;worms-annelida-SerpulaGA003931.7587,-85.0407,,AKm72|*$AL0011,GA0040
Lumpkin(N6)ClayGA6 km N on Lumpkin-Louvale Trailinvertebrates-mollusks-bivalvia-Anomia,Exogyra,Gryphaea,Ostrea,Paranomia,pectinidae-Pecten;Pholadomya,;gastropoda-Turritella;(others)GA0042Lumpkin is in Stewart County. Presumably this site might be in Clay County near Lumpkin. 'Tronia' removed--probably a spelling error34.3672,-84.0408,,AKm73?|$*
Pataula CreekClayGA7 km belowinvertebrates-mollusks;vertebrates-reptilia-crocodiliaAL001031.6423,-85.0486,,AKm73|*$GA0041
Pataula Creek(ChattahoocheeRiv)ClayGAIn Cretaceous Upper Providence sand 16km N of Fort Gaines on GA39. In Chattahoochee River bank accessible by dirt road from store on N bank of Pataula Creek-Classic localityKuProvidenceinvertebrates-cnidaria-corals;echinoderms-echinoidea;mollusks-cephalopoda-ammonoideaAL001131.7504,-85.0548,,AKm73|*$GA0039,GA0040,GA0041
Euchee Rapids(BurdockLdg)ColumbiaGAat Burdock landing on Chattahoochee River 21 km downstream from Columbusinvertebrates-mollusks-bivalvia-Anomia,Breviarca,Cardium,Leda?,Lucina,Ostrea,pectinidae-Pecten;PernaGA004332.3258,-85.0044,,AKm72|*$AL0001,AL0248,GA0088,GA0089
Grovetown?ColumbiaGA24 km W of Augusta, 400 meters W of Forestinvertebrates-arthropoda-crustacea-cirripedia-Balanus;;;mollusks-bivalvia-Leda,Modiolus,Nucula,Ostrea;gastropoda-Calyptraea,TurbinellaGA0044There does not seem to be a Forest, GA. Grovetown is about 24km W of Augusta, so its location is used.33.4503,-82.1983,,AKm74?|$*
Bonaire(N)CrawfordGA400 meters N in RR cutinvertebrates-mollusks-bivalvia-Cytherea,(Mortonia),pectinidae-Pecten;;gastropoda-Caricella,Turritella;;;plants,vertebrates-mammals-cetacea-archaeoceti-BasilosaurusGA004532.5501,-83.5977,,AKm73?|$*
PerryCrawfordGA8.4 km SW of Bonaire in cuts along Perry-Henderson Roadinvertebrates-cnidaria-corals-scleractinia-Endopachys,Flabellum;;;mollusks-bivalvia-Corbula,Leda,Lucina,Protocardia;gastropoda-TurritellaGA004632.4090,-83.7804,,AKm73?|*$GA0068,GA0069,GA0070,GA0071,GA0075
Rich HillCrawfordGAEocene marine fossils in natural exposures of red sands and other materials at top of hill about 8km SE of Roberta, GA. Rich Hill is in a private hunting preserve. Visiting without proper arrangements is probably a very poor idea. Lat Lon used is very approximateEuTivola,Twiggs,Clinchfieldvertebrates,invertebratesGA0157https://www.georgiasfossils.com/new-14p-historic-rich-hill.html32.7081,-83.9342,,AKm74?|,
Roberta(SE8-RichHill)CrawfordGA8 km SE at Rich Hill in gulliesEJacksoninvertebrates-mollusks-bivalvia-Lucina,(Mortonia),Ostrea,Panopea,pectinidae-Pecten;Venericardia;gastropoda-Calyptraea,Plejona;;;plantsGA0047Ransom,'Fossils in America'32.7076,-83.9366,,AKm73?|$*
CordeleCrispGAWhale skelaton in bank of Flint River in 1925vertebrates-cetaceaGA0185https://www.georgiasfossils.com/12f-houston-county-basilosaurus-to-the-smithsonian.html31.9648,-83.9159,,AKm73|,
Pigeon Mountain(GA143)DadeGAalong GA 143 on mountain slopes,Typical Cincinnatian faunaOTrenton,Richmond-GA004934.6487,-85.3916,,AKm73?|$*GA0048
Pigeon Mountain(GA143)DadeGAalong GA143Dinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-coralsGA004834.6487,-85.3916,,AKm73?|$*GA0049
Rising Fawn(I95)DadeGAat exit from I95Minvertebrates-bryozoa-Archimedes;echinoderms-blastoidea(sparse),crinoids(fragments)GA005034.7600,-85.5311,,AKm73?|$*
Trenton(US11)DadeGAIn road cut on US11invertebrates-cnidaria-corals(horn corals)GA005134.8711,-85.5089,,AKm73?|$*GA0052
Trenton-DurhamDadeGAon mine dumpsPNplants-gymnospermopsida-coniferophyta-Cordaites;;pteridophyta-Annularia,equisetales-CalamitesGA0052Neither Vandover not Rockdale appear to be valid formation names34.8728,-85.5090,,AKm73|$*GA0051
Bainbridge(SE-RoselandPlantation)DecaturGASE at old Roseland Plantation in gullyinvertebrates-mollusks-bivalvia-Arca,Carolia,Mactra,pectinidae-Pecten;Spondylus,Strigilla,Tellina;gastropoda-Bittium,Conus,Crepidula,Crucibulum,Fissuridea,Fulgur,Latirus,Marginella,Mazzalina,Melongena,Murex,Nassa,Natica,Solarium,Turbinella,Turritella;(others)GA0053Roseland plantation was roughly 6.4km S of Bainbridge.30.8669,-84.5734,,AKm73?|$*
Albany(area)DoughertyGAarea outcropsEOcalainvertebrates,vertebrates-cetaceaGA0183https://www.georgiasfossils.com/12e-the-redmond-mandible-of-albany-ga.html31.5731,-84.3060,,AKm73|,
Marks Head(SavannahRiv)EffinghamGA2 km NW of Porters Landing on the Savannah RiverMIMarks Headinvertebrates(diverse)GA009932.5830,-81.3790,,AKm72|$*GA0143
Porter's LandingEffinghamGAMlMarks Headinvertebrates(marine),vertebrates(marine)-fish-chondrichthyes-selachii(sharks)(teeth)GA0143http://cost.georgiasouthern.edu/geo/segsa.html32.5727,-81.3607,,AKm72|$*GA0099
Coosa River(area)FloydGAMiddle Cambrian Fossils in mudstone near Foster Bend of the Coosa River. Note that some older localities may no longer be accessible due to filling of the lake behind the Weiss Lake DamCmConasaugainvertebrates-arthropoda-trilobita-Alokistocare,Asaphiscus,Bolaspidella,Bolaspis,Elrathia,Glyphaspis,Olenoides,Naraoia,Peronopsis,(Prototreda?),Solenopleurella,Tonkinella,Aphelaspis;;brachiopoda-Acrothyra,Lingulella,Micromitra,Paterina,Wimanella;porifera-Brooksella,Choia,Eiffelia,Leptomitus;Priapulida-Ottoia;hyolitha-Haplophrentis;;hemichordata-pterobranchia-DalyiaGA0175Other possible Conasauga localities in Cherokee and Floyd counties that may or may not be accessible. 34.1952,-85.5254(in AL?);34.2057,-85.3091;34.1932,-85.2926;34.1909,-85.3005;34.1637,-85.3472https://www.researchgate.net/profile/David_Schwimmer/publication/264495630_Taxonomy_and_biostratigraphic_significance_of_some_Middle_Cambrian_Trilobites_from_the_Conasauga_Formation_in_western_Georgia/links/53e12acc0cf2d79877a532aa/Taxonomy-and-biostratigraphic-significance-of-some-Middle-Cambrian-Trilobites-from-the-Conasauga-Formation-in-western-Georgia.pdf34.1952,-85.3822,,AKm72?|,
Gore(TaylorRidge)FloydGAAlong SE flank of Taylor Ridge inMFort Payne Chertinvertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoidsGA0054More likely Chattooga County34.4656,-85.2692,,AKm73?|$*GA0035
Livingston(N-GA100)FloydGAGA100 road cut N of townCConasauga?invertebrates-arthropoda-trilobita-Armonia(Modocia),AsaphiscusGA005534.2128,-85.3486,,AKm73?|$*GA0056
Livingston(N-GA100)FloydGAN in road cut on Hwy 100Cminvertebrates-arthropoda-trilobita-Armonia,AsaphiscusGA005634.2128,-85.3486,,AKm73?|$*GA0055
MelsonFloydGAMiddle Cambrian Fossils in mudstoneCmConasaugainvertebrates-arthropoda-trilobita-ElrathiaGA0173https://www.georgiasfossils.com/2-trilobites-500-million-years-ago.html34.1761,-85.4071,,AKm73?|,
RomeFloydGAIn very fossiliferous Limestone{4}CmConasaugainvertebrates-arthropoda-trilobita-Acrocephalops,Alokistocare,Coosella,Elrathia,Kootenia,Menomonia,Olenoides;;brachiopoda-ObolusGA005834.2544,-85.1626,,AKm73?|$*GA0132
RomeFloydGAClRome Shaleinvertebrates-mollusksGA0132http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en34.2544,-85.1626,,AKm73?|$*GA0058
Rome(W)FloydGAWestCmConasaugainvertebrates-arthropoda-trilobita-ElrathiaGA0059Location is near a reported Lower Cambrain deposit 24km W of Rome.33.3250,-84.2983,,AKm73?|$*GA0057
Sunnyside?FloydGA24 km West of Rome in shale{16}CmConasauga?invertebrates-arthropoda-trilobita-Elrathia,Ogygopsis?;;brachiopoda-Lingulella,ObolellaGA0057invertebrates-brachiopoda-Lingulella originally Linguella33.3250,-84.2983,,AKm73?|$*GA0059
Atlanta(FernbankMuseum)FultonGAA natural history museum with dinosaur mounts -- Argentinasaurus,Gigantasaurus, others Admission fee. May require reservations -- see website. 767 Clifton Rd, Atlanta, GA 30307 Guest.Services@FernbankMuseum.org 404.929.6300GA0145https://www.fernbankmuseum.org/33.7738001,-84.3298,,AKm71|,
Gibson(N3)GlascockGA2.5 km N in light gray bedsEClaiborneinvertebrates-cnidaria-corals-scleractinia-Endopachys,Flabellum;;;mollusks-bivalvia-Cytherea,Lucina,Panopea,pectinidae-Pecten;Pteria,Venericardia;gastropoda-Mazzalina,TurritellaGA006033.2512,-82.5959,,AKm73?|$*
Brunswick(Sside)GlynnGAIn river dredgings at S edge of cityMI-H?invertebrates-mollusks?(shells)GA006131.1241,-81.4851,,AKm73?|$*
Jekyll IslandGlynnGAinvertebrates-mollusksGA006231.0683,-81.4136,,AKm73?|$*
CalhounGordonGAUpper Cambrian Fossils in borrow pit-since reclaimedCmConasaugainvertebrates-arthropoda-trilobita-EugonocareGA0176https://www.georgiasfossils.com/2-trilobites-500-million-years-ago.html34.5067,-84.9494,,AKm73?|,
