Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kohala Volcano(Wside) | (?) | HI | On West side at base of slope | H | invertebrates-cnidaria-corals;mollusks | HI0018 | 20.0837,-155.8589,,AJm74 | | | $* | |||||
| Black Point (E of Kahala) | Honolulu | HI | In a 13m high Limestone cliff at Kupikikio(?) Crater | H? | ? | HI0001 | Probably at/near Kupikikikio Point between Kahala and Diamond Head | 21.2585,-157.7923,,AKm73? | | | $* | ||||
| Diamond Head | Honolulu | HI | In sand on brownish tuff a meter or two above sea level at Diamond Head | H? | ? | HI0003 | 21.2595,-157.8167,,AKm73? | | | $*HI0002 | |||||
| Diamond Head(KapahuluRd) | Honolulu | HI | At the base of Kaimuki slope along the Kapahulu Road,Diamond Head in Limestone | H? | ? | HI0002 | 21.2595,-157.8167,,AKm73? | | | *$HI0003 | |||||
| Honolulu Plain | Honolulu | HI | under the city of Honolulu where fossiliferous Limestone underlies a thin layer of volcanic ash | H? | ? | HI0007 | 21.3038,-157.8557,,AKm73 | | | *$HI0004,HI0005 | |||||
| Honolulu(King+YoungSt) | Honolulu | HI | Between King and Young Streets opposite the Stadium,in fossil coral reef | H? | ? | HI0005 | 21.2946,-157.8256,,ALn72? | | | *$HI0004,HI0007 | |||||
| Honolulu(LucoralMuseum) | Honolulu | HI | Lucoral Museum,gemstones,minerals,corals,fossils. Free admission. (808) 922-1999. Address 2414 Kuhio Avenue, Honolulu, HI 96815 | HI0022 | lucoralmuseum.com | 21.2771,-157.8237,,AKm71 | | | , | ||||||
| Honolulu(MoiliiliSandQry) | Honolulu | HI | At the Moiliili sand quarry .25 N of the Girl's Industrial School | H? | ? | HI0004 | 21.2944,-157.8300,,AKm73? | | | *$HI0005,HI0007 | |||||
| Honolulu(Wailupe) | Honolulu | HI | Near the Wailupe radio station in fossil coral reefs a few meters above sea level | H? | ? | HI0006 | 21.2743,-157.7567,,ALn73? | | | $*HI0014 | |||||
| Kaena Point(2E-RR) | Honolulu | HI | in RR cuts 1.6km E of Kaena Point | H? | ? | HI0008 | A misspelling? Kaena Point is the Westernmost point of Oahu. It is quite remote and it unclear that any railroad ever extended into the region. | 21.5568,-158.2481,,AKm73? | | | $* | ||||
| Kaneoe Bay(MCB-Ki'iPt) | Honolulu | HI | Well preserved Pleistocene bird bones from a number of species originating in lakebed sediments have been found eroding from seacliffs at Ki'i Point. Active US Marine Corps Training Facility. Permission required | PE | vertebrates-aves | HI0023 | https://www.mcbhawaii.marines.mil/News/News-Article-Display/Article/540247/bishop-museum-collects-ancient-bird-fossils-from-mcb-hawaii/ | 21.4575,-157.7261,,AKm72 | | | , | ||||
| Maili Pt(Wainanae) | Honolulu | HI | nearby, near Wainanae | H? | ? | HI0012 | lat Long used is half way between Maili and Wainanae | 21.4334,-158.1839,,AKm72 | | | $*HI0020 | ||||
| Makapuu Peninsula | Honolulu | HI | On the Makapuu Peninsula N of Nuupia fishpond | H? | ? | HI0009 | 21.3153,-157.6645,,AKm73 | | | $*HI0010 | |||||
| Makapuu lighthouse(W1) | Honolulu | HI | Quarry 1.2km W of Makapuu lighthouse | H? | ? | HI0010 | 21.3097,-157.6595,,AKm73 | | | $*HI0009 | |||||
| Moanalua Valley | Honolulu | HI | along both sides of the Moanalua Valley,up to 7m above modern sea level | H? | ? | HI0011 | 21.3709,-157.8749,,AKm73 | | | $* | |||||
| Nanakuli Sea Cliffs(Nanakuli-2E) | Honolulu | HI | 1.6km E of Nanakuli RR Station in Limestone | H? | ? | HI0019 | 21.3882,-158.1444,,AKm73 | | | $* | |||||
| Puuloa RR Station(N1) | Honolulu | HI | 1 km N of Puuloa RR Station in RR cut | H? | ? | HI0013 | Apparently Puuloa Station was somewhere between the Halawa and Moanalua areas about 2km NE of Hickam Field | 21.3709,-157.9154,,AKm73? | | | $* | ||||
| Waianae RR Station(E6) | Honolulu | HI | 5-6.4km E of Waianae RR station and 0.8km inland in a Limestone quarry about 20 meters above sea level | H? | ? | HI0020 | 21.4480,-158.1576,,AKm73 | | | *$HI0012 | |||||
| Wailupe Point | Honolulu | HI | between the Niu and Wailupe valleys in a Limestone outcrop 3 meters above Sea Level | H? | ? | HI0014 | 21.2807,-157.7445,,AKm73 | | | $*HI0006 | |||||
| Waipio Station(E1) | Honolulu | HI | in a RR cut 0.8km E of Waipio Station | H? | ? | HI0015 | Original database entry said Waipo. Assume a typo. | 21.4153,-157.9912,,AKm73 | | | $* | ||||
| Makauwahi Cave | Kauai | HI | In 10 meter exposure of peat at bottom of sinkhole in limestone. Open to public at times. No Collecting | H | vertebrates-aves(birds)(45 taxa) | HI0021 | 101 American Fossil Sites-Dickas | 21.8883,-159.4189,,AKm72 | | | , | ||||
| Kalamaula Stream | Maui | HI | In a number of marine exposures in the bed of Kalamaula Stream and its tributaries,from near the mouth of the stream to 33m above Sea Level,4km East of the Mouth | H? | ? | HI0016 | 21.0948,-157.0207,,AKm73? | | | $* | |||||
| Olowalu(TargetRangeGulch) | Maui | HI | At Target Range Gulch,Olowalu,9.6km SE of Lahaini,in exposures in the stream bed as high as 60m and 74m above Sea Level | H? | ? | HI0017 | 20.8217,-156.6126,,AKm73? | | | $* |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.