Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | (?) | ID | SE ID | P | Phosphoria | - | ID0127 | 42.9082,-112.4396,location:Pocatello.ID,AHh15 | | | $* | ||||
| -(Northern) | (?) | ID | in northern part of state a few recognizable Middle Cambrian fossils | Cm | Rennie Shale | ? | ID0128 | 47.6783,-116.7778,location:Cour_D_Alene.ID,AJj25 | | | $*ID0129 | ||||
| -(Northern) | (?) | ID | in outcrops in Northern part of state | Cm | Lakeview_ID Limestone | invertebrates-arthropoda-trilobita | ID0129 | 47.6783,-116.7778,location:Cour_D_Alene.ID,AJj25 | | | $*ID0128 | ||||
| -(S of SnakeRiv) | (?) | ID | S of Snake River in S central ID | vertebrates-fish(abundant) | ID0126 | 47.0177,-116.2573,location:Clarkia.ID,AHh14 | | | *$ID0062,ID0063 | ||||||
| S of Snake River | (?) | ID | vertebrates-fish fossils in hills | ? | ID0123 | 42.7860,-112.8541,location:American Falls.ID,AJj34? | | | $*ID0113 | ||||||
| Ada County?(area) | Ada | ID | many exposures in area with petrified wood | plants(wood)(opalized) | ID0003 | Ada is a county. There does not seem to be town. | 43.4788,-116.2381,,AJj34? | | | $* | |||||
| Boise(IdahoMuseumMining+Geology) | Ada | ID | Idaho Museum of Mining and Geology, Museum featuring exhibits + educational programs about Idaho's geologic history + mining heritage. 2455 Old Penitentiary Road next to Old Penitentiary Entrance, Boise, ID 83712, Free Admission | ID0157 | https://www.idahomuseum.org/ | 43.6028,-116.1616,,AKm71 | | | , | ||||||
| Boise(N+W) | Ada | ID | in hills N and W | plants-(petrified roots),(petrified wood) | ID0002 | 43.6669,-116.2388,,AJj33? | | | $* | ||||||
| Hell's Canyon(OxbowDam-S3) | Adams | ID | 3 km downstream from Oxbow Dam | TR | invertebrates-mollusks-bivalvia | ID0004 | 44.9483,-116.8441,,AJm73 | | | $*ID0089 | |||||
| Mesa | Adams | ID | in area exposures | plants(wood)(opalized) | ID0005 | 44.6288,-116.4505,,AJj33? | | | $* | ||||||
| Oxbow Dam(S3) | Adams | ID | Hell's Canyon of the Snake River - 3 km downstream from dam in roadcuts | TR | invertebrates-mollusks-bivalvia | ID0089 | 44.9473,-116.8449,,AKm73 | | | $*ID0004 | |||||
| Bayview(MindCk) | Bannock | ID | at S end of Pend Orielle Lake near mouth of Mind Creek | invertebrates-arthropoda-trilobita | ID0009 | 47.9800,-116.5594,,AKm73? | | | *$ID0035,ID0036 | ||||||
| Lava Hot Springs(?) | Bannock | ID | TR | Thaynes | invertebrates-arthropoda-crustacea-Litogaster | ID0006 | Original just says 'Hot Springs' Lava Hot Springs seems to be the most likely candidate | 42.6195,-112.0111,,AKm73? | | | $* | ||||
| McCammon(E) | Bannock | ID | In gravel pits between McCammon and US30 | PE | vertebrates-mammals-artiodactyla-Bison,bovidae-Ovibos(muskox);camelidae;perissodactyla-equidae(horses) | ID0131 | 42.6513,-112.1886,,AKm73 | | | $*ID0130 | |||||
| McCammon(LandfillRoadcut) | Bannock | ID | E of the Portneuf River in roadcut on US30 just S of entrance to South Bannock County landfill | MI | Salt Lake | vertebrates-mammals-perissodactyla-equidae(horses)(tooth) | ID0130 | 42.6537,-112.1856,,AKm73? | | | $*ID0131 | ||||
| Pocatello(IDMuseumNatHist) | Bannock | ID | Idaho Museum of Natural History on Idaho State Campus 698 E Dillon St (Physical) Pocatello, ID 83201. (208) 282-3168 or (208) 282-3317 See website for hours and admission fees. Exhibits, research collections, Virtual museum online at https://virtual.imnh.iri.isu.edu/Paleo | ID0156 | Mailing address is 921 S 8th Ave (Mailing) STOP 8096 Pocatello, ID 83209 | https://www.isu.edu/imnh/ | 42.8600,-112.4347,,AKm71 | | | , | |||||
| Bear Lake(area) | Bear Lake | ID | area exposures of fossiliferous rock of with poor preservation | J | Twin Creek | ichnofossils-(worms);invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda,cnidaria-hydrozoa;echinoderms-crinoids-Pentacrinus;;mollusks-bivalvia-Gryphaea,Ostrea,pectinidae-Pecten;;cephalopoda-belemnoidea;gastropoda | ID0010 | 42.1222,-111.3139,,AJj74? | | | $* | ||||
| Bear River Range | Bear Lake | ID | TR | Thaynes | invertebrates-mollusks-bivalvia,cephalopoda,gastropoda;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)(dermal_denticles) | ID0011 | 42.1547,-111.6033,,AJj34? | | | $* | |||||
| Bloomington(W10-BloomingtonCk) | Bear Lake | ID | 9.6km W at Bloomington Creek in 300+ meters of limestone and shale,Abundant Middle Cambrian fossils | Cm | Bloomington | invertebrates(?)(abundant) | ID0144 | Walcott-Cambrian Geology and Paleontology P7 | 42.1924,-111.5075,,AKm73 | | | $* | |||
| Fish Haven Canyon | Bear Lake | ID | O | Fish Haven | invertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-gastropoda | ID0012 | 42.0405,-111.4293,,AJj74? | | | $* | |||||
| Georgetown | Bear Lake | ID | Phosphoria Canyon--type locality for Phosphoria formation (probably fossiliferous here) | P | Phosphoria | invertebrates-mollusks | ID0132 | 42.5308,-111.2623,,AIj73? | | | $* | ||||
| Georgetown(GeorgetownCynRd) | Bear Lake | ID | at cliffs on West side of Bear River on Georgetown Canyon Road | invertebrates-mollusks | ID0014 | 42.4493,-111.3890,,AKm73 | | | $* | ||||||
| Liberty(MillCyn?) | Bear Lake | ID | W in Mill Canyon? in upper part of 600+ meters of massive quartzite,Typical Middle Cambrian fossils | Cm | Brigham Quartzite | - | ID0140 | Walcott-Cambrian Geology and Paleontology P7 | 42.2991,-111.5160,,AKm73? | | | *$ID0015,ID0026,ID0137,ID0139 | |||
| Liberty(W8) | Bear Lake | ID | 8km W in Mill Canyon | Cm | Spence | invertebrates-mollusks | ID0137 | Walcott-Cambrian Geology and Paleontology P5 | 42.2991,-111.5160,,AKm73? | | | *$ID0015,ID0019,ID0026,ID0139,ID0140 | |||
| Liberty(W8-SpenceGulch) | Bear Lake | ID | 8km W in Spence Gulch leading from Mill Canyon to Danish Flat in 10m of shale | Cm | Spence | invertebrates(abundant)(diverse) | ID0139 | Walcott-Cambrian Geology and Paleontology P7 | 42.2991,-111.5160,,AKm73? | | | *$ID0015,ID0019,ID0026,ID0137,ID0140 | |||
| Liberty(WSW10) | Bear Lake | ID | 10 km WSW in ravine from Mill Canyon into Danish Flat | Cm | invertebrates-brachiopoda | ID0015 | 42.2991,-111.5160,,AKm73? | | | *$ID0019,ID0026,ID0137,ID0139,ID0140 | |||||
| Montpelier | Bear Lake | ID | O | Swan Peak | invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda | ID0016 | 42.3150,-111.3106,,AJj73? | | | *$ID0018,ID0020 | |||||
| Montpelier | Bear Lake | ID | P | - | ID0017 | 42.3150,-111.3106,,AJj34? | | | $*ID0020 | ||||||
| Montpelier | Bear Lake | ID | S | Laketown Dolomite | invertebrates-cnidaria-corals-rugosa-Cyathophyllum;tabulata-Favosites | ID0018 | 42.3150,-111.3106,,AJj44? | | | *$ID0016,ID0020 | |||||
| Montpelier(W25) | Bear Lake | ID | 25 km W | Cm | invertebrates-arthropoda-trilobita-agnostida-Agnostus;bathyuridae-Bathyuriscus;Olenoides,Oryctocephalus,Ptychoparia,Zacanthoides;;brachiopoda-acrotretida-Acrothele;Lingulella,Micromitra,Nisusia,Obolus;hyolitha-Hyolithes | ID0019 | invertebrates-brachiopoda-Lingulella originally Linguella | 42.3225,-111.5263,,AJm73? | | | *$ID0015,ID0026,ID0137,ID0139 | ||||
| Montpelier(area) | Bear Lake | ID | area exposures | O | Garden City Limestone | invertebrates-brachiopoda,(others) | ID0020 | 42.3150,-111.3106,,AJj73? | | | *$ID0016,ID0017,ID0018,ID0021 | ||||
| Montpelier(area) | Bear Lake | ID | area exposures | TR | Dinwoody | invertebrates-brachiopoda-Lingula;mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda-Bellerophon | ID0021 | 42.3150,-111.3106,,AJj73? | | | *$ID0020 | ||||
| North Georgetown Canyon(SummitViewCmpgnd) | Bear Lake | ID | SE of Soda Springs in Preuss Range S1/2ne1/4s16t10sr44e Idaho: Bear Lake County Summit View Campground; Idaho: Bear Lake Co. -111.2961, 42.5585 at a distance of 1807 m (10km NE of Georgetown) | M | Lodgepole | invertebrates-brachiopoda | ID0022 | 42.5585,-111.2961,S1/2ne1/4s16t10sr44e,AJm72 | | | $* | ||||
| Nounan(NounanCyn) | Bear Lake | ID | In massive grey limestones in Nounan Canyon-fossils are sparse and scrappy | Cm | Nounan | invertebrates(sparse),worms(borings) | ID0142 | Walcott-Cambrian Geology and Paleontology P6 | 42.4778,-111.4503,,AKm73? | | | $* | |||
| Nounan(SodaPk-NE) | Bear Lake | ID | W on E slope of Soda Peak in massive grey limestones-fossils are sparse and scrappy | Cm | Nounan | invertebrates(sparse),worms(borings) | ID0143 | Walcott-Cambrian Geology and Paleontology P6 | 42.5318,-111.6002,,AKm73? | | | $* | |||
| Paris | Bear Lake | ID | nearby exposures in black Limestone | P | Phosphoria | invertebrates-mollusks-bivalvia-Streblochondria? | ID0024 | 42.2272,-111.4003,,AKm73? | | | $* | ||||
| Paris | Bear Lake | ID | nearby exposures | Cm | Langston | invertebrates-arthropoda-trilobita-Microdiscus,Ptychoparia?;;brachiopoda-acrotretida-Acrotreta | ID0023 | 42.2272,-111.4003,,AJj63? | | | $* | ||||
| Paris Canyon | Bear Lake | ID | A single fish spine | TR | vertebrates-fish | ID0025 | 42.2243,-111.4269,,AKm73? | | | $*ID0124 | |||||
| Sleight Canyon | Bear Lake | ID | TR | Thaynes | vertebrates-fish-chondrichthyes-selachii(sharks)-hybodontidae(teeth)(bones) | ID0124 | Originally entered as Slight Canyon | 42.2340,-111.4284,,AKm73? | | | $*ID0025 | ||||
| Spence Gulch | Bear Lake | ID | Site is about 4 km SW of Liberty, ID, but access looks to be via Old Mill Road and Mill Creek Canyon NW of Liberty | Cm | invertebrates-arthropoda-trilobita | ID0026 | 'http://paleochick.blogspot.com/2008/11/spence-gulch-trilobite-trip.html','http://www.findingrocks.com/cgi-bin/viewlocation.cgi?location_id=403' | 42.3033,-111.5093,,AKm73? | | | *$ID0015,ID0019,ID0137,ID0139,ID0140 | ||||
| St Charles | Bear Lake | ID | In area exposures including the stream through town in thick limestones grading into sandstones at the base | Cu-Ol | St Charles | invertebrates-mollusks | ID0138 | Walcott-Cambrian Geology and Paleontology P6 | 42.1137,-111.3889,,AJj73? | | | $* | |||
| St Charles(BluePondSpr-9N) | Bear Lake | ID | About 9km N,1.4km W of Blue Pond Spring | O | Swan Peak Quartzite | ichnofossils,invertebrates-arthropoda-trilobita;brachiopoda,cnidaria-conularia | ID0134 | 42.0969,-111.5110,,AKm73? | | | $* | ||||
| St Charles(MinnetonkaCave) | Bear Lake | ID | Near Blue Pond Spring at Minnetonka Cave | M | Lodgepole Limestone | invertebrates-cnidaria-corals(horn_corals) | ID0135 | 42.0878,-111.5190,,AJm73 | | | $*ID0125 | ||||
| St Charles(StCharlesCynRd) | Bear Lake | ID | 4.8km up St Charles Canyon Rd from US89 at entrance to Cache National Forest | C | Camelback Mountain | ichnofossils-burrows_invertebrate-Skolithos | ID0133 | 42.1161,-111.4450,,AKm73 | | | $* | ||||
| St. Charles Canyon(PorcupineCmpgrnd) | Bear Lake(?) | ID | In Wasatch range SW of Montpelier in S23T15SR42E Bear Lake County Porcupine Campground; Idaho: Franklin Co. -111.5183, 42.0952 at a distance of 1421 m | M | Lodgepole | invertebrates-brachiopoda | ID0125 | 42.0952,-111.5183, S23T15SR42E,AJm72 | | | $*ID0135 | ||||
| Bullion Gulch | Blaine | ID | El | Challis | plants | ID0030 | 43.4914,-114.3961,,AKm73? | | | $* | |||||
| Sun Valley(E10-TrailCkSummit) | Blaine | ID | 10 km E in road cuts near Trail Creek Summit | O | ? | ID0031 | 43.7369,-114.2451,,AJm73? | | | *$ID0032,ID0033 | |||||
| Sun Valley(E10-TrailCkSummit) | Blaine | ID | in road cuts near Trail Creek Summit 9.6km E | O | invertebrates-graptolites | ID0032 | 43.7369,-114.2451,,AJm73? | | | *$ID0031,ID0033 | |||||
| Trail Creek Summit | Blaine? | ID | O-S | Phi Kappa | invertebrates-conodonts,graptolites-Nemagraptus | ID0033 | The location of Trail Creek Summit is problemetic. There are several of them in Idaho | 44.0550,-113.9273,,AKm75? | | | *$ID0031,ID0032 | ||||
| Lakeview | Bonner | ID | near mouth of Mind Creek at S end of Pend Orielle Lake 8km SE of Pocatello | C | invertebrates-arthropoda-trilobita | ID0036 | DUBIOUS-Pocatello is hundreds of km SE of Pend Orielle Lake and there is no Mind Creek at the South end of that lake. There is a Mink Creek about 8 km SE of Pocatello. Approx 42.7819,-112.4039 | 47.9707,-116.4490,,AKm76? | | | *$ID0009,ID0035 | ||||
| Lakeview(MindCk) | Bonner | ID | 9 km SE of Pocatello at S end of Pend Orielle Lake near mouth of Mind Creek | C | invertebrates-arthropoda-trilobita | ID0035 | DUBIOUS-Pocatello is hundreds of km SE of Pend Orielle Lake and there is no Mind Creek at the South end of that lake. There is a Mink Creek about 8 km SE of Pocatello. Approx 42.7819,-112.4039 | 47.9707,-116.4490,,AKm76? | | | *$ID0009,ID0036 | ||||
| MacArthur Lake(US95) | Bonner | ID | in Road cuts on US95 near Bonner County line | PC | microfossils-stromatolites | ID0034 | Locality mnight well be 30-40km S on US95 near the Bonner Kootenau County line. | 48.4948,-116.4523,,AKm73? | | | $*ID0037 | ||||
| -(US95) | Bonner|Boundary | ID | in quarries and US95 road cuts between Clark Fork and the Montana border | PC | microfossils-stromatolites | ID0037 | 48.4948,-116.4523,,AIm73? | | | $*ID0034 | |||||
| Ammon | Bonneville | ID | well preserved Tempskya | K | Wayan | invertebrates-mollusks;plants-pteridophyta-cycadopsida-Tempskya;;;vertebrates-reptilia-crocodilia,dinosauria(fragments)(sparse) | ID0038 | 43.4697,-111.9658,,AKm73? | | | $* | ||||
| Herman(NW29-WillowCk) | Bonneville | ID | 29 km NW at Willow Creek | plants(petrified wood)-pteridophyta-cycadopsida-Tempskya | ID0039 | LatLon in in the Cattle Creek/Hell Creek area 30 km NW of Herman. There is a Willow Creek a good deal further NW N of Idaho Falls | 43.3507,-111.7351,,AJm73 | | | $* | |||||
| Idaho Falls(IdahoMuseum) | Bonneville | ID | Museum of Idaho. 200 N Eastern Ave, Idaho Falls, ID 83402 208-522-1400 Historical and Science Museum. Possibly not much in the way of fossils. Admission Fee | ID0159 | https://museumofidaho.org/ | 43.4904,-112.0386,,AKm71 | | | , | ||||||
| John Gray's Lake SE(E8) | Bonneville | ID | 8km E of | invertebrates-mollusks-cephalopoda-ammonoidea-Meekoceras | ID0122 | There is a John Grays Lake in Idaho. Apparently is now called 'Grays Lake' | 43.1245,-111.3657,,AKm74? | | | $* | |||||
| Stouts Mountain(DryCyn) | Bonneville | ID | SE in ne1/4s6t2nr43e Idaho: Bonneville County Dry Canyon mouth; Idaho: Bonneville Co. -111.4255, 43.5405 at a distance of 1488 m (48km E of Idaho Falls) | M | Lodgepole | invertebrates-echinoderms-crinoids(articulated)(10 genera) | ID0040 | 43.5405,-111.4255, ne1/4s6t2nr43e,AKm73 | | | $* | ||||
| Arco Range | Butte | ID | P | - | ID0041 | 43.6401,-113.2855,location:Arco.ID,AIk34? | | | $* | ||||||
| Mackay-Arco area | Butte | ID | D-M | invertebrates-mollusks | ID0042 | 43.6401,-113.2855,location:Arco.ID,AJk44 | | | $* | ||||||
| Aspen Range | Caribou | ID | D | Jefferson | invertebrates-brachiopoda,cnidaria-corals | ID0043 | 42.6808,-111.4708,,AiJ44? | | | $* | |||||
| Caribou Range | Caribou | ID | TR | Thaynes | invertebrates-conodonts,porifera(sponges)(spicules);protists-forams;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth) | ID0044 | 42.9206,-111.1808,,AIj44? | | | $* | |||||
| Fossil Canyon | Caribou | ID | Near Caribou | - | ID0146 | https://geonames.usgs.gov/apex/ | 42.5691,-111.4464,,AKM73 | | | $* | |||||
| Little Flat | Caribou | ID | 5.2km E of Hatch School House in limestone outcrops in canyon | M | Mission Canyon | invertebrates-brachiopoda,cnidaria-corals | ID0136 | 42.8096,-111.8167,,AJk44? | | | $*ID0046 | ||||
| Little Flat Canyon | Caribou | ID | NNW of Soda Springs in Chesterfield range nw1/4 s20t7sr40e | M | Lodgepole | invertebrates-brachiopoda | ID0046 | 42.8069,-111.8208,nw1/4s20t7sr40e,AKm72? | | | $*ID0136 | ||||
| Soda Springs | Caribou | ID | 80 km N of Utah line 29 km W of WY Line 15 km E of Aspen Ridge | TR | invertebrates-mollusks-cephalopoda-ammonoidea-Lanceolites,Meekoceras,Pseudosageceras | ID0050 | 42.6496,-111.4879,,AKm73? | | | *$ID0051,ID0052 | |||||
| Soda Springs(AspenRng) | Caribou | ID | back Wood Canyon about 13 km near top of Aspen Range | TR | Thaynes Limestone | invertebrates-mollusks-cephalopoda-ammonoidea | ID0051 | 42.6918,-111.4717,,AKm73? | | | *$ID0050,ID0052 | ||||
| Soda Springs(E12-FossilCyn) | Caribou | ID | 12.8km E in Fossil Canyon N of US30 | M | invertebrates-mollusks | ID0047 | 42.5915,-111.4089,,AKm73? | | | *$ID0048,ID0049 | |||||
| Soda Springs(E13-FossilCyn) | Caribou | ID | 13 km E in Fossil Canyon N of US30 | M | invertebrates-cnidaria-corals | ID0048 | 42.5915,-111.4089,,AKm73? | | | *$ID0047,ID0049 | |||||
| Soda Springs(E14-FossilCyn) | Caribou | ID | 14 km E in Fossil Canyon N of Hwy30 | M | invertebrates-cnidaria-corals | ID0049 | 42.5915,-111.4089,,AKm73? | | | *$ID0047,ID0048 | |||||
| Soda Springs(WoodCyn) | Caribou | ID | in Wood Canyon about 16 km from top of Aspen Range in grey Limestone 100 meters from road | TR | invertebrates-mollusks-cephalopoda-ammonoidea | ID0052 | 42.6828,-111.5081,,AJm74? | | | *$ID0050,ID0051 | |||||
| Wayan | Caribou | ID | Well preserved Tempskya | K | Wayan | invertebrates-mollusks;plants-pteridophyta-cycadopsida-Tempskya;;;vertebrates-reptilia-crocodilia,dinosauria(fragments)(sparse) | ID0053 | 42.9783,-111.3761,,AKm73 | | | $*ID0054 | ||||
| Wayan | Caribou | ID | TR | invertebrates-mollusks-cephalopoda-ammonoidea | ID0054 | 42.9783,-111.3761,,AKm73? | | | $*ID0053 | ||||||
| Wells Canyon | Caribou | ID | ESE of Soda Springs in Preuss Range sw1/4sw1/4s11se1/4s10t10sr45e Idaho, Boise Meridian T10S,R45E,sec10 Idaho: Caribou County Wells Canyon mouth; Idaho: Caribou Co. -111.1672, 42.5593 at a distance of 1451 m (17km NE of Georgetown) | M | Lodgepole | invertebrates-brachiopoda | ID0055 | 42.5593,-111.1672,sw1/4sw1/4s11se1/4s10t10sr45e,AKm73 | | | $* | ||||
| Badger Mountain | Cassia | ID | on W side in sw1/4sw1/4s7t15sr20e Idaho: Cassia County Badger Mountain; Idaho: Cassia Co. -114.1598, 42.1277, ( 7585 ft ) at a distance of 950 m (Lat long is center of s7 56km SW of Burely, ID) silicified fossils | P | invertebrates-brachiopoda,bryozoa,echinoderms-crinoids(fragments) | ID0056 | 42.1277,-114.1598, sw1/4sw1/4s7t15sr20e,AKm73? | | | $* | |||||
| Black Pine | Cassia | ID | Idaho, Boise Meridian T16S,R29E,sec8 Idaho: Cassia County Middle Ridge Spring; Idaho: Cassia Co. ( 6660 ft ) at a distance of 1236 m (105km SW of Pocatello about 8km SW of Black Pine, Oneida County) | CR | invertebrates-brachiopoda-Eumetria,productida-Productus;Pugnoides;bryozoa-Rhombopora,Stenopora;cnidaria-corals-rugosa-Triplophyllum | ID0060 | 42.0493,-113.1066,s8t16sr29e,AKm73 | | | $* | |||||
| Burley | Cassia | ID | Fresh water Mollusks in river bluffs | ? | ID0057 | 42.5358,-113.7919,,AKm73? | | | $* | ||||||
| Juniper(MillFork) | Cassia | ID | s25t14sr28e in cherty limestoness8t16sr29e in dark gray limestones Mill Fork head; -113.1352, 42.1849 at a distance of 807 m (96km SW of Pocatello, about 10km W of Juniper) | PN | invertebrates-brachiopoda-Composita,Derbyia?,productida-Productus;spiriferida-Spirifer;;bryozoa-Polypora,Rhombopora,Stenopora;mollusks-scaphopoda-Plagioglypta;;;protists-forams-fusulinida-Triticites | ID0059 | invertebrates-brachiopoda-Derbyia originally Derbya | 42.1849,-113.1352,s25t14sr28e,AKm73 | | | $* | ||||
| North Heglar Canyon(WarnerCyn) | Cassia | ID | s10t11sr30e in limestones s10t11sr30e The legal description is: Idaho, Boise Meridian T11S,R30E,sec10 Idaho: Power County Warner Canyon mouth; Idaho: Power Co. -112.9136, 42.4843 at a distance of 1852 m (But really is in Cassia County ) | PN | invertebrates-brachiopoda-productida-Productus;Pustula;bryozoa-Polypora,Rhombopora,Stenopora | ID0058 | E of Heglar in Sublette Range | 42.4843,-112.9136,s10t11sr30e,AKm73 | | | $* | ||||
| Thunder Mountain | Cassia | ID | El | Challis | plants | ID0117 | 42.1700,-113.6137,,AKm73 | | | $* | |||||
| Birch Creek(JaguarCave) | Clark | ID | At Jaguar Cave in Upper Birch Creek valley | PE | invertebrates(diverse) | ID0061 | The cave is apparently in the Beaverhead Mtns on the E side of Birch Creek Valley | 44.3572,-112.9504,,AKk74? | | | $* | ||||
| Cavendish | Clearwater | ID | plants(wood)(opalized) | ID0102 | 46.5641,-116.4349,,AKm73? | | | $* | |||||||
| Clarkia(BuzzardsRoostTrophyCo) | Clearwater | ID | 136km E of Spokane at Buzzard's Roost Trophy Company Extremely well preserved leaves along with a few fish and insecta. Leaves retain original colors -- green or autumn. Magnolia,Metasequoia,Taxodium other genera. Cytoplast DNA has been recovered and sequenced from this site | MI | invertebrates-arthropoda-insecta;;plants(leaves)-angiosperms-Magnoliaceae,sequoioidae-Metasequoia;;gymnospermopsida-coniferophyta-Taxodium;;(others);vertebrates-fish(uncommon) | ID0062 | 47.0019,-116.2702,,AKm72? | | | *$ID0063,ID0064,ID0126 | |||||
| Clarkia(S3) | Clearwater | ID | 3 km S in laminated lakebed deposits | invertebrates-arthropoda-insecta;;plants(abundant) | ID0063 | 46.9897,-116.2757,,AKm73 | | | *$ID0062,ID0064,ID0126 | ||||||
| Clarkia(S43-KienbaumProp) | Clearwater | ID | 43.6km S on Kienbaum property lakebed deposits | MI | invertebrates-arthropoda-insecta;;plants | ID0064 | 46.6834,-116.6158,,AJj34? | | | *$ID0062,ID0063 | |||||
| Democrat Creek | Clearwater | ID | El | Challis | plants | ID0065 | 46.5800,-115.9416,,AKm73 | | | $* | |||||
| Bayhorse Quadrangle | Custer? | ID | in coral reef assemblages | S | invertebrates-cnidaria-corals | ID0074 | 44.3970,-114.3129,,AIi15? | | | $* | |||||
| Challis | Custer | ID | S | Roberts Mountain | invertebrates-cnidaria-corals | ID0085 | 44.5047,-114.2308,,AKm73 | | | $* | |||||
| Challis(S20-region) | Custer | ID | 10 to 30 km S in regional exposures between US93 and 93A and E of 93A | plants(petrified wood) | ID0066 | No US93A on maps or in Google. May refer to ID75 which apparently was at one time US93. | 44.3040,-114.0465,,AIi14? | | | $* | |||||
| Clayton(W3) | Custer | ID | in road cuts 3.6km W of Clayton | O | invertebrates-graptolites | ID0067 | 44.2533,-114.4456,,AKm73 | | | $*ID0073 | |||||
| Germer(?) | Custer? | ID | El | Challis | plants | ID0075 | Can't identify Germer in ID,but there is a Germer Basin near Lone Pine Peak. And Germer Peak is very near Challis,ID | 44.3985,-114.2402,location:Germer Peak.ID,AJj14? | | | $* | ||||
| Little Fall Creek | Custer | ID | O-S | Phi Kappa | invertebrates-conodonts,graptolites-Archiclimacograptus | ID0068 | 44.6342,-116.3433,,AKm73 | | | $* | |||||
| Lost River Range | Custer | ID | M | invertebrates(abundant)(diverse) | ID0069 | 43.7532,-113.1949,,AJj14 | | | $*ID0070 | ||||||
| Lost River Range | Custer? | ID | between Mackay and Dickey | D | Three Forks | invertebrates-brachiopoda-Athyris,Cyrtospirifer,Schizophoria,spiriferida-Spirifer;;bryozoa,cnidaria-corals-rugosa(horn_corals),tabulata;;conodonts,echinoderms-crinoids;mollusks-bivalvia,cephalopoda,gastropoda-Euomphalus;;;plants-algae;vertebrates-fish(bones),(tracks);worms | ID0076 | 44.0481,-113.7277,,AJj14? | | | $* | ||||
| Lost River Range(Spart) | Custer | ID | Southern part of Range | P | - | ID0070 | 43.7532,-113.1949,,AJj14 | | | $*ID0069 | |||||
| Mackay | Custer | ID | D | Jefferson | invertebrates-porifera(sponges)-stromatoporoidea-Stromatopora | ID0071 | 43.9143,-113.6131,,AKm73? | | | $*ID0072 | |||||
| Mackay | Custer | ID | M | invertebrates(abundant)(diverse) | ID0072 | 43.9143,-113.6131,,AKm73? | | | *$ID0071 | ||||||
| Sullivan Hot Springs | Custer | ID | S of Salmon River | O | Saturday Mountain | invertebrates-brachiopoda,cnidaria-corals-rugosa-Columnaria;;;echinoderms-crinoids;graptolites,mollusks-cephalopoda-nautilidae-Endoceras;;gastropoda | ID0073 | 44.2547,-114.4440,,AKm73 | | | $*ID0067 | ||||
| Trail Creek | Custer|Blaine | ID | O-S | Phi Kappa | invertebrates-arthropoda-crustacea;brachiopoda,conodonts,graptolites-Diceratograptus,Paraclimacograptus,Paraorthograptus | ID0077 | 44.5469,-113.9594,,AKm73? | | | $* | |||||
| Glenns Ferry | Elmore | ID | On S bank of Snake River opposite town boat launching ramp,above and below dark sandstone | PL-PE | ? | ID0079 | 42.9393,-115.3015,,AKm73? | | | $*ID0078 | |||||
| Glenns Ferry(SugarBowlHill) | Elmore | ID | NE at Sugar Bowl Hill-fragments of a proboscidian | PE | vertebrates-mammals | ID0078 | 42.9550,-115.3000,,AKm73? | | | $*ID0079 | |||||
| - | Franklin | ID | Original said Franklin County, NE | PE | vertebrates-mammals-artiodactyla-Platygonus(peccary) | NE0189 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 42.1125,-111.8930,location:Preston:ID,AIi15 | | | $* | ||||
| Franklin Basin | Franklin | ID | Silicified trilobites in limestones in four distinct beds | Cu? | St Charles | invertebrates-arthropoda-trilobita(22 taxa);brachiopoda,porifera(sponges)(spicules) | ID0145 | http://ir.uiowa.edu/cgi/viewcontent.cgi?article=1230&context=etd | 42.05,-111.6,,AIk45? | | | $* | |||
| Mink Creek(N) | Franklin | ID | LatLon is Mink Creek PO. There are several rideges at different distances that might fit the description 'Ridge North of Mink Creek' | Cu | St Charles | invertebrates-arthropoda-trilobita-Saratogia | ID0153 | Franconian Trilobites of New York State-Rolf Ludvigsen,Stephen R Westrop | 42.2283,-111.8559,,AKm74? | | | , | |||
| Wasatch Mountains | Franklin? | ID | TR | Thaynes | invertebrates(?)(abundant) | ID0080 | 42.2702,-111.5456,location:Midnight Mountain.ID,AIi15? | | | $* | |||||
| Emmett | Gem | ID | SE | plants(petrified wood) | ID0081 | 43.8736,-116.4983,,AKm73? | | | $* | ||||||
| Hagerman | Gooding | ID | PL-PE | vertebrates | ID0082 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 42.8122,-114.8978,,AKm73? | | | *$ID0083,ID0084,ID0147 | |||||
