US And Canadian Fossil Sites -- Data for KANSAS

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
-(?)KSKNiobrara Chalkvertebrates-fish(bones)-actinopterygii-Cimolichthys,Gillicus,Ichthyodectes,Pachyrhizodus,Protosphyraena,XiphactinusKS021438.9509,-99.5966,location:Ellis.KS,AIi15?|*$KS0057,KS0208,KS0209,KS0211,KS0212,KS0213
-(?)KSKNiobraravertebrates-reptilia-dinosauria-ornithischia-nodosauridae-Niobrarasaurus,NodosaurusKS0213Both Heirosaurus and Niobrarasaurus are listed for this, but are considered equivalent in modern usagehttp://www.archive.org/stream/universityofkans196517univ/universityofkans196517univ_djvu.txt38.9509,-99.5966,location:Ellis.KS,AIi15?|*$KS0057,KS0208,KS0209,KS0211,KS0212,KS0214
Arkansas River Valley(?)KSKNiobraravertebrates-fish-chondrichthyes-selachii(sharks)-PtychodusKS020537.9529,-100.8765,location:Garden City.KS,AIi15?|$*
Warren?(SE12)(?)KS12.4km SEJMorrisonvertebrates-reptilia-dinosauria(bones)KS0207Can't identify a Warren,KS,and can't find any citations for surface outcrops of the Morrison in Kansas although it is known to be present a shallow depths in the Western part of the state. Neither is there a town of Warren associated with Morrison outcrops elsewhere.38.6169,-101.7554,,AFf06?|$*
Western Kansas(?)KS82-87 ma chalkKSmoky Hillinvertebrates,vertebrates-fish-actinopterygii-Xiphactinus;chondrichthyes-selachii(sharks)-Cretoxyrhina;;;reptilia-plesiosauria-elasmosauridae;pterosauria-Pteranodon;squamata-mosasauridae-Tylosaurus;;turtles(large)KS021038.7835,-99.7215,location:Cedar Bluff.KS,AFf15?|*$KS0056,KS0057,KS0129,KS0163,KS0166,KS0167,KS0208,KS0209,KS0211,KS0242
Western Kansas(?)KSin Cretaceous ChalkKinvertebrates-echinoderms-crinoids-Uintacrinus;;;vertebrates-fish(bones),reptilia(bones)KS021138.9509,-99.5966,location:Ellis.KS,AFf05?|*$KS0047,KS0057,KS0058,KS0163,KS0166,KS0167,KS0193,KS0208,KS0209,KS0210,KS0212,KS0213,KS0214,KS0242
Western Kansas(?)KSKNiobrara Chalkvertebrates-reptilia-pterosauria-nyctosauridae,Pteranodon;squamata-mosasauridae-PlatecarpusKS020938.9509,-99.5966,location:Ellis.KS,AFf05|*$KS0047,KS0056,KS0057,KS0058,KS0163,KS0166,KS0167,KS0193,KS0208,KS0210,KS0211,KS0212,KS0213,KS0214,KS0242,KS0245
Western Kansas(?)KSinvertebrates-echinoderms-crinoids-UintacrinusKS020838.9509,-99.5966,location:Ellis.KS,AFf15|*$KS0047,KS0056,KS0057,KS0058,KS0163,KS0166,KS0167,KS0193,KS0209,KS0210,KS0211,KS0212,KS0213,KS0214,KS0242,KS0245
Whitten's Bluff(?)(?)KSKNiobraravertebrates-fish-actinopterygii-CimolichthysKS0212Can't locate a Whitten's Bluff in KS. There is a Whitten in central IA.38.9509,-99.5966,location:Ellis.KS,AFf15?|*$KS0057,KS0208,KS0209,KS0211,KS0213,KS0214
Smoky Hill River-KSIn exposures of Smoky Hill member of the Niobrara formation in the deepest parts of the tributary canyonsKNiobrara-KS0242An American Geological Railway Guide P27838.7835,-99.7215,location:Cedar Bluff.KS,AFf15?|*$KS0056,KS0057,KS0129,KS0163,KS0166,KS0167,KS0208,KS0209,KS0210,KS0211,KS0245
IolaAllenKSPNIola Limestoneinvertebrates-mollusks-bivalvia-AcanthopectenKS0220http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.9019,-95.4072,,AKm73?|$*
Cottonwood CreekAllen(?)KSPHerington Limestoneinvertebrates-mollusks-bivalvia-PseudomontisKS0221It's likely that there is more than one Cottonwood Creek in Kansas. This may not be the right onehttp://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.9656,-95.4144,,AKm73?|$*
GarnettAndersonKSin area exposures of Walchia bedsPNRed Rock Shaleinvertebrates-arthropoda-arachnida-scorpiones(scorpions);;mollusks-bivalvia-Myalinella;;;plants,vertebrates-fish,reptiliaKS0002'Walchia' is a plant -- an early conifer38.2806,-95.2417,,AKm73?|$*KS0001
GarnettAndersonKSPNStantonvertebrates-reptilia-sauropsida-diapsida-PetrolacosaurusKS000138.2806,-95.2417,,AKm73|$*KS0002
Fort ScottBourbonKSPNlFort Scott Limestoneinvertebrates-mollusks-bivalvia-pectinidae-FasciculiconchaKS000337.8397,-94.7081,,AKm73|$*
Beto Junction(US50S)BrownKSUS50S about 0.8km W of US75(Key West Cemetery; Kansas: Coffey Co. -95.7567, 38.4056, ( 1148 ft ) at a distance of 1865 m Beto Junction; Kansas: Brown Co. -95.6920, 38.4056, ( 1074 ft ) at a distance of 4000 m)invertebrates-brachiopoda-Chonetes,Derbyia,Dictyoclostus,Marginifera,Neospirifer;bryozoa-Rhombopora;echinoderms-crinoids(columnals);porifera(sponges)-calcarea-Amblysiphonella;;porifera-stromatoporoidea-Ottonosia(algae?);;;protists-forams-fusulinidaKS0026invertebrates-brachiopoda-Derbyia originally Derbya. The fossil list includes a brachiopod(?) 'Lassalinies' that is presumably a misspelling of something, but it's not clear what38.4056,-95.7567,S10T19SR15E,AKm72?|$*
Cottonwood Falls?ChaseKSon South Cottonwood Creek in center of County-moldsPlBig Blue (KS) Limestoneinvertebrates-mollusks-bivalvia(molds)-MyalinaKS000438.3749,-96.5406,,AJj34?|*$KS0223
Elmdale(E-CottonwoodRiv)ChaseKSE on Cottonwood RiverPNHughes Creek Shaleinvertebrates-mollusks-bivalvia-pectinidae-ClavicostaKS0222http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.3699,-96.6290,,AKm73?|$*
Fox CreekChase?KSIn upper part of creekKNiobraravertebrates-fish-actinopterygii-CimolichthysKS0005There may be more than one Fox Creek in KS38.4530,-96.5484,,AJj44?|$*
Strong CityChaseKSPNEiss Limestoneinvertebrates-mollusks-bivalvia-pectinidae-ClavicostaKS0223http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.3972,-96.5367,,AKm73|$*KS0004
Peru(US166)ChautauquaKS11 km E of Sedan in roadcuts on US166PNinvertebrates(marine)KS000637.0709,-96.0635,,AKm73?|*$KS0007,KS0008
Sedan(N-KS99)ChautauquaKSN in roadcuts on KS99PNBeil Limestoneinvertebrates-cnidaria-conulariaKS001137.1461,-96.2198,,AKm73?|*$KS0009,KS0010
Sedan(N3-KS99)ChautauquaKS3 km N on KS99PNBeil Limestoneinvertebrates-cnidaria-corals-rugosa-CaniniaKS000937.1461,-96.2198,,AKm73?|*$KS0010,KS0011
Sedan(N3-KS99)ChautauquaKS3 km N on KS99PNQueen Hillinvertebrates-cnidaria-conulariaKS001037.1461,-96.2198,,AKm73?|*$KS0009,KS0011
Sedan(S10-US166)ChautauquaKS10 km S on KS166 in roadcuts near PeruPNDouglas (KS)invertebrates(12? taxa)KS000837.0709,-96.0635,,AKm73?|*$KS0006,KS0007
Sedan(S2-Peru US166)ChautauquaKS2 km S on US166 10 km E on roadcuts near Peru in sandstone,Starfish ichnofossilsPN?ichnofossils-tracks-invertebratipedia-Asteriacites(starfish tracks)KS0007originally entered as 10 km S on US166 2 km W of roadcuts37.0709,-96.0635,,AKm73?|*$KS0006,KS0008
Cherokee CountyCherokeeKSs1t31sr23e (PLSS loc Crawford County Filler; Kansas: Crawford Co. -94.8252, 37.3826, ( 980 ft ) at a distance of 1616 m)PNDes Moinesinvertebrates-mollusks-bivalvia-AnnuliconchaKS001237.3826,-94.8252,s1t31sr23e,AKm72?|$*
Ashland(SE16-SwayzeQry)ClarkKS16km SE at Swayze QuarryMI(Hemphill)Ogallalavertebrates-reptilia-turtles-GeocheloneKS001337.06716,-99.6614,,AKm73?|$*
Kingsdown(S22-YoungBrosRanch)ClarkKS22km S on Young Brothers RanchMI(Hemphill)Ogallalavertebrates-reptilia-turtles-GeocheloneKS0014Kingsdown is in Ford County,the site is in Clark County37.3363,-99.7577,,AKm73?|$*
Republican RiverCloudKSIn river gravelsplants(petrified wood)KS001539.0874,-95.8585,,AIi15?|$*
Sibley(W3-CrowellFarm)CloudKS3km W on Crowell(?) farmKBentonvertebrates-fish-actinopterygii-PelycorapisKS0016Can't identify a specific Crowell farm near Sibley. CAUTION:Collecting vertebrate material in the US requires landowner or government permission39.6082,-97.7297,,AKm73|$*
AgricolaCoffeyKSPLSS loc may belong to some other location (Agricola; Kansas: Coffey Co. -95.5350, 38.4194, ( 1140 ft ) at a distance of 4017 m)invertebrates-brachiopoda-Enteletes(?);;protists-forams-fusulinidaKS0031Enteletes originally Euteletes38.4194,-95.5350,S21T19SR17E,AKm72?|$*
Bowman CemetaryCoffeyKS(Bowman and Adgate Cemetery; Kansas: Coffey Co. -95.8036, 38.3036, ( 1133 ft ) at a distance of 2717 m)PNBig Springs (KS)invertebrates-brachiopoda-Chonetes,Derbyia;mollusks-bivalvia-Astartella,Myalina(abundant),NuculanaKS0028invertebrates-brachiopoda-Derbyia originally Derbya38.3036,-95.8036,S17T20SR15E,AKm72|$*
Burlington(N)CoffeyKSN in quarries near bridge Wolf Creek Nuclear Plant; Kansas: Coffey Co. -95.6878, 38.2403 at a distance of 4426 m E of power plantPNHeebner,Kereford,Plattsmouthinvertebrates-brachiopoda-Enteletes,Hustedia,Marginifera,Punctospirifer,Rhipidomella;bryozoa-Fistulipora;mollusks-bivalvia-MyalinaKS001838.2403,-95.6878,S10T21SR16ESP,AKm53|$*
Burlington(N3)CoffeyKS3.2km N in road cuts in S10T21SR16ESPPNPlattsmouthichnofossils,invertebrates-echinoderms-crinoids(columnals);mollusks-bivalvia-Myalina;gastropoda-Euomphalus,Pharkidonotus;;;plants-algae-fucoidsKS001738.2341,-95.6380,S10T21SR16ESP,AKm72|$*
Coffey County(HartfordCem)CoffeyKSnw1/4s1t21sr13e in thin sandy Limestone bed (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 4919 m)PNCalhoun Shaleinvertebrates-mollusks-bivalvia-Myalina,SeptimyalinaKS001938.2897,-95.9528,nw1/4s1t21sr13e,AKm73|*$KS0020,KS0021
Fourmile Corners(RobinsonJrHigh)CoffeyKSin road cuts(Nemaha County Robinson Junior High School; Kansas: Brown Co. -95.8697, 39.8214 at a distance of 3163 m Fourmile Corners; Kansas: Nemaha Co. -95.7892, 39.8406, ( 1182 ft ) at a distance of 4120 m)PNAvocainvertebrates-bryozoa-Batostomella;cnidaria-corals-tabulata-Syringopora;;;mollusks-gastropoda-Bellerophon;;;plants-algae-Cryptozoon;;protists-forams-fusulinida-TriticitesKS003439.8214,-95.8697,S2T21SR14ESP,AKm73|$*
Halls Summit CemeteryCoffeyKSin road cuts Halls Summit Cemetery; Kansas: Coffey Co. -95.6731, 38.3397, ( 1182 ft ) at a distance of 3284 m to SPNLeComptoninvertebrates-mollusks-bivalvia-MyalinaKS003038.3397,-95.6731,S18T20SR16ESP,AKm73|$*
HartfordCoffeyKSarea outcrops in S36T20SR13E (Hartford Cemetery; Kansas: Lyon Co. -95.9528, 38.2897, ( 1101 ft ) at a distance of 3680 m)invertebrates-brachiopoda-Composita,Derbyia,Marginifera,Neospirifer;bryozoa-fenestellida,Fistulipora;echinoderms-crinoids(columnals);mollusks-bivalvia-Myalina;cephalopoda,gastropoda;porifera-calcarea-Amblysiphonella;stromatoporoidea-Ottonosia(algae);,;,;plants-algae-Osagia(algae)KS0021invertebrates-brachiopoda-Derbyia originally Derbya38.2897,-95.9528,S36T20SR13E,AKm73|$*KS0019
Hartford(SE3)CoffeyKSarea outcrops 3.2km SE,in S18TSR14E (Bad PLSS Location) Lat Long derived from descriptioninvertebrates-brachiopoda-Dictyoclostus,Orbiculoidea;bryozoa,mollusks-bivalvia-Aviculopecten,Posidonia;gastropoda;porifera-stromatoporoidea-Ottonosia(algae?);;;protists-forams-fusulinidaKS002038.2960,-95.9244,S18TSR14E,AKm73?|*$KS0019
Lebo(Osage City)CoffeyKSAt road intersection near Turkey Point Campground on county road 3 km E of KS150 about 10 km N of I35PNSevery Shaleinvertebrates(abundant)-brachiopoda-Neochonetes;bryozoa,echinoderms-crinoids;mollusks-cephalopoda-orthocerida-Mooreoceras;;gastropoda-Bellerophon,Euphemites,Leptoptygma,Pharkidonotus,WortheniaKS002238.5216,-95.8027,,AKm73?|$*
Lebo(US50)CoffeyKSOn US 50 in S7T19SR15E Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m)PNTopeka,Calhouninvertebrates-brachiopoda-Composita,Derbyia,Echinoconchus,Marginifera;bryozoa,cnidaria-corals-rugosa(horn_corals)-Lophophyllum;;;echinoderms-crinoids(columnals);mollusks-bivalvia-Myalina;gastropoda-Bellerophon;;porifera-calcarea-Amblysiphonella;stromatoporoidea-Ottonosia(algae);;;plants-algae-Osagia(algae)KS0038invertebrates-brachiopoda-Derbyia originally Derbya38.4264,-95.8494,S7T19SR15E,AKm73?|$*KS0023
Lebo(US50)CoffeyKSSE on US50 S7T19SR15E (East of Lebo; Kansas: Coffey Co. -95.8531, 38.4167, ( 1157 ft ) at a distance of 5325 m)invertebrates-brachiopoda(diverse)-Dictyoclostus;bryozoa,echinoderms-crinoids(columnals),echinoidea;mollusks-bivalvia,gastropoda-Bellerophon;;porifera-calcarea-Amblysiphonella;;;plants-algae-Osagia(algae);;protists-forams-fusulinida-TriticitesKS002338.4167,-95.8531,S7T19SR15E,AKm73?|$*KS0038
Mineral PointCoffeyKSin bulldozer cuts in Gully near SW corner of section (Baird Cemetery; Kansas: Anderson Co. -95.4886, 38.3178 at a distance of 3401 m Mineral Point (historical); Kansas: Anderson Co. -95.4892, 38.3028 at a distance of 4716 m},plants in shales adjacent to coal bedPNplantsKS0037Formation was cited as Upper Williamsburg, but there seems to be no Williamsburg formation in KS38.3028,-95.4892,S3T20SR17ESP,AKm73|$*
Neosho Rapids(E4)CoffeyKS4km E in old strip pitinvertebrates-brachiopoda,echinoderms-crinoids(columnals);;plants(coal)KS002438.3741,-95.9488,,AKm73?|$*
Neosho RiverCoffeyKSN of river in S25T20SR14E (N of Coffey KS, Ottumwa; Kansas: Coffey Co. -95.7989, 38.2778, ( 1090 ft ) at a distance of 1143 m )PNDoniphan,King Hillinvertebrates-brachiopoda-Chonetes,Derbyia,Juresania,Linoproductus,Marginifera;cnidaria-corals-tabulata-Syringopora;;;echinoderms-crinoids(columnals);mollusks-bivalvia-Astartella;gastropoda;;plants-algae-Marksia,Osagia(algae)KS0025invertebrates-brachiopoda-Derbyia originally Derbya38.2778,-95.7989,S25T20SR14E,AKm73?|$*
Pleasant Hill SchoolCoffeyKSin road cuts (Woodson County) Pleasant Hill School (historical); Kansas: Woodson Co. -95.8306, 38.0256 at a distance of 1043 mPNLeComptonichnofossils-feeding_trace-Zoophycus(?);;invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-Derbyia,Dictyoclostus;bryozoa,cnidaria-corals-rugosa-Caninia;tabulata-Syringopora;;;echinoderms-crinoids(columnals);mollusks-bivalvia;porifera-stromatoporoidea-Ottonosia(algae?);;;plants-algae-Osagia;;protists-forams-fusulinidaKS0032Zoophycus originally Caudigalli38.0256,-95.8306,S23T23SR14ESP,AKm73|$*
PottawatomieCoffeyKSin road cuts (Pottawatomie (historical); Kansas: Coffey Co. -95.6503, 38.2597 at a distance of 2269 m)PNHeumander Shaleinvertebrates-mollusks,porifera(sponges);plants-algaeKS003638.2597,-95.6503,S34T20sR16ESP,AKm73|$*
Strawn CemetaryCoffeyKS(Strawn Cemetery; Kansas: Coffey Co. -95.8764, 38.2675, ( 1088 ft ) at a distance of 2836 m)PNTopeka,Calhouninvertebrates-brachiopoda-Composita,Derbyia,Neospirifer;bryozoa,echinoderms-crinoids;mollusks-bivalvia-Aviculopecten,Myalina;;;plants-algae-Cryptozoon,Osagia(algae)KS0035invertebrates-brachiopoda-Derbyia originally Derbya38.2675,-95.8764,S30T20SR14E,AKm73|$*
WaverlyCoffeyKS(Waverly; Kansas: Coffey Co. -95.6031, 38.3939, ( 1131 ft ) at a distance of 2836 m)PNPlattsmouthinvertebrates-mollusks-bivalvia-MyalinaKS002938.3939,-95.6031,S18T19SR17E,AKm73|$*
Waverly(NE)CoffeyKSOutcrops along Hwy to NW S7T19SR16E 1.1km NE of Beto Junction; Kansas: Brown Co. -95.6920, 38.4056PNuStullinvertebrates-brachiopoda-Chonetes;bryozoa-Batostomella;mollusks-bivalvia-Myalina,SedgwickiaKS0039Beto Junction is the intersection of US75 and I35 about 10km WNW of Waverly38.4293,-95.7285,S7T19SR16E,AKm73|$*KS0040
Waverly(NE-US50)CoffeyKSOutcrops along US50 1.6-2.4km N and E S7T19SR17E (Coffey County, KS 3.2km W of Agricola.)PNuinvertebrates(abundant)-echinoderms-crinoids(fragments);mollusks-gastropoda;;plants-algae-Osagia(algae)KS004038.4380,-95.6932,S7T19SR17E,AKm73|$*KS0039
Waverly(S5)CoffeyKSin road cuts (about 5km S of Waverley) (Oread (historical); Kansas: Coffey Co. -95.6453, 38.3319 at a distance of 3386 m)PNLeComptoninvertebrates-brachiopoda-ChonetesKS003338.3319,-95.6453,S2T20SR16ESP,AKm73?|$*
Wolf Creek AirportCoffeyKSIn road cuts (Wolf Creek Airport; Kansas: Coffey Co. -95.6981, 38.2119, ( 1100 ft ) at a distance of 1446 m)PNPlattsmouthichnofossils,invertebrates-bryozoa,echinoderms-crinoids(columnals);mollusks-bivalvia-Myalina;;porifera(sponges);plants-algae-fucoidsKS0027LatLon is under water in Coffey County Lake, but the road cuts W of the lake might be those referred to.38.2119,-95.6981, S13T21SR15ESP,AKm73|$*
Cedarville(W2)CowleyKS2 km W in ne1/4s9t34sr8e (Cowley County, KS 2km from Cedar Creek Cemetery 3km NW of Cedar Vale, KS 37.1046N,-96.5350W)PNuEmporia Limestoneinvertebrates-brachiopoda-Enteletes,productida-Productus;;mollusks-bivalvia-Pseudomonotis;gastropoda-OrthonemaKS004137.1046,-96.5350,ne1/4s9t34sr8e,AKm72|$*
Patton CemetaryCowley?KSTownship12sr20w and Township11sr19w (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)KFort Hayesinvertebrates-mollusks-bivalvia-Inoceramus,OstreaKS0049Originally entered as Ellis County37.0656,-96.6620,T12sr20w,AKm73|*$KS0043,KS0224
Patton CemeteryCowleyKS(Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)PlCouncil Grove Groupinvertebrates-mollusks-bivalvia-pectinidae-ClavicostaKS004337.0656,-96.6620, ne1/4s22t34sr7e,AKm73|*$KS0049,KS0224
Patton CemeteryCowleyKSNE1/4S22T34SR7E (Cowley County -- 1.2km from Patton Cemetery -96.6620, 37.0656)PNCrouse Limestoneinvertebrates-mollusks-bivalvia-pectinidae-ClavicostaKS0224http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M137.0656,-96.6620, NE1/4S22T34SR7E,AKm73|*$KS0043,KS0049
Winfield(E-ReservoirHill)CowleyKSE of town on Reservoir Hillinvertebrates-brachiopoda-Composita,Derbyia;bryozoa-Rhombopora,Stenopora;echinoderms-crinoids(pelmatozoa)-Endelocrinus;;;worms-annelida-polychaeta-SpirorbisKS0042invertebrates-brachiopoda-Derbyia originally Derbya37.3128,-96.8970,,AKm73?|$*
PittsburgCrawfordKSFossils in shale beds between coal depositsCRinvertebrates-mollusksKS0244An American Geological Railway Guide P27937.4109,-94.7050,,AKm73|$*
Sappa CreekDecaturKSMI(Hemphill)Ogallalavertebrates-reptilia-turtles-GeocheloneKS004439.6897,-100.8458,,AKm73?|$*
ElmoDickinsonKSPWellingtoninvertebrates-arthropoda-insectaKS0247http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm38.6818,-97.2239,,AKm73|$*
HerringtonDickinsonKSPvertebrates-fish-chondrichthyes-selachii(sharks)(fragments)-CtenacanthusKS004538.6675,-96.9437,,AKm73|$*
Clinton DamDouglasKSAt spillway accessible from parking area, NE of dam on road over dam (CR458). Many formations. See linkPN-Pinvertebrates-cnidaria-corals;echinoderms-crinoids;;protists-forams-fusulinidaKS0252http://www.kgs.ku.edu/Extension/fieldtrips/guidebooks/NEKS/NEKS2.html38.94071,-95.33468,,AKm73|$*
EudoraDouglasKSN edge of S10T13SR21E -95.0985, 38.9433, at a distance of 2960 m)PNCaptain Creekinvertebrates-mollusks-bivalvia-AcanthopectenKS0218http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.9433,-95.0985,N1/2n1/2S10T13SR21E,AKm73|*$KS0153,KS0225
EudoraDouglasKSPNCaptain Creekinvertebrates-mollusks-bivalvia-AcanthopectenKS0225http://books.google.com/books?id=svVskArvqRAC&pg=PA116&lpg=PA116&dq=abbott+pennsylvanian+fossils&source=web&ots=lOtHaJf56y&sig=NJ5TQEVUMG0nHqmfhmFd1_ZhOUg#PPA113,M138.9433,-95.0983,,AJm73|*$KS0153,KS0218
Eudora?(E3?)DouglasKSs10t13sr21e N edge in Limestone. PLSS loc is in Douglas County 2.96km E of Eudora on 2350th rd about 500m 38.9381N,-95.0662W. S of KS10(Original says Russell County, PLSS may be wrong)PNinvertebrates-mollusks-bivalvia-AcanthopectenKS015338.9381,-95.0662,r21es10t13s,AKm72?|*$KS0218,KS0225
Lawrence(CameronsBluff)DouglasKSnear spring on Cameron's Bluff. Well preserved fossilsPNDouglas (KS)invertebrates-mollusks-bivalviaKS0046Cameron's Bluff is in NW part of Lawrence on S side of the Kansas River. It is named for 19th Century eccentric Hugh Cameron who lived in a Hollow Tree on the bluff.38.9815,-95.2458,,AKm72?|$*
Lima?Elk?KSs7t30sr12e. Stull Shale just above Lecompton Limestone (In Elk County 6.2km from Lima 37.4496N 96.1345W )PNuStullinvertebrates-mollusks-bivalvia-Myalina,SeptimyalinaKS0148Originally entered as Russell County, but PLSS is in Elk County37.4496,-96.1345,s7t30sr12e,AKm72?|$*
-EllisKSArea outcrops-Isolated chondrichthyes-selachii(sharks)(teeth) to 7cm. Some articulated specimensKSmoky Hill Chalkvertebrates-fish-chondrichthyes(bones)(some articulated)-selachii(sharks)(teeth)KS005638.7835,-99.7215,location:Cedar Bluff.KS,AIi14|*$KS0129,KS0163,KS0166,KS0167,KS0208,KS0209,KS0210,KS0242,KS0245
-EllisKSin area outcrops of chalk in concretionsKNiobrarainvertebrates-mollusks-bivalvia-Inoceramus,OstreaKS005738.9509,-99.5966,location:Ellis.KS,AIi14|*$KS0208,KS0209,KS0210,KS0211,KS0212,KS0213,KS0214,KS0242
EasdaleEllisKSSe1/4s21t15sr17w in road cut (Ellis County - 4.7km from Easdale, KS -99.1607, 38.7294)K?Pfieffer(?)invertebrates-mollusks-bivalvia-InoceramusKS0048Can't confirm a Pifeffer (or Pfeiffer) Formation38.7294,-99.1607, Se1/4s21t15sr17w,AKm72|$*
Ellis(N3)EllisKS12.8km N in T12R20 PLSS Loc is only accurate to about 5-10km. Lat Lon taken from descriptionKNiobraravertebrates-fish-actinopterygii-Cimolichthys,Portheus,Protosphyraena;chondrichthyes-selachii(sharks)-LamnaKS004739.04,-99.56,,AKm73|*$KS0208,KS0209,KS0211
Hays(Sternberg Museum of Natural History)EllisKSAt 3000 Sternberg Drive, Hays -- Fossil collection of George Sternberg, son of well known 19th century collector Charles Sternberg(diverse fossils)KS0257101 American Fossil Sites-Dickas38.8889,-99.2997,,AKm72|,
Hog Back(Ellis-ESE4)EllisKSs2t12sr20w (Ellis County near Hog Back, KS about 4km ESE of Ellis 38.9368N,-99.5106W)KNiobrarainvertebrates-mollusks-bivalvia-Inoceramus,Ostrea;;;protists-forams-Textularia;;vertebrates-fish-actinopterygii-Portheus(teeth)KS005838.9368,-99.5106,s2t12sr20w,AKm73|*$KS0208,KS0209,KS0211
Plainville(US183)EllisKSUS183 1.5 km N of Saline RiverKinvertebrates-bryozoa,mollusks,porifera(sponges);vertebrates-fish(scales)-chondrichthyes-selachii(sharks)(teeth);;;worms-annelidaKS021539.1098,-99.3056,,AKm73|*$KS0050,KS0052,KS0053,KS0216
Saline RiverEllisKSKGreenhorn Chalkinvertebrates-mollusks-bivalvia-Inoceramus;cephalopoda-ammonoidea-Baculites,Helicoceras,Metoicoceras,Puzosia;;;;vertebrates-fish(bones)(teeth)KS005039.1098,-99.3056,,AKm73?|*$KS0052,KS0053,KS0215,KS0216
Saline River(N2-US183)EllisKS1.6km N on US183Kinvertebrates-bryozoa,mollusks,porifera(sponges);vertebrates-fish(scales)-chondrichthyes-selachii(sharks)(teeth);;;worms-annelidaKS021639.1098,-99.3056,,AKm73?|*$KS0050,KS0052,KS0053,KS0215
Saline River(N2-US183)EllisKS2 km N in road cut on KS183invertebrates-brachiopoda,bryozoa;vertebrates-fish(scales)-chondrichthyes-selachii(sharks)(teeth)KS005239.1098,-99.3056,,AKm73?|*$KS0050,KS0053,KS0215,KS0216
Saline River(N2-US183)EllisKSRoad cuts on US 183 1.6km N of Saline River inKFort Hayesinvertebrates-bryozoa,mollusks,porifera(sponges);vertebrates-fish(scales)-chondrichthyes-selachii(sharks)(teeth);;;worms-annelida(serpulids)KS005339.1098,-99.3056,,AKm73|*$KS0050,KS0052,KS0215,KS0216
Smoky Hill RiverEllisKSKGreenhorn Chalkinvertebrates-mollusks-bivalvia-Inoceramus;cephalopoda-ammonoidea-Baculites,Helicoceras,Metoicoceras,Puzosia;;;;vertebrates-fish(bones)(teeth)KS005438.9203,-101.2803,,AKm73?|$*
Wolf CreekEllisKSKGreenhorn Chalkinvertebrates-mollusks-bivalvia-Inoceramus;cephalopoda-ammonoidea-Baculites,Helicoceras,Metoicoceras,Puzosia;;;;vertebrates-fish(bones)(teeth)KS005539.0494,-98.5150,,AKm73?|$*
Holyrood(W3)EllsworthKS3.2km W in limestone outcrop in creek bed. An articulated (headless) elasmosaurKvertebrates-reptilia-plesiosauria-elasmosauridae(articulated)KS0249http://www.kansasacademyscience.org/TKAS/trans110/trans110.htm38.6073,-98.4384,,AKm72|$*
-FranklinKSPNStranger Shaleplants-gymnospermopsida-Alethopteris,NeuropterisKS006538.6190,-95.3119,location:Ottawa.ks,AIi15|$*
BuffaloFranklinKSvertebrates(bones)KS005937.7096,-95.6974,,AKm73?|$*
