US And Canadian Fossil Sites -- Data for MINNESOTA

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
New Ulm-SpringfieldBrownMNin clay pits from Springfield to New UlmKinvertebrates-mollusks-bivalvia,cephalopoda,gastropoda;;plants(30 species),vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)MN000144.2747,-94.6884,,AJj44?|$*
Franconia(LawrenceCrk)ChisagoMNalong Lawrence CreekCinvertebrates-brachiopoda-Dicellomus(abundant)MN000245.3775,-92.6932,,AKm73?|$*
Taylor's FallsChisagoMNCFranconiainvertebrates-arthropoda-trilobita-Conaspis,Parabolinoides,Taenicephalus,Wilbernia;;brachiopoda-EoorthisMN000445.40,-92.66,,AKm73|*$MN0003,MN0005,MN0006,MN0007,MN0008,MN0009,MN0088
Taylor's FallsChisagoMNCuFranconiainvertebrates-arthropoda-trilobitaMN000645.40,-92.66,,AKm73|*$MN0003,MN0004,MN0005,MN0007,MN0008,MN0009,MN0088
Taylor's FallsChisagoMNCuinvertebrates-arthropoda-trilobita-PlethopeltisMN000545.40,-92.66,,AKm73|*$MN0003,MN0004,MN0006,MN0007,MN0008,MN0009,MN0088
Taylor's FallsChisagoMNichnofossils-burrows_invertebrate-SkolithosMN000345.40,-92.66,,AKm73|*$MN0004,MN0005,MN0006,MN0007,MN0008,MN0009,MN0088
Taylor's Falls(S2)ChisagoMN2 km S along Pine Pt Trail (St Croix Trail?) in road cuts on US8invertebrates-arthropoda-trilobita(diverse)MN000745.3953,-92.6674,,AKm72|*$MN0003,MN0004,MN0005,MN0006,MN0008,MN0009,MN0088
Taylor's Falls(S2-PinePtTrail)ChisagoMNAlong Pine Point Trail 2 km SCuFranconiainvertebrates-arthropoda-trilobita-Conaspis,Parabolinoides,Taenicephalus,Wilbernia;;brachiopoda-EoorthisMN000845.3953,-92.6674,,AKm72|*$MN0003,MN0004,MN0005,MN0006,MN0007,MN0009,MN0088
Taylor's Falls(S2-US8)ChisagoMNRoad cut on US8 2 km SCuFranconiainvertebrates-arthropoda-trilobita-Conaspis,Parabolinoides,Taenicephalus,Wilbernia;;brachiopoda-EoorthisMN000945.3953,-92.6674,,AKm72|*$MN0003,MN0004,MN0005,MN0006,MN0007,MN0008,MN0088
Taylors FallsChisagoMNinvertebrates(abundant) in 'cuperiferous'invertebrates(?)(abundant)MN0088An American Geological Railway Guide P25245.40,-92.66,,AKm73|*$MN0003,MN0004,MN0005,MN0006,MN0007,MN0008,MN0009
Gran MariasCookMNwell preserved blue-green algae in 1.8B year old stromatolites near parking lot for Magnetic Rock Trail. 2km N of junction of County12 and Forest Road 1347 N of Gran Marias. No CollectingPCGunflint Chertplants-algae(stromatolites)MN0091101 American Fossil Sites-Dickas48.0919,-90.8253,,AKm72|,
BurnsvilleDakotaMNin area shale and Limestone outcrops in Minnesota River ValleyOinvertebrates-brachiopoda,echinoderms-crinoidsMN001044.7678,-93.2775,,AJj44?|$*
Eagan(N-MississippiRiv)?DakotaMNN in Mississippi River bluffsOinvertebrates-mollusksMN0011Description seems a bit confused. Best guess is that this refers to Missassipi River Bluffs in Hennepin County N of the confluence with the Cannon River near Hastings, MN44.752,-92.872,,AJj44|$*
South St Paul(HighlandPrk)DakotaMNat end of Street car line across River from Highland Park and across RiverOSt Peterinvertebrates(abundant)-mollusks-bivalvia-ctenodontidae-Ctenodonta;Cyrtodonta,Modiolopsis;cephalopoda-orthocerida-Orthoceras;;gastropoda-Holopea,Ophileta,Platyceras,PleurotomariaMN001244.8876,-93.0438,,AKm72|$*
ForestvilleFillmoreMNarea quarriesOGalenainvertebrates-brachiopoda-Orthis,Strophomena;graptolites,mollusks-bivalvia-Orthonota;;;plants-algae-ReceptaculitesMN001443.6428,-92.2147,,AKm73|$*
FountainFillmoreMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN008143.7464,-92.140,,AKm73?|*$MN0015,MN0016,MN0080
FountainFillmoreMNarea outcropsOTrentoninvertebrates-brachiopoda-Leptaena,Orthis,Strophomena;bryozoa,cnidaria-corals-tabulata-Chaetetes;;;echinoderms-crinoids(fragments);mollusks-cephalopodaMN001643.7400,-92.1361,,AJj44|*$MN0015,MN0080,MN0081
FountainFillmoreMNOmDecorah Shaleinvertebrates-brachiopoda-PionodemaMN008043.7464,-92.140,,AKm73?|*$MN0015,MN0016,MN0081
Fountain(US52)FillmoreMN11 km along US52plants-algae-CryptozoonMN0015Could be either N or S43.7400,-92.1361,,AJj44?|*$MN0016,MN0080,MN0081
GrangerFillmoreMNarea exposuresOGalenainvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,mollusks-cephalopodaMN001843.5022,-92.1386,,AKm73|*$IA0058,IA0059
Granger(W4)FillmoreMN3.5 km W in river bluffsS?Galenainvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,mollusks-cephalopodaMN001743.5074,-92.1834,,AKm73|$*IA0059
Lime CityFillmoreMNinvertebrates-corals to 22cm diameterOGalenainvertebrates-brachiopoda-Strophomena;cnidaria-corals;mollusks-cephalopoda-nautilidae-Endoceras;;gastropoda-Maclurites,MurchisoniaMN0019Lime City was a 19 century locality on Bear Creek in Section 4 of Spring Valley Twp43.7568,-92.4021,,AKm73?|$*
MantorvilleFillmoreMNIn area quarriesOGalenainvertebrates-brachiopoda-SchizotretaMN002044.0692,-92.7556,,AJj44?|$*
Spring ValleyFillmoreMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN002243.6869,-92.3889,,AKm73|*$MN0023,MN0085
Spring ValleyFillmoreMNarea exposuresSlHudson Riverinvertebrates-bryozoa-HomotrypellaMN002343.6869,-92.3889,,AKm73|*$MN0022,MN0085
Spring ValleyFillmoreMNOinvertebrates-brachiopoda-Orthis,Rhynchonella,StrophomenaMN0085An American Geological Railway Guide P25043.6869,-92.3889,,AKm73|*$MN0022,MN0023
Spring Valley(E3)FillmoreMN3.5 km E in limestone quarryOGalenainvertebrates-brachiopoda-Leptaena,Lingula,Orthis,Strophomena;cnidaria-corals-tabulata-Chaetetes;;;echinoderms-crinoids(fragments)MN002143.6835,-92.3126,,AKm73?|$*
Spring Valley(NE3)FillmoreMN3 km NE of Spring ValleyO-SlTrentoninvertebrates-arthropoda-trilobita;brachiopoda-Lingula;bryozoa-CrepiporaMN0013Originally entered as Chatfield43.7231,-92.3430,,AKm73|$*
WykoffFillmoreMNarea Limestone exposuresinvertebrates-arthropoda-trilobita;mollusks-bivalvia-Ambonychia;cephalopoda-orthocerida-OrthocerasMN002443.7072,-92.2681,,AKm73|$*
Cannon FallsGoodhueMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN003044.5069,-92.9053,,AJj44?|*$MN0025,MN0090
Cannon FallsGoodhueMNdiminutive fossils in oolitic chertOlShakopeeinvertebrates-arthropoda-trilobita(1 genera);mollusks-cephalopoda(3 genera),gastropoda(10 genera)MN0090http://www.jstor.org/pss/129831144.5069,-92.9053,,AKm73?|*$MN0025,MN0030
Cannon FallsGoodhueMNinvertebrates-brachiopoda-RhynchotremaMN002544.5069,-92.9053,,AKm73|*$MN0030,MN0090
Cannon Falls(S10)GoodhueMN10 km SOGalenainvertebrates-bryozoa-Diplotrypa;cnidaria-corals-rugosa-Streptelasma;tabulata-Lichenaria;;;porifera(sponges)-calcarea-Rauffia;;;plants-algae-Cylindrocoelia,Ischadites,Receptaculites,Selenoides;;protists-forams-OrbitolitesMN0026No citations for 'Raufella' 050604. Rauffia originally Raufella44.4292,-92.8762,,AKm73?|$*MN0027
Cannon Falls(S10-us2-WagnerQry)GoodhueMN10 km S on US52 in Wagner Quarry inODunleithinvertebrates-brachiopoda,bryozoa,echinoderms-cystoidea-carpoidea-Belemnocystites,ScalenocystitesMN0027Scalenocystites originally Scalenocystis Apparently the Dunleith member of the Galena Formation contains a number of echinoderm genera44.4292,-92.8762,,AKm73?|$*MN0026
Cannon Falls(S21)GoodhueMN21 km S in buff shalesOGalenainvertebrates-bryozoa-Diplotrypa;cnidaria-corals-rugosa-Streptelasma;tabulata-Lichenaria;;;porifera(sponges)-calcarea-Rauffia;;;plants-algae-Cylindrocoelia,Ischadites,Receptaculites,Selenoides;;protists-forams-OrbitolitesMN0028Rauffia originally Raufella44.3793,-92.8161,,AKm73?|$*MN0032
Cannon Falls(S4-US52)GoodhueMNUS52 3-5 km S in gray green shales below Platteville Limestone in roadcuts and ditchesODecorahinvertebrates-arthropoda-trilobita(rare);brachiopoda,cnidaria-corals;porifera(sponges)MN003144.4848,-92.9082,,AKm73?|$*MN0029
Cannon Falls(S5)GoodhueMN5 km S in shalesOTrentoninvertebrates-arthropoda-trilobita;bryozoa,cnidaria-corals-tabulata-Aulopora;;;mollusks-cephalopodaMN002944.4784,-92.9082,,AKm73?|$*MN0031
HaderGoodhueMNarea exposuresOGalenainvertebrates-arthropoda-trilobita;brachiopoda-Lingula,Plectambonites;bryozoa-Diplotrypa,Mesotrypa?;echinoderms-cystoidea-rhombifera-Pleurocystites;;;mollusks-gastropoda-FusispiraMN003244.3656,-92.8008,,AKm73|$*MN0028
Oxford MillGoodhueMNIn area shale exposuresOTrentoninvertebrates-arthropoda-trilobita;brachiopoda-Lingula;bryozoa-Phylloporina;mollusks-cephalopodaMN0033Can't locate an Oxford Hills in Minnesota44.4693,-92.9343,,AKm73|$*
Red WingGoodhueMNFossiliferous Cambrian Sandstones?MN003444.5389,-92.5236,,AKm73|$*
WangGoodhueMNIn roadcuts on MN56 300m N of junction of CR9 and MN56ODecorah Shaleinvertebrates-brachiopoda,bryozoa-Hallopora,Batostoma,Prasopora;echinoderms-crinoidea(fragments)MN0092101 American Fossil Sites-Dickas44.4108,-92.9839,,AKm72|,
MinneapolisHennepinMNIn area exposuresOTrentoninvertebrates-bryozoa-Vinella;cnidaria-corals-tabulata-Lichenaria;;;porifera(sponges)-calcarea-Rauffia;stromatoporoidea-StromatoporaMN0036Rauffia originally Raufella44.9665,-93.2719,,AJj44|$*
Minneapolis(UofM-rr)HennepinMNIn RR cut near State UniversitySlinvertebrates-brachiopoda-Lingula;bryozoa-ArthroclemaMN0035Technically, the UofM is probably in St Paul44.9714,-93.2351,,AKm73?|$*MN0037
Minneapolis-St PaulHennepinMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN003744.9714,-93.2351,,AJj44|$*MN0035
St Anthony FallsHennepinMNinvertebrates-mollusks-gastropoda-TrochonemaMN003844.9822,-93.2571,,AKm73|$*
St Anthony Falls(S3)HennepinMN3 km below in shales in quarryOTrentoninvertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;trilobita;brachiopoda-Orthis,Strophomena;bryozoa,cnidaria-corals;mollusks-bivalvia-Cypricardites;cephalopoda,gastropoda-Bucania,MurchisoniaMN003944.9529,-93.2443,,AKm73?|$*
Hokah(RRdam)HoustonMNBelow RR damCSt Lawrenceinvertebrates-arthropoda-trilobita-DikelocephalusMN0089http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt43.7664,-91.3420,,AKm73|$*
Reno(MN26)HoustonMNin Sandstone bluff along Hwy26CFranconiainvertebrates-arthropoda-trilobita(fragments);brachiopodaMN004143.603,-91.273,,AKm73|$*IA0031
Reno(N2-HellHollow)HoustonMN2 km N at Hell Hollowinvertebrates-arthropoda-trilobita-Conaspis,Dikelocephalus,Prosaukia,PtychaspisMN004043.6160,-91.2751,,AKm73?|$*
Spring GroveHoustonMNIn area Limestone outcropsSlinvertebrates-brachiopoda,mollusks-cephalopodaMN004243.5611,-91.6358,,AKm73|$*
Spring Grove(rr)HoustonMNOn Preston Branch of Chicago,Milwaukee+St Paul RROinvertebrates-arthropoda-trilobita-Isotelus(large);;brachiopoda-Orthis,Rhynchonella,StrophomenaMN0086An American Geological Railway Guide P25043.5641,-91.6243,,AKm73?|$*
Union TownshipHoustonMNSec 19SlShakopeeworms-annelida?-polychaeta-Plioceras(?)MN0082Plioceras might be a legitimate genus of annelid worms43.7095,-91.4795,,AKm73?|$*
-(SE)ItascaMNIn SE part of county in abandoned iron mineinvertebrates-cnidaria-corals;mollusks-bivalvia-Exogyra;gastropoda-Anchura;;;plants(seeds)(leaves)(impressions),vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)(large)(rare)(?)MN004547.1865,-93.5483,,AJj44?|$*MN0044
Calumet(HillAnnexMine)ItascaMNAt Hill-Annex mine - fossils(abundant)KColoradoichnofossils-burrows_invertebrate-Teredolites;;invertebrates-arthropoda,mollusks;plants-gymnospermopsida-coniferophyta(needles)(wood);;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth);;reptilia-ichthyosauria-Ichthyosaurus;plesiosauriaMN004347.3338,-93.2716,,AKm73|$*
Grand Rapids(S5)ItascaMN5 km S fossils preserved as limonite castsinvertebrates-mollusks-bivalvia-Exogyra(abundant)MN004447.1865,-93.5483,,AKm73|$*MN0045
Kasota(MinnesotaRiv)Le SueurMNIn quarries along Minnesota RiverOKasotainvertebrates-mollusks-bivalvia-ctenodontidae;gastropoda-Dirhachopea,Ophileta;helcionelloida-PelagiellaMN004644.2925,-93.9647,,AKm73|$*
ChatfieldOlmstedMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN004743.8456,-92.1889,,AKm73|$*MN0048
Chatfield(N)OlmstedMNN in Sec 35 in area outcrops of shale and LimestoneOTrentoninvertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals-tabulata-Chaetetes;;;echinoderms-crinoids(columnals);mollusks-gastropoda(small)MN0048Chatfield is in Sec 31. N is Sec 3043.8693,-92.1889,,AKm73?|$*MN0047
Eyota(rr)OlmstedMNOn Chicago and Northwestern RRinvertebrates-arthropoda-trilobita-Isotelus(large);;brachiopoda-Orthis,Rhynchonella,StrophomenaMN0087An American Geological Railway Guide P25043.9894,-92.2301,,AKm73|$*
RochesterOlmstedMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN004944.0224,-92.4664,,AJj44|$*MN0050
RochesterOlmstedMNIn quarries,cuts,etcOTrenton Shaleinvertebrates-brachiopoda-StrophomenaMN005044.0224,-92.4664,,AJj44|$*MN0049
RochesterOlmstedMNOmGalenainvertebrates-brachiopoda-Rostricellula,RhynchotremaMN0095http://www.thefossilforum.com/index.php?/collections-database/arthropods/brachiopods/47.2112,-110.9308,,AKm73?|,
Stewartville(N1-dam)OlmstedMNon N bank of River 1 km N above damOStewartvilleinvertebrates-mollusks-cephalopoda-nautilidae-Westonoceras;;gastropoda-Hormotoma,MaclurinaMN005143.8592,-92.4951,,AKm73?|$*
PipestonePipestoneMNIn 30cm of red sandstoneCl-CmSioux Sandstoneinvertebrates-brachiopoda-LingulaMN0084http://books.google.com/books?id=vQwRAAAAIAAJ&pg=PA467&lpg=PA467&source=web&ots=w37S6Uig8T&sig=WtA_spDIAsyuzuPGUT1Ui4o2JRU&hl=en44.0115,-96.3242,,AKm73?|*$MN0052,MN0053
PipestonePipestoneMNPipestone National Monument. Quarries in metamorphosed red claystone in Sioux Quartzite. The material was used by Indians to make peace pipes. Although the Formation is reported to be pre-Cambrian,Trilobites have been reported?MN005244.0115,-96.3242,,AKm73?|*$MN0053,MN0084
Pipestone National MonumentPipestoneMNIn red catlinite debrisinvertebrates(occasional)(small)-arthropoda-trilobita-Paradoxides(?);;brachiopoda-LingulaMN005344.0115,-96.3242,,AKm73?|*$MN0052,MN0084
St PaulRamseyMNIn area exposuresOTrentoninvertebrates-bryozoa-Vinella;cnidaria-corals-tabulata-Lichenaria;;;porifera(sponges)-calcarea-Rauffia;stromatoporoidea-StromatoporaMN0058Rauffia originally Raufella44.95,-93.1,,AJj44|*$MN0054,MN0057,MN0059,MN0061,MN0064
St PaulRamseyMNIn area road cutsOGalenainvertebrates-brachiopoda-Dalmanella,Lingula,Pionodema,Rafinesquina;bryozoa-Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella;cnidaria-corals-rugosa-Streptelasma;tabulata-Aulopora,Lichenaria,Tetradium;;;mollusks-bivalvia-ctenodontidae-Ctenodonta;;;porifera(sponges)-calcarea-Rauffia;;;plants-algae-ReceptaculitesMN0059Rauffia originally Raufella44.95,-93.1,,AJj44|*$MN0054,MN0057,MN0058,MN0061,MN0064
St PaulRamseyMNarea exposuresODecorahinvertebrates-arthropoda-trilobita(uncommon);brachiopoda,cnidaria-corals;porifera(sponges)MN006144.95,-93.1,,AJj44|*$MN0054,MN0057,MN0058,MN0059,MN0064
St PaulRamseyMNinvertebrates-brachiopoda-Rhynchotrema;bryozoa-RhinidictyaMN005444.95,-93.1,,AJj44|*$MN0057,MN0058,MN0059,MN0061,MN0064
St Paul(BellMus)RamseyMNBell Museum,2088 Larpenteur Ave W,St Paul, MN 55113,612-626-9660,bellinfo@umn.edu Natural History Museum. Admission Fee.MN0093https://www.bellmuseum.umn.edu/44.9916,-93.1867,,AKm72|,
St Paul(Brickyards)RamseyMNAcross River at the BrickyardsODecorahinvertebrates-arthropoda-trilobita(uncommon);brachiopoda,cnidaria-corals;porifera(sponges)MN0055http://www.nps.gov/miss/planyourvisit/brickyards.htm44.9186,-93.1227,,AKm73|$*
St Paul(Cherokee Park)RamseyMNIn quarry of Twin City Brick Co on bluff below Cherokee Park in shaleOGalenainvertebrates-brachiopoda-Dalmanella,Lingula,Pionodema,Rafinesquina;bryozoa-Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella;cnidaria-corals-rugosa-Streptelasma;tabulata-Aulopora,Lichenaria,Tetradium;;;mollusks-bivalvia-ctenodontidae-Ctenodonta;;;porifera(sponges)-calcarea-Rauffia;;;plants-algae-ReceptaculitesMN0060Rauffia originally Raufella44.9238,-93.1078,,AKm73|$*
St Paul(Ford Plant)RamseyMNAt Ford Co plantOmDecorahinvertebrates-bryozoa-RhinidictyaMN005644.9137,-93.1967,,AKm73?|*$MN0062,MN0063
St Paul(Ford Plant)RamseyMNat Ford Motor Co Plant at Dam No 1OGalena-MN006244.9137,-93.1967,,AKm73?|*$MN0056,MN0063
St Paul(Ford Plant)RamseyMNat Ford plantODecorahinvertebrates-echinoderms-edrioasteroidea-FoerstediscusMN006344.9137,-93.1967,,AKm73?|*$MN0056,MN0062
St Paul(Mendota)RamseyMNnear MendotaOGalenainvertebrates-brachiopoda-Dalmanella,Lingula,Pionodema,Rafinesquina;bryozoa-Batostoma,Homotrypa,Prasopora,Rhinidictya,Stictoporella;cnidaria-corals-rugosa-Streptelasma;tabulata-Aulopora,Lichenaria,Tetradium;;;mollusks-bivalvia-ctenodontidae-Ctenodonta;;;porifera(sponges)-calcarea-Rauffia;;;plants-algae-ReceptaculitesMN0064Rauffia originally Raufella44.95,-93.1,,AJj44|*$MN0054,MN0057,MN0058,MN0059,MN0061
St Paul(MinnMusSci)RamseyMNScience Museum of Minnesota,120 W. Kellogg Blvd,Saint Paul, MN 55102 (651)221-9444 info@smm.org. Science museum. Dinosaur mounts. Probably other fossils. Admission fee.MN0094https://new.smm.org/44.9425,-93.0988,,AKm72|,
St Paul(StAnthonyHill)RamseyMNAt St Anthony HillOTrenton Shaleinvertebrates-arthropoda-trilobita;brachiopoda-Clitambonites;bryozoaMN0057Now Cathederal Hill44.9469,-93.109,,AKm73|*$MN0054,MN0058,MN0059,MN0061,MN0064
Hawk Creek Township(HawkCrk)RenvilleMNIn E bank of Hawk Creek in se1/4 s8n 40 meters from the highway bridge in glacial driftinvertebrates-mollusks-bivalvia-Sphaerium;gastropoda-Amnicola,Goniobasis,Gyraulus,ValvataMN006544.7784,-95.4453,,AKm73|$*
Biwabwik(N2-MaryEllenMine)St LouisMN2 km N at Mary Ellen Mine. Polishable materialPCSoudanmicrofossils-stromatolites(silicified)MN006647.5443,-92.3464,,AKm73?|$*MN0067
Biwabwik(W3-CorsicaMine)St LouisMN3 km W at Corsica Mine.PCSoudanmicrofossils-stromatolites(silicified)MN006747.5382,-92.3753,,AKm73|$*MN0066
WabashaWabashaMNFossiliferous Cambrian Sandstones?MN006844.35,-92.02,,AKm73|$*
Wang TwpWabashaMNDecorah Shale - Greenish gray clayey fossiliferous Ordovician shalesODecorah?MN006944.8539,-95.4267,,AKk44|$*
StillwaterWashingtonMNinvertebrates-arthropoda-trilobita-DikelocephalusMN007045.0564,-92.8058,,AKm73|$*
DresbachWinonaMNMineral Bluff and Dakota in shalesinvertebrates(abundant)-arthropoda-trilobita-Crepicephalus;;brachiopoda-Lingulepis,ObolusMN007243.8956,-91.3431,,AKm73|*$MN0071,MN0073
DresbachWinonaMNCuEau Claireinvertebrates-arthropoda-trilobita-AcheilusMN0071Original listing says WI43.8956,-91.3431,,AKm73|*$MN0072,MN0073
Dresbach(N)WinonaMNN in excavations in gray Sandstone below level of Mississippi Riverinvertebrates-arthropoda-trilobita(fragments);brachiopoda-Lingula;mollusks-cephalopodaMN007343.8956,-91.3431,,AKm73|*$MN0071,MN0072
FremontWinonaMNIn Sec 6 in shaleOTrentoninvertebrates-arthropoda-trilobita;brachiopodaMN007443.9271,-91.9491,,AKm73|$*
Minnesota CityWinonaMNIn alluvial depositsPEvertebrates-mammals-proboscidea-MastodonMN007544.0919,-91.7500,,AKm73|$*
St Charles(S)WinonaMNS in high bluffsSlTrentoninvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,mollusks-cephalopodaMN007643.971,-92.0647,,AKm73?|$*
WinonaWinonaMNCuEau Claireinvertebrates-arthropoda-trilobita-AcheilusMN0078Original says Winona,WI44.0368,-91.6502,,AKm73|*$MN0077,MN0079
WinonaWinonaMNinvertebrates-brachiopoda-LingulellaMN0077invertebrates-brachiopoda-Lingulella originally Linguella44.0368,-91.6502,,AKm73|*$MN0078,MN0079
Winona(NW1)WinonaMN1 km above foot of Observatory Bluff at base of bluffsSlSt Croixinvertebrates-brachiopoda-LingulaMN0079It is not clear which prominence is Observatory Bluff44.0368,-91.6502,,AKm73?|*$MN0077,MN0078

Copyright 2006-2023 Donald Kenney (Donald.Kenney@GMail.com). Unless otherwise stated, permission is hereby granted to use any materials on these pages under the V2.5 Creative Commons License

This page will have been validated as Valid HTML 4.01 Transitional prior to posting.