US And Canadian Fossil Sites -- Data for MISSOURI

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
--MOAlong the Mississippi River from Cairo,IL to Baton Rouge,LA in loess (wind blown silt) deposits ranging from 9 to 23 meters in thickness and 50 to 100km in width (thicker in North and better developed on E side of river)PEinvertebrates-mollusks(non_marine)-bivalvia(uncommon),gastropoda(small)MO000136.582,-89.261,,AGg16?|$*
-AndrewMOregional exposuresPNDouglas (KS)invertebrates(abundant)-brachiopoda,mollusks-bivalvia(30 species),gastropoda(32 species)MO000239.9466,-94.8244,location:Savannah.MO,AIi14|$*
Cassville QuadrangleBarryMOarea exposures in a narrow bandMlReeds Springichnofossils-feeding_trace-Spirophyton;;invertebrates-brachiopoda-Shumardella;bryozoa-Evactinopora;cnidaria-corals;mollusks-gastropoda-PtychospiraMO000436.6,-93.78,,AJj44?|$*MO0003
Cassville(SE?)BarryMOSE part of Cassville quadrangle on tops of low hills. Fossils are internal moldsMuBatesville_MOinvertebrates-brachiopoda,bryozoa,mollusks-bivalvia,gastropodaMO000336.6,-93.78,,AJj44?|$*MO0004
Flat CreekBarryMONW1/4SE1/4SW1/4S3T23NR27WMReeds Spring Limestoneinvertebrates-arthropoda-trilobita-GriffithidellaMO0186http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt36.7309,-93.8419,NW1/4SE1/4SW1/4S3T23NR27W,AKm72|$*MO0005
Flat Creek(nrCassville)BarryMONear Cassville in crinoidal limestone limestoneMKeokukinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;conodonts,echinoderms-blastoidea,crinoids,echinoidea;mollusks-bivalvia,gastropoda;;vertebrates-fishMO000536.7309,-93.8419,,AKm73|$*MO0186
Roaring River State ParkBarryMOOn MO112MReeds Spring Limestoneinvertebrates-arthropoda-trilobita-GriffithidellaMO0183http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt36.5866,-93.8253,,AKm73|$*
SeligmanBarryMOarea exposures. Fossils are internal moldsMuBatesville_MOinvertebrates-brachiopoda,bryozoa,mollusks-bivalvia,gastropodaMO000636.5250,-93.9398,,AKm73|$*
Washburn(S)BarryMObetween Washburn and Seligman in down faulted blockMuHindsvilleinvertebrates(abundant)-arthropoda-trilobita-Griffithides;;brachiopoda,cnidaria-corals;echinoderms-blastoidea-Pentremites;;mollusks-bivalvia,gastropoda-Bellerophon,BembexiaMO000736.5638,-93.9565,,AKm73?|$*
-(MissouriRiv)BatesMOalong Missouri River bluffs from Kansas line East for 65 kmPNKansas City Limestoneinvertebrates(abundant)(diverse)MO000939.1812,-94.1947,location:Sibley.MO,AIi14?|$*
-(NE?)BatesMOfrom Missouri River to Iowa line in belt 50 km widePNKansas City Limestoneinvertebrates(abundant)(diverse)MO001038.2727,-94.3478,location:Butler.MO,AIi14?|$*
HumeBatesMOPNKansas City Limestoneinvertebrates(abundant)(diverse)MO000838.0900,-94.5836,,AKm73|$*
Ardeola(CrowleysRidge)BollingerMONearby at Crowley's Ridge in brown clayKMcNairyinvertebrates-echinoderms-echinoidea;mollusks-cephalopoda-ammonoidea;;;plants(leaves)-angiosperms-Banksia;(others)MO0164http://www.ucmp.berkeley.edu/napc/abs11.html36.9515,-89.9880,,AKm73|$*
Crooked Creek TownshipBollingerMOCretaceous vertebrates on Chronister farm s26t31Nr9e, In clays in a lens of cretaceous bog (?) sediments in Ordovician rock. 2km NNW of Glenallen 37.3350 -90.0415 {7}Kvertebrates-fish-chondrichthyes-batoidea(rays)(teeth);;reptilia-dinosauria-hadrosauroidea;turtles(bones)MO001137.3350,-90.0415,s26t31Nr9e,AKm72|$*MO0012
Crooked Creek(?)BollingerMOin small deposit of blue black plastic clay at Chronister Farm in center s26t31nr9e 2km NNW of Glenallen 37.3350 -90.0415Kvertebrates(uncommon)-fish,reptiliaMO001237.3350,-90.0415,s26t31nr9e,AKm72|$*MO0011
Marble HillBollingerMOBollinger County Museum of Natural History, 209 Mayfield Dr, Marble Hill, MO 63764, Phone: (573) 238-1174. Open three days a week. Admission fee. Unclear how many fossils they have--possibly not a lot.MO0205https://www.bcmnh.org/37.3086,-89.9772,,AKm72|,
ColumbiaBooneMOarea outcropsPNinvertebrates-brachiopoda,cnidaria-corals;porifera(sponges)MO001338.9517,-92.3339,,AKm73|$*
EasleyBooneMO24 km SE of ColumbiaMlBurlington Limestoneinvertebrates-brachiopoda(diverse)-Chonetes,productida-Productus;spiriferida-Spirifer;;echinoderms-crinoids(diverse)MO001438.8167,-92.3736,,AKm73?|$*MO0173
EasleyBooneMO5 meters above quarry floorMChouteau Limestoneinvertebrates-arthropoda-trilobita-BreviphillipsiaMO0173http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt38.8167,-92.3736,,AKm73?|$*MO0014
EasleyBooneMOIn RR cutMlChouteau Limestoneinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda(31genera)-Shumardella;bryozoa,cnidaria-corals;conodonts,echinoderms-blastoidea,crinoids;mollusks-bivalvia,cephalopoda,gastropoda;porifera(sponges);protists-forams;vertebrates-fish(10genera);wormsMO001538.8050,-92.3775,,AKm73|$*MO0176
Easley(E)BooneMOIn stream next to road to Easely SE3/4NE*4NE1/4 S3T46NR13WMChouteau Limestoneinvertebrates-arthropoda-trilobita-BreviphillipsiaMO0176http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt38.7991,-92.3773,SE3/4NE/4NE1/4S3T46NR13W,AKm72|$*MO0015
ProvidenceBooneMOMChouteau Limestoneinvertebrates-arthropoda-trilobita-BreviphillipsiaMO0172http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt38.8376,-92.4057,,AKm73|$*
-BuchananMOregional exposuresPNDouglas (KS)invertebrates(abundant)-brachiopoda,mollusks-bivalvia(30 species),gastropoda(32 species)MO001939.7632,-94.8590,location:St Joseph.MO,AJj44|*$MO0017,MO0018
St JosephBuchananMOinvertebrates-brachiopoda-EnteletesMO001739.7632,-94.8590,,AKm73|*$MO0018,MO0019
St JosephBuchananMOinvertebrates-brachiopoda-HustediaMO001839.7632,-94.8590,,AKm73|*$MO0017,MO0019
BoonevilleCallawayMOin area exposures of channel sandstonesPNplants-gymnospermopsida-Sigillaria;lycopodiophyta-LepidodendronMO002038.9733,-92.7431,,AKm73|$*MO0021
BoonevilleCallawayMOin crinoidal limestoneMlBurlington Limestoneinvertebrates-echinoderms-crinoids(calices)(uncommon)MO002138.9733,-92.7431,,AKm73|$*MO0020
Cow CreekCallawayMOnear mouth of creek in s22t47nr8w-s27t47nr8w 38.8322 -91.8050 PLSS loc is SSE of Toledo near Auxrasse CreekDmSnyder Creekinvertebrates-brachiopoda(abundant),bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalviaMO002238.8322,-91.8050,s22t47nr8w-s27t47nr8w,AKm72|$*
FultonCallawayMOinvertebrates-brachiopoda-productida-ProductellaMO002338.8533,-91.9297,,AKm73|$*
Williamsburg(N5)CallawayMO5 km N nw1/4s10t48nr7w N probably in quarries along Whetstone Creek 38.9517 -91.6893DmCallawayinvertebrates-brachiopoda(diverse),cnidaria-corals;echinoderms-crinoids(fragments);mollusks-bivalvia,gastropoda;;vertebrates-fish-ptyctodontida-PtyctodusMO002438.9517,-91.6893,nw1/4s10t48nr7w,AKm72|$*
Bainbridge CreekCape GirardeauMOSBainbridgeinvertebrates-arthropoda-trilobita-DalmanitesMO0180http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt37.4088,-89.4389,,AKm73|$*
Cape GirardeauCape GirardeauMOinvertebrates-graptolitesBainbridgeinvertebrates-graptolites-CyrtograptusMO0198invertebrates-graptolites of New York, Part 2 By Rudolf Ruedemann Google Books37.3058,-89.5181,,AKm73|*$MO0025,MO0170
Cape GirardeauCape GirardeauMOOKimmswick Limestoneinvertebrates-arthropoda-trilobita-AcrolichasMO0170http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt37.3058,-89.5181,,AKm73|*$MO0025,MO0198
Cape GirardeauCape GirardeauMOOMaquoketainvertebrates-arthropoda-trilobita-Ampyxina(?)MO0025Ampyxina assumed to be Ampyxina37.3058,-89.5181,,AKm73|*$MO0170,MO0198
Cape Girardeau(N3)Cape GirardeauMO3.2km NOinvertebrates-mollusks-gastropoda-pteropoda-tentaculitida-Cornulites(tubeworms)MO0151http://www.archive.org/stream/typefossilmiscel371forn/typefossilmiscel371forn_djvu.txt37.3985,-89.5447,,AKm73?|$*
Trail of Tears State Park(S2)Cape GirardeauMO2 km S in slabby purple and red Limestone along bank of Mississippi RiverSlinvertebrates-arthropoda-trilobita;mollusks-cephalopodaMO002637.4389,-89.4467,,AKm73?|$*
Van BurenCarterMOMissouri Down Under Adventure Park, West of Van Buren on Hwy 60, P.O. Box 1001, Van Buren, MO 63965, (573) 323-4001. Looks to be a roadside attraction with some fossils as well as a cave tour, petting zoo, minerals exhibit. Check the websiteMO0206https://cavespringpark.com/36.9780,-91.0362,,AKm72|,
Harrisonville(S2)CassMO2 km SCRuSniabar Limestoneinvertebrates-mollusks-bivalviaMO002738.6160,-94.3502,,AKm73?|$*
Pleasant HillCassMOinvertebrates-brachiopoda-OrbiculoideaMO002838.7879,-94.2694,,AKm73|$*
Cane Hill(HwyT)CedarMO4 km E on Hwy T at bend in road?MO0030Site appears to be SW of Bolivar in Polk County37.5877,-93.4580,,AKm73?|$*MO0029
Cane Hill(HwyT)?CedarMO3 to 4 km N of bend 4 km E on Hwy T?MO0029Cane Hill is in Cedar County at 37.579,-93.732. The site would appear to be near the Polk-Hickory County Line.37.7995,-93.4339,,AKm73?|*$MO0030
Umber(S2)CedarMO2 km S?MO0031Umber is at 37.626,-93.75437.6009,-93.7568,,AKm73?|$*
-ClayMOregional exposuresPNDouglas (KS)invertebrates(abundant)-brachiopoda,mollusks-bivalvia(30 species),gastropoda(32 species)MO003339.0997,-94.5783,location:Kansas City.MO,AJj44|*$KS0202,KS0203,KS0234,MO0032
Kansas CityClayMOPNLane Shaleinvertebrates-echinoderms-crinoidsMO003239.0997,-94.5783,,AJj43|*$KS0202,KS0203,KS0234,MO0033
-ClintonMOin area coal bedsinvertebrates-arthropoda-trilobita-PhillipsiaMO003439.60,-94.40,,AJj44|$*MO0035
-ClintonMOregional exposuresPNDouglas (KS)invertebrates(abundant)-brachiopoda,mollusks-bivalvia(30 species),gastropoda(32 species)MO003539.60,-94.40,,AJj44|$*MO0034
Jefferson City(NE14)ColeMO14 km NE (10 km SE of Ashland)DmAshland Limestoneinvertebrates(abundant)-arthropoda-trilobita;brachiopoda-Rensselaeria;cnidaria-coralsMO0036Description is confusing. Ashland is NW of Jefferson City.38.7102,-92.1201,,AKm73?|$*
Clifton City(KatyTrail)CooperMOon Katy TrailD-MCooper_MO,Burlington,Chouteauinvertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda;;vertebrates-fish(bones)(teeth);wormsMO0037Katy Trail is a bike trail following the old MKT rail right of way. Lat lon is at a location where a RR cut is likely.38.7571,-93.024,,AKm73?|$*MO0174
E CooperCtyCooperMOIn E part of countyDCooper_MO Limestoneinvertebrates-cnidaria-corals(abundant);mollusks-gastropoda-TurbinopsisMO003838.7851,-92.6573,location:Pisgah.MO,AJj44|$*
SweeneyCooperMOSweeney is extinctMChouteau Limestoneinvertebrates-arthropoda-trilobita-BreviphillipsiaMO0174http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt38.7567,-93.0239,,AKm73|$*MO0037
Crisp(SacRiv)DadeMO3 km EW(?) in bluff of Sac River?MO0039Crisp is extinct at 37.57,-93.7937.5692,-93.7564,,AKm73?|$*
GallatinDaviessMOIn marine layer in coal measuresinvertebrates-mollusksMO004039.9143,-93.9609,,AKm73|$*
-DeKalbMOregional exposuresPNDouglas (KS)invertebrates(abundant)-brachiopoda,mollusks-bivalvia(30 species),gastropoda(32 species)MO004139.8592,-94.4385,location:Amity.MO,AJj44|$*
Ash Grove(W2)GreeneMO2 km WMlBurlington Limestoneinvertebrates-brachiopoda(diverse)-Chonetes,productida-Productus;spiriferida-Spirifer;;echinoderms-crinoidsMO004237.3222,-93.6130,,AKm73?|$*
King's Butte(N16)GreeneMO16 km N in Limestone. Seems an odd feature to reference. Kings Butte is somewhere near 37.39,-93.33MlNorthviewinvertebrates-arthropoda-trilobita(rare)(fragments);brachiopoda(abundant)-Athyris,Cleiothyridina,Delthyris,spiriferida-Spirifer;;mollusks-bivalvia-Promacrus;cephalopoda(17 species),gastropoda(molds)MO0043www.minsocam.org/ammin/AM32/AM32_583.pdf37.54,-93.33,,AKm73?|$*
SpringfieldGreeneMOIn area road cutsMBurlingtoninvertebrates-mollusksMO0146[Paleolist] Branson Missouri fossil localities 05/27/2008 05:37 PM37.1874,-93.2856,,AKm73|*$MO0044,MO0189
SpringfieldGreeneMOIn quarryMBurlingtoninvertebrates-arthropoda-trilobita-PhillipsiaMO0189http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt37.1874,-93.2856,,AJj44?|*$MO0044,MO0146
SpringfieldGreeneMOMissouri Institute of Natural Science/Riverbluff Cave Museum,2327 W. Farm Road. 190 Springfield, MO 65804,417-883-0594 Natural Science Museum? Free Admission. Fossil dig on premisis, small feeMO0204https://www.monatsci.org/37.1063,-93.3308,,AKm72|,
SpringfieldGreeneMORare crinoids-calices in crinoidal limestoneMlBurlington Limestoneinvertebrates-echinoderms-crinoids(calices)MO004437.1874,-93.2856,,AJj44|*$MO0146,MO0189
Springfield(ECherrySt?)GreeneMOIn chert above limestone in RR cut S22T29NR21W PLSS Loc is ON E Cherry St opposite Hickory Hills Country Club. No sign of RR tracksMNew Providenceinvertebrates-arthropoda-trilobita-PhilliboleMO0187http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt37.2020,-93.2166,S22T29NR21W,AKm72|$*
Springfield(RiverBluffCave)GreeneMOin cave deposits at River Bluff CavePEvertebrates(diverse)-mammals-carnivora-usuridae(bears);perissodactyla-suidae(pigs);(others);reptilia-squamata-serpentes(snakes);turtlesMO00462327 W. Farm Road 190, Springfield, MO 65810http://riverbluffcave.com/37.1054,-93.3267,,AKm73|$*
Springfield(RiverbluffCave)GreeneMOIn large cave in Burlington LS exposed during road construction in 2001. Pleistocene mammals. Bones, teeth, footprints. dung. Displays at Museum at 2327 West Farm Road 190. No CollectingHichnofossils-(footprints)-vertebrates-mammalia-(Peccary),Ursus(short faced bear)MO0202101 American Fossil Sites-Dickas37.1067,-93.3286,,AKm72|,
Springfield(SW)GreeneMOarea exposures a few km S West to MacDonald CountyMlReeds Springichnofossils-feeding_trace-Spirophyton;;invertebrates-brachiopoda-Shumardella;bryozoa-Evactinopora;cnidaria-corals;mollusks-gastropoda-PtychospiraMO004537.2,-93.5,,AHh14?|$*
Bethany(S7)HarrisonMO7 km SPNCherryvaleinvertebrates-mollusks-bivalvia-pectinidae-FasciculiconchaMO004740.1356,-94.0491,,AKm73|$*
ClintonHenryMOCR?plants-pteridophyta-SphenophyllumMO0196Google Books A dictionary of the fossils of Pennsylvania and neighboring states named in ... By J. Peter Lesley38.369,-93.778,,AKm73|$*
LucasHenryMOPNCherokee Shalevertebrates-fish-chondrichthyes-selachii(sharks)(teeth)-holocephali-edestidae,FadeniaMO004838.4164,-94.0286,,AKm73|$*
MontroseHenryMOPNTebo,Mulkay Coalvertebrates-fish-sarcopterygii(scales)-RhizodopsisMO004938.2578,-93.9811,,AKm73|$*
BixbyIronMOin chert boulders in the vicinity?MO005137.6603,-91.1150,,AKm73|$*MO0050
Bixby(MuzzahCrk)IronMOin chert boulders along the headwaters of Huzzah Creek?MO0050Huzzah Creek possibly refers to a fork of its tributary Crooked Creek one branch of which heads up a few hundred meters NW of Bixby.37.6603,-91.1150,,AKm73?|$*MO0051
-Jackson|ClayMOinvertebrates-echinoderms-crinoids-DelocrinusMO005239.125,-94.578,,AHh14|*$KS0202,KS0203,KS0234
-JasperMONEMWarsawinvertebrates-brachiopoda-Pustula,Rhipidomella;bryozoa,echinoderms-blastoidea,crinoidsMO005337.168,-94.315,,AJj44|$*
Centerville(S2)JasperMO2.2 km Sinvertebrates-echinoderms-crinoidsMO005437.3997,-90.9636,,AKm73|$*MO0055
Centerville(S2)JasperMOin Middle Pennsylvanian Burgner Formation in mine dumps 2.5 km SPNmBurgnerinvertebrates-echinoderms-crinoids-Anchicrinus,SynbathocrinusMO005537.3997,-90.9636,,AKm73|$*MO0054
Joplin(Hist+MineralMus)JasperMOJoplin Historical and Mineral Museum, 504 S Schifferdecker Ave, Joplin, MO 64801/602 S. Main St, Joplin, MO 64801 800-657-2534. Five museums -- history, science, cookies, dolls and sports. Mining exhibits. Mastodon mount. Possibly some other fossils. Admission FeeMO020937.0876,-94.5528,,AKm72|,
Webb CityJasperMOinvertebrates-mollusks-gastropoda-StraparollusMO005637.1491,-94.468,,AKm73|$*
-Jasper|NewtonMOIn area shaley conglomeratic Limestone exposuresMuCartervilleinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals(abundant);echinoderms-blastoidea,crinoids;mollusks-bivalvia,gastropoda;(others);vertebrates-fishMO005737.0544,-94.5160,,AJJ44|$*
Barnhart(GoetzQry-GlenEchoPrk)?JeffersonMOin Goetz Quarry at Glen Echo Park inOmKimmswickinvertebrates-arthropoda-trilobita;brachiopodaMO005838.3442,-90.3933,,AKm73?|$*
Cedar Hill(US30)JeffersonMOProjected road cuts on US30 in vicinity of Cedar Hill,Ballwin,Ellisville?MO005938.3569,-90.6480,,AKm73|$*
Festus(PlattinCrk)JeffersonMOnear mouth of Plattin CreekOmPlattinichnofossils,invertebrates-brachiopoda,bryozoa,cnidaria-coralsMO006738.2169,-90.3597,,AKm73|$*MO0064
Glen ParkJeffersonMOSt Louis County?invertebrates-arthropoda-trilobita-BumastusMO006038.6,-90.3525,,AKm73|*$MO0161,MO0167,MO0168,MO0169,MO0179
HamburgJeffersonMOfrom Missouri River to Massey's Creek - LimestoneOminvertebrates(abundant)-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids,cystoidea(plates);graptolites,mollusks-bivalvia,cephalopoda;porifera(sponges)MO006138.6697,-90.7317,,AKm73|$*
Imperial(MastodonStPark)JeffersonMOMastodon State Historical Site. 431 acre site preserving Kimmswick Bone Bed. Museum. Displays. No Collecting. Address: 1050 Charles J Becker Dr, Imperial, MO 63052, (636) 464-2976MO0208https://mostateparks.com/park/mastodon-state-historic-site38.3789,-90.3870,,AKm72|,
Imperial(MastodonStateHistoricSite)JeffersonMOMastodon kill site at Mastodon State Historic Site at 1050 Charles Becker Drive, Imperial, MO. Displays. No CollectingHvertebrates-mammalia-MastodonMO0201101 American Fossil Sites-Dickas38.3808,-90.3811,,AKm72|,
Imperial(US55)JeffersonMOUS55 300m S of exit 186 in bed 20cm below surface on shelf half way up road cut. Fill holesOMaquoketainvertebrates-graptolitesMO0156http://www.mofossils.com/fossilsites.html38.3616,-90.3886,,AKm72|$*
Jefferson CountyJeffersonMOIn regional outcrops this and adjacent counties in limestonesinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,bryozoa,cnidaria-corals;conodonts,echinoderms-crinoids;graptolites,mollusks-bivalvia,cephalopoda,gastropoda;porifera(sponges);plants(silicified),worms-annelidaMO006238.2667,-90.5833,,AJj44|$*
KimmswickJeffersonMOLimestoneOminvertebrates(abundant)-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids,cystoidea(plates);graptolites,mollusks-bivalvia,cephalopoda;porifera(sponges)MO006338.3653,-90.3628,,AKm73|$*
Mastodon State ParkJeffersonMOS of Oakville. 19th Century site -- Kimmswick Bone BedPEvertebrates-mammals(bones)MO0147http://www.stateparks.com/mastodon.html38.3808,-90.3920,,AKm72|$*
Plattin CreekJeffersonMOIn Limestone near creek mouthinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,bryozoa,cnidaria-corals;conodonts,echinoderms-crinoids;graptolites,mollusks-bivalvia,cephalopoda,gastropoda;porifera(sponges);plants(silicified),worms-annelidaMO006438.2153,-90.3597,,AKm73|$*MO0067
Sulphur SpringsJeffersonMOIn sandstonesMBushberginvertebrates-brachiopoda;vertebrates-fish-ptyctodontida-Ptyctodus(teeth)MO006538.3362,-90.3739,,AKm72|$*MO0171
Sulphur Springs(N)JeffersonMO400m NOKimmswick Limestoneinvertebrates-arthropoda-trilobita-AcrolichasMO0171http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt38.3446,-90.3714,,AKm72|$*MO0065
Knob NosterJohnsonMOinvertebrates-brachiopoda-MesolobusMO006838.7668,-93.5582,,AKm73|$*
Little Fabius RiverKnoxMO300m up first tributary upstream from 'Snake Den' NW3/4SW1/4SS26T60NR10W. Same as MO181 pretty much. Can't make much sense of prefix to PLSS Loc. Presumably in quarries and possibly along river within a few hundred meters of Lat LongMChouteau Limestoneinvertebrates-arthropoda-trilobita-BreviphillipsiaMO0177http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt39.9714,-91.9809,NW3/4SW1/4SS26T60NR10W,AKm72|*$MO0181,MO0193
Little Fabius RiverKnoxMOOn Little Fabius River near Newark about 300m. up first tributary upstream from 'Snake Den' S26T60NR10W. Presumably in quarries a few hundred meters N and E of Lat Long location, but possibly along the river as wellMChouteauinvertebrates-arthropoda-trilobita-GriffithidellaMO0181http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt39.9714,-91.9809,S26T60NR10W,AKm72|*$MO0177,MO0193
Newark(McSorelyQry)KnoxMOIn McSorely Lime Company Quarry-SE1/4NW1/4S26T60NR10W (Intially entered in database as Newark, TN, TN0107)MChouteauinvertebrates-arthropoda-trilobita-proetida-ProetidesMO0193http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt39.9750,-91.9779,SE1/4NW1/4S26T60NR10W,AKm72|*$MO0177,MO0181
SpencerLawrenceMOinvertebrates-graptolitesOMaquoketainvertebrates-graptolites-ClimacograptusMO0197invertebrates-graptolites of New York, Part 2 By Rudolf Ruedemann Google Books37.1844,-93.7022,,AKm73|$*
AuburnLincolnMOOAuburn (MO) chertinvertebrates-arthropoda-trilobita-PterygometopusMO0191http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt39.1267,-90.9739,,AKm73|*$MO0162
Moscow Mills(W)LincolnMOW in Limestone quarryMWarsawinvertebrates-brachiopoda-Pustula,Rhipidomella;bryozoa,echinoderms-blastoidea,crinoidsMO006938.9466,-90.9317,,AKm73?|$*
FredericktownMadisonMOCPotsdaminvertebrates-mollusksMO0149An American Geological Railway Guide P27137.5598,-90.2940,,AKm73|*$MO0070,MO0071,MO0072,MO0074,MO0148
FredricktownMadisonMOarea exposuresCuDavisinvertebrates-arthropoda-trilobita(diverse)MO007137.5598,-90.2941,,AJj44|*$MO0070,MO0072,MO0074,MO0148,MO0149
FredricktownMadisonMOCuElvins?MO007037.5598,-90.2941,,AKm73|*$MO0071,MO0072,MO0074,MO0148,MO0149
Mine la MotteMadisonMOCPotsdaminvertebrates-mollusksMO0148An American Geological Railway Guide P27137.6156,-90.2898,,AKm73|*$MO0070,MO0071,MO0072,MO0074,MO0149
St Francois MountainsMadisonMO50 Genera of trilobites and brachiopods from the Elvins Shale,Davis Formation and Doerun DolomiteCuElvins Shale,Davis,Doerun Dolomiteinvertebrates-arthropoda-trilobita;brachiopodaMO007237.5598,-90.2941,location:Fredricktown.MO,AHh14|*$MO0070,MO0071,MO0074,MO0148,MO0149
St Francois MountainsMadisonMOinvertebrates-brachiopoda(abundant) on E side in thin beds of shales and shaley limestones in dolomiteCBonneterreinvertebrates-arthropoda-trilobita(41 species);brachiopoda(12 species),cnidaria-corals;echinoderms-crinoids(fragments);mollusks-gastropodaMO007437.5598,-90.2941,location:Fredricktown.MO,AJj14|*$MO0070,MO0071,MO0072,MO0148,MO0149
St Francois Mountains(BigRiv)MadisonMOin Cambrian Upper Bonneterre,Potosi,Eminence Formations 2.7 km WSW of Irondale on E bank Of Big RiverCuinvertebrates-mollusks-monoplacophoraMO007337.8264,-90.7052,,AKm73|$*
-MarionMOarea outcropsDGrassy Creek Shaleinvertebrates-brachiopoda,cnidaria-corals;conodonts(abundant),echinoderms-crinoids;mollusks-bivalvia-Ptychostolis;cephalopoda-ammonoidea-Goniatites?;orthocerida-Orthoceras?;;gastropoda;(others);plants-sporae;vertebrates-fish(abundant)(teeth)(12species);worms-annelidaMO0075ptychostolis originally Ptychostylus39.8,-91.53,,AJj14|$*
-Marion|RallsMORare crinoids-calices in crinoidal limestoneMlBurlington Limestoneinvertebrates-echinoderms-crinoids(calices)MO007839.6,-91.53,,AJj15|*$MO0076,MO0079
-Marion|RallsMOquarry yielding complete crinoids closed to collecting in 1980 due to vandalism (blasting) by collectors?MO007939.6,-91.53,,AJj15?|*$MO0076,MO0078
-(N11)?Marion|RallsMO11 km NMlHannibalichnofossils-burrows_invertebrate-Scalarituba;feeding_trace-Spirophyton;ichno_misc-Taonurus;;invertebrates-arthropoda-trilobita(fragments);brachiopoda,conodonts,mollusks-cephalopoda(fragments),gastropodaMO007639.6,-91.53,,AJj15|*$MO0078,MO0079
Mungers(N8-ClearCrk)Marion|RallsMO8 km N (of what?) on Clear Creek in S12T57nr5w 1k SW of Mungers 39.7501 -91.5059MlHannibalichnofossils-burrows_invertebrate-Scalarituba(?);feeding_trace-Spirophyton;ichno_misc-Taonurus;;invertebrates-arthropoda-trilobita(fragments);brachiopoda,conodonts,mollusks-gastropodaMO0077ichnofossils-Scalarituba orginally entered as 'Cacalarituba'39.7501,-91.5059,S12T57nr5w,AKm72|$*
PrincetonMercerMOIn marine layer in coal measuresinvertebrates-mollusksMO008040.4008,-93.5803,,AKm73|$*
Tipton(MO5)MoniteauMOon in quarry on MO5MlBurlington Limestoneinvertebrates-cnidaria-corals;echinoderms-blastoidea,echinoidea;mollusks-gastropoda;;worms(tubes)MO008138.6541,-92.7957,,AKm73|$*
Montgomery CityMontgomeryMOIn SandstoneMlBushberginvertebrates-arthropoda-trilobita(2species);brachiopoda-Cyrtina,Paraphorhynchus,Rhipidomella,Syringothyris;mollusks-bivalvia(4species)MO008238.98,-91.50,,AKm73|$*
UdallOzarkMOIn Ordovician Lower chert masses in road cuts and lake shore of Norfolk Lakeinvertebrates-arthropoda-trilobita;mollusks-cephalopoda;porifera(sponges)MO008336.5439,-92.2586,,AKm73|$*
Baileys LandingPerryMOClassic 19th century limestone/shale exposure investigated by Ulrich near present day Grand EddySu-DlBailey Limestoneinvertebrates(marine)-brachiopoda-Dalmanella,Meristella,spiriferida-Spirifer;StropheodontaMO0199The American journal of science, Volumes 199-20037.7550,-89.6861,Location:Grand Eddy.MO,AKm72|$*
Grand Eddy(Bailey's Landing)PerryMODinvertebrates-echinoderms-crinoids-EdriocrinusMO0200Clarke-Devonian Crinoids of New York37.7551,-89.6862,,AKm73|,
LithiumPerryMOChester fauna plus bivalves and gastropoda In blue-gray limestones in Bluffs of tributary streams in areaMuinvertebrates-mollusks-bivalvia,gastropoda;(others)MO0084Can't find any citations for a Gloconda formation37.8333,-89.8858,,AKm73|$*MO0085
