Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Central ND | (?) | ND | In Cretaceous outcrops in Sioux,Morton,Emmons Counties | K | ichnofossils,invertebrates-arthropoda-crustacea-cirripedia(barnacles);;brachiopoda-Lingula;mollusks-bivalvia,cephalopoda-ammonoidea-Scaphites;;;;vertebrates-fish,reptilia-crocodilia,turtles;;worms-annelida | ND0046 | 46.4000,-100.5963,location:Cannon Ball.ND,AGg15? | | | $* | |||||
| Western ND | (?) | ND | Regional exposures in W part of state | EP | Fort Union | plants | ND0047 | 46.7925,-100.8270,location:Bismark.ND,AFf15? | | | $* | ||||
| - | - | ND | The state of North Dakota sponsors structured fossil digs in the late-June thru mid-August timeframe. There's a fee and participants are not allowed to keep the material they collect. Still though, they may be of interest to some. 2023 digs were at Medora, Dickinson, Bismark, and Pembina Gorge. Previous digs at Marmarth and Whiskey Creek as well | K | (various fossils. depends on site) | ND0064 | https://dmr.nd.gov/dmr/paleontology/fossil-digs | 48.0,-100.0,,AKm75 | | | , | ||||
| Valley City(BarnesCtyMus) | Barnes | ND | Barnes County Historical Society Museum,315 Central Ave N,Valley City, ND 58072, (701) 845-0966, Historical Museum with some fossils including a Triceratops mount. Free Admission | ND0056 | https://m.facebook.com/barnescountyhistorical/ | 46.9255,-98.0036,,AKm72 | | | , | ||||||
| Andrews | Billings | ND | In divide in SW1/4s9t140r103 Buffalo Gap Campground; North Dakota: Golden Valley Co. -103.6752, 46.9544, ( 2575 ft ) at a distance of 572 m | K | vertebrates-fish,reptilia-champsosauridae,turtles | ND0001 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.9544,-103.6752,SW1/4s9t140r103,AJm72 | | | $* | ||||
| Bacon Creek(mouth) | Billings | ND | near mouth of creek | K | invertebrates(shells),plants,vertebrates-reptilia-dinosauria-Triceratops,(others) | ND0002 | 46.3068, -103.8970,,AKm73 | | | $* | |||||
| Belfield Station(W17?) | Billings | ND | large masses of petrified wood From Belfield Station to Little Missouri River in badlands | plants(petrified wood) | ND0049 | The Little MIssouri River is roughly 30 km W of Belfield | An American Geological Railway Guide P259 | 46.8639,-103.3748,,AJj44 | | | $* | ||||
| Medora | Billings | ND | Abundant Paleocene crocodile fossils at Whiskey Creek and possibly other locations. Supervised collection trips run by ND DMR. Fee. Can't keep fossils. Unsupervised collecting presumably not allowed | PL | Sentinel Butte | invertebrates-bivalvia,gastropoda;vertebrates-amphibia(giant salamanders),fish,reptilia-(champosaurus),suchia-Borealosuchus | ND0065 | https://dmr.nd.gov/dmr/sites/www/files/documents/paleontology/2023-public-fossil-dig-medora | 46.9112,-102.5454,,AKm74? | | | , | |||
| Medora(SW3) | Billings | ND | 3.5 km SW | K | plants | ND0003 | 46.8928,-103.5001,,AKm73? | | | $* | |||||
| Medora(WannagonCrk) | Billings | ND | At Wannagan Creek | EP | invertebrates(100 species),vertebrates-reptilia-crocodilia | ND0004 | 47.005305, -103.6991,,AJm73? | | | $* | |||||
| Sand Creek P.O. | Billings | ND | at White Butte | OL | White River | vertebrates-fish-actinopterygii-Plioplarchus;;mammals-artiodactyla-Eporeodon;perissodactyla-rhinocerotidae-Rhinoceros;;;reptilia-crocodilia | ND0005 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.3252,-103.5027,,AIm73 | | | $* | |||
| Bowman | Bowman | ND | Pioneer Trails Regional Museum, 12 1st Ave NE, Bowman, ND 58623, (701) 523-3600, Historical and science museum Triceratops skelaton,other fossils | ND0058 | https://ptrm.org/ | 46.1825,-103.3932,,AKm72 | | | , | ||||||
| Bowman | Bowman | ND | area exposures | K | vertebrates-reptilia-dinosauria | ND0006 | 46.1831,-103.3944,,AJl43 | | | $*ND0008 | |||||
| Bowman(PioneerTrailsMus) | Bowman | ND | Pioneer Trails Museum,12 1st Ave NE, Bowman, ND 58623. (701) 523-3600. Historical museum with Triceratops mount and apparently an active paleontology program specializing in small Mesozoic/Tertiary(?) vertebrates from the area. Admission Fee | ND0062 | https://ptrm.org/ | 46.1825,-103.3932,,AKm72 | | | , | ||||||
| Rhame | Bowman | ND | K | Hell Creek | plants,vertebrates-reptilia-dinosauria-Triceratops | ND0007 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | https://www.dmr.nd.gov/ndfossil/digs/digs.asp | 46.2325,-103.6550,,AKm73? | | | $* | |||
| Tanis | Bowman | ND | Amber,ammonites(Sphenodiscus),fresh-water vertebrates (articulated), plant fossils in old river channel -- K-T ejecta layer. Probably not a good site for casual collecting but photography might be OK. Site looks to be well off road in a remote area. Might want to read up on it before looking for it. | KT | Hell Creek | ND0063 | https://www.pnas.org/doi/10.1073/pnas.1817407116 | 46.0264,-103.7859,,AKm73? | | | , | ||||
| Tanis | Bowman | ND | Tsunami debris from KT impact event. Site is under serious study as of 2018 | KT | Hell Creek | invertebrates,plants,vertebrates-fish,reptilia | ND0051 | https://en.wikipedia.org/wiki/Tanis_(fossil_site) | 46.0414,-103.7958,,AKm73 | | | , | |||
| - | Bowman|Billings | ND | K | plants-angiosperms-Cocculus,Hicoria(pecan),Juglans(walnut),Platanus(sycamore),Populus(Cottonwood),Sapindus,Trapa,Viburnum;gymnospermopsida-coniferophyta-Taxodium | ND0008 | Can't find any citation for a 'Somber' formation | 46.1831,-103.3949,,AJj14? | | | $*ND0006 | |||||
| Bismarck(S) | Burleigh | ND | S of Bismarck-Manden on private land. Supervised collection trips run by ND DMR. Fee. Can't keep fossils. Unsupervised collecting presumably not allowed | KuPLl | Hell Creek | vertebrates-reptilia-dinosauria-Edmontosaurus,Triceratops,Tyrannosaurus | ND0066 | https://dmr.nd.gov/dmr/sites/www/files/documents/paleontology/2023-public-fossil-dig-bismark-area | 46.7120,-100.8337,,AKm74? | | | , | |||
| Bismark(NDHeritageCtr) | Burleigh | ND | North Dakota Heritage Center, 612 E Boulevard Ave, Bismarck, ND 58505. 701-328-2666 history@nd.gov Dinosaurs. Other fossils, Research collections. Free admission | ND0054 | https://statemuseum.nd.gov/ | 33.8892,-78.4370,,AKm72 | | | , | ||||||
| Bismark(StateMuseum) | Burleigh | ND | Cretaceous marine and terrestial fossil displays at North Dakota Heritage Center and State Museum, 612 Boulevard Avenue in Bismark | Ku | vertebrates-Aves(birds)-Hesperornis;;fish-Xiphactinus,reptilia-turtles-Archelon;dinosauria-Tyrannosaurus,Triceratops,Edmontosaurus;squamata-mosasauridae | ND0052 | 101 American Fossil Sites-Dickas | 46.8194,-100.7800,,AKm72 | | | , | ||||
| Moffit(S2) | Burleigh | ND | 2 km S in sand blowout on W side of road NE1/4S28t127Nr77w Lake Campbell Dam; South Dakota: Campbell Co. -100.1318, 45.7414 at a distance of 5720 m | EP | invertebrates-arthropoda-crustacea-decapoda-brachyura(crabs) | ND0012 | PLSS Loc is in SD nowhere near Moffitt | 46.6592,-100.2911,NE1/4S28t127Nr77w?,AKm72 | | | $*ND0010 | ||||
| Moffit(S2) | Burleigh | ND | 2 km S | invertebrates-arthropoda-crustacea-decapoda | ND0010 | 46.6592,-100.2911,,AKm72 | | | $*ND0012 | ||||||
| Moffit(W10) | Burleigh | ND | 2 km S 10 km W in old road cut on crest of hill | EP | invertebrates-arthropoda-crustacea-decapoda(crabs)-brachyura-Ranina(?) | ND0011 | 46.6646,-100.4396,,AJm73? | | | $*ND0009 | |||||
| Moffit(W11) | Burleigh | ND | 11 km W and 2 km S Just S of crest of hill in bypassed road cut | EP | Cannonball | invertebrates-arthropoda-crustacea-decapoda-brachyura-Ranina | ND0009 | 46.6646,-100.4396,,AJm73? | | | $*ND0011 | ||||
| Moffit(W9) | Burleigh | ND | Sand Blow outs 9 km W,2 km S on W side of the road | EP | Cannonball | invertebrates-arthropoda-crustacea-decapoda-brachyura-Camarocarcinus | ND0013 | 46.6623,-100.4172,,AKm73? | | | $* | ||||
| Beaver Creek | Emmons | ND | along Beaver Creek for 11 km in sand concretions | K | Pierre | invertebrates-mollusks-bivalvia-Gervillia,Inoceramus,Sphaeriola;cephalopoda-ammonoidea-Acanthoscaphites,Sphenodiscus | ND0014 | 46.2475,-100.50,,AJl73 | | | $* | ||||
| Beaver Creek(Sand Creek) | Emmons | ND | at bridge 5 km up Sand Creek in sand concretions | K | Pierre | invertebrates-mollusks-bivalvia-Gervillia,Inoceramus,Sphaeriola;cephalopoda-ammonoidea-Acanthoscaphites,Sphenodiscus | ND0015 | 46.3118,-100.3709,,AKm73? | | | $* | ||||
| Linton(N6) | Emmons | ND | 6.5 km N in channel scour | K | Hell Creek | vertebrates-reptilia(bones)(fragments) | ND0017 | 46.3050,-100.2677,,AKm73 | | | $* | ||||
| Linton(S2-SeemanPrk) | Emmons | ND | 2 km SW at Seeman Park in cutback on Beaver Creek | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | ND0016 | 46.2477,-100.2178,,AKm73 | | | $*ND0018 | ||||||
| Linton(SeemanPrk) | Emmons | ND | In North facing cutbank on Beaver Creek in Seeman Park 2 km S in Cretaceous Fox Hills Sandstone | invertebrates-arthropoda-crustacea-decapoda;;echinoderms-echinoidea;mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | ND0018 | 46.2477,-100.2178,,AKm73 | | | $*ND0016 | ||||||
| - | Golden Valley|Slope | ND | In dark clay bands in fresh water beds | EP | Cannonball | invertebrates-mollusks-bivalvia-Ostrea;;;plants,vertebrates-fish(ganoid)(fragments),reptilia-champsosauridae,turtles | ND0019 | 47.2908,-102.0646,,AJj14? | | | $* | ||||
| Cooperstown(SE) | Griggs | ND | SE in 2km area along Sheyenne River http://www.state.nd.us/ndfossils/Research/Articles/Cooperstown/Cooperstown_Pierre_Shale.html | K | Pierre | invertebrates(diverse),vertebrates(marine)-fish-chondrichthyes-selachii(sharks);;reptilia-squamata-mosasauridae | ND0020 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.3990,-98.0461,,AKm73? | | | $* | |||
| Burnstad | Logan | ND | In area road cuts | invertebrates-mollusks-bivalvia,cephalopoda-ammonoidea;gastropoda | ND0021 | 46.3856,-99.6322,,AKm73 | | | $*ND0022 | ||||||
| Burnstad | Logan | ND | in area road cuts | K | ? | ND0022 | 46.3856,-99.6322,,AIj44? | | | $*ND0021 | |||||
| Alexander(TitanoidesSite) | McKenzie | ND | At Titanoides site | EP | Fort Union | vertebrates-reptilia-champsosauridae-Champsosaurus | ND0023 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 47.8431,-103.6422,,AKm73? | | | $* | |||
| Little Missouri National Grasslands | McKenzie | ND | LatLon is arbitrary spot near middle of the grassland | EP | Cannonball | - | ND0050 | http://www.fs.fed.us/ngp/draft/deis/deis_files/pdf_deis_append/ApF.pdf | 47.53,-103.53,,AIi15 | | | $* | |||
| Watford(LogXTradingPost) | McKenzie | ND | Long X Trading Post, Address: 100 2nd Ave SW, Watford City, ND 58854, (701) 444-5804, Historical museum, Paleocene fossils, large petrified tree | ND0057 | 47.7998,-103.2835,,AKm72 | | | , | |||||||
| Riverdale(LakeSakakwea) | McLean | ND | at Lake Sakakwea. Several outcrops accessible only at times of very low water | EPu | Sentinel Butte | invertebrates-mollusks(26taxa)(nonmarine)-gastropoda-Grangerella,(Planaconvexa?),Viviparus;;;vertebrates-mammals(teeth)-pantodonta-Titanoides | ND0024 | There doesn't seem to be a genus 'Planoconvexa'. It is possibly 'Planorbis planoconvexus'. Lake Sakakwea is the area W of US83. Lake Audubon is the area E of US83 | 47.4975,-101.3708,,AIm73 | | | $* | |||
| Almont | Morton | ND | Well preserved plant (conifer) fossils in shale in mounds on area farms | EP | Sentinel Butte | plants-gymnospermopsida-coniferophyta | ND0048 | 46.7253,-101.5022,,AJj43 | | | $* | ||||
| Breien | Morton | ND | In SE1/4S17T134NR81W at base of cliff Red Cedar Cemetery; North Dakota: Sioux Co. -100.8562, 46.3847 at a distance of 4685 m Solen Township Road Dam; North Dakota: Sioux Co. -100.8437, 46.3817 at a distance of 5505 m | EP | Cannonball | plants-angiosperms-Halymenites | ND0026 | 46.3817,-100.8437,SE1/4S17T134NR81W,AJm72 | | | $*ND0027 | ||||
| Breien | Morton | ND | along base of bluffs is Se1/4s17t134Nr81w Red Cedar Cemetery; North Dakota: Sioux Co. -100.8562, 46.3847 at a distance of 4685 m Solen Township Road Dam; North Dakota: Sioux Co. -100.8437, 46.3817 at a distance of 5505 m | plants-angiosperms-Halymenites | ND0027 | 46.3817,-100.8437,Se1/4s17t134Nr81w,AKm72 | | | $*ND0026 | ||||||
| Cannonball River(Solen) | Morton | ND | In SE1/4S21T134NR80W Solen, City of; North Dakota: Sioux Co. -100.7960, 46.3886 at a distance of 4655 m | EP | Cannonball | invertebrates-mollusks-bivalvia-Anomia,Cymbophora,Ostrea,Protocardia,Pteria,Tellina;gastropoda-Fasciolaria,Polinices;;;plants-angiosperms-Halymenites;;vertebrates(bones)(fragments)-reptilia-crocodilia(teeth) | ND0028 | 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail' | 46.3886,-100.7960, SE1/4S21T134NR80W,AKm72 | | | $*ND0029 | |||
| Cannonball River(Solen) | Morton | ND | In se1/4s21t134nr80w along river in coquina bed and concretionsSolen, City of; North Dakota: Sioux Co. -100.7960, 46.3886 at a distance of 4655 m | invertebrates-mollusks-bivalvia-Anomia,Cymbophora,Ostrea,Protocardia,Pteria,Tellina;gastropoda-Fasciolaria,Polinices;;;plants-angiosperms-Halymenites;;vertebrates(bones)(fragments)-reptilia-crocodilia(teeth) | ND0029 | 'Polynices' is likely a misspelling of Polinices,the modern 'moon snail' | 46.3886,-100.7960,se1/4s21t134nr80w,AKm72 | | | $*ND0028 | |||||
| Judson | Morton | ND | Slope | EPu | Bullion Creek | invertebrates-mollusks(non_marine) | ND0030 | 46.8264,-101.2781,,AKm73 | | | $* | ||||
| Fort Berthold | Mountrail | ND | on Missouri River | EPu | Sentinel Butte | invertebrates-mollusks(non_marine) | ND0032 | 47.6471,-102.3944,,AIm73? | | | $* | ||||
| New Town | Mountrail | ND | vertebrates-mammals-Bison Latifrons | vertebrates-mammals-artiodactyla-Bison | ND0033 | 47.9808,-102.4897,,AKm73 | | | $* | ||||||
| New Town(3TribesMus) | Mountrail | ND | Three Affiliated Tribes Museum, 302 Frontage Rd, New Town, ND 58763, Historical museum with Skull of Bison latifrons | ND0061 | https://www.mhanation.com/ | 47.9801,-102.5767,,AKm72 | | | , | ||||||
| Parshall(PaulBrosteMuseum) | Mountrail | ND | Paul Broste Rock Museum,508 Main St,Parshall, ND 58770,701-862-3264, rock and mineral museum with some fossils | ND0060 | https://www.parshallnd.com/things-to-do/PaulBrosteRockMuseum/ | 47.9609,-102.1316,,AKm72 | | | , | ||||||
| Pembina Gorge | Pembina | ND | Cretaceous marine fossils. Family dig programs are available a times at a mosasaur fossil site in the gorge. No collecting on Family digs | Ku | Pierre | invertebrates,vertebrates-reptilia-squamata-mosasauridae(complete skelatons) | ND0053 | 101 American Fossil Sites-Dickas,https://www.dmr.nd.gov/ndfossil/digs | 48.9169,-98.0561,,AKm72 | | | , | |||
| Pembina Gorge | Pembina | ND | Near Walhalla. In fossil quarry on Parks and Recreation land. Marine vertebrate fossils found in pockets in 18-25m layer about 20m above road level. Limited/no parking. Supervised collection trips run by ND DMR. Unsupervised collecting probably not allowed | Ku | vertebrates-fish(bones,scales,fins,teeth),reptilia-chelonia(turtles),mosasauridae | ND0067 | https://dmr.nd.gov/dmr/sites/www/files/documents/paleontology/pdfs/Pemimbainformation.pdf | 48.9258,-98.0793,,AKm73? | | | , | ||||
| Pembina(PembinaStMus) | Pembina | ND | Pembina State Museum,805 State Highway 59,Pembina, ND 58271, (701) 825-6840. State historical museum with Western Seaway mural and Cretaceous? marine fossils. Free Admission | ND0059 | https://www.history.nd.gov/historicsites/pembina/ | 48.9730,-97.2537,,AKm72 | | | , | ||||||
| Walhalla(W11-Pembina Gorge) | Pembina | ND | 11 km W in Pembina Gorge | K | Pierre | invertebrates-mollusks | ND0034 | 48.9171,-98.0564,,AJm73 | | | $* | ||||
| Fort Yates | Sioux | ND | K | Fox Hills | invertebrates-mollusks-cephalopoda-ammonoidea-Hoploscaphites | ND0035 | 46.0869,-100.6297,,AHm73 | | | $* | |||||
| Ft Yates(S) | Sioux | ND | N of Corson/Campbell counties, SD along Missouri River | plants(petrified wood) | SD0007 | This would be in ND S of Ft Yates, Sioux County? | 45.9552,-100.5071,,AHj33? | | | $* | |||||
| Chalky Buttes | Slope | ND | In a blowout on top of butte | OL | Killdeer | vertebrates-amphibia-anura | ND0037 | 46.3994,-103.3347,,AIm73? | | | $* | ||||
| Marmarth | Slope | ND | Area badlands | K | vertebrates | ND0040 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.2950,-103.9203,,AJj14? | | | $* | ||||
| Marmarth(NNE24) | Slope | ND | 24 km NNE 1 km E of Little Missouri River | invertebrates-arthropoda-crustacea-decapoda,ostracoda;;bryozoa,cnidaria-corals;mollusks,;protists-forams | ND0038 | 46.4714,-103.8492,,AIl43? | | | $* | ||||||
| Marmarth(NNE27) | Slope | ND | 27 km NNE in SW facing exposure 1 km W of Little Missouri River | EP | Cannonball | ? | ND0039 | 46.5295,-103.8575,,AIk44? | | | $* | ||||
| Marmarth(area) | Slope | ND | Dinosaur and other fossils in badlands exposures near the town of Marmarth in Hell Creek Formation (Ku,PLl). Several organizations have organized digs at various times. Internet search will find them. Doubt you can keep fossils found except for perhaps common plants and invertebrates. Probably a fee. | Ku,PLl | Hell Creek | vertebrates-reptilia-dinosauria-Edmontosaurus,Triceratops,Tyrannosaurus | ND0068 | https://hcfossils.com | 46.295,-103.9713,,AKm74? | | | , | |||
| White Butte | Slope | ND | E | Golden Valley (ND) | vertebrates-mammals-multituberculata-Parectypodus;primates-Phenacolemur | ND0045 | CAUTION:Collecting vertebrate material in the US requires landowner or government permission | 46.3866,-103.3024,,AHm73 | | | $* | ||||
| Dickinson(DickinsonMusCtr) | Stark | ND | Dickinson Museum Center and Badlands Dinosaur Museum,188 Museum Drive East,Dickinson, ND 58601,(701)456-6225. Part of a (small?) museum complex. Admission Fees. Does some serious research on dinosaurs. May have opportunities for volunteers on dinosaur digs. | ND0055 | http://dickinsonmuseumcenter.com/ | 46.8953,-102.7841,,AKm72 | | | , | ||||||
| Dickinson(SSW25-FittererRanch) | Stark | ND | 21km S and 13km W in channel sandstones at Fitterer Ranch SE 1/4 s7t137NR97W Daglum; North Dakota: Stark Co. -103.0204, 46.7089, ( 2745 ft ) at a distance of 4316 m | OL | Brule | vertebrates-reptilia-turtles-Stylemys | ND0041 | 46.7089,-103.0204,s7t137NR97W,AKm73 | | | $* | ||||
| Dickinson(SW22-badlands) | Stark | ND | 22 km SW in area badlands exposures | OL | White River | vertebrates-mammals-artiodactyla-Leptomeryx,Merycoidodon;insectivora-Ictops;lagomorpha-leporidae-Palaeolagus;;perissodactyla-equidae-Mesohippus;hyracodontidae-Hyracodon;rhinocerotidae-Aceratherium | ND0042 | 46.7615,-103.0084,,AJj44? | | | *$ND0043,ND0044 | ||||
| Dickinson(area) | Stark | ND | Terrestrial Eocene-Miocene vertebrates in area badlands exposures on private property. Supervised collection trips run by ND DMR. Unsupervised collecting presumably not allowed. Fee. Reservations required | E,OL,MI | vertebrates | ND0069 | https://dmr.nd.gov/dmr/sites/www/files/documents/paleontology/pdfs/Dickinsoninformation.pdf | 46.8880,-102.7901,,AKm74? | | | , | ||||
| South Heart(S11) | Stark | ND | 11.2km S | OL | Brule | vertebrates-reptilia-squamata-lacertilia-Peltosaurus | ND0043 | 46.7615,-103.0084,,AJj44? | | | *$ND0042,ND0044 | ||||
| South Heart(S11) | Stark | ND | 11km S | OL | Brule | vertebrates-mammals-artiodactyla-Merycoidodon,Miniochoerus;creodonta-Hyaenodon;lagomorpha-leporidae-Palaeolagus;;leptictida-Leptictis;perissodactyla-equidae-Mesohippus;;rodentia-ischyromyidae-Ischyromys | ND0044 | 46.7615,-103.0084,,AJj44? | | | *$ND0042,ND0043 |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.