Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | NS | Regional outcrops of Lower Kentville formation inland and parallel to Bay of Fundy in graptolitic shales | S | Kentville | invertebrates-graptolites | NS0067 | http://journals.hil.unb.ca/index.php/ag/article/view/1813/2177 | 44.5544,-65.6104,,AFf14 | | | Meguma | $*NS0068 | ||
| - | - | NS | Regional outcrops of Torbrook formation inland and parallel to Bay of Fundy | D | Torbrook | invertebrates(?)(abundant) | NS0068 | http://journals.hil.unb.ca/index.php/ag/article/view/1813/2177 | 44.5544,-65.6104,,AHh14 | | | Meguma | $*NS0067 | ||
| -? | - | NS | Mississippian lakebed and near shore deposits from Nova Scotia. ichnofossils | M | Horton Bluff(NS) | ? | NS0007 | 45.3600,-61.4942,,AHh15? | | | $* | ||||
| Cape Breton Island | - | NS | C | invertebrates-arthropoda-trilobita | NS0001 | 46.2672,-60.3809,,AGg14? | | | $*NS0003 | ||||||
| Cape Breton Island | - | NS | CR | plants(good) | NS0002 | 46.1349,-60.1908,location:Sydney.NS,AGg14? | | | *$NS0005,NS0061 | ||||||
| Cape Breton Island | - | NS | M | Fisset Brook | plants | NS0003 | 46.2672,-60.3809,,AGg14? | | | $*NS0001 | |||||
| Central Mainland Nova Scotia | - | NS | Mu | Kennetcook,Herbert River Limestones | invertebrates(bioherm)(reef) | NS0004 | 45.0658,-63.4350,,AFf14? | | | $* | |||||
| Nova Scotia | - | NS | J | Scots Bay | vertebrates-reptilia-dinosauria(tracks) | NS0006 | 45.3753,-64.3524,,AFf14? | | | $* | |||||
| Nova Scotia | - | NS | K | plants(coal)(lignite) | NS0005 | 46.1349,-60.1908,location:Sydney.NS,AGg14? | | | *$NS0002,NS0061 | ||||||
| Bear River | Annapolis | NS | N and East in Bear River-Clementsville(Clementsvale?) area | Dl | Torbrook | invertebrates-mollusks | NS0070 | http://www.gov.ns.ca/natr/meb/pdf/04re01/04re01_White.pdf | 44.5978,-65.60,,AFk43 | | | Meguma | $* | ||
| Bear River | Annapolis | NS | nearby | S | Whiterock | invertebrates-mollusks | NS0071 | http://www.gov.ns.ca/natr/meb/pdf/04re01/04re01_White.pdf | 44.5760,-65.6405,,AFk43 | | | Meguma | *$NS0008,NS0009,NS0094 | ||
| Bear River | Annapolis | NS | invertebrates-mollusks | NS0009 | 44.5760,-65.6405,,AFk43 | | | *$NS0008,NS0071,NS0094 | |||||||
| Bear River | Annapolis? | NS | In shales and sandstones | D | Torbrook | invertebrates(abundant)-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks-gastropoda;(others),;plants | NS0094 | http://journals.hil.unb.ca/index.php/ag/article/viewFile/1825/2189 | 44.5760,-65.6405,,AFk43 | | | *$NS0008,NS0009,NS0071 | |||
| Messenger Brook | Annapolis | NS | In shales and sandstones | D | Torbrook | invertebrates(abundant)-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks-gastropoda;(others),;plants | NS0096 | Note Torobrook Mines is E of Nictaux | http://journals.hil.unb.ca/index.php/ag/article/viewFile/1825/2189 | 44.8166,-65.3479,,AFk43 | | | $* | ||
| Nictaux | Annapolis | NS | In iron ore deposits | D | invertebrates-mollusks | NS0099 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | 44.9335,-65.0503,,AFk43 | | | $* | ||||
| Annapolis Valley | Annapolis|Kings | NS | TR-J | Fundy Group | invertebrates(non_marine) | NS0010 | 45.0001,-64.9155,,AFk43 | | | $* | |||||
| Antigonish(McArasBrk) | Antigonish | NS | At McAras Brook | Dl | Knoydart | vertebrates-fish-heterostraci-Pteraspis | NS0011 | 45.6232,-62.0023,,AFk43 | | | $* | ||||
| Arisaig | Antigonish | NS | Classic Silurian section in Sea Cliffs at Provincial Park. Subset of 47 million year Paleozoic section from Arisaig Point to McAras Brook | S | invertebrates-arthropoda-trilobita;brachiopoda,echinoderms-crinoids;graptolites,mollusks-bivalvia,cephalopoda,gastropoda-pteropoda-tentaculitida | NS0018 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0014,NS0015,NS0016,NS0017,NS0088 | |||||
| Arisaig | Antigonish | NS | invertebrates-arthropoda-trilobita(fragments) Cape George | S | Stonehouse | invertebrates-arthropoda-trilobita(fragments) | NS0016 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0014,NS0015,NS0017,NS0018,NS0088 | ||||
| Arisaig | Antigonish | NS | S | Ross Brook | ? | NS0014 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0015,NS0016,NS0017,NS0018,NS0088 | |||||
| Arisaig | Antigonish | NS | S | Stonehouse | invertebrates-arthropoda-trilobita(fragments) | NS0015 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0014,NS0016,NS0017,NS0018,NS0088 | |||||
| Arisaig | Antigonish | NS | S | Stonehouse,Moydart | invertebrates-arthropoda-trilobita | NS0017 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0014,NS0015,NS0016,NS0018,NS0088 | |||||
| Arisaig | Antigonish | NS | S | invertebrates-mollusks-gastropoda | NS0013 | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0014,NS0015,NS0016,NS0017,NS0018,NS0088 | ||||||
| Arisaig | Antigonish | NS | S | microorganisms-acritarchs | NS0012 | 45.7571,-62.1719,,AFk43 | | | *$NS0013,NS0014,NS0015,NS0016,NS0017,NS0018,NS0088 | ||||||
| Arisaig(ArasaigPt-W) | Antigonish | NS | In sea cliffs W of Arisaig Point accessible from Arisaig Provincial Picnic Park | S | invertebrates(?)(abundant) | NS0088 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 45.7571,-62.1719,,AFk43 | | | *$NS0012,NS0013,NS0014,NS0015,NS0016,NS0017,NS0018 | |||
| Cape George | Antigonish | NS | Fresh water algal reef | CR | Wilkie Brook | microfossils-stromatolites | NS0019 | http://www.gov.ns.ca/NATR/meb/tgi/SUM2001/SUM2001B.HTM | 45.833,-61.925,,AFk43 | | | *$NS0020,NS0066 | |||
| Cape George | Antigonish | NS | D | McAras Brook | ichnofossils-burrows_invertebrate-Beaconites | NS0020 | 45.833,-61.925,,AFk43 | | | *$NS0019,NS0066 | |||||
| Cape George | Antigonish | NS | O | invertebrates-graptolites | NS0066 | The Acadian Orogeny: Recent Studies in New England, Maritime ... Google Books | 45.833,-61.925,,AFk43 | | | Avalon? | *$NS0019,NS0020 | ||||
| Marsby Hope | Antigonish | NS | Marsby Hope appears to be on RR between New Glasgow and Antigonish about 6.4km W of James River | S | invertebrates-mollusks | NS0060 | An American Geological Railway Guide p57 | 45.585,-62.22,,AFk43 | | | $* | ||||
| McCaras Brook | Antigonish | NS | 4.8km SW of Arasaig from small knoll W of McCaras Brook and 130m S of shore road. rare fossils in redbeds and many partial fossils in pellet bed | D | Knoydart | vertebrates-fish-acanthodii-Onchus;heterostraci-Pteraspis;osteostraci-Cephalaspis | NS0104 | http://www.archive.org/stream/earlydevonianver3717deni/earlydevonianver3717deni_djvu.txt | 45.7254,-62.2156,,AFk43 | | | *$NS0102,NS0103 | |||
| McCaras Brook | Antigonish | NS | in freshwater redbeds similar to the European Old Red Sandstone along the 5km of road S to Dumaglass | D | Knoydart | vertebrates-fish | NS0102 | http://museum.gov.ns.ca/mnh/nature/nhns2/300/312.htm | 45.7254,-62.2156,,AFk43 | | | *$NS0103,NS0104 | |||
| McCaras Brook | Antigonish | NS | rare fossils on W bank of McCaras Brook at shore road | D | Knoydart | vertebrates-fish-acanthodii-Onchus;heterostraci-Pteraspis;osteostraci-Cephalaspis;pteraspidomorphi-Psammosteus | NS0103 | http://www.archive.org/stream/earlydevonianver3717deni/earlydevonianver3717deni_djvu.txt | 45.7254,-62.2156,,AFk43 | | | *$NS0102,NS0104 | |||
| Sydney | Antigonish | NS | In clays interbedded with coal | plants-lycopodiophyta-Stigmaria;pteridophyta-equisetales-Calamites | NS0061 | An American Geological Railway Guide p82 | 46.1349,-60.1908,,AFk43 | | | *$NS0002,NS0005 | |||||
| Sydney Coalfield | Antigonish | NS | Along coast of Cape Breton Is from Cape Dauphin east to Morien Bay | CR | plants-gymnospermopsida-Sigillaria;lycopodiophyta-Lepidodendron,Stigmaria;pteridophyta-equisetales-Calamites;;(others) | NS0021 | 46.255,-60.08,,AFh44 | | | *$NS0077,NS0093 | |||||
| Sydney(NE_sea_cliffs) | Antigonish | NS | Fossils associated with coal in sea cliffs for 50km betwwen Cape Dauphin and Morien Bay | CR | ichnofossils,plants-gymnospermopsida-Sigillaria;lycopodiophyta-Lepidodendron,Stigmaria;pteridophyta-equisetales-Calamites;;(others) | NS0093 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 46.255,-60.08,,AFk43 | | | *$NS0021,NS0077 | |||
| Sydney(NW_sea_cliffs) | Antigonish | NS | Sea cliffs | CR | plants,vertebrates | NS0077 | Collecting of loose material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 46.255,-60.08,,AFk43 | | | *$NS0021,NS0093 | |||
| Cap Rouge? | Cape Breton | NS | in Mississippian shales | M | Horton Bluff(NS) | vertebrates-fish-actinopterygii-palaeoniscidae;(scales) | NS0022 | Could possibly be a reference to Red Head E of Five Islands, Cumberland County (45.3836,-64.0712) | 45.575,-60.745,,AFm73? | | | $* | |||
| Cape Breton | Cape Breton | NS | O | invertebrates-graptolites | NS0098 | Annual Report Geological Survey of Canada 1889 http://books.google.com/books?output=html&id=5ZYMAAAAYAAJ | 46.0,-60.94,,AFf15? | | | $* | |||||
| Catalone | Cape Breton | NS | Cl | Fosters Point | invertebrates-brachiopoda-Micromitra,Obolus,Paterina | NS0023 | 45.9861,-59.9926,,AFm73 | | | $*NS0024 | |||||
| Catalone River | Cape Breton | NS | Cl | Brigus | invertebrates-arthropoda-trilobita | NS0024 | 45.9892,-59.996,,AFm73? | | | $*NS0023 | |||||
| Florence | Cape Breton | NS | In Pennsylvanian shales | PN | plants-gymnospermopsida-Neuropteris;pteridophyta-Annularia | NS0025 | 46.2558,-60.2617,,AFm73 | | | $* | |||||
| Georges River | Cape Breton | NS | Near Bras d'Or Bay | C | invertebrates-brachiopoda-Lingula,Obolella;hyolitha-Hyolithes | NS0100 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | 46.188,-60.3671,,AFk43 | | | $* | ||||
| Point Aconi | Cape Breton | NS | In shales on beach | PN | Pictou | plants(abundant)-pteridophyta-Sphenophyllum | NS0097 | http://museum.gov.ns.ca/mnh/nature/nhns2/500/531.htm | 46.3326,-60.2962,,AFm73 | | | $* | |||
| Point Edward | Cape Breton | NS | 6.4km NW of Sydney between Point Edward and Keating Cove | M | Point Edward | vertebrates-amphibia-Spathicephalus | NS0026 | 46.1845,-60.2262,,AKm73 | | | $* | ||||
| Sydney Mines(SydneyMinesHeritageMus) | Cape Breton | NS | Sydney Mines Heritage Museum and Cape Breton Fossil Centre. Historical museum in coal mining area with plant fossils at Cape Breton Fossil Center. 159 Legatto Street,Sydney Mines,B1V 5S6 (902)544-0992 smheritage@ns.aliantzinc.ca. Seasonal-May-Sept | NS0108 | https://www.sydneyminesheritage.ca/ | 46.2447,-60.2328,,AKm72 | | | , | ||||||
| Table Head | Cape Breton | NS | PN | Sydney Coalfield | invertebrates-arthropoda;plants,vertebrates-fish(uncommon) | NS0027 | 46.2164,-59.9541,,AFm73 | | | $* | |||||
| Brule | Colchester | NS | Fossils in sea cliffs. Walchia in original upright position | CR | ichnofossils,plants-gymnospermopsida-coniferophyta-Walchia | NS0091 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 45.7452,-63.1754,,AFm73? | | | *$NS0029,NS0030,NS0078 | |||
| Brule | Colchester | NS | In fossil forest | CR | Pictou | plants-gymnospermopsida-coniferophyta-Walchia | NS0078 | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.7452,-63.1754,,AFm73? | | | *$NS0029,NS0030,NS0091 | |||
| Brule | Colchester | NS | http://www.tata.ns.ca/Brule_Fossils.html | PN-P | plants,vertebrates(trackways) | NS0030 | 45.7452,-63.1754,,AFm73? | | | *$NS0029,NS0031,NS0078,NS0091 | |||||
| Brule | Colchester | NS | PN-P | vertebrates(trackways) | NS0029 | Along shore. Access from fossil center in old school house? | 45.7452,-63.1754,,AFm73? | | | *$NS0030,NS0078,NS0091 | |||||
| Five Islands(BlueSac) | Colchester | NS | At Blue Sac in paleotalus | J | McCoy Brook | vertebrates | NS0079 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.404,-64.116,,AFm73 | | | $* | ||
| Riversdale? | Colchester? | NS | invertebrates-mollusks-bivalvia-Naiadites | NS0059 | Entered as Riverdale, Digby County | An American Geological Railway Guide p54 | 45.4238,-63.0445,,AFm73 | | | $*NS0101 | |||||
| Riversdale(rr) | Colchester | NS | Near the RR station in RR cut | CR | invertebrates-mollusks-bivalvia-Naiadites;;;plants-gymnospermopsida-coniferophyta-Cordaites;Neuropteris,;pteridophyta-equisetales-Calamites | NS0101 | http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt | 45.4238,-63.0445,,AFm73 | | | $*NS0059 | ||||
| Tatamagouche(Brule?) | Colchester | NS | fossil trackways displayed | vertebrates(trackways) | NS0031 | Same site as Brule? | 45.7121,-63.2920,,AFm73? | | | *$NS0030 | |||||
| Diligent River | Cumberland | NS | nearby in sea cliffs | CR | plants,vertebrates(trackways) | NS0087 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/diligent/index.htm | 45.3824,-64.4454,,AFm73 | | | *$NS0032 | |||
| Diligent River | Cumberland | NS | PN | plants,vertebrates(trackways) | NS0032 | 45.4127,-64.4595,,AFm73 | | | $*NS0087 | ||||||
| Joggins | Cumberland | NS | Fossils in sea cliffs. trees in original upright position | CR | ichnofossils,plants(trees),vertebrates | NS0090 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0035,NS0036,NS0037,NS0040,NS0074 | |||
| Joggins | Cumberland | NS | Sea cliffs | CR | plants,vertebrates | NS0074 | Collecting of loose material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0035,NS0036,NS0037,NS0040,NS0090 | |||
| Joggins | Cumberland | NS | from West Ragged Reef to Minudie | PN | Joggins | invertebrates-mollusks-bivalvia;;plants(coal),vertebrates(tracks)-amphibia,reptilia | NS0036 | Ragged Reef is a Km or so SW of Joggins. Minudie is 5km or so NNE | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0035,NS0037,NS0040,NS0074,NS0090 | |||
| Joggins | Cumberland | NS | in 4000 meters of Upper Paleozoic sediment | PN-P | Joggins | plants-gymnospermopsida-Sigillaria;lycopodiophyta-Lepidodendron;;vertebrates-amphibia-temnospondyli-Dendrerpeton | NS0037 | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0035,NS0036,NS0040,NS0074,NS0090 | ||||
| Joggins | Cumberland | NS | PN | vertebrates-amphibia-(Labyrinthodontia),lepospondyli-microsauria;;limnoscelidae,reptilia-Eosaurus | NS0033 | 45.6923,-64.4514,,AFm73 | | | *$NS0034,NS0035,NS0036,NS0037,NS0040,NS0074,NS0090 | ||||||
| Joggins | Cumberland | NS | PN | vertebrates-amphibia-temnospondyli-Dendrerpeton;;fish-osteostraci-Hyperpeton | NS0034 | dubious genus Dendryazouza = Dendrerpeton? also in original | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0035,NS0036,NS0037,NS0040,NS0074,NS0090 | |||||
| Joggins | Cumberland | NS | PNu | vertebrates-amphibia,(others) | NS0035 | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0036,NS0037,NS0040,NS0074,NS0090 | ||||||
| Joggins(JogginsFossCtr) | Cumberland | NS | Joggins Fossil Centre,100 Main Street,Joggins NS B0L 1A0,Canada. 1 (888) 932-9766, Fax: 1-902-251-2502. Open Summers. Probably has some exhibits of local Carboniferous fossils. | NS0106 | https://jogginsfossilcliffs.net/ | 45.6945,-64.4494,,AKm72 | | | , | ||||||
| Lower Cove(ChignectoBay) | Cumberland | NS | On Chignecto Bay in sea cliffs in a good carboniferous section | CR | Little River | - | NS0055 | http://www.encyclopedia.com/doc/1G1-143773110.html | 45.7169,-64.4320,,AFl73 | | | $* | |||
| Parrsboro | Cumberland | NS | TR-J | McCoy Brook | vertebrates-reptilia(remains)(trackways) | NS0038 | 45.4053,-64.3251,,AFm73 | | | $*NS0039 | |||||
| Parrsboro(FundyGeoMus) | Cumberland | NS | Fundy Geological Museum, Parrsboro, Nova Scotia, Canada. 162 Two Islands Rd, Parrsboro, NS B0M 1S0, Canada (902)254-3814. Admission fee. Beach tours | invertebrates-arthropoda(dragonflies);vertebrates-reptilia-dinosauria | NS0109 | 45.3994,-64.88454,,AKm72 | | | , | ||||||
| Parrsboro(SW) | Cumberland | NS | W shore of Parrsboro Inlet. S of Whitehall Creek and 100m N of small point N of Pinky's Point | PN | Parrsboro | vertebrates-amphibia(tracks),fish-actinopterygii-palaeoniscidae-Haplolepis | NS0039 | 45.3896,-64.3286,,AFl73 | | | $*NS0038 | ||||
| Parrsboro(Wasson Bluff) | Cumberland | NS | Fossils in sea cliff below Wasson Bluff | J | vertebrates | NS0092 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 45.3936,-64.2387,,AJm73 | | | $*NS0080 | |||
| S. Joggins | Cumberland | NS | South Joggins is a 19th century name for Joggins (a joggins is an encampment) | PN | plants-pteridophyta-equisetales-Calamites | NS0040 | 45.6923,-64.4514,,AFm73 | | | *$NS0033,NS0034,NS0035,NS0036,NS0037,NS0074,NS0090 | |||||
| Wasson Bluff | Cumberland | NS | J | McCoy Brook | vertebrates | NS0080 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.3936,-64.2387,,AJm73 | | | $*NS0092 | |||
| Wentworth(rr) | Digby | NS | 144km from Halifax on Intercolonial RR | S | invertebrates-mollusks | NS0058 | An American Geological Railway Guide p52 | 45.6084,-63.5620,,AFl73? | | | $* | ||||
| East Milford | Halifax | NS | In a gypsum mine | PE | invertebrates-mollusks(freshwater)-bivalvia,gastropoda;;vertebrates(bones)-amphibia-(frogs);mammals-proboscidea-Mammut;rodentia-castoridae(beavers) | NS0041 | 45.0132,-63.4181,,AFm73? | | | $* | |||||
| Halifax(NSMusNatHist) | Halifax | NS | Nova Scotia Museum of Natural History. 1747 Summer St, Halifax, NS B3H 3A6, Canada, (902)424-7353. Carboniferous and Holocene fossils | NS0110 | https://naturalhistory.novascotia.ca/ | 44.6456,-63.5870,,AKm72 | | | , | ||||||
| Halifax(Waverley Mine) | Halifax | NS | At Waverly Mine | Cl? | ichnofossils-ichno_misc-Astropolithon | NS0056 | An American Geological Railway Guide p52 | 44.7854,-63.5981,,AIm73? | | | $* | ||||
| Tangier Harbor | Halifax | NS | near head in roadcut, poorly preserved graptolites | O? | Goldenville | invertebrates-graptolites-Didymograptus | NS0063 | http://journals.hil.unb.ca/index.php/ag/article/viewFile/1814/2178 | 44.8038,-62.7036,,AFm73 | | | $* | |||
| Windsor Junction(rr) | Halifax | NS | 20.8km from Halifax on Intercolonial RR in limestones | CR | invertebrates-mollusks | NS0057 | An American Geological Railway Guide p52 | 44.7932,-63.6426,,AFm73 | | | $* | ||||
| Burncoat Head | Hants | NS | in red beds | CR | Wolfville | vertebrates | NS0085 | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.3019,-63.8131,,AFm73 | | | $*NS0052 | |||
| Burncoat Lighthouse | Hants | NS | TR | Wolfville | vertebrates-reptilia(bones)-sauropsida-Hesperosuchus | NS0052 | 45.3115,-63.8059,,AFm73? | | | $*NS0085 | |||||
| Cheverie | Hants | NS | in gypsum beds | CR | Windsor(NB) | microfossils-stromatolites | NS0086 | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.1571,-64.1754,,AFm73 | | | $* | |||
| Milford | Hants | NS | PE | vertebrates-mammals-proboscidea-Mastodon | NS0081 | Same as Mastodon ridge at Steiwiacke? Note that there are several 'Milford's in Nova Scotia. The largest is N of Halifax on the boundary between Hants and Halifax Counties | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.0418,-63.4385,,AFm73? | | | $* | ||||
| Newport Landing | Hants | NS | CR | Miller Creek | invertebrates-brachiopoda,bryozoa,echinoderms-crinoids;mollusks-bivalvia,gastropoda | NS0084 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.0205,-64.1289,,AFm73 | | | $* | |||
| Rainy Cove(Pembroke) | Hants | NS | In Blue Beach member of Horton Formation | D | Horton Bluff(NS) | invertebrates-arthropoda-crustacea-ostracoda;;;plants,vertebrates-fish(fragments) | NS0083 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.2209,-64.0688,,AFm73 | | | $* | ||
| Grand Etang(SW) | Inverness | NS | Along shore to S | M | Pomquet | vertebrates-fish-sarcopterygii-dipnoi-Sagenodus | NS0045 | 46.5359,-61.0642,,AFm73 | | | $* | ||||
| Port Hood | Inverness | NS | very early Reptilia in Pennsylvanian rocks | PN | vertebrates-reptilia-Romeriscus | NS0046 | 46.0168,-61.5318,,AFm73 | | | $* | |||||
| Avonport(BlueBchFossMus) | Kings | NS | Blue Beach Fossil Museum. 127 Blue Beach Road,Hantsport,NS (902)790-9541. info@bluebeachfossilmuseum.com. Vertebrate fossils and tracks from local Carboniferous rocks. | P | ichnofossils,vertebrates-amphibia,fish | NS0111 | https://bluebeachfossilmuseum.com/ | 45.0987,-66.4566,,AKm72 | | | , | ||||
| Blue Beach | Kings | NS | Acanthoid trials | ? | NS0043 | 45.1001,-64.2154,,AFm73 | | | *$NS0042,NS0049,NS0075,NS0082,NS0089,NS0105 | ||||||
| Blue Beach | Kings | NS | In Blue Beach member of Horton Formation | D | Horton Bluff(NS) | invertebrates-arthropoda-crustacea-ostracoda;;;plants,vertebrates-fish(fragments) | NS0082 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.1001,-64.2154,,AFm73 | | | *$NS0042,NS0043,NS0049,NS0075,NS0089,NS0105 | ||
| Blue Beach | Kings | NS | Sea cliffs | CR | plants,vertebrates | NS0075 | Collecting of loose material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://www.photoguild.ns.ca/events/AGS-2006-Noel-Shore.pdf | 45.1001,-64.2154,,AFm73 | | | *$NS0042,NS0043,NS0049,NS0082,NS0089,NS0105 | |||
| Blue Beach | Kings | NS | M | Horton Bluff(NS) | vertebrates-fish-acanthodii(tracks) | NS0042 | 45.1001,-64.2154,,AFm73 | | | *$NS0043,NS0049,NS0075,NS0082,NS0089,NS0105 | |||||
| Evangeline Beach | Kings | NS | Canteen site | TR | Wolfville | vertebrates-reptilia(bones) | NS0053 | 45.1364,-64.2993,,AFm73 | | | $*NS0054 | ||||
| Evangeline Beach(E) | Kings | NS | E end of beach | TR | Wolfville | vertebrates-reptilia(bones) | NS0054 | 45.1364,-64.2993,,AFm73 | | | $*NS0053 | ||||
| Horton Bluff | Kings | NS | Outcrops of Horton Bluff and Albert formations | M | Albert,Horton Bluff(NS) | vertebrates-fish-acanthodii-Acanthodes,Gyracanthides;actinopterygii-Acrolepis,palaeoniscidae-Elonichthys,Palaeoniscus,Rhadinichthys;;chondrichthyes-elasmobranchii-Stethacanthus,symmoriida;;sarcopterygii-dipnoi,Letognathus;(tetrapoda);reptilia-rhizodonta | NS0105 | http://www.pnas.org/content/suppl/2010/05/05/0914000107.DCSupplemental/sapp.pdf | 45.1001,-64.216,,AFm73 | | | *$NS0042,NS0043,NS0049,NS0075,NS0082,NS0089 | |||
| Horton Bluff | Kings | NS | The attraction here is a long trackway in the shore rock below the bluff | CR | ichnofossils | NS0089 | Collecting of loose fossil material on beach is permitted in NS, but unusual specimens must be checked and released by Nova Scotia Museum of Natural History | http://museum.gov.ns.ca/fossils/sites/index.htm | 45.1001,-64.216,,AFm73 | | | *$NS0042,NS0043,NS0049,NS0075,NS0082,NS0105 | |||
| Horton Bluff | Kings | NS | M | Horton Bluff(NS) | ichnofossils,vertebrates | NS0049 | 45.1001,-64.216,,AFm73 | | | *$NS0042,NS0043,NS0075,NS0082,NS0089,NS0105 | |||||
| Kentville(SE3) | Kings | NS | 3.5km SE at top of sequence of exposures on Elderkin Brook in green graptolitic shales | S | Kentville | invertebrates-graptolites | NS0073 | http://www.aber.ac.uk/~glawww/epgr/15_north_america_phanerozoic_.691_to_717.pdf | 45.0461,-64.4659,,AFl73 | | | Meguma | $* | ||
| Spinney Brook | Kings | NS | In shales and sandstones. Localities are S of Kingston. See Society of Economic Paleontologists and Mineralogists (Eastern Section) Field Trip 1975, Stop 3 | D | Torbrook | invertebrates(abundant)-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks-gastropoda;(others),;plants | NS0095 | http://journals.hil.unb.ca/index.php/ag/article/viewFile/1825/2189 http://etcdev.hil.unb.ca/ojs-2.2.2/index.php/ag/article/viewFile/1812/2176 | 44.9235,-64.9477,,AFm73 | | | $* | |||
| Wolfville | Kings | NS | nearby just below the Halifax,Whiterock formations(?) boundary | O | Halifax | invertebrates-graptolites-Dictyonema | NS0062 | http://journals.hil.unb.ca/index.php/ag/article/viewFile/1814/2178 | 45.0541,-64.4156,,AFl73? | | | $* | |||
