Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akpatok Island? | - | NU | Paleozoic fossils | invertebrates-mollusks | NU0021 | http://www.archive.org/stream/uppercanadianbee62roys/uppercanadianbee62roys_djvu.txt | 60.4152,-68.1345,,ADe14 | | | $*QC0046 | |||||
| Akpatok Island(UngavaBay) | - | NU | Ungava Bay. Location used is in the middle of the large (1000 sq km), 1000 sq km, largely glaciated, island | O | invertebrates-arthropoda-trilobita-Pseudogygites | QC0046 | 60.4167,-68.1333,,ADf14 | | | $*NU0021 | |||||
| Baffin Is(Frobischer Bay) | - | NU | At Silliman's Fossil Mount, Frobischer Bay, Baffin Island | O | invertebrates-arthropoda-trilobita-Bumastus,Calliops,Calymene,Ceraurinus,Harpes,Illaenus,Isotelus | NU0025 | http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt | 63.7479,-68.5121,,AEj14 | | | $* | ||||
| Beechey Island | - | NU | D | invertebrates-mollusks | NU0022 | http://www.archive.org/stream/uppercanadianbee62roys/uppercanadianbee62roys_djvu.txt | 74.7338,-91.9144,,ADe14 | | | $* | |||||
| Borden Peninsula | - | NU | Pre-Cambrian reefs | - | NU0001 | On North end of Baffin Island | 73.0014,-82.9992,,ACe14 | | | $* | |||||
| Devon Island | - | NU | fill in Haughton Astrobleme | MI | plants-(petrified wood);vertebrates-fish | NU0004 | 75.36,-89.67,,ACe14 | | | $* | |||||
| Devon Island | - | NU | O | invertebrates-arthropoda-trilobita-Pseudogygites | NU0002 | 75.0956,-87.1436,,ACe15 | | | $* | ||||||
| Devon Island(GrinnellPeninsula) | - | NU | on Grinnell Peninsula | D? | Bird Fiord | invertebrates-brachiopoda | NU0005 | 76.6773,-95.0208,,ACe14 | | | $* | ||||
| Devon Island(NW) | - | NU | Northwest part of Island | D | Bird Fiord | invertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals;mollusks,porifera(sponges) | NU0003 | 76.5985,-92.6367,,ACe14 | | | $* | ||||
| Ellesmere Is(GooseFiord) | - | NU | D | invertebrates-mollusks | NU0024 | http://www.archive.org/stream/uppercanadianbee62roys/uppercanadianbee62roys_djvu.txt | 76.6016,-88.5835,,ABe13 | | | $* | |||||
| Ellesmere Is(GriseFiord) | - | NU | at airstrip, large whale skull | PE | vertebrates(marine) | NU0010 | 76.4217,-82.8809,,ABe14 | | | $* | |||||
| Ellesmere Is(Lake Hazen) | - | NU | E | Ellesmere Is,Eureka Sound | plants(coal)(leaves) | NU0011 | On Northern end of Ellesmere Island | 81.7993,-71.0113,,ABe14 | | | $* | ||||
| Ellesmere Is(Stillmans Fossil Mount) | - | NU | - | NU0029 | http://www4.rncan.gc.ca/search-place-names/unique/MABRB | 63.7497,-68.9833,,AHm73? | | | $* | ||||||
| Ellesmere Island | - | NU | D? | Bird Fiord | invertebrates-brachiopoda | NU0006 | 80.5321,-77.3438,,ABb15 | | | $* | |||||
| Ellesmere Island(Bache Peninsula) | - | NU | Bache Peninsula | Cl | Police Post | invertebrates-arthropoda-trilobita-Bonniopsis,olenellidae-Olenellus;;;brachiopoda-acrotretida-Acrothele?;;hyolitha-Circotheca,Hyolithes | NU0007 | 79.1667,-76.0,,ACe14 | | | $*NU0026 | ||||
| Ellesmere Island(Bache Peninsula) | - | NU | On Bache Peninsula near Sanddoela Creek in several different beds | Ol | Baumann Fiord | invertebrates-arthropoda-trilobita-Bolbocephalus,Ceratopeltis,Licnocephala,Peltabellia;;echinoderms-blastoidea(occasional) | NU0026 | http://www.ingentaconnect.com/content/nrc/cjes/2005/00000042/00000009/art00002?crawler=true | 79.1667,-76.0,,ACe14 | | | $*NU0007 | |||
| Ellesmere Island(SW) | - | NU | SW part of Island | D | Bird Fiord | invertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals;mollusks,porifera(sponges) | NU0008 | Had problems with mapping tools this far North. | 76.9999,-87.5391,,ACe15 | | | $* | |||
| Fossil Bay | - | NU | Ellesmere Is in sandstone,shale,coal. Broad flora and fauna | EP-E | Eureka Sound | plants-angiosperms-Cercidiphyllum(fruits);;vertebrates-mammals-eutheria-cimolesta-Coryphodon(teeth);;(others) | NU0009 | Fossil Bay may be on the East Side of the Davis Straight in Greenland | 80.700,-65.200,,ABd14 | | | $* | |||
| Fossil Creek Trail | - | NU | On Southhampton Is, SW of Coral Harbor Airport-No collecting in the park | O | ichnofossils,invertebrates-cnidaria-corals;echinoderms-crinoids;mollusks-cephalopoda,gastropoda;;plants-algae | NU0027 | http://www.nunavuttourism.com/parks-special-places/territorial-parks/fossil-creek | 64.173,-83.427,,AHj73? | | | $* | ||||
| Fossil Point | - | NU | - | NU0028 | http://www4.rncan.gc.ca/search-place-names/unique/MABRB | 69.2167,-113.9333,,AEm53? | | | $* | ||||||
| Lancaster Sound | - | NU | D | invertebrates-mollusks | NU0023 | http://www.archive.org/stream/uppercanadianbee62roys/uppercanadianbee62roys_djvu.txt | 73.9468,-85.5176,,ACe14 | | | $* | |||||
| North Kent Island | - | NU | D | Bird Fiord | invertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals;mollusks,porifera(sponges) | NU0012 | 76.6886,-90.1428,,ACe14 | | | $* | |||||
| Resolute | - | NU | in Silurian Limestones | S | invertebrates-arthropoda-trilobita;brachiopoda,;vertebrates-fish-placodermi | NU0013 | 74.6957,-94.8287,,ACj43 | | | $* | |||||
| Southampton Island | - | NU | in Hudson Bay | O | invertebrates-arthropoda-trilobita-Pseudogygites | NU0019 | Original says Southampton Island ON | 64.5,-84.5,,ACe14 | | | $* | ||||
| Victoria Head(Ellesmere Is) | - | NU | On Bache Peninsula, Ellesmere Is | O | invertebrates-mollusks-cephalopoda-nautilidae-Ellesmeroceras | NU0020 | http://findarticles.com/p/articles/mi_qa3790/is_200709/ai_n21033147/pg_6 | 79.2331,-74.4873,,ABf14 | | | $* | ||||
| Axel Heiberg Island | Franklin District? | NU | Important - possibly protected,site. Unmineralized 40 meter(?) logs,stumps leaf litter,etc | E | plants(wood)(leaves)(debris) | NT0002 | 79.4333,-90.7667,,ABd15 | | | $* | |||||
| Bathurst Island | Franklin District | NU | D? | Bird Fiord | invertebrates-brachiopoda | NU0014 | 75.7373,-99.1406,,ACe15 | | | $*NU0015 | |||||
| Bathurst Island | Franklin District | NU | O | invertebrates-arthropoda-trilobita-Pseudogygites | NU0015 | 75.7373,-99.1406,,ACe15 | | | $*NU0014 | ||||||
| Bathurst Island(StuartBay) | Franklin District | NU | In bioherms at Stuart Bay | D | Stuart Bay | invertebrates-porifera-stromatoporoidea-Habrostroma | NU0016 | 76.15,-99.8,,ACe14 | | | $* | ||||
| Bathurst Island(W) | Franklin District | NU | Western part of island | D | Bird Fiord | invertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals;mollusks,porifera(sponges) | NU0017 | 75.7643,-101.3599,,ACe14 | | | $* | ||||
| Cornwallis Island | Franklin District | NU | D | Bird Fiord | invertebrates-arthropoda-trilobita;brachiopoda(abundant),cnidaria-corals;mollusks,porifera(sponges) | NT0003 | 75.1013,-95.1306,,ACf14 | | | $*NT0004 | |||||
| Cornwallis Island | Franklin District | NU | O | invertebrates-arthropoda-trilobita-Pseudogygites | NT0004 | 75.1013,-95.1306,,ACf14 | | | $*NT0003 | ||||||
| Burnett Quarry | Kitimeot | NU | Late Irvingtonian mammals(bones) | PE | vertebrates-mammals(bones) | NT0032 | A quarry in a kimberlite dike near Lake Contwoyto | 65.6667,-110.6667,,AEg34? | | | $* |
This page will have been validated as Valid HTML 4.01 Transitional prior to posting.