US And Canadian Fossil Sites -- Data for ONTARIO

Version 2309 current as of SEP 2023.

Back to States INDEX

Back to MAIN PAGE

LocationCountyState/ProvinceDirections,NotesAgeFormationFossilsSite IDCommentsReferenceLat-Long|Spare1Spare2Spare3
James Dick Quarry?(?)ONJames Dick Quarry. James Dick Operates numerous quarries and gravel pits in Ontario. Hard to tell which this refers to. Lat Lon is Beaverton, ON QuarryOinvertebrates-arthropoda-trilobita-Flexicalymene,Isotelus;;echinoderms-edrioasteroideaON017444.4287,-79.1422,,AHm72?|$*
Niagara Falls(?)ONin quarries in Williamsville FormationSWilliamsvilleinvertebrates-arthropoda-merostomata-xiphosura(horseshoe_crabs);;;vertebrates-mammalsON017643.1412,-79.1014,,AHm73?|*$ON0083
St Lawrence Quarry(?)ONSt Lawrence Quarry. St Lawrence Cement Co operates two quarries -- at Mississauga and Ogden Point (Colborne)Oinvertebrates-arthropoda-trilobita-Ceraurus,Isotelus;;brachiopoda,cnidaria-corals-rugosa(horn_corals);;echinoderms-crinoids;mollusks-gastropodaON017543.9816,-77.8824,,AHm72?|*$ON0101,ON0102,ON0103
Coral Rapids(AbitibiRiver)-ONIn provincial park on Abitibi Riverinvertebrates-cnidaria-corals;;vertebrates-fish-chondrichthyes-selachii(sharks)(teeth)ON0235Ride the Polar Bear Express,Barnes50.2433,-81.6605,,AHm72|$*ON0039
Campment d'Ours IslandAlgomaONin 33m of brown sandstone limestone and shale in NE part of islandOinvertebrates-(30 genera)ON0196http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.3037,-83.9433,,AHm73|$*ON0179
St Joseph IslandAlgomaONIn limestonesvertebrates-fish(fragments)ON0179http://links.jstor.org/sici?sici=0022-3360(198209)56%3A5%3C1187%3ATEVAHB%3E2.0.CO%3B2-W46.2956,-83.9287,,AHm73?|$*ON0196
St Joseph IslandAlgomaONin about 12m of section exposed between Quarry Pt and LandspurOinvertebrates-mollusksON0197not clear where either Landspur or Quarry Pt arehttp://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf46.253,-83.8645,,AHm73|*$ON0002,ON0223
St Joseph Island(Gravel Point)Algoma?ONAt Gravel Point fossils(abundant)OBlack Riverinvertebrates-mollusksON0223http://www.archive.org/stream/reminiscencesamo00westuoft/reminiscencesamo00westuoft_djvu.txt46.2604,-83.8377,,AHm73|*$ON0002,ON0197
St Joseph Island(Quarry Point)AlgomaONQuarry PtOBlack River Limestoneinvertebrates(diverse)-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;mollusks-bivalvia,cephalopoda,gastropodaON000246.253,-83.8645,,AHm73|*$ON0197,ON0223
Sulphur IslandAlgoma(?)ONalong N channel of Lake HuronOBlack River Limestoneinvertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoidsON000346.1475,-83.6073,,AHm73|$*
ChepstowBruceONE bank of Teeswater River at dump N of ChurchDmAmherstburg(Formosa)invertebrates-cnidaria-coralsON0272USGS ProfPaper86944.1563,-81.2753,,AKm73?|,
Dyer BayBruceONIn chertsSFossil Baymicroorganisms-acritarchs(26 genera)ON000445.1667,-81.338,,AHm73|$*
FormosaBruceONarea outcrops of Formosa Reef facies of Amherstburg FmDmAmherstburg(Formosa)invertebrates-cnidaria-coralsON0273USGS ProfPaper86944.0626,-81.2313,,AKm73|,
Formosa(N4-FormosaRd)BruceON4.0 km N in a large bioherm transected by Formosa RoadDminvertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks,porifera-stromatoporoideaON0234deepblue.lib.umich.edu/bitstream/2027.42/48435/2/ID283.pdf44.1011,-81.2230,,AHm72|$*
Kincardine(IpperwashProvPark)BruceONat the Seashore at Ipperwash Provincial ParkD??ON000543.2172,-81.9537,,AHm73|$*ON0053
Lion's Head(NW)BruceONA few km NW In chertsSFossil Baymicroorganisms-acritarchs(26 genera)ON000645.0309,-81.2669,,AHm73|$*
Owen Sound(NE)BruceONmultiple exposures NE along S shore of Owen Sound in chertsSFossil Baymicroorganisms-acritarchs(26 genera)ON000744.5674,-80.9424,,AHm73?|$*
WiartonBruceONin 'flagstone'SGeorgian Bayinvertebrates-arthropoda-merostomata-eurypteridaON000844.74,-81.14,,AHm73|$*
MoosoneeCochraneONAt Fossil Is on Moose RiverDinvertebrates(?)(abundant)ON0009Can't locate Fossil Island, but infer that it is upstream on the Moose River.51.2877,-80.6255,,AHl53?|$*
Moosonee(S-KwataboahagenRiv)CochraneONS on Kwataboahagen River?ON001051.1517,-80.8300,,AHj13|$*
BowmanvilleDurhamONin a shale bed in a park. Reported to have been mined outOLindsayinvertebrates-arthropoda-trilobita-PseudogygitesON001243.9156,-78.6867,,AHm73|$*ON0011
Bowmanville(StMarysCementQry)DurhamONIn St Mary's Cement Co Quarry in shale layers and Limestone inOWhitby,Trentoninvertebrates-arthropoda-trilobita-Calyptaulax,Ceraurus,Flexicalymene,Pseudogygites,TriarthrusON001143.9156,-78.6867,,AHm73|$*ON0012
DurhamDurhamONTrilobite Isotelus in Simcoe Fm, Durham RegionOuSimcoeinvertebrates-arthropoda-trilobita-IsotelusON0287http://www.thefossilforum.com/index.php?/collections-database/arthropods/trilobites/44.1747,-80.8450,,AKm73|,
GamebridgeDurhamONOVerulaminvertebrates-arthropoda-trilobita-Ceraurus,FlexicalymeneON001344.5001,-79.1496,,AHm73|$*
OshawaDurhamONin area exposuresOUticainvertebrates-arthropoda-trilobita-PseudogygitesON001443.8973,-78.8606,,AHm73|$*
WhitbyDurhamONarea exposures similar to CollingwoodO?ON001543.8796,-78.9421,,AHm73|$*ON0016
WhitbyDurhamONin area exposuresOUticainvertebrates-arthropoda-trilobita-PseudogygitesON001643.8796,-78.9421,,AHm73|$*ON0015
Amherstburg(E2)EssexON2 km E in quarryDDundeeinvertebrates-brachiopoda(abundant),cnidaria-coralsON001742.0961,-83.0863,,AHm73|$*
Leeds-Grenville(W3-ON42)EssexON3.2km W on Hwy 42. poorly preserved gastropodaOlMarchinvertebrates-conodonts,mollusks-gastropoda;;microfossils-stromatolitesON0193http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.6254,-75.9899,,AHm73|$*ON0018
Pelee IslandEssexONDmDelaware?invertebrates-mollusksON0230Original says Pelce IslandGoogle Books-Paleozoic sequence stratigraphy, biostratigraphy, and ..., Issue 321 By J. G. Johnson, Gilbert Klapper, Michael A. Murphy,...p15141.7744,-82.6580,,AHm73|MARGIN$*
Point Pelee IsEssexONIn pockets in limestones in quarry on NW pointS,DmColumbus,Monroeinvertebrates(diverse,abundant)ON0245Persistent depositional sequences and bioevents in the Eifelian (early Middle Devonian) of eastern Laurentia ...DeSantis etal41.8157,-82.6848,,AKm73?|,
Point Pelee IsEssexONIn pockets in limestones on E sideS,DmColumbus,Monroeinvertebrates(diverse,abundant)ON0246Persistent depositional sequences and bioevents in the Eifelian (early Middle Devonian) of eastern Laurentia ...DeSantis etal41.7822,-82.6310,,AKm73?|,
Cedar IslandFrontenacONIn limestonesOmGull Riverinvertebrates-mollusksON001944.658,-76.6337,,AHm73?|$*
KingstonFrontenacONHarding,Risk 1986OlNepeanichnofossils-burrows_invertebrate-SkolithosON0186http://www.ohiolink.edu/etd/send-pdf.cgi?toledo111601481644.2415,-76.5257,,AHm73|*$ON0020,ON0021,ON0022,ON0023,ON0025
KingstonFrontenacONnearby. arthropod_tracks in dune depositsCuNepean,Potsdaminvertebrates-arthropoda(tracks)ON002544.2415,-76.5257,,AHm73|*$ON0020,ON0021,ON0022,ON0023,ON0186
KingstonFrontenacONwell preserved fossilsOCobourginvertebrates-arthropoda-trilobita-IsotelusON002144.2415,-76.5257,,AHm73|*$ON0020,ON0022,ON0023,ON0025,ON0186
KingstonFrontenacONOBlack River Groupinvertebrates-brachiopoda,(others)ON002044.2415,-76.5257,,AHm73|*$ON0021,ON0022,ON0023,ON0025,ON0186
KingstonFrontenacONOGull Riverinvertebrates-arthropoda-trilobita-BufoceraurusON002244.2415,-76.5257,,AHm73|*$ON0020,ON0021,ON0023,ON0025,ON0186
KingstonFrontenacONOVerulaminvertebrates-arthropoda-trilobita-CyphoproetusON002344.2415,-76.5257,,AHm73|*$ON0020,ON0021,ON0022,ON0025,ON0186
Kingston(MillerMus)FrontenacONMiller Museum of Geology, Miller Hall, Queen's University, 36 Union Street, Kingston, Ont. (613)533-6767 MillerMuseum@queensu.ca. Mineral and fossil exhibits. Other resources? Open weekdaysON0277https://www.queensu.ca/millermuseumofgeology/home44.2273,-76.4930,,AKm72|,
Kingston(NE20)FrontenacON20km NE in inactive quarryCuNepeaninvertebrates-arthropoda(tracks)ON002444.2914,-76.3092,,AHm73?|$*
Thousand IslandsFrontenacONFinely Crystaline Limestones with a few shale interbedsOmGull Riverinvertebrates-arthropoda-crustacea-ostracoda;trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoidsON0194http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.1989,-76.3893,,AHm73|*$NY0279,ON0185,ON0187,ON0188
Thousand IslandsFrontenacONpoorly preserved brachiopods In a few regional exposures of sandstonesCu?Potsdamichnofossils,invertebrates-brachiopodaON018544.198944,-76.389313,,AHh44http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.1989,-76.3893,,AHm73|*$ON0187,ON0188,ON0194
Thousand IslandsFrontenacONpoorly preserved brachiopods in SandstonesCu?Potsdamichnofossils,invertebrates-brachiopodaON0187http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.1989,-76.3893,,AHm73|*$NY0279,ON0185,ON0188,ON0194
Thousand IslandsFrontenacONpoorly preserved fossils in Thin bedded,bioturbed cream colored sandstones exposed N as far as OttawaCu?Nepeanichnofossils-burrows_invertebrate-Diplocraterion,Skolithos;;invertebrates-brachiopoda-LingulepisON0188http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.1989,-76.3893,,AFf14|*$NY0279,ON0185,ON0187,ON0194
CamperdownGreyOND??ON002644.5334,-80.3997,,AHm73|$*ON0216
CamperdownGreyONOCollingwoodinvertebrates-graptolitesON0216http://palaeontology.palass-pubs.org/pdf/Vol 17/Pages 1-40.pdf44.5334,-80.3997,,AHm73|$*ON0026
CraigleithGreyONCanada in TrilobitesOTrentoninvertebrates-arthropoda-trilobita-PseudogygitesON002944.5247,-80.3273,,AHm73|*$ON0027,ON0028,ON0032,ON0139
CraigleithGreyONarea exposure along Niagara escarpmentSinvertebrates-mollusksON003244.5247,-80.3273,,AHm73|*$ON0027,ON0028,ON0029,ON0139
CraigleithGreyONOCobourginvertebrates-arthropoda-trilobita-PseudogygitesON002844.5247,-80.3273,,AHm73|*$ON0027,ON0029,ON0032,ON0139
CraigleithGreyONinvertebrates-arthropoda-trilobita-PseudogygitesON002744.5247,-80.3273,,AHm73|*$ON0028,ON0029,ON0032,ON0139
Craigleith Park(E)GreyONIn shales in road cuts E of provincial Park and at Hidden LakeOinvertebrates-arthropoda-trilobita-PseudogygitesON003144.5385,-80.3571,,AHm73|*$ON0030,ON0033,ON0139
Craigleith Park(E)GreyONat public access just East of provincial ParkSinvertebrates(?)(abundant)ON003344.5385,-80.3571,,AHm73|*$ON0030,ON0031,ON0139
Craigleith Park(E-LakeShore)GreyONE of Provincial Park in brown shale along lake shoreOWhitby Shale, Lower Shaleinvertebrates-arthropoda-trilobita(complete)-Pseudogygites,TriarthrusON003044.5385,-80.3571,,AHm73|*$ON0031,ON0033,ON0139
?HaldimandONR.E.Law quarry,ON, on N side of ON3 1.7km W of county line. Arbitrary loc N of ON3 W of Haldimand County LineSDlDmOnondaga,Bois Blancinvertebrates-cnidaria-coralsON0252USGS ProfPaper86942.9434,-79.5019,,AKm74?|,
-HaldimandONDlOnondagainvertebrates-cnidaria-coralsON0215'Corniferous'=Onondaga Limestonehttp://findarticles.com/p/articles/mi_qa3790/is_200307/ai_n9279017/pg_4?tag=artBody;col142.9537,-79.8572,,AHj14|$*ON0226
CayugaHaldimandON5.3km SW of Grand River, 270m N of ON3 in quarry.SDlBois Blancinvertebrates-cnidaria-coralsON0253USGS ProfPaper86942.9459,-79.9326,,AKm72|,
CayugaHaldimandONDOnondagainvertebrates-arthropoda-trilobita-AcidaspisON0226http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt42.9537,-79.8572,,AHm73|$*ON0215
Cayuga(W5)HaldimandON4.8km W two exposuresDmEdgecliffinvertebrates-cnidaria-coralsON0260USGS ProfPaper86942.9521, -79.9083,,AKm73?|,
Cheapside(N1)HaldimandON1.2km N in bed of Dry CreekDmEdgecliffinvertebrates-cnidaria-coralsON0261USGS ProfPaper86942.8478,-79.9794,,AKm73?|,
DeCewsvilleHaldimandONDOriskanyinvertebrates-arthropoda-trilobita-DalmanitesON0227http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt42.9372,-79.9115,,AHm73|$*
DunnvilleHaldimandONS at end of road on Lake Erie ShoreDmEdgecliffinvertebrates-cnidaria-coralsON0259USGS ProfPaper86942.8579,-79.5840,,AKm73|,
HagarsvilleHaldimandONE in large quarry of Haldimand Materials Corp. N of Michigan Central RR tracksDlDmBois Blanc,Springvale,Edgecliffinvertebrates-cnidaria-coralsON0255USGS ProfPaper86942.9663,-80.0392,,AKm73|,
HagarsvilleHaldimandONW in large quarry of Haldimand Materials Corp. S of Michigan Central RR tracks. Flooded quarry?DlDmBois Blanc,Springvale,Edgecliffinvertebrates-cnidaria-coralsON0257USGS ProfPaper869 42.9590,-80.0671,,AKm73|,
HagarsvilleHaldimandONW in quarry of Canada Crushed Stone Co Corp. N of Michigan Central RR tracks. Quarry flooded?DlDmSpringvale,Edgecliffinvertebrates-cnidaria-coralsON0256USGS ProfPaper86942.9629,-80.0632,,AKm73|,
Hagersville(E)HaldimandONin area exposures East to Ft Erie,ONTSWilliamsvilleinvertebrates-arthropoda-merostomata-eurypteridaON003442.9668,-80.0496,,AHj14|$*
NanticokeHaldimandONIn small quarry S of road in Nanticoke Creek ValleyDmMoorehouseinvertebrates-cnidaria-coralsON0262USGS ProfPaper86942.8082,-80.0757,,AKm73?|,
North CayugaHaldimandONDOnondagainvertebrates-arthropoda-trilobita-Dalmanites,PhacopsON0228http://www.archive.org/stream/catalogueoftypes22nite/catalogueoftypes22nite_djvu.txt42.9846,-79.8713,,AHm73|$*
Port Maitland(W3)HaldimandON2.8km W on Lake Erie ShoreDmEdgecliff,Bois Blancinvertebrates-cnidaria-coralsON0266USGS ProfPaper86942.8746,-79.5926,,AKm73?|,
DundasHamilton-WentworthONA few Silurian fossils inSLockport dolomite?ON014943.2732,-79.9538,,AHm73|*$ON0148,ON0208
DundasHamilton-WentworthONIn area quarriesSNiagaran,Clintoninvertebrates-mollusksON0208An American Geological Railway Guide p6643.2732,-79.9538,,AHj43|*$ON0148,ON0149
DundasHamilton-WentworthONSLockportinvertebrates(rare)ON014843.2732,-79.9538,,AHm73|*$ON0149,ON0208
Belleville(MoiraRiv)HastingsONArea exposures -- especially in bed of Moira RiverOVerulaminvertebrates-arthropoda-trilobita(diverse)ON003544.1668,-77.3828,,AHm73|$*
MarmoraHastingsONUnique faunaOSelbyinvertebrates-brachiopoda-Doleroides;mollusks-cephalopoda(abundant)ON003744.4968,-77.6948,,AHm73|$*ON0036
MarmoraHastingsOND??ON003644.4968,-77.6948,,AHm73|$*ON0037
Goderich(MaitlandRiver)HuronONCliffs on Maitland RiverDlinvertebrates-mollusksON0207An American Geological Railway Guide p6643.746,-81.7,,AHm73?|$*
GorrieHuronON2.6km E in small quarrie on E side of Maitland RiverDmAmherstburg,Bois Blanc,Edgecliffinvertebrates-cnidaria-coralsON0271USGS ProfPaper86943.8799,-81.0845,,AKm72|,
Wingham(N40-TeeswaterRiver)HuronON40 km N on E side of Teeswater Riverinvertebrates-brachiopoda-OpsiconidionON003843.9995,-81.2691,,AHm73?|$*
Abitibi River?James Bay LowlandONin James Bay Lowlands?ON0039Location used is Coral Rapids50.2502,-81.6664,,AHm73|*$ON0040,ON0041,ON0235
Abitibi River(WilliamsIs)James Bay LowlandONon East Bank of river S of s end of Williams IslandDmWilliams Is,Long Rapidsinvertebrates-brachiopoda-Atryparia,Calvinaria,Cyrtina,Desquamatia,Emanuella,Eostrophalosia,inarticulata-Lingulipora;Ladjia,Lingula,Mucrospirifer,Nervostrophia,Schizophoria,Spinatrypa,Stropheodonta,TecnocyrtinaON004050.3991,-81.5707,,AHm73|*$ON0039,ON0041
Moose River BasinJames Bay LowlandONDinvertebrates-mollusksON0041Location is Williams Island50.3991,-81.5707,,AFh14|*$ON0039,ON0040
Red LakeKenoraONPCmicrofossils-stromatolitesON004251.0199,-93.8239,,AFm73|$*
ArkonaLambtonONIn 30m cliff in Arkona and Hungry Hollow Formations on Ausable River near Arkona. Trilobite-Greenops in Limestone ledge and overlying shalesDinvertebrates-arthropoda-trilobita-GreenopsON004743.0818,-81.8131,,AHm73|*$ON0043,ON0044,ON0045,ON0048,ON0049
ArkonaLambtonONDinvertebrates-echinoderms-crinoids-ArthrocanthaON0242Clarke-Devonian Crinoids of New York43.0740,-81.8306,,AKm74|,
Arkona(BramptonBrickQry)LambtonONTrilobite Greenops from Widder Formation,Hungry Hollow,Brampton Brick QuarryDmWidderinvertebrates-arthropoda-trilobita-GreenopsON0285http://www.thefossilforum.com/index.php?/collections-database/arthropods/trilobites/43.0679,-81.8036,,Akm73?|,
Arkona(E4-Hungry Hollow)LambtonON4 km E at Hungry HollowDHungry Hollowinvertebrates-arthropoda-crustacea-ostracodaON004443.0764,-81.7912,,AHm73|*$ON0043,ON0047,ON0048,ON0049
Arkona(Hungry Hollow)LambtonONIn waste piles of Hungry Hollow shale around clay pits along Ausable River near Arkona - 340 species of Devonian invertebratesDHungry Hollowinvertebrates-(340 species),arthropoda-trilobita-Greenops,Paciphacops;;brachiopoda-Mucrospirifer;echinoderms-blastoidea;mollusks-cephalopoda-ammonoidea-TornocerasON004843.0764,-81.7912,,AHm73|*$ON0043,ON0044,ON0047,ON0049
Arkona(NE2-Rock Glen)LambtonON2 km NE at Rock GlenDArkona Shale,Hungry Hollowinvertebrates(abundant)-arthropoda-crustacea-ostracoda;;cnidaria-coralsON004343.0848,-81.8172,,AHm73|*$ON0044,ON0045,ON0047,ON0048,ON0049
Arkona(NNE5-AusableRiver)LambtonON5.5 km NNE on N bank of Ausable RiverDArkona Shaleinvertebrates-arthropoda-crustacea-ostracodaON004643.1112,-81.8047,,AHm73|*$ON0045,ON0049
Arkona(NNW4-AusableRiver)LambtonON4 km N and 1 km W of Ausable River in waterfall on creekDWidderinvertebrates-arthropoda-crustacea-ostracodaON004543.1031,-81.8327,,AH7m3|*$ON0043,ON0046,ON0047,ON0049
Arkona-ThedfordLambtonONa fabulous area for diverse well preserved fossils reference Article: Fossils Quarterly Spring-Summer 1983 T J Johnson Sabina,Ann P. 1986. Rocks and Minerals for the CollectorDinvertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;mollusks-cephalopoda-ammonoidea-TornocerasON0049Dupicate entry for ON005043.1245,-81.8121,,AHj33|*$ON0043,ON0044,ON0045,ON0046,ON0047,ON0048,ON0054,ON0055,ON0057,ON0058,ON0059,ON0206
Bartletts MillLambton?ONAn older location somewhere in the Thedford/Arkona area, Also called Bartell's Mills in some sources? Loc used is arbitrary.Dm?invertebrates-echinoderms-crinoids-ArthrocanthaON0243Clarke-Devonian Crinoids of New York43.2,-81.8,,AKm75|,
BosanquetLambtonONDinvertebrates-echinoderms-crinoids-ArthrocanthaON0244Clarke-Devonian Crinoids of New York43.1947,-81.9268,,AKm74|,
Kettle PointLambtonONin area exposures near Lake Huron ShoreCRinvertebrates(rare)ON005143.1788,-82.0202,,AHm73|$*ON0180
Kettle PointLambtonONin shalesDplants(spores)ON0180http://books.google.com/books?id=NtNAlpoamIAC&pg=PA371&lpg=PA371&dq=abbott+pennsylvanian+fossils&source=web&ots=NwYO03dnNU&sig=HpQQchPkDHJUuKY8ppQ07PY8i5s#PPA357,M143.1788,-82.0202,,AHm73|$*ON0051
Ravenswood(NE)LambtonON800 meters NE of Ipperwash Beach RoadDIpperwash Limestoneinvertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-SpinocyrtiaON005243.2071,-81.929,,AHm73?|$*
Stony Point(StonyPtProvPark)LambtonONat Stony Point Provincial Park along Lake Huron shoreDIpperwash Limestoneinvertebrates-arthropoda-crustacea-ostracodaON005343.2186,-81.9544,,AHm73|$*ON0005
ThedfordLambtonONDinvertebrates-echinoderms-crinoids-Ancyrocrinus,Arthrocantha,Botryocrinus,GilbertsocrinusON0241Clarke-Devonian Crinoids of New York43.2202,-81.8671,,AKm74|,
Thedford(E)LambtonONin clay pits 400 meters EDArkona Shale,Hungry Hollowinvertebrates-arthropoda-crustacea-ostracodaON005943.1690,-81.8470,,AHm73|*$ON0049,ON0054,ON0055,ON0056,ON0057,ON0058,ON0206
Thedford(ENE2)LambtonON2 km ENE in abandoned quarryDWidder?invertebrates-arthropoda-crustacea-ostracodaON005443.1671,-81.8255,,AHm73|*$ON0049,ON0055,ON0056,ON0057,ON0058,ON0059,ON0206
Thedford(NW4)LambtonONBetween Thedford and Port FrankDinvertebrates-brachiopoda-MucrospiriferON0057Lat lon is arbitrary about half way between Thedford and Port Franks43.1892,-81.8821,,AHk43?|*$ON0049,ON0054,ON0058,ON0059
Thedford(SE2-KingsHwy)LambtonON2 km SE in road cut on W side of King's HwyDWidderinvertebrates-brachiopoda-Cyrtina,MucrospiriferON0055Can't identify Kings Hwy43.1511,-81.8322,,AH7m3?|*$ON0049,ON0054,ON0056,ON0059
Thedford(SE2-KingsHwy)LambtonON2.4 km SE in road cut on W side of King's HwyDWidderinvertebrates-mollusksON005643.1511,-81.8322,,AH7m3?|*$ON0054,ON0055,ON0059
Thedford(TileYard)LambtonONThe Tile Yardinvertebrates-brachiopoda,cnidaria-corals-rugosa-Cystiphylloides;tabulata-Alveolites;;;mollusks-gastropodaON005843.1752,-81.8549,,AHm73|*$ON0049,ON0054,ON0057,ON0059,ON0206
Widder(RR cut)LambtonONIn RR cut near stationDHamiltoninvertebrates(abundant)-brachiopoda-Atrypa,Mucrospirifer;(others)ON0206invertebrates-brachiopoda-Mucrospirifer is listed as SpirigeraAn American Geological Railway Guide p6543.1680,-81.8477,,AHm73|*$ON0049,ON0054,ON0058,ON0059
PakenhamLanarkONH?Ledainvertebrates-mollusks(freshwater)(marine)ON0214An American Geological Railway Guide p7145.3313,-76.2896,,AHm73|$*
Athens(W3-ON42)Leeds-GrenvilleON3.2 km W on Hwy42OOxford (ON)invertebrates-mollusks-gastropoda;;microfossils-stromatolites;plants-algaeON001844.6254,-75.9899,,AHm73|$*ON0193
Brockville(ON24+ON29+CN401)Leeds-GrenvilleONBedded dolomites exposed around MacDonald-Cartier Freeway junction with Hwys 42 and 29OlMarchinvertebrates-conodonts,mollusks-gastropoda;;microfossils-stromatolitesON0191http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.5996,-75.7014,,AHm73|$*ON0192
Brockville(ON47+ON29+CN401)Leeds-GrenvilleONBedded dolomites exposed around MacDonald-Cartier Freeway junction with Hwys 42 and 29. Macrofossils are poorly preservedOlMarchinvertebrates-conodonts,mollusks-gastropoda;;microfossils-stromatolitesON0192http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.5996,-75.7014,,AHm73|$*ON0191
Sherwood Springs(CN401)Leeds-GrenvilleONThick bedded,bioturbed blue-gray and cream colored sandstones exposed along MacDonald-Cartier Freeway from Sherwood Springs overpass to Halleck's RoadOlMarchichnofossils-burrows_invertebrate-Diplocraterion;;invertebrates-conodonts,mollusks-gastropodaON0190http://members.tripod.com/~Oliver_Kilian/1000islands/IsIn2-Rocks/rocks.htm#Potsdam44.5204,-75.8033,,AHm73|$*
Amherst IslandLennox-AddingtonONvery fine trilobitesinvertebrates-arthropoda-trilobitaON006044.1260,-76.7182,,AHm73|$*ON0061
Amherst IslandLennox-AddingtonONOVerulaminvertebrates-arthropoda-trilobita-Ceraurus,DolichoharpesON0061Dolichoharpes originally Dolicoharpes44.1260,-76.7182,,AHm73|$*ON0060
NapaneeLennox-AddingtonONArea exposures 12m of fine bedded limestone with fossiliferous shale interbedsONapaneeinvertebrates-arthropoda-trilobita;brachiopoda-Paucicrura,Triplesia;echinoderms-crinoids;mollusksON0062http://www.mcz.harvard.edu/Departments/InvertPaleo/Trenton/Intro/GeologyPage/Sedimentary%20Geology/formationdetails.htm44.2472,-76.9545,,AHm74|$*ON0063
Napanee(Selby Creek)Lennox-AddingtonONThin bedded limestone exposures on Selby Creek above Black River formation 1.6km N of Napanee Station,Richmond Township. Unique faunaOSelby,Napaneeinvertebrates-brachiopoda-Doleroides;mollusks-cephalopoda(abundant)ON0063http://www.mcz.harvard.edu/Departments/InvertPaleo/Trenton/Intro/GeologyPage/Sedimentary%20Geology/formationdetails.htm44.2662,-76.9611,,AHm73?|$*ON0062
Fossil HillManitoulinONThere is a 3 miles hiking trail on New England Rd,Manitowaning,ON--No CollectingSinvertebrates?ON0236http://www4.rncan.gc.ca/search-place-names/unique/MABRB,https://www.ehcanadatravel.com/ontario/rainbow-country/parks-places/5705-fossil-hill-trail-manitowaning.html45.6778,-81.9015,,AIm73?|$*
Little CurrentManitoulinONOVerulaminvertebrates-bryozoa,mollusks-cephalopodaON006445.9793,-81.9248,,AHm73|*$ON0071,ON0195
Manitoulin IsManitoulinONIn outcrops of Silurian Manitoulin DolomiteSManitoulin dolomiteinvertebrates-brachiopoda-Coelospira,Atrypa;cnidaria-corals-rugosa-PalaeophyllumON0275Paleozoic Geology of the Central U.P.-Voice,Harrison45.83,-82.3331,,AKh14|,
Manitoulin IslandManitoulinONin near shore beds of Black River ageOShadow Lakeinvertebrates-brachiopoda,conodonts,mollusks-bivalvia;;vertebrates(denticles)ON007045.9807,-82.3096,,AHm73|$*ON0066
Manitoulin IslandManitoulinONis supposedly very fossiliferous?ON007245.83,-82.3331,,AHh13|$*
Manitoulin IslandManitoulinONSFossils Hillinvertebrates(diverse)ON006545.5641,-82.072,,AHh14|$*ON0067
Manitoulin Island(ClayReef)ManitoulinONAt Clay Reef Waynesville age fossilsO-ON0200http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf45.7661,-81.592,,AHm73?|$*
Manitoulin Island(Goat Is)ManitoulinONin outcrops on Goat IslandOBobcaygeoninvertebrates-arthropoda-trilobitaON007145.9828,-81.9078,,AHm73|*$ON0064,ON0195
Manitoulin Island(Gore Bay)ManitoulinONGore Reef exposed at Gore Bay. Whitewater age fossilsO-ON0198http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf45.9162,-82.4648,,AHm73|$*
Manitoulin Island(KagawongReef)ManitoulinONKagawong Reef Whitewater age fossilsO-ON0199http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf45.9110,-82.2643,,AHm73|$*
Manitoulin Island(Little Current-S5)ManitoulinONOn EW road about 4.8km S of Little Current. Waynesville age fossilsOManitoulin-ON0201http://www.deq.state.mi.us/documents/deq-ogs-gimdl-PU46.pdf45.8967,-82.0109,,AHm73?|$*
