Version 2509 current as of SEP 2025.
| Location | County | State/Province | Directions,Notes | Age | Formation | Fossils | Site ID | Comments | Reference | Lat-Long | | | Spare1 | Spare2 | Spare3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -(I79/US40)* | (?) | WV | In Middle Paleozoic road cuts along I79 and US42(?) in WV | invertebrates-mollusks | WV0082 | Not US42 which goes from Louisville,KY to Cleveland,OH. Maybe US19&US119? | 38.7185,-80.6603,,AGg15 | | | $* | |||||
| New River Gorge | (?) | WV | PNl | plants(abundant)-gymnospermopsida-Neuropteris | WV0081 | 37.7876,-80.9089,,AHh14 | | | $*WV0084 | ||||||
| SE WV | - | WV | SE WV | M | Price | ichnofossils-burrows_invertebrate-Skolithos | WV0086 | http://www.ohiolink.edu/etd/send-pdf.cgi?toledo1116014816 | 37.7806,-80.3942,,AHh14 | | | *$WV0010,WV0011 | |||
| Baxter(N2-TihanceCrk) | Berkeley | WV | 2 km N(ENE?) Near Tilhance Creek on country road at NW end of Ferrell Ridge in Limestone | D | invertebrates-arthropoda-trilobita-Dalmanites,Phacops;;brachiopoda-Leptostrophia,Meristella,Rensselaeria,Rhipidomella,Schellwienella,spiriferida-Spirifer;Whitfieldia;mollusks-bivalvia-Actinopteria | WV0002 | 39.5608,-78.0629,,AHm73? | | | *$WV0004,WV0118 | |||||
| Hedgesville(N6) | Berkeley | WV | 6.4km N in roadcut on NE side of WV9 800m NW of town limits in shales including highly fossiliferous layers at S end of outcrop- Locality 29 | D | Mahantango | invertebrates-arthropoda-trilobita-Greenops,Phacops;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,gastropoda-pteropoda | WV0118 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.5746,-78.0372,,AHm73? | | | $*WV0002 | |||
| Martinsburg | Berkeley | WV | Om | Stones River | invertebrates-arthropoda-crustacea-ostracoda-leperditiidae-Leperditia;;;;cnidaria-corals-tabulata-Tetradium;;;mollusks-gastropoda | WV0126 | Many gastropoda, but difficult to extract | http://books.google.com/books Reports dealing with the systematic geology and paleontology of Maryland By Maryland Geological Survey, Ray Survey | 39.456,-77.964,,AHm73 | | | $* | |||
| North Mountain | Berkeley | WV | In gray shale (float?) | S | Rose Hill | invertebrates-arthropoda-trilobita-Calymene,Liocalymene;;brachiopoda-Coelospira | MD0266 | http://paleodb.org/cgi-bin/bridge.pl?action=displayCollectionDetails&collection_no=40722,40723 | 39.5634,-77.9801,,AKm73 | | | $* | |||
| Sulphur Spring School(E2-WilsonRidge) | Berkeley | WV | 2 km E along small branch near W side of Wilson Ridge | D | invertebrates-brachiopoda-Dalmanella,Leptaena,Orbiculoidea,Rhipidomella;cnidaria-corals-tabulata-Favosites;;;echinoderms-crinoids-Edriocrinus | WV0003 | Sulphur Springs School is extinct | 39.4718,-78.1052,,AHm73? | | | $* | ||||
| Tomahawk(FerrellRidge-E) | Berkeley | WV | 400 meters W on E flank of Ferrell Ridge in road along road and creek | D | Port Jervis | invertebrates-arthropoda-trilobita-Dalmanites,Homalonotus;;brachiopoda-Chonetes,Eatonia,Meristella,Rensselaeria,Rhipidomella,spiriferida-Spirifer;;bryozoa-Cyphotrypa;mollusks-bivalvia-Actinopteria;gastropoda-Platyceras | WV0004 | 39.5326,-78.0531,,AHm73? | | | $*WV0002 | ||||
| Bethany(E2-WV67) | Brooke | WV | In roadcut talus on N side of WV67 2.1km E of Bethany - Locality 41 | PNu | Monongahela | plants-gymnospermopsida-Neuropteris;pteridophyta-Annularia | WV0123 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 40.2050,-80.5394,,AHm72 | | | $* | |||
| England Run(US50) | Doddridge | WV | On Route 50, Englands Run Road | P | vertebrates-fish-acanthodii-Oracanthus(tooth) | WV0005 | 39.2874,-80.7147,,AHm73 | | | $* | |||||
| West Union | Doddridge | WV | abundant,diverse plants in a gray shale just above Waynesburg Coal | Pl | Cassville | invertebrates-arthropoda(cockroach wings);plants | WV0131 | Geology of the Pennsylvanian-Permian in the Dunkard Basin | 39.2965,-80.7770,,AHm73 | | | $* | |||
| Hico | Fayette | WV | Fossils associated with Coal | PN | plants-gymnospermopsida-Eusphenopteris;lycopodiophyta-Lepidodendron;pteridophyta-Annularia,Asterophyllites,equisetales-Calamites;Pecopteris | WV0088 | education.uncc.edu/cmste/Document%20Hold-OLD/ Lindsey's%20Research%20Paper.doc | 38.1173,-81.0053,,AHm73 | | | $* | ||||
| McKendree(rr) | Fayette | WV | Mississippian fossils along RR | M | Chester | invertebrates-mollusks | WV0096 | An American Geological Railway Guide P335 | 37.8879,-81.0638,,AHm73 | | | $* | |||
| Falls(E-PattersonCrk) | Grant | WV | 400 meters NW at E end of Greenland Gap along N fork of Patterson Creek | D | Ridgeley sandstone | invertebrates-brachiopoda-spiriferida-Spirifer | WV0006 | 39.1783,-79.1103,,AHm73 | | | $* | ||||
| Williamsport(E) | Grant | WV | 200 meters E along road following small creek in limestones | D | invertebrates-cnidaria-corals;porifera-stromatoporoidea-Stromatopora | WV0007 | 39.2014,-79.0283,,AHm73 | | | $* | |||||
| -* | Greenbrier | WV | In area quarries and fields | M | Hillsdale Limestone | invertebrates-cnidaria-corals-rugosa-Lithostrotionella | WV0008 | Large silicified heads of the corals-Lithostrotionella | 37.8018, -80.4456,,AHh34? | | | $* | |||
| Alvon(AnthonyCrk) | Greenbrier | WV | Alvon on SE side of Anthony Creek near Knapp Creek Bridge | D | Port Jervis | invertebrates-arthropoda-trilobita-Dalmanites,Homalonotus;;brachiopoda-Meristella,Schellwienella,spiriferida-Spirifer;;cnidaria-corals-tabulata-Favosites,Pleurodictyum | WV0009 | Cant identify Knapps Creek | 37.9243,-80.2029,,AHm73? | | | $* | |||
| Bobs Ridge(SW-Howards Crk) | Greenbrier | WV | SW end along Howard Creek. Originally entered as Bods Ridge | D | invertebrates-arthropoda-trilobita-Dalmanites;;brachiopoda-Hipparionyx,Rhipidomella,Schellwienella,spiriferida-Spirifer | WV0010 | 37.8158,-80.2829,,AHm73 | | | *$WV0012,WV0086 | |||||
| Caldwell(NW1-I64) | Greenbrier | WV | 1km NW on I64 | M | Price | ichnofossils(diverse) | WV0011 | 37.7907,-80.3845,,AHm73 | | | $*WV0086 | ||||
| White Sulfur Springs(BobsRidge) | Greenbrier | WV | Bob's Ridge | D | invertebrates-arthropoda-trilobita-Trimerus | WV0012 | 37.8407,-80.2609,,AHm73 | | | $*WV0010 | |||||
| Capon Bridge | Hampshire | WV | In Roadside Quarry Exposure of | Dm | Mahantango | invertebrates-arthropoda-trilobita-Phacops;;brachiopoda,mollusks-cephalopoda-nautilidae,orthocerida-Michelinoceras | WV0013 | 39.2981,-78.4364,,AHm73 | | | $* | ||||
| Capon Lake | Hampshire | WV | In road cut | invertebrates-arthropoda-trilobita;echinoderms-crinoids | WV0014 | 39.1598,-78.5348,,AHm73 | | | *$WV0018,WV0111 | ||||||
| Capon Lake(PA259) | Hampshire | WV | In small roadside quarry 400m S of village of Capon Lake on WV259 Locality 18 | D | Needmore | invertebrates-arthropoda-crustacea-ostracoda;trilobita-Basidechenella,Phacops,(others);;brachiopoda,cnidaria-conularia-Conularia;corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda,gastropoda | WV0111 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.1562,-78.5374,,AHm73 | | | *$WV0014,WV0018 | |||
| Delray(S2) | Hampshire | WV | 2km S in roadcuts and bank of North River | Dm | Mahantango | invertebrates | WV0136 | https://www.fossilguy.com/sites/mahantango/index.htm | 39.1790,-78.6224,,AKm73 | | | , | |||
| Hanging Rock(US50) | Hampshire | WV | along US50 | D | Keyser | invertebrates-bryozoa,echinoderms-crinoids(fragments);porifera(sponges)-stromatoporoidea-Stromatopora | WV0015 | 39.2667,-78.5417,,AHm73 | | | $* | ||||
| Purgitsville(E5-CampRun) | Hampshire | WV | 5 km E along road along Camp Run,N of Taylor Knob on W flank of Mill Creek Mountain Anticline | D | invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-Chonostrophia,Coelospira,Eatonia,Leptostrophia,spiriferida-Spirifer | WV0016 | 39.2422,-78.8723,,AHm73 | | | $* | |||||
| Rio(N6-WV29) | Hampshire | WV | 6.4km N in roadcut on WV29, along road and in North River (Permission Required for river access) in shales and limestone nodules - Locality 27 | D | Mahantango | invertebrates-arthropoda-trilobita-Greenops,Phacops,Trimerus;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda(straight),gastropoda | WV0117 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.1633,-78.638,,AHm72 | | | $* | |||
| Romney(N7-PotomacRiv) | Hampshire | WV | 6.5 km N along Potomac River in RR cuts in water gap through Mill Creek Mountain | D | Ridgeley Sandstone,Keyser, Upper Limestone | invertebrates-brachiopoda-spiriferida-Spirifer;;bryozoa-Cyphotrypa | WV0017 | 39.4000,-78.7434,,AHm73? | | | $* | ||||
| Romney(W4-US50) | Hampshire | WV | 3.5km W on US50 in rocks adjacent to quarry entrance, Locality 10 | Sm | Tonoloway,Helderberg | invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda,bryozoa,cnidaria-corals(silicified);echinoderms-cystoidea(plates) | WV0105 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.3302,-78.8026,,AHm72? | | | $* | |||
| Yellow Spring(CacaponRiv) | Hampshire | WV | 3 km from WV14/US220(?) junction in roadcut on Cacapon River | D | invertebrates-arthropoda-trilobita-Coronura,Odontocephalus,Phacops;;brachiopoda,mollusks-cephalopoda-ammonoidea-Agoniatites | WV0018 | WV14 and US220 do not intersect and neither is anywhere near the Capacon River (or each other) | 39.1894,-78.5098,,AHm73? | | | *$WV0014,WV0109,WV0111 | ||||
| Yellow Spring(N3-WV14/CapaconRiv) | Hampshire | WV | 3.2km N on Capon River Road (WV14) in road cut and natural exposure on W bank of Capacon River. Locality 20 | D | Needmore | invertebrates-arthropoda-trilobita-Coronura,Odontopleura,Phacops;;brachiopoda | WV0109 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.1894,-78.5098,,AHm73? | | | $*WV0018 | |||
| Baker | Hardy | WV | Locality 24 | D | Mahantango? | invertebrates-arthropoda-trilobita-Dechenella,Greenops,Phacops,Trimerus;;brachiopoda,bryozoa,cnidaria-corals;mollusks-bivalvia,cephalopoda,gastropoda | WV0114 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0417,-78.7450,,AHm73 | | | *$WV0019,WV0020,WV0027,WV0106,WV0110 | |||
| Baker(N-WV259) | Hardy | WV | N on WV259 in steep road cuts. Parking is a problem | ? | WV0019 | WV259 seems to end just S of Baker | 39.0417,-78.7450,,AHm73? | | | *$WV0020,WV0027,WV0106,WV0110,WV0114 | |||||
| Baker(WV259) | Hardy | WV | on WV259 in road cuts | invertebrates-brachiopoda(molds),cnidaria-corals | WV0020 | 39.0371,-78.7484,,AHm73 | | | *$WV0019,WV0027,WV0106,WV0110,WV0114 | ||||||
| Bass | Hardy | WV | NW on narrow dirt road 650m to ford, then N along stream 160m. Uncommon but well preserved fish plates (Herostraci) in limestone. | S | vertebrata-fish(scales,plates) | WV0141 | 1960 SILURIAN FISH FOSSILS IN THE SALINA BASIN W. P LEUTZE GSA Bulletin (1960) 71 (2): 215-218 | 38.9547,-79.0049,,AKm73 | | | , | ||||
| Brake(W1-DumplingRun) | Hardy | WV | 1400 meters W along road along Dumpling Run | D | Port Jervis Limestone | invertebrates(abundant)-arthropoda-trilobita-Dalmanites,Homalonotus;;brachiopoda-Rensselaeria | WV0021 | 38.8926,-79.0488,,AHm73 | | | $* | ||||
| Lost City(WV259) | Hardy | WV | In roadcut on E side of WV 259 opposite Cove Run Road. Locality 25 in a shale layer and associated concretions. Collect in talus due to hazard from falling rocks | D | Mahantango | invertebrates-arthropoda-trilobita-Dechenella,Greenops,Phacops,Trimerus;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids-Arthrocantha;;mollusks-bivalvia,cephalopoda(straight),gastropoda-pteropoda-tentaculitida | WV0115 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 38.9216,-78.8432,,AHm72? | | | $* | |||
| Lost River | Hardy | WV | invertebrates-arthropoda-trilobita | WV0023 | 38.9536,-78.8042,,AHm73 | | | $*WV0025 | |||||||
| Lost River Village(E1-MillGapRun) | Hardy | WV | 1 km E along Mill Gap Run | Ridgeley Sandstone,Port Ewen chert | invertebrates-brachiopoda-Coelospira,Eospirifer,Leptocoelia,Leptostrophia,Meristella,spiriferida-Spirifer;;mollusks-gastropoda-pteropoda-tentaculitida | WV0025 | 'Leptostrophia' was 'Septostrophia' in original | 38.9514,-78.8013,,AHm72 | | | $*WV0023 | ||||
| Lost River(W7-US48) | Hardy | WV | in roadcut on WV55(US48) 7.3 km W of Wardensville | D | invertebrates-arthropoda-trilobita-Odontocephalus,Odontopleura,Phacops;;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks | WV0024 | 39.0605,-78.6844,,AHm73 | | | *$WV0026,WV0027,WV0106 | |||||
| Lost River(WV259) | Hardy | WV | In roadcut 500m W of WV55-259 bridge over Lost River Locality 17 | D | Needmore | invertebrates-arthropoda-trilobita-Basidechenella,Coronura,Dalmanites,Odontocephalus,Odontopleura,Phacops;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda,gastropoda-pteropoda | WV0110 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.047,-78.7404,,AHm73? | | | *$WV0019,WV0020,WV0027,WV0106,WV0114 | |||
| Moorefield | Hardy | WV | Locality 26 | D | Mahantango? | invertebrates-mollusks | WV0116 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0625,-78.9697,,AHm73 | | | $* | |||
| Perry | Hardy | WV | nearby in road cut with coal exposure. Originally entered as Peary, WV | - | WV0001 | http://www.wam.umd.edu/~pdodd/elt.htm | 38.9676,-78.6758,,AHm73 | | | $* | |||||
| Perry(WV23) | Hardy | WV | 4.8km S in small road cut at sharp bend on WV23-10 about 1km N of VA state line. Many of the fossils are distorted Locality 3 | Om | Martinsburg | invertebrates-arthropoda-trilobita-Acidaspis,Calliops,Cryptolithus,Flexicalymene,Isotelus,Odontopleura;;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda | WV0102 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 38.9325,-78.6892,,AHm72 | | | $* | |||
| Wardensville(E) | Hardy | WV | E | invertebrates-brachiopoda | WV0028 | 39.0750,-78.5981,,AHm73 | | | $*WV0113 | ||||||
| Wardensville(E3-WV55/US48) | Hardy | WV | In roadcut exposures on both sides of WV55 3km E. Locality 23 in shales and in calcareous nodules | D | Mahantango | invertebrates-arthropoda-trilobita-Greenops,Phacops;;brachiopoda,bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,cephalopoda-ammonoidea,(straight);gastropoda-pteropoda-tentaculitida | WV0113 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0912,-78.5768,,AHm73 | | | $*WV0028 | |||
| Wardensville(S10-WV55) | Hardy | WV | 9.6km S on WV55 | D | invertebrates-arthropoda-trilobita-Phacops;;bryozoa,cnidaria-corals;echinoderms-crinoids;mollusks-cephalopoda | WV0027 | WV55/US48 runs mostly EW | 39.0519,-78.6982,,AGl63? | | | *$WV0019,WV0020,WV0024,WV0026,WV0106,WV0110,WV0114 | ||||
| Wardensville(SW7-TroutRun) | Hardy | WV | 6.5 km SW along Trout Run | D | Keyser Limestone | invertebrates-brachiopoda-spiriferida-Spirifer;Stenoscisma,Uncinulus | WV0026 | invertebrates-brachiopoda-Stenoscisma originally Stenochisma | 39.0275,-78.6590,,AHm73 | | | *$WV0024,WV0027,WV0106 | |||
| Wardensville(US48) | Hardy | WV | A few large road cuts on WC55/US48 starting around 2 miles east of Wardensville, West Virginia. The Gray shales contain fossils while the Black shales are relatively barren. Different layers will have different types and amounts of fossils. There is one large pulloff at one of the roadcuts and a few areas with a very wide shoulder to park. | invertebrates? | WV0135 | https://www.fossilguy.com/sites/mahantango/index.htm | 39.0751,-78.5978,,AKm73 | | | , | |||||
| Wardensville(W6) | Hardy | WV | WV55/US48, 6.4km west of Wardensville in quarry | D | invertebrates-arthropoda-trilobita;(others) | WV0134 | http://mentalfloss.com/article/50997/10-states-fossil-hunting-sites-public | 39.0625,-78.6816,,AKm72? | | | , | ||||
| Wardensville(W8-LostRiver-WV55/WV259) | Hardy | WV | 8km W on WV55-259 in cliffs and gravels along Lost River. Silicified fossils. Locality 11 | Su | Keyser | invertebrates-brachiopoda,cnidaria-corals;echinoderms-crinoids;porifera-stromatoporoidea | WV0106 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 39.0425,-78.7045,,AHm73? | | | *$WV0019,WV0020,WV0024,WV0026,WV0027,WV0110,WV0114 | |||
| Wardensville(WV55) | Hardy | WV | At Lost River site -- 3.7km W of US48-WV55 junction on WV55 in abandoned quarry on N side of road. Trilobites-mostly disarticulated | D | invertebrates-arthropoda-trilobita-Phacops,(2 other taxa);;brachiopoda-Rhipidomella-corals-Trachypora | WV0138,WV0139 | 101 American Fossil Sites-Dickas | 39.0650,-78.6611,,AKm72 | | | , | ||||
| Clarksburg(FBICenter) | Harrison | WV | N in siltstones in low road cut on entrance road to FBI Center | PN | vertebrates-fish(teeth)(scales)(bones)(coprolites) | WV0029 | 39.3255,-80.2625,,AHm73? | | | $* | |||||
| Cumberland-Shenandoah Valleys* | Jefferson | WV | In numerous exposures of Ore Hill Limestone member of Gatesburg Formation. There may also be exposures in Pendleton County parallel to the VA-WV border | Cu? | Gatesburg | invertebrates-arthropoda-trilobita | WV0124 | Often abundantly fossiliferous | http://www.jstor.org/pss/1299904 | 39.289,-77.86,,AHh14 | | | $* | ||
| Logan(N6-WV119-Walmart) | Logan | WV | 6.4km N on WV119 in debris from WalMart/Lowes plaza excavation | PN | Kanawha | plants-pteridophyta-Annularia | WV0030 | 37.8589,-82.0444,,AHm73 | | | $* | ||||
| Hebron Church | Marion | WV | in road cut opposite | invertebrates-brachiopoda | WV0031 | 39.4026,-80.0378,,AHm72 | | | $* | ||||||
| Moundsville(GraveCrkMound) | Marshall | WV | Grave Creek Mound Historical Site Archeologic Center, 801 Jefferson Ave, Moundsville, WV 26041. (304)843-4128 Archeology museum with some fossils. | WV0142 | https://wvculture.org/explore/grave-creek-mound/ | 39.9169,-80.7466,,AKm72 | | | , | ||||||
| Moundsville(S-RobertsRidge) | Marshall | WV | S in outcrops along Rpberts Ridge Rd-Stop 2. limestone,clay,shale,sandstone,coal. Lingula in one thin zone above Washington Coal | Pl | Dunkard | invertebrates-arthropoda-crustacea-ostracoda;;brachiopoda-Lingula;mollusks-gastropoda;;plants,vertebrates-fish(teeth spines) | WV0129 | Geology of the Pennsylvanian-Permian in the Dunkard Basin | 39.9046,-80.7595,,AHm72 | | | $* | |||
| Bramwell(HighwallPrk) | Mercer | WV | At Highwall Park | invertebrates-mollusks | WV0032 | Originally entered as Princeton. Highwall Park seems to be on US52 NW of Bramwell near Coaldale. | 37.3636,-81.3353,,AHm73? | | | $* | |||||
| Glen Lyn(US460) | Mercer | WV | W of Glen Lyn in long road cut on US460 | M | Bluefield | ichnofossils(tetrapod footprints),invertebrates-brachiopoda,bryozoa-Archimedes;echinoderms-blastoidea | WV0137 | 101 American Fossil Sites-Dickas | 37.3639,-80.8722,,AKm72 | | | , | |||
| Princeton | Mercer | WV | At construction site near the community hospital | PN | plants-lycopodiophyta-Lepidodendron;pteridophyta-equisetales-Calamites;(ferns);(others) | WV0033 | 37.3626,-81.1127,,AHm73 | | | *$WV0034,WV0035 | |||||
| Princeton(OakdaleRR) | Mercer | WV | Fossils are in a RR cut in Oakvale. Most apparently are in very hard rock and are difficult to extract | M? | invertebrates-echinoderms-blastoidea | WV0034 | 37.3712,-81.0848,,AHm73? | | | *$WV0033,WV0035 | |||||
| Princeton(US460) | Mercer | WV | rare fossils in I460(US460?) road cuts | invertebrates-brachiopoda,cnidaria-corals;echinoderms-blastoidea | WV0035 | 37.3595,-81.0931,,AHm73? | | | *$WV0033,WV0034 | ||||||
| Keyser(SE3-WV46) | Mineral | WV | 3 km SE along WV46 on E slope of Knobbly Mountain | D | Keyser | invertebrates-cnidaria-corals-rugosa-Cyathophyllum;tabulata-Favosites;;;porifera-stromatoporoidea-Stromatopora | WV0036 | 39.4243,-78.9478,,AHm73 | | | *$MD0149,MD0150 | ||||
| Keyser(SW7) | Mineral | WV | 6.5 km SW in quarries and road cuts | D | Keyser | invertebrates-cnidaria-corals-rugosa-Cyathophyllum;tabulata-Favosites;;;porifera-stromatoporoidea-Stromatopora | WV0037 | 39.3953,-79.0123,,AHm73 | | | $*WV0038 | ||||
| New Creek(US220+US50) | Mineral | WV | at intersection of US220-US50 | D | Ridgeley,Port Jervis Limestone | invertebrates-brachiopoda-Leptostrophia,Rensselaeria,spiriferida-Spirifer;;cnidaria-corals-rugosa-Cyathophyllum | WV0038 | 39.363,-79.0054,,AHm73 | | | *$WV0037 | ||||
| Patterson Creek | Mineral | WV | S of RR on Patterson Farm-good fossils | D | Hamilton | - | WV0095 | An American Geological Railway Guide P335 | 39.5633,-78.7247,,AHm73 | | | $*MD0007 | |||
| Blaney Hollow(BuckeyeStoneQry) | Monongalia | WV | Buckeye Stone Company Quarry | M | Wymps Gap | invertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,gastropoda;;vertebrates-fish(teeth)(uncommon) | WV0100 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | 39.7006, -79.7871,,AHm73 | | | $*PA0343 | |||
| Cassville | Monongalia | WV | Upper Coal Measures | PN? | plants-pteridophyta-cycadopsida-Sorocladus | WV0125 | Google Books A dictionary of the fossils of Pennsylvania and neighboring states named in ... By J. Peter Lesley | 39.666,-80.064,,AHm73 | | | $*WV0130 | ||||
| Cassville | Monongalia | WV | abundant,diverse plants in a gray shale just above Waynesburg Coal | Pl | Cassville | invertebrates-arthropoda(cockroach wings);plants | WV0130 | Geology of the Pennsylvanian-Permian in the Dunkard Basin | 39.6656,-80.0637,,AHm73 | | | $*WV0125 | |||
| Deckers Creek(GreerLimestoneQry) | Monongalia | WV | Greer Limestone Company Quarry | M | Wymps Gap | invertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,gastropoda;;vertebrates-fish(teeth)(uncommon) | WV0101 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | 39.6268,-79.9439,,AHm73 | | | $*WV0097 | |||
| Gladesville* | Monongalia | WV | in old strip mine in | PN | Freeport Coal, Lower | invertebrates-arthropoda-merostomata-xiphosura-myriapoda(uncommon)-Acantherpestes;;;;;plants | WV0039 | 39.4670,-79.8770,,AHm73 | | | $* | ||||
| Greer | Monongalia | WV | M | Mauch Chunk | vertebrates-amphibia-Greererpeton | WV0040 | 38.8275,-82.0343,,AHm73 | | | $* | |||||
| Greer Quarry | Monongalia | WV | M | vertebrates-amphibia-Greererpeton | WV0041 | Somewhat confusing. There is no sign of a Greer quarry, active or abandoned, at Greer or Morgantown. The loc used is the current Greer Limestone Co quarry near Riverton. | 38.7729,-79.3887,,AHm73 | | | $* | |||||
| Morgantown | Monongalia | WV | In shopping center (K-Mart?) | PZ | plants | WV0133 | Fossilguy.com Plax March 13,14 2014 | 39.6533,-79.9429,,AKm73? | | | , | ||||
| Morgantown | Monongalia | WV | Mississippian ('sub-carboniferous') fossils in arch below coals | M | invertebrates-mollusks | WV0097 | An American Geological Railway Guide P348 | 39.6294,-79.9561,,AHm73 | | | $*WV0101 | ||||
| Morgantown(I68)* | Monongalia | WV | along I68 and at some exits | PN | Ames Limestone | invertebrates-mollusks | WV0043 | 39.6468,-79.8948,,AHm73? | | | $* | ||||
| Morgantown(N5-I79) | Monongalia | WV | 5 km N on E side of I-79 near - at interface between limestones and sandstones | PN | vertebrates-fish(teeth)(bones)(fragments)(scales)(coprolites) | WV0042 | 39.6525,-80.0059,,AHm73? | | | $* | |||||
| Morgantown(WVGESMus) | Monongalia | WV | West Virginia Geological and Economic Survey, Museum of Geology and Natural History. 1 Mont Chateau Road, Morgantown, WV 26508. (304)594-2331, Fax:(304)594-2575. Fossils, some vertebrate mounts, some dinosaur replicas. Maintains displays at welcome centers on I68 (Hazelton), I64 (Lewisburg) and a SMART Market Center in Wheeling | WV0143 | http://www.wvgs.wvnet.edu/www/museum/museum.htm | 39.6583,-79.8512,,AKm72 | | | , | ||||||
| Morgantown(WVU) | Monongalia | WV | In slabs at _The Towers_ and at top of hill between Law Center and the Stadium | PZ | vertebrates-fish(teeth) | WV0132 | Fossilguy.com Plax March 13,14 2014 | 39.6492,-79.9567,,AKm72? | | | , | ||||
| Ryan Hollow | Monongalia | WV | In abandoned quarry near top of hollow | M | Wymps Gap | invertebrates-arthropoda-trilobita;brachiopoda,cnidaria-corals;echinoderms-crinoids;mollusks-bivalvia,gastropoda;;vertebrates-fish(teeth)(uncommon) | WV0099 | http://www.geo.wvu.edu/~kammer/reprints/Kammer&Lake2001.pdf | 38.1640,-81.9456,,AHm73 | | | $* | |||
| Gap Mills(W3-WV3) | Monroe | WV | Roadcuts on WV3 3.4km W in Limestones and weathered soils - Locality 34 | Mu | Greenbriar | invertebrates-arthropoda-trilobita;brachiopoda,bryozoa,cnidaria-corals;echinoderms-blastoidea,crinoids;mollusks-gastropoda | WV0119 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 37.5793,-80.4216,,AHm73 | | | $* | |||
| Haynes Cave | Monroe | WV | 1570 Moore Rd, Sinks Grove, wv | PE | vertebrates-mammals-pilosa-Megalonyx(claws) | WV0044 | 37.6801,-80.4847,,AHm73 | | | $*WV0045 | |||||
| Patton Cave | Monroe | WV | PE | vertebrates-mammals-artiodactyla-Platygonus(peccary) | WV0045 | 37.6921,-80.4876,,AHm73 | | | $*WV0044 | ||||||
| Waiteville(VA635)? | Monroe | WV | In small weathered road cut on the N side of VA635 2.2km NE of Virginia state line, Locality 9 | Sm | Rose Hill | invertebrates-arthropoda-crustacea-ostracoda;trilobita(fragments)-Calymene,Dalmanites,Liocalymene,Trimerus;;brachiopoda,bryozoa,mollusks-bivalvia | WV0104 | Fossil Collecting in the Mid-Atlantic States, Jasper Burns available via Googlebooks | 37.4566,-80.4724,,AHm72 | | | $* | |||
| Berkeley Springs(PennsylvaniaGlassQry) | Morgan | WV | at Pennsylvania Glass Sand Quarry in Sandstone and Shale | invertebrates-cnidaria-corals;echinoderms-crinoids;;plants(fragments) | WV0047 | 39.6463,-78.2195,,AHm73? | | | *$WV0046,WV0048,WV0098 | ||||||
| Berkeley Springs(W1-WarmSpringMtn-WV9) | Morgan | WV | 1 km W at crest of Warm Spring Mountain along WV9 | D | Helderberg | invertebrates-brachiopoda-Eatonia,Meristella,spiriferida-Spirifer;(others);cnidaria-corals-rugosa-Enterolasma;;;echinoderms-crinoids-Edriocrinus | WV0046 | 39.6241,-78.2340,,AHm73 | | | *$WV0047,WV0048,WV0098 | ||||
